ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-09-15 10:12:53 CEST to 2025-09-15 10:27:25 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-09-15 10:12:53 CEST to 2025-09-15 10:27:25 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Assenede | 17.2 | 13.9 | 81 | SW ![]() |
32 | 8.8 |
|
Steady | Low | 10:27:06 | |||
Belgium | Beerse | 17.5 | 12.8 | 74 | WSW ![]() |
46 | 3.4 |
|
Steady | Low | 10:27:06 | |||
Belgium | Comines-Warneton Hainaut | 16.7 | 14.1 | 85 | SW ![]() |
34 | 2.6 |
|
Steady | Low | 10:27:07 | |||
Belgium | Duisburg-Tervuren | 16.7 | 13.0 | 79 | SW ![]() |
32 | 0.8 |
|
Steady | Low | 10:27:07 | |||
Belgium | Ekeren | 17.4 | 12.5 | 73 | E ![]() |
9 | 2.8 |
|
Rising Slowly | Low | 10:27:02 | |||
Belgium | Godarville | 17.8 | - | - | SW ![]() |
17 | 4.1 |
|
Steady | 10:26:57 | ||||
Belgium | Haacht | 17.6 | 14.4 | 82 | NW ![]() |
38 | 17.6 |
|
Rising | Low | 10:21:29 | |||
Belgium | Heist Op Den Berg | 17.1 | 13.4 | 79 | WSW ![]() |
26 | 4.2 |
|
Steady | Low | 10:27:07 | |||
Belgium | Herent | 17.2 | 12.7 | 75 | SE ![]() |
26 | 0.8 |
|
Steady | Low | 10:27:08 | |||
Belgium | Heuseux | 16.8 | 12.6 | 76 | SW ![]() |
31 | 1.0 |
|
Steady | Low | 10:27:08 | |||
Belgium | Izegem | 15.8 | 13.3 | 85 | SW ![]() |
21 | 1.8 |
|
Steady | Low | 10:26:59 | |||
Belgium | Kampenhout | 17.2 | 11.6 | 70 | SSW ![]() |
21 | 16.4 |
|
Rising Slowly | Low | 10:25:42 | |||
Belgium | Kapelle-op-den-Bos | 17.3 | 14.2 | 82 | SW ![]() |
5.6 |
|
Rising Rapidly | Low | 10:27:08 | ||||
Belgium | Lembeke | 17.1 | 13.6 | 80 | SSW ![]() |
42 | 6.4 |
|
Steady | Low | 10:27:08 | |||
Belgium | Leuven-Sluispark | 16.3 | 12.5 | 78 | ESE ![]() |
23 | 0.8 |
|
Steady | Low | 10:27:08 | |||
Belgium | Lincent | 16.8 | 13.1 | 79 | NW ![]() |
24 | 0.7 |
|
-- | Low | 10:27:08 | |||
Belgium | Lobbes | 16.5 | 13.8 | 84 | SW ![]() |
3 | 0.6 |
|
Rising Slowly | Low | 10:27:09 | |||
Belgium | Maaseik | 16.4 | 12.6 | 78 | SSW ![]() |
21 | 1.2 |
|
Steady | Low | 10:26:59 | |||
Belgium | Overijse | 16.7 | 12.9 | 78 | SE ![]() |
18 | 2.6 |
|
Steady | Low | 10:27:09 | |||
Belgium | Ransberg | 17.5 | 13.2 | 76 | SW ![]() |
1.0 |
|
Rising Slowly | Low | 10:27:09 | ||||
Belgium | Smeerebbe-Vloerzegem | 15.7 | 12.0 | 79 | SE ![]() |
16 | 6.4 |
|
Rising Rapidly | Low | 10:27:09 | |||
Belgium | Tielt | 16.3 | 13.6 | 84 | SSW ![]() |
35 | 2.6 |
|
Steady | Low | 10:27:11 | |||
Belgium | Tollembeek | 0.0 | 0.0 | 0 | -- ![]() |
0.2 |
|
Rising Rapidly | n/a | 10:26:47 | ||||
Belgium | Wingene | 16.1 | 13.4 | 84 | SW ![]() |
1.6 |
|
Rising Slowly | Low | 10:12:53 | ||||
Belgium | Wortegem-Petegem | 16.5 | 13.4 | 82 | WSW ![]() |
41 | 2.5 |
|
Rising Slowly | Low | 10:25:00 | |||
Netherlands | 's-Gravenzande | 17.7 | 13.2 | 75 | SSE ![]() |
55 | 1.0 |
|
Rising Slowly | Low | 10:27:12 | |||
Netherlands | 't Zandt | 17.2 | 14.1 | 82 | SSE ![]() |
37 | 0.8 |
|
Steady | Low | 10:26:46 | |||
Netherlands | Afferden | 17.8 | 12.8 | 73 | -- ![]() |
32 | 5.4 |
|
-- | Low | 10:27:12 | |||
Netherlands | Almelo | 17.3 | 13.7 | 79 | SW ![]() |
18 | 12.0 |
|
Steady | Low | 10:27:12 | |||
Netherlands | Almere | 17.3 | 13.8 | 80 | N ![]() |
16 | 1.2 |
|
Steady | Low | 10:27:12 | |||
Netherlands | Almere-Buiten | 18.1 | 13.4 | 74 | W ![]() |
14 | 1.0 |
|
Steady | Low | 10:27:13 | |||
Netherlands | Amsterdam | 17.4 | 33.4 | 78 | SW ![]() |
42 | 1.6 |
|
Steady | Low | 10:27:13 | |||
Netherlands | Assen | 17.3 | 14.0 | 81 | WSW ![]() |
8 | 2.4 |
|
Steady | Low | 10:27:13 | |||
Netherlands | Bladel | 17.0 | 14.8 | 87 | -- ![]() |
28 | 6.4 |
|
-- | Low | 10:27:13 | |||
Netherlands | Boskamp | 17.7 | 13.5 | 77 | S ![]() |
34 | 5.2 |
|
Steady | Low | 10:27:02 | |||
Netherlands | Boxtel | 17.5 | 12.8 | 0 | N ![]() |
0 | 0.0 |
|
Steady | n/a | 10:27:13 | |||
Netherlands | Coevorden | 17.9 | 14.2 | 79 | NW ![]() |
26 | 9.9 |
|
Rising Slowly | Low | 10:27:14 | |||
Netherlands | Culemborg | 17.7 | 12.8 | 73 | -- ![]() |
40 | 8.0 |
|
Steady | Low | 10:27:14 | |||
Netherlands | Damwoude | 16.6 | 13.7 | 83 | WSW ![]() |
44 | 3.2 |
|
Steady | Low | 10:27:14 | |||
Netherlands | Egmond aan Zee | 17.5 | 13.0 | 75 | N ![]() |
55 | 0.6 |
|
Steady | Low | 10:27:14 | |||
Netherlands | Emmen HD | 11.0 | 4.0 | 62 | -- ![]() |
13 | 0.0 |
|
Steady | Low | 10:27:15 | |||
Netherlands | Emmen Zuid-West | 16.9 | 13.8 | 82 | WNW ![]() |
9 | 3.2 |
|
Steady | Low | 10:27:15 | |||
Netherlands | Genderen | 17.5 | 12.2 | 71 | W ![]() |
19 | 12.8 |
|
Steady | Low | 10:27:15 | |||
Netherlands | Giethoorn | 17.2 | 13.3 | 78 | SSW ![]() |
4.0 |
|
Rising Slowly | Low | 10:27:16 | ||||
Netherlands | Gouda-Bloemendaal | 16.6 | 13.5 | 82 | SE ![]() |
1.8 |
|
Rising Slowly | Low | 10:27:16 | ||||
Netherlands | Grave | 16.7 | 12.4 | 76 | SW ![]() |
21 | 7.0 |
|
Steady | Low | 10:27:00 | |||
Netherlands | Groningen | 17.4 | 13.9 | 80 | NNE ![]() |
3 | 1.2 |
|
-- | Low | 10:27:16 | |||
Netherlands | Hardenberg | 17.6 | 13.7 | 78 | WSW ![]() |
10 | 8.1 |
|
Rising Slowly | Low | 10:27:16 | |||
Netherlands | Heemskerk-Beijerlust | 18.1 | 12.5 | 70 | SSW ![]() |
27 | 0.6 |
|
Steady | Low | 10:27:05 | |||
Netherlands | Heinenoord | 17.1 | 13.6 | 80 | SSE ![]() |
34 | 3.2 |
|
Steady | Low | 10:22:14 | |||
Netherlands | Hellendoorn | 17.2 | 13.1 | 77 | W ![]() |
0 | 0.0 |
|
Steady | Low | 10:27:17 | |||
Netherlands | Helmond | 23.1 | 11.1 | 47 | S ![]() |
3 | 0.6 |
|
Steady | Low | 10:27:17 | |||
Netherlands | Hengelo-Gelderland | 17.5 | 12.8 | 74 | SW ![]() |
9.0 |
|
Rising | Low | 10:27:17 | ||||
Netherlands | Hoogeveen | 17.4 | 13.5 | 78 | WNW ![]() |
11 | 3.6 |
|
Steady | Low | 10:27:12 | |||
Netherlands | IJsselstein | 17.2 | 13.5 | 79 | S ![]() |
2.1 |
|
Rising Slowly | Low | 10:27:18 | ||||
Netherlands | Julianadorp | 17.2 | 12.5 | 74 | N ![]() |
79 | 2.5 |
|
Rising Slowly | Low | 10:27:18 | |||
Netherlands | Kerkrade | 17.3 | 12.4 | 73 | W ![]() |
10 | 0.6 |
|
Steady | Low | 10:27:18 | |||
Netherlands | Leidschendam | 17.9 | 13.4 | 75 | SSW ![]() |
63 | 2.2 |
|
Rising Slowly | Low | 10:27:18 | |||
Netherlands | Lemmer | 17.9 | - | - | SW ![]() |
51 | 0.4 |
|
Rising Slowly | 10:27:19 | ||||
Netherlands | Leudal | 18.4 | 14.1 | 76 | WSW ![]() |
35 | 4.0 |
|
Steady | Low | 10:27:19 | |||
Netherlands | Maastricht | 14.7 | 10.5 | 76 | -- ![]() |
0.0 |
|
Rising Rapidly | Low | 10:27:19 | ||||
Netherlands | Markelo | 17.9 | 13.9 | 77 | SSW ![]() |
26 | 17.6 |
|
Steady | Low | 10:27:19 | |||
Netherlands | Medemblik | 17.4 | 13.4 | 77 | SW ![]() |
21 | 2.2 |
|
Rising Slowly | Low | 10:27:16 | |||
Netherlands | Naaldwijk | 17.4 | 13.0 | 76 | S ![]() |
47 | 0.8 |
|
Steady | Low | 10:27:20 | |||
Netherlands | Nieuwkoop | 17.6 | 14.1 | 80 | SW ![]() |
11 | 2.0 |
|
Steady | Low | 10:27:20 | |||
Netherlands | Noordbergum | 15.8 | 12.6 | 81 | SSW ![]() |
27 | 1.2 |
|
Steady | Low | 10:27:20 | |||
Netherlands | Pijnacker | 17.2 | 9.1 | 59 | SW ![]() |
44 | 3.4 |
|
Steady | Low | 10:27:20 | |||
Netherlands | Poeldijk | 18.0 | 13.1 | 73 | SSW ![]() |
13 | 1.4 |
|
Steady | Low | 10:27:20 | |||
Netherlands | Purmerend | 18.3 | 2.2 | 34 | WNW ![]() |
32 | 1.4 |
|
Steady | Low | 10:27:20 | |||
Netherlands | Raalte | 18.1 | 13.6 | 75 | W ![]() |
6.4 |
|
Rising Slowly | Low | 10:27:21 | ||||
Netherlands | Roermond | 17.8 | 12.9 | 73 | SSW ![]() |
31 | 2.0 |
|
Rising Slowly | Low | 10:25:00 | |||
Netherlands | Rotterdam | 15.9 | 13.4 | 85 | SW ![]() |
59 | 1.0 |
|
Steady | Low | 10:27:21 | |||
Netherlands | Scheemda | 17.6 | 13.1 | 75 | SE ![]() |
13 | 1.2 |
|
Steady | Low | 10:27:21 | |||
Netherlands | Scheulder-Margraten | 15.3 | 12.2 | 82 | WSW ![]() |
24 | 0.4 |
|
Steady | Low | 10:27:21 | |||
Netherlands | Schinnen | 18.1 | 14.4 | 79 | S ![]() |
4.0 |
|
Rising Rapidly | Low | 10:22:57 | ||||
Netherlands | Sleen | 17.6 | 14.7 | 83 | SSW ![]() |
58 | 0.2 |
|
Steady | Low | 10:27:22 | |||
Netherlands | Son en Breugel | 17.6 | 13.1 | 75 | WSW ![]() |
6 | 9.0 |
|
Rising Slowly | Low | 10:27:22 | |||
Netherlands | St.Hubert | 17.9 | 13.8 | 77 | SW ![]() |
37 | 11.4 |
|
Rising Slowly | Low | 10:27:22 | |||
Netherlands | Streefkerk | 17.3 | 13.8 | 80 | S ![]() |
45 | 3.2 |
|
Steady | Low | 10:27:22 | |||
Netherlands | Strijen | 18.2 | 14.3 | 78 | SSW ![]() |
29 | 5.4 |
|
Steady | Low | 10:27:23 | |||
Netherlands | Stroe | 16.3 | 0.0 | 81 | W ![]() |
19 | 0.0 |
|
Steady | Low | 10:25:00 | |||
Netherlands | Ternaard | 16.4 | 13.1 | 81 | -- ![]() |
31 | 2.8 |
|
Rising Slowly | Low | 10:27:23 | |||
Netherlands | Tilburg-Reeshof | 17.3 | 12.4 | 73 | SW ![]() |
32 | 9.6 |
|
Rising Slowly | Low | 10:27:20 | |||
Netherlands | Uithoorn-Meerwijk | 17.7 | 13.4 | 76 | S ![]() |
16 | 1.0 |
|
Steady | Low | 10:27:23 | |||
Netherlands | Vaassen | 17.2 | 12.3 | 73 | SW ![]() |
41 | 3.8 |
|
Steady | Low | 10:27:23 | |||
Netherlands | Varsseveld | 18.0 | 14.3 | 79 | SW ![]() |
27 | 8.0 |
|
Rising Slowly | Low | 10:27:24 | |||
Netherlands | Veghel | 17.7 | 12.6 | 72 | SSW ![]() |
7.2 |
|
Rising Slowly | Low | 10:25:38 | ||||
Netherlands | Venhuizen | 18.1 | 12.9 | 72 | SSW ![]() |
12 | 1.0 |
|
Steady | Low | 10:27:24 | |||
Netherlands | Vierhouten | 17.4 | 13.1 | 76 | SSW ![]() |
11 | 0.8 |
|
Rising Slowly | Low | 10:27:24 | |||
Netherlands | Vlaardingen | 16.6 | 13.7 | 83 | SSW ![]() |
43 | 2.6 |
|
Steady | Low | 10:27:24 | |||
Netherlands | Westervoort | 17.7 | 13.8 | 78 | SSW ![]() |
19 | 11.0 |
|
Steady | Low | 10:27:25 | |||
Netherlands | Wijk bij Duurstede | 17.6 | 13.4 | 77 | SW ![]() |
42 | 6.6 |
|
Rising Slowly | Low | 10:25:00 | |||
Netherlands | Woerden | 17.4 | 14.1 | 81 | SW ![]() |
37 | 1.8 |
|
Rising Slowly | Low | 10:27:25 | |||
Netherlands | Wolphaartsdijk | 16.6 | 12.7 | 78 | WSW ![]() |
53 | 4.8 |
|
-- | Low | 10:27:25 | |||
Netherlands | Zaandam | 17.7 | 14.4 | 81 | S ![]() |
12 | 2.4 |
|
Steady | Low | 10:27:24 | |||
Netherlands | Zoetermeer | 17.3 | 12.6 | 74 | S ![]() |
13 | 2.6 |
|
Steady | Low | 10:27:25 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen HD [ Weather ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Grave [ Weather, Webcam ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Helmond [ Weather, Webcam ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]