ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-17 17:40:30 CEST to 2026-04-17 17:52:42 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-17 17:40:30 CEST to 2026-04-17 17:52:42 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 16.8 | 11.9 | 73 | -- |
14 | 0.0 |
|
Steady | Low | 17:52:06 | |||
| Belgium | Beerse | 19.8 | 7.5 | 45 | SSW |
18 | 0.0 |
|
Steady | Low | 17:52:07 | |||
| Belgium | Comines-Warneton Hainaut | 19.3 | 11.6 | 61 | S |
13 | 0.0 |
|
Steady | Low | 17:52:07 | |||
| Belgium | Duisburg-Tervuren | 19.1 | 8.4 | 50 | WSW |
16 | 0.0 |
|
Steady | Low | 17:52:08 | |||
| Belgium | Ekeren | 19.9 | 8.5 | 48 | WNW |
6 | 0.0 |
|
Steady | Low | 17:51:59 | |||
| Belgium | Godarville | 22.4 | - | - | SW |
5 | 0.0 |
|
Steady | 17:51:50 | ||||
| Belgium | Haacht | 20.3 | 10.7 | 54 | NW |
9 | 0.0 |
|
Steady | Low | 17:46:34 | |||
| Belgium | Heist Op Den Berg | 20.1 | 9.6 | 51 | SSW |
3 | 0.0 |
|
Steady | Low | 17:52:09 | |||
| Belgium | Herent | 19.7 | 9.3 | 51 | S |
8 | 0.0 |
|
Steady | Low | 17:52:10 | |||
| Belgium | Heuseux | 19.4 | 9.0 | 51 | WNW |
13 | 0.0 |
|
Steady | Low | 17:52:10 | |||
| Belgium | Izegem | 19.9 | 8.6 | 48 | WSW |
9 | 0.0 |
|
Steady | Low | 17:52:09 | |||
| Belgium | Kampenhout | 20.3 | 7.3 | 43 | W |
13 | 0.0 |
|
Falling Slowly | Low | 17:50:28 | |||
| Belgium | Kapelle-op-den-Bos | 20.6 | 11.0 | 54 | SW |
0.0 |
|
Falling Slowly | Low | 17:52:11 | ||||
| Belgium | Lembeke | 17.6 | 10.2 | 62 | NNW |
16 | 0.0 |
|
Steady | Low | 17:52:11 | |||
| Belgium | Leuven-Sluispark | 19.9 | 8.3 | 47 | W |
8 | 0.0 |
|
Steady | Low | 17:52:12 | |||
| Belgium | Lincent | 21.7 | 9.2 | 45 | NW |
2 | 0.0 |
|
-- | Low | 17:52:12 | |||
| Belgium | Lobbes | 20.2 | 10.6 | 54 | W |
2 | 0.0 |
|
Steady | Low | 17:52:12 | |||
| Belgium | Maaseik | 20.0 | 8.7 | 48 | WNW |
5 | 0.0 |
|
Steady | Low | 17:52:05 | |||
| Belgium | Overijse | 19.7 | 8.4 | 48 | SSE |
6 | 0.0 |
|
Steady | Low | 17:52:13 | |||
| Belgium | Ransberg | 20.5 | 10.0 | 51 | WNW |
0.0 |
|
Falling Slowly | Low | 17:52:13 | ||||
| Belgium | Schoonaarde | 19.5 | 9.4 | 52 | WSW |
23 | 0.0 |
|
-- | Low | 17:52:13 | |||
| Belgium | Smeerebbe-Vloerzegem | 19.8 | 5.4 | 39 | SW |
6 | 0.0 |
|
Falling Slowly | Low | 17:52:14 | |||
| Belgium | Tielt | 20.2 | 9.4 | 50 | SSW |
21 | 0.0 |
|
Steady | Low | 17:52:14 | |||
| Belgium | Tollembeek | 21.3 | 10.8 | 51 | WSW |
0.0 |
|
Falling Slowly | Low | 17:50:46 | ||||
| Belgium | Wingene | 18.3 | 11.3 | 64 | SW |
0.0 |
|
Falling Slowly | Low | 17:40:30 | ||||
| Belgium | Wortegem-Petegem | 18.5 | 10.8 | 61 | SSW |
20 | 0.0 |
|
Falling Slowly | Low | 17:50:00 | |||
| Netherlands | 's-Gravenzande | 16.4 | 9.8 | 65 | WSW |
16 | 0.0 |
|
Steady | Low | 17:52:14 | |||
| Netherlands | 't Zandt | 17.2 | 12.3 | 73 | NE |
13 | 0.0 |
|
Steady | Low | 17:52:08 | |||
| Netherlands | Afferden | 21.5 | 7.8 | 42 | SW |
0.0 |
|
-- | Low | 17:52:16 | ||||
| Netherlands | Almelo | 19.8 | 9.1 | 50 | SE |
0 | 0.0 |
|
Steady | Low | 17:52:16 | |||
| Netherlands | Almere | 19.8 | 9.4 | 51 | NE |
6 | 0.0 |
|
Steady | Low | 17:52:17 | |||
| Netherlands | Almere-Buiten | 20.2 | 9.4 | 50 | WSW |
5 | 0.0 |
|
Steady | Low | 17:52:18 | |||
| Netherlands | Amsterdam | 18.6 | 13.0 | 56 | SSW |
11 | 0.0 |
|
Steady | Low | 17:52:18 | |||
| Netherlands | Assen | 19.9 | 8.6 | 48 | SE |
2 | 0.0 |
|
Steady | Low | 17:52:18 | |||
| Netherlands | Bladel | 20.3 | 9.5 | 50 | ESE |
5 | 0.0 |
|
-- | Low | 17:52:19 | |||
| Netherlands | Boskamp | 19.8 | 10.3 | 54 | W |
6 | 0.0 |
|
Steady | Low | 17:52:12 | |||
| Netherlands | Boxtel | 0.0 | 0.0 | 0 | N |
0 | 0.0 |
|
Steady | n/a | 17:52:19 | |||
| Netherlands | Coevorden | 19.9 | 6.6 | 42 | NNW |
4 | 0.0 |
|
Falling Slowly | Low | 17:52:19 | |||
| Netherlands | Damwoude | 17.3 | 10.9 | 66 | SE |
10 | 0.0 |
|
Steady | Low | 17:52:22 | |||
| Netherlands | Delfzijl | 16.7 | 0 | 69 | NE |
6 | 0.0 |
|
Steady | Low | 17:52:23 | |||
| Netherlands | Egmond aan Zee | 15.3 | 10.0 | 71 | WSW |
11 | 0.0 |
|
Steady | Low | 17:52:25 | |||
| Netherlands | Emmen Zuid-West | 19.8 | 10.2 | 54 | SW |
2 | 0.0 |
|
Steady | Low | 17:52:25 | |||
| Netherlands | Genderen | 19.4 | 9.0 | 51 | WNW |
3 | 0.0 |
|
Steady | Low | 17:52:26 | |||
| Netherlands | Giethoorn | 18.9 | 9.4 | 54 | SSW |
0.0 |
|
Falling Slowly | Low | 17:52:26 | ||||
| Netherlands | Gouda-Bloemendaal | 19.6 | 8.3 | 48 | SSW |
0.0 |
|
Falling Slowly | Low | 17:52:26 | ||||
| Netherlands | Groningen | 18.7 | 10.3 | 58 | NNW |
0.0 |
|
-- | Low | 17:52:27 | ||||
| Netherlands | Hardenberg | 20.1 | 8.4 | 47 | W |
3 | 0.0 |
|
Falling Slowly | Low | 17:52:27 | |||
| Netherlands | Heinenoord | 19.0 | 11.3 | 61 | WNW |
21 | 0.0 |
|
Steady | Low | 17:47:48 | |||
| Netherlands | Hellendoorn | 21.1 | 10.9 | 52 | n/a 0 | 0 | 0.0 |
|
Falling Slowly | Low | 17:52:27 | |||
| Netherlands | Hengelo(Ov) | 21.0 | 7.9 | 43 | S |
6 | 0.0 |
|
Steady | Low | 17:50:07 | |||
| Netherlands | Hoogeveen | 20.5 | 8.2 | 45 | SE |
5 | 0.0 |
|
Steady | Low | 17:52:24 | |||
| Netherlands | IJsselstein | 20.3 | 10.1 | 52 | S |
0.0 |
|
Steady | Low | 17:52:29 | ||||
| Netherlands | Julianadorp | 15.5 | 10.3 | 71 | W |
22 | 0.0 |
|
Steady | Low | 17:52:29 | |||
| Netherlands | Kerkrade | 19.9 | 6.6 | 42 | NW |
10 | 0.0 |
|
Steady | Low | 17:52:30 | |||
| Netherlands | Leidschendam | 16.9 | 11.0 | 68 | WNW |
18 | 0.0 |
|
Steady | Low | 17:52:30 | |||
| Netherlands | Leudal | 19.6 | 9.5 | 52 | ESE |
13 | 0.0 |
|
Steady | Low | 17:52:30 | |||
| Netherlands | Markelo | 20.4 | 8.8 | 47 | SE |
14 | 0.0 |
|
Steady | Low | 17:52:31 | |||
| Netherlands | Medemblik | 18.6 | 10.1 | 58 | -- |
7 | 0.0 |
|
Steady | Low | 17:52:27 | |||
| Netherlands | Naaldwijk | 16.6 | 9.0 | 61 | WSW |
14 | 0.0 |
|
Steady | Low | 17:52:31 | |||
| Netherlands | Nieuwkoop | 17.7 | 11.5 | 67 | N |
3 | 0.0 |
|
Steady | Low | 17:52:29 | |||
| Netherlands | Noordbergum | 18.9 | 8.2 | 50 | SSE |
6 | 0.0 |
|
Steady | Low | 17:52:32 | |||
| Netherlands | Pijnacker | 18.4 | 5.9 | 44 | WNW |
19 | 0.0 |
|
Steady | Low | 17:52:32 | |||
| Netherlands | Poeldijk | 16.6 | 9.0 | 61 | SW |
6 | 0.0 |
|
Steady | Low | 17:52:32 | |||
| Netherlands | Purmerend | 18.3 | 9.6 | 57 | SSE |
6 | 0.0 |
|
Steady | Low | 17:52:32 | |||
| Netherlands | Raalte | 20.8 | 8.7 | 46 | N |
0.0 |
|
Falling Slowly | Low | 17:52:33 | ||||
| Netherlands | Roermond | 21.1 | 8.4 | 44 | W |
13 | 0.0 |
|
Falling Slowly | Low | 17:50:00 | |||
| Netherlands | Scheemda | 18.3 | 9.1 | 55 | N |
5 | 0.0 |
|
Steady | Low | 17:52:34 | |||
| Netherlands | Scheulder-Margraten | 18.5 | 8.5 | 52 | W |
8 | 0.0 |
|
Steady | Low | 17:52:31 | |||
| Netherlands | Schinnen | 20.9 | 10.1 | 50 | NW |
0.0 |
|
Falling Slowly | Low | 17:51:11 | ||||
| Netherlands | Sleen | 20.6 | 11.0 | 54 | WSW |
6 | 0.0 |
|
Steady | Low | 17:52:34 | |||
| Netherlands | Son en Breugel | 20.7 | 7.7 | 43 | SSE |
1 | 0.0 |
|
Falling Slowly | Low | 17:52:34 | |||
| Netherlands | Streefkerk | 19.3 | 9.8 | 54 | SW |
0 | 0.0 |
|
Steady | Low | 17:52:35 | |||
| Netherlands | Strijen | 21.2 | 13.1 | 60 | SSW |
15 | 0.0 |
|
Steady | Low | 17:52:35 | |||
| Netherlands | Ternaard | 18.1 | 10.5 | 61 | -- |
11 | 0.0 |
|
Steady | Low | 17:52:35 | |||
| Netherlands | Tilburg-Reeshof | 19.9 | 7.6 | 45 | S |
13 | 0.0 |
|
Steady | Low | 17:52:35 | |||
| Netherlands | Vaassen | 19.5 | 8.7 | 50 | WNW |
9 | 0.0 |
|
Steady | Low | 17:52:35 | |||
| Netherlands | Varsseveld | 19.7 | 9.9 | 53 | WSW |
6 | 0.0 |
|
Steady | Low | 17:52:36 | |||
| Netherlands | Venhuizen | 18.7 | 9.8 | 56 | SSE |
2 | 0.0 |
|
Steady | Low | 17:52:38 | |||
| Netherlands | Vierhouten | 19.5 | 9.0 | 51 | WSW |
1 | 0.0 |
|
Falling Slowly | Low | 17:52:39 | |||
| Netherlands | Vlaardingen | 18.1 | 10.2 | 60 | SSE |
10 | 0.0 |
|
Steady | Low | 17:52:39 | |||
| Netherlands | Vorden | 20.1 | 8.7 | 48 | SSE |
9 | 0.0 |
|
Steady | Low | 17:52:40 | |||
| Netherlands | Westervoort | 19.6 | 9.5 | 52 | E |
10 | 0.0 |
|
Steady | Low | 17:52:40 | |||
| Netherlands | Wijk bij Duurstede | 20.7 | 8.9 | 47 | S |
5 | 0.0 |
|
Falling Slowly | Low | 17:50:00 | |||
| Netherlands | Woerden | 10.6 | 8.2 | 85 | SW |
5 | 0.0 |
|
Steady | Low | 17:52:41 | |||
| Netherlands | Wolphaartsdijk | 17.1 | 9.8 | 62 | WNW |
10 | 0.0 |
|
-- | Low | 17:52:42 | |||
| Netherlands | Zaandam | 18.8 | 10.1 | 57 | S |
5 | 0.0 |
|
Steady | Low | 17:52:33 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]