ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-17 11:08:34 CEST to 2026-04-17 11:17:43 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-17 11:08:34 CEST to 2026-04-17 11:17:43 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 18.1 | 10.7 | 62 | SW |
16 | 0.0 |
|
Steady | Low | 11:17:06 | |||
| Belgium | Beerse | 18.5 | 9.3 | 55 | -- |
15 | 0.0 |
|
Steady | Low | 11:17:07 | |||
| Belgium | Comines-Warneton Hainaut | 16.4 | 11.1 | 71 | SE |
10 | 0.0 |
|
Steady | Low | 11:17:07 | |||
| Belgium | Duisburg-Tervuren | 17.1 | 9.3 | 60 | SSE |
11 | 0.0 |
|
Steady | Low | 11:17:08 | |||
| Belgium | Ekeren | 18.7 | 8.7 | 52 | SSW |
7 | 0.0 |
|
Steady | Low | 11:17:05 | |||
| Belgium | Godarville | 19.5 | - | - | W |
5 | 0.0 |
|
Steady | 11:17:07 | ||||
| Belgium | Haacht | 18.2 | 10.8 | 62 | SSW |
6 | 0.0 |
|
Steady | Low | 11:10:44 | |||
| Belgium | Heist Op Den Berg | 17.7 | 9.6 | 59 | S |
6 | 0.0 |
|
Steady | Low | 11:17:09 | |||
| Belgium | Herent | 17.6 | 9.0 | 57 | SE |
11 | 0.0 |
|
Steady | Low | 11:17:10 | |||
| Belgium | Heuseux | 17.3 | 10.6 | 65 | NW |
8 | 0.0 |
|
Steady | Low | 11:17:10 | |||
| Belgium | Izegem | 17.1 | 9.2 | 60 | SW |
9 | 0.0 |
|
Steady | Low | 11:17:06 | |||
| Belgium | Kampenhout | 18.3 | 8.0 | 51 | SSW |
6 | 0.0 |
|
Steady | Low | 11:15:32 | |||
| Belgium | Kapelle-op-den-Bos | 18.7 | 10.8 | 60 | SW |
0.0 |
|
Steady | Low | 11:17:11 | ||||
| Belgium | Lembeke | 17.9 | 8.9 | 56 | -- |
23 | 0.0 |
|
Steady | Low | 11:17:11 | |||
| Belgium | Leuven-Sluispark | 16.0 | 7.2 | 56 | W |
3 | 0.0 |
|
Steady | Low | 11:17:12 | |||
| Belgium | Lincent | 18.4 | 8.9 | 54 | SE |
3 | 0.0 |
|
-- | Low | 11:17:12 | |||
| Belgium | Lobbes | 17.1 | 10.9 | 67 | WSW |
5 | 0.0 |
|
Steady | Low | 11:17:12 | |||
| Belgium | Maaseik | 18.8 | 9.3 | 54 | W |
2 | 0.0 |
|
Steady | Low | 11:16:54 | |||
| Belgium | Overijse | 17.8 | 8.9 | 56 | ESE |
0 | 0.0 |
|
Steady | Low | 11:17:13 | |||
| Belgium | Ransberg | 17.2 | 11.0 | 67 | SSW |
0.0 |
|
Steady | Low | 11:17:13 | ||||
| Belgium | Schoonaarde | 19.0 | 8.9 | 52 | S |
14 | 0.0 |
|
-- | Low | 11:17:14 | |||
| Belgium | Smeerebbe-Vloerzegem | 17.9 | 7.3 | 50 | SW |
8 | 0.0 |
|
Steady | Low | 11:17:14 | |||
| Belgium | Tielt | 17.3 | 9.9 | 62 | SSE |
16 | 0.0 |
|
Steady | Low | 11:17:14 | |||
| Belgium | Tollembeek | 18.6 | 11.2 | 62 | SSW |
0.0 |
|
Steady | Low | 11:15:47 | ||||
| Belgium | Wingene | 16.0 | 11.4 | 74 | N |
0.0 |
|
Steady | Low | 11:10:01 | ||||
| Belgium | Wortegem-Petegem | 16.9 | 9.4 | 62 | SSE |
24 | 0.0 |
|
Steady | Low | 11:15:00 | |||
| Netherlands | 's-Gravenzande | 17.0 | 10.8 | 67 | SE |
16 | 0.0 |
|
Steady | Low | 11:17:14 | |||
| Netherlands | 't Zandt | 15.4 | 11.2 | 76 | S |
10 | 0.0 |
|
Steady | Low | 11:17:08 | |||
| Netherlands | Afferden | 17.8 | 7.8 | 53 | WSW |
0.0 |
|
-- | Low | 11:17:16 | ||||
| Netherlands | Almelo | 18.7 | 10.0 | 57 | WSW |
6 | 0.0 |
|
Steady | Low | 11:17:16 | |||
| Netherlands | Almere | 16.6 | 10.2 | 66 | WNW |
5 | 0.0 |
|
Steady | Low | 11:17:17 | |||
| Netherlands | Almere-Buiten | 17.7 | 10.6 | 63 | WSW |
11 | 0.0 |
|
Steady | Low | 11:17:18 | |||
| Netherlands | Amsterdam | 16.9 | 11.1 | 67 | S |
18 | 0.0 |
|
Steady | Low | 11:17:18 | |||
| Netherlands | Assen | 18.1 | 9.5 | 57 | W |
3 | 0.0 |
|
Steady | Low | 11:17:18 | |||
| Netherlands | Bladel | 17.8 | 12.6 | 72 | NW |
7 | 0.0 |
|
-- | Low | 11:17:19 | |||
| Netherlands | Boskamp | 17.4 | 9.4 | 59 | S |
8 | 0.0 |
|
Steady | Low | 11:17:15 | |||
| Netherlands | Boxtel | 19.1 | 9.3 | 53 | SSW |
0 | 0.0 |
|
Steady | Low | 11:17:19 | |||
| Netherlands | Coevorden | 16.7 | 8.1 | 57 | NW |
0 | 0.0 |
|
Steady | Low | 11:17:20 | |||
| Netherlands | Damwoude | 16.2 | 10.7 | 70 | SW |
10 | 0.0 |
|
Steady | Low | 11:17:22 | |||
| Netherlands | Delfzijl | 13.9 | 0 | 77 | NE |
2 | 0.0 |
|
Steady | Low | 11:17:23 | |||
| Netherlands | Egmond aan Zee | 15.8 | 9.4 | 66 | S |
21 | 0.0 |
|
Steady | Low | 11:17:25 | |||
| Netherlands | Emmen Zuid-West | 18.3 | 10.9 | 62 | WSW |
2 | 0.0 |
|
Steady | Low | 11:17:25 | |||
| Netherlands | Genderen | 17.6 | 9.0 | 57 | SW |
2 | 0.0 |
|
Steady | Low | 11:17:26 | |||
| Netherlands | Giethoorn | 16.4 | 9.3 | 63 | WSW |
0.0 |
|
Steady | Low | 11:17:26 | ||||
| Netherlands | Gouda-Bloemendaal | 16.8 | 9.5 | 62 | S |
0.0 |
|
Steady | Low | 11:17:26 | ||||
| Netherlands | Groningen | 17.1 | 10.5 | 65 | SE |
0.0 |
|
-- | Low | 11:17:27 | ||||
| Netherlands | Hardenberg | 18.1 | 9.9 | 59 | WNW |
3 | 0.0 |
|
Steady | Low | 11:17:27 | |||
| Netherlands | Heinenoord | 17.7 | 11.3 | 66 | SSE |
14 | 0.0 |
|
Steady | Low | 11:16:03 | |||
| Netherlands | Hellendoorn | 16.3 | 6.4 | 52 | n/a 0 | 0 | 0.0 |
|
Steady | Low | 11:17:27 | |||
| Netherlands | Hengelo(Ov) | 15.9 | 10.4 | 70 | NNE |
5 | 0.0 |
|
Steady | Low | 11:08:34 | |||
| Netherlands | Hoogeveen | 17.7 | 9.3 | 58 | W |
5 | 0.0 |
|
Steady | Low | 11:17:23 | |||
| Netherlands | IJsselstein | 15.7 | 10.7 | 72 | S |
0.0 |
|
Rising Slowly | Low | 11:17:29 | ||||
| Netherlands | Julianadorp | 15.1 | 9.9 | 71 | SSW |
24 | 0.0 |
|
Steady | Low | 11:17:29 | |||
| Netherlands | Kerkrade | 17.4 | 8.3 | 55 | NW |
5 | 0.0 |
|
Steady | Low | 11:17:30 | |||
| Netherlands | Leidschendam | 18.2 | 11.0 | 63 | SSE |
16 | 0.0 |
|
Steady | Low | 11:17:30 | |||
| Netherlands | Leudal | 16.8 | 12.1 | 74 | W |
6 | 0.0 |
|
Steady | Low | 11:17:30 | |||
| Netherlands | Markelo | 18.8 | 9.8 | 56 | NW |
16 | 0.0 |
|
Steady | Low | 11:17:31 | |||
| Netherlands | Medemblik | 16.3 | 10.4 | 68 | SSW |
5 | 0.0 |
|
Steady | Low | 11:17:30 | |||
| Netherlands | Naaldwijk | 16.7 | 10.0 | 65 | S |
16 | 0.0 |
|
Steady | Low | 11:17:31 | |||
| Netherlands | Nieuwkoop | 16.1 | 10.8 | 71 | S |
10 | 0.0 |
|
Steady | Low | 11:17:29 | |||
| Netherlands | Noordbergum | 16.0 | 9.8 | 66 | WSW |
19 | 0.0 |
|
Steady | Low | 11:17:32 | |||
| Netherlands | Pijnacker | 17.3 | 4.9 | 44 | SSW |
16 | 0.0 |
|
Steady | Low | 11:17:32 | |||
| Netherlands | Poeldijk | 17.6 | 9.7 | 60 | ESE |
5 | 0.0 |
|
Steady | Low | 11:17:32 | |||
| Netherlands | Purmerend | 17.6 | 9.2 | 58 | WSW |
8 | 0.0 |
|
Steady | Low | 11:17:32 | |||
| Netherlands | Raalte | 18.4 | 9.4 | 56 | WNW |
0.0 |
|
Steady | Low | 11:17:33 | ||||
| Netherlands | Roermond | 19.7 | 10.6 | 56 | SW |
3 | 0.0 |
|
Steady | Low | 11:15:00 | |||
| Netherlands | Scheemda | 16.7 | 9.1 | 61 | NNE |
0 | 0.0 |
|
Steady | Low | 11:17:36 | |||
| Netherlands | Scheulder-Margraten | 16.7 | 8.4 | 58 | NNW |
0 | 0.0 |
|
Steady | Low | 11:17:35 | |||
| Netherlands | Schinnen | 17.6 | 12.2 | 71 | WNW |
0.0 |
|
Steady | Low | 11:16:15 | ||||
| Netherlands | Sleen | 17.6 | 11.6 | 68 | -- |
31 | 0.0 |
|
Steady | Low | 11:17:36 | |||
| Netherlands | Son en Breugel | 18.2 | 9.5 | 57 | ENE |
1 | 0.0 |
|
Steady | Low | 11:17:37 | |||
| Netherlands | Streefkerk | 18.1 | 10.7 | 62 | SSE |
14 | 0.0 |
|
Steady | Low | 11:17:37 | |||
| Netherlands | Strijen | 20.3 | 12.3 | 60 | W |
12 | 0.0 |
|
Steady | Low | 11:17:37 | |||
| Netherlands | Ternaard | 15.7 | 10.2 | 70 | -- |
14 | 0.0 |
|
Steady | Low | 11:17:37 | |||
| Netherlands | Tilburg-Reeshof | 17.3 | 8.5 | 56 | SSW |
13 | 0.0 |
|
Steady | Low | 11:17:37 | |||
| Netherlands | Vaassen | 16.9 | 8.3 | 57 | SSW |
11 | 0.0 |
|
Steady | Low | 11:17:38 | |||
| Netherlands | Varsseveld | 18.3 | 10.1 | 59 | WNW |
14 | 0.0 |
|
Steady | Low | 11:17:38 | |||
| Netherlands | Venhuizen | 16.2 | 11.2 | 72 | SSE |
6 | 0.0 |
|
Steady | Low | 11:17:40 | |||
| Netherlands | Vierhouten | 17.7 | 8.8 | 56 | NW |
0.0 |
|
Steady | Low | 11:17:41 | ||||
| Netherlands | Vlaardingen | 17.1 | 10.0 | 63 | -- |
19 | 0.0 |
|
Steady | Low | 11:17:41 | |||
| Netherlands | Vorden | 18.4 | 9.5 | 56 | WSW |
7 | 0.0 |
|
Steady | Low | 11:17:42 | |||
| Netherlands | Westervoort | 17.4 | 9.8 | 61 | NE |
10 | 0.0 |
|
Steady | Low | 11:17:42 | |||
| Netherlands | Wijk bij Duurstede | 18.4 | 10.2 | 59 | SSW |
10 | 0.0 |
|
Steady | Low | 11:15:00 | |||
| Netherlands | Woerden | 10.6 | 8.2 | 85 | SW |
5 | 0.0 |
|
Steady | Low | 11:17:42 | |||
| Netherlands | Wolphaartsdijk | 17.2 | 10.6 | 65 | SSW |
11 | 0.0 |
|
-- | Low | 11:17:43 | |||
| Netherlands | Zaandam | 17.1 | 11.2 | 68 | SSE |
5 | 0.0 |
|
Steady | Low | 11:17:33 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]