ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-08 12:08:09 CEST to 2026-04-08 12:27:35 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-08 12:08:09 CEST to 2026-04-08 12:27:35 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 20.5 | 9.1 | 48 | SW |
8 | 0.0 |
|
Steady | Low | 12:27:06 | |||
| Belgium | Beerse | 19.9 | 7.0 | 43 | SSE |
11 | 0.0 |
|
Steady | Low | 12:27:07 | |||
| Belgium | Comines-Warneton Hainaut | 20.8 | 9.7 | 49 | ESE |
3 | 0.0 |
|
Steady | Low | 12:27:08 | |||
| Belgium | Duisburg-Tervuren | 18.9 | 6.4 | 44 | ENE |
8 | 0.0 |
|
Steady | Low | 12:27:08 | |||
| Belgium | Ekeren | 20.5 | 4.1 | 34 | E |
9 | 0.0 |
|
Steady | Low | 12:27:08 | |||
| Belgium | Godarville | 22.9 | - | - | NNW |
6 | 0.0 |
|
Steady | 12:27:07 | ||||
| Belgium | Haacht | 19.7 | 7.4 | 45 | ESE |
9 | 0.0 |
|
Steady | Low | 12:21:31 | |||
| Belgium | Heist Op Den Berg | 19.5 | 5.9 | 41 | ESE |
0.0 |
|
Steady | Low | 12:27:10 | ||||
| Belgium | Herent | 18.7 | 4.1 | 38 | NNW |
6 | 0.0 |
|
Steady | Low | 12:27:10 | |||
| Belgium | Heuseux | 18.3 | 5.5 | 43 | NNW |
8 | 0.0 |
|
Steady | Low | 12:27:10 | |||
| Belgium | Izegem | 20.7 | 6.3 | 39 | SE |
7 | 0.0 |
|
Steady | Low | 12:27:03 | |||
| Belgium | Kampenhout | 19.1 | 4.1 | 37 | E |
6 | 0.0 |
|
Steady | Low | 12:25:31 | |||
| Belgium | Kapelle-op-den-Bos | 19.9 | 9.4 | 51 | E |
0.0 |
|
Steady | Low | 12:27:11 | ||||
| Belgium | Lembeke | 21.0 | 8.6 | 45 | -- |
10 | 0.0 |
|
Steady | Low | 12:27:11 | |||
| Belgium | Leuven-Sluispark | 16.7 | 4.7 | 45 | SE |
1 | 0.0 |
|
Steady | Low | 12:27:12 | |||
| Belgium | Lincent | 19.6 | 7.9 | 47 | SSE |
7 | 0.0 |
|
-- | Low | 12:27:12 | |||
| Belgium | Lobbes | 20.4 | 6.7 | 41 | S |
2 | 0.0 |
|
Steady | Low | 12:27:13 | |||
| Belgium | Maaseik | 19.9 | 6.6 | 42 | ESE |
12 | 0.0 |
|
Steady | Low | 12:26:51 | |||
| Belgium | Overijse | 20.4 | 7.4 | 43 | NNW |
3 | 0.0 |
|
Steady | Low | 12:27:13 | |||
| Belgium | Ransberg | 18.2 | 7.0 | 48 | SE |
0.0 |
|
Steady | Low | 12:27:14 | ||||
| Belgium | Schoonaarde | 19.2 | 7.3 | 46 | N |
11 | 0.0 |
|
-- | Low | 12:27:14 | |||
| Belgium | Smeerebbe-Vloerzegem | 20.0 | 4.8 | 37 | WSW |
2 | 0.0 |
|
Steady | Low | 12:27:14 | |||
| Belgium | Tielt | 20.4 | 7.1 | 42 | SSE |
6 | 0.0 |
|
Steady | Low | 12:27:14 | |||
| Belgium | Tollembeek | 19.1 | 9.6 | 54 | NE |
0.0 |
|
Steady | Low | 12:25:37 | ||||
| Belgium | Wingene | 18.2 | 10.8 | 62 | SE |
0.0 |
|
Steady | Low | 12:08:09 | ||||
| Belgium | Wortegem-Petegem | 19.9 | 7.4 | 45 | ENE |
7 | 0.0 |
|
Steady | Low | 12:25:00 | |||
| Netherlands | 's-Gravenzande | 19.7 | 6.4 | 42 | SE |
11 | 0.0 |
|
Steady | Low | 12:27:15 | |||
| Netherlands | 't Zandt | 12.1 | 6.4 | 68 | ESE |
23 | 0.0 |
|
Steady | Low | 12:27:12 | |||
| Netherlands | Afferden | 17.2 | 4.4 | 44 | SSE |
0.0 |
|
-- | Low | 12:27:17 | ||||
| Netherlands | Almelo | 17.1 | 5.1 | 45 | E |
10 | 0.0 |
|
Steady | Low | 12:27:17 | |||
| Netherlands | Almere | 16.4 | 5.9 | 50 | ENE |
11 | 0.0 |
|
Steady | Low | 12:27:18 | |||
| Netherlands | Almere-Buiten | 17.8 | 6.9 | 49 | NE |
11 | 0.0 |
|
Steady | Low | 12:27:19 | |||
| Netherlands | Amsterdam | 16.9 | 11.1 | 48 | SE |
8 | 0.0 |
|
Steady | Low | 12:27:19 | |||
| Netherlands | Assen | 15.8 | 3.5 | 44 | ENE |
13 | 0.0 |
|
Steady | Low | 12:27:19 | |||
| Netherlands | Bladel | 20.0 | 8.9 | 49 | ESE |
2 | 0.0 |
|
-- | Low | 12:27:20 | |||
| Netherlands | Boskamp | 16.8 | 5.2 | 46 | ENE |
5 | 0.0 |
|
Steady | Low | 12:27:08 | |||
| Netherlands | Boxtel | 18.8 | 4.2 | 38 | NE |
0 | 0.0 |
|
Steady | Low | 12:27:20 | |||
| Netherlands | Coevorden | 15.1 | 1.5 | 40 | E |
3 | 0.0 |
|
Steady | Low | 12:27:20 | |||
| Netherlands | Culemborg | 17.5 | 4.8 | 43 | ESE |
21 | 0.0 |
|
Steady | Low | 12:27:21 | |||
| Netherlands | Damwoude | 14.9 | 7.0 | 59 | E |
23 | 0.0 |
|
Steady | Low | 12:27:21 | |||
| Netherlands | Delfzijl | 12.8 | 0 | 64 | ENE |
6 | 0.0 |
|
Steady | Low | 12:27:22 | |||
| Netherlands | Dongjum | 15.3 | 3.2 | 61 | SE |
2 | 0.0 |
|
Steady | Low | 12:27:20 | |||
| Netherlands | Egmond aan Zee | 15.2 | 7.4 | 60 | SE |
19 | 0.0 |
|
Steady | Low | 12:27:22 | |||
| Netherlands | Emmen Zuid-West | 15.2 | 3.7 | 46 | E |
3 | 0.0 |
|
Steady | Low | 12:27:22 | |||
| Netherlands | Genderen | 17.3 | 4.6 | 43 | NE |
6 | 0.0 |
|
Steady | Low | 12:27:23 | |||
| Netherlands | Giethoorn | 14.6 | 5.6 | 55 | E |
0.0 |
|
Steady | Low | 12:27:23 | ||||
| Netherlands | Gouda-Bloemendaal | 17.8 | 7.5 | 51 | E |
0.0 |
|
Steady | Low | 12:27:23 | ||||
| Netherlands | Groningen | 16.0 | 4.7 | 47 | NNW |
0.0 |
|
-- | Low | 12:27:24 | ||||
| Netherlands | Hardenberg | 15.6 | 3.7 | 45 | SE |
6 | 0.0 |
|
Steady | Low | 12:27:24 | |||
| Netherlands | Heinenoord | 17.8 | 8.1 | 53 | ESE |
12 | 0.0 |
|
Steady | Low | 12:23:55 | |||
| Netherlands | Hellendoorn | 15.7 | 4.7 | 48 | n/a 0 | 0 | 0.0 |
|
Steady | Low | 12:27:24 | |||
| Netherlands | Hengelo-Gelderland | 16.7 | 5.0 | 46 | ENE |
0.0 |
|
Steady | Low | 12:27:25 | ||||
| Netherlands | Hoogeveen | 16.4 | 3.5 | 42 | ENE |
6 | 0.0 |
|
Steady | Low | 12:27:22 | |||
| Netherlands | IJsselstein | 15.1 | 6.6 | 57 | S |
0.0 |
|
Rising Slowly | Low | 12:27:25 | ||||
| Netherlands | Julianadorp | 13.9 | 7.2 | 64 | E |
28 | 0.0 |
|
Steady | Low | 12:27:26 | |||
| Netherlands | Kerkrade | 18.2 | 2.5 | 35 | ESE |
5 | 0.0 |
|
Steady | Low | 12:27:26 | |||
| Netherlands | Leidschendam | 17.7 | 8.8 | 56 | SE |
11 | 0.0 |
|
Steady | Low | 12:27:27 | |||
| Netherlands | Leudal | 18.7 | 4.8 | 40 | ESE |
6 | 0.0 |
|
Steady | Low | 12:27:27 | |||
| Netherlands | Markelo | 17.2 | 3.9 | 41 | SE |
16 | 0.0 |
|
Steady | Low | 12:27:28 | |||
| Netherlands | Medemblik | 13.1 | 8.0 | 71 | ESE |
7 | 0.0 |
|
Steady | Low | 12:27:28 | |||
| Netherlands | Naaldwijk | 18.6 | 5.1 | 41 | ESE |
13 | 0.0 |
|
Steady | Low | 12:27:28 | |||
| Netherlands | Nieuwkoop | 15.6 | 7.3 | 58 | E |
3 | 0.0 |
|
Steady | Low | 12:27:25 | |||
| Netherlands | Noordbergum | 15.3 | 4.6 | 49 | SE |
19 | 0.0 |
|
Steady | Low | 12:27:28 | |||
| Netherlands | Pijnacker | 18.1 | 1.1 | 32 | ENE |
11 | 0.0 |
|
Steady | Moderate | 12:27:28 | |||
| Netherlands | Poeldijk | 18.7 | 5.9 | 43 | ESE |
6 | 0.0 |
|
Steady | Low | 12:27:29 | |||
| Netherlands | Purmerend | 14.7 | 6.0 | 56 | E |
11 | 0.0 |
|
Steady | Low | 12:27:29 | |||
| Netherlands | Raalte | 17.2 | 4.8 | 44 | E |
0.0 |
|
Steady | Low | 12:27:29 | ||||
| Netherlands | Roermond | 21.7 | 3.9 | 31 | ESE |
11 | 0.0 |
|
Steady | Moderate | 12:25:00 | |||
| Netherlands | Rotterdam | 16.7 | 6.5 | 51 | E |
9 | 0.0 |
|
Steady | Low | 12:27:28 | |||
| Netherlands | Scheemda | 14.7 | 3.2 | 46 | ESE |
6 | 0.0 |
|
Steady | Low | 12:27:29 | |||
| Netherlands | Scheulder-Margraten | 18.8 | 2.2 | 33 | ENE |
2 | 0.0 |
|
Steady | Low | 12:27:29 | |||
| Netherlands | Schinnen | 18.9 | 6.7 | 45 | E |
0.0 |
|
Steady | Low | 12:26:02 | ||||
| Netherlands | Sleen | 15.6 | 5.5 | 51 | -- |
27 | 0.0 |
|
Steady | Low | 12:27:30 | |||
| Netherlands | Son en Breugel | 17.7 | 3.9 | 40 | ENE |
2 | 0.0 |
|
Steady | Low | 12:27:30 | |||
| Netherlands | Streefkerk | 18.3 | 9.4 | 56 | NE |
10 | 0.0 |
|
Steady | Low | 12:27:30 | |||
| Netherlands | Strijen | 20.3 | 8.6 | 47 | ENE |
9 | 0.0 |
|
Steady | Low | 12:27:31 | |||
| Netherlands | Ternaard | 14.7 | 6.3 | 57 | ENE |
13 | 0.0 |
|
Steady | Low | 12:27:31 | |||
| Netherlands | Tilburg-Reeshof | 19.8 | 3.9 | 35 | E |
8 | 0.0 |
|
Steady | Low | 12:27:31 | |||
| Netherlands | Vaassen | 16.5 | 4.3 | 44 | ESE |
7 | 0.0 |
|
Steady | Low | 12:27:31 | |||
| Netherlands | Varsseveld | 7.5 | 2.8 | 72 | SE |
8 | 0.0 |
|
Steady | Low | 12:27:32 | |||
| Netherlands | Veghel | 19.3 | 3.8 | 36 | E |
0.0 |
|
Steady | Low | 12:20:35 | ||||
| Netherlands | Venhuizen | 13.8 | 7.1 | 64 | ENE |
4 | 0.0 |
|
Steady | Low | 12:27:33 | |||
| Netherlands | Vierhouten | 15.7 | 4.3 | 47 | E |
10 | 0.0 |
|
Steady | Low | 12:27:33 | |||
| Netherlands | Vlaardingen | 19.6 | 5.6 | 40 | ENE |
12 | 0.0 |
|
Steady | Low | 12:27:34 | |||
| Netherlands | Vorden | 16.9 | 4.6 | 44 | SE |
10 | 0.0 |
|
Steady | Low | 12:27:34 | |||
| Netherlands | Westervoort | 15.9 | 6.1 | 52 | ENE |
13 | 0.0 |
|
Steady | Low | 12:27:34 | |||
| Netherlands | Wijk bij Duurstede | 16.6 | 5.4 | 48 | E |
13 | 0.0 |
|
Steady | Low | 12:25:00 | |||
| Netherlands | Woerden | 16.5 | 7.4 | 55 | SE |
16 | 0.0 |
|
Steady | Low | 12:27:35 | |||
| Netherlands | Wolphaartsdijk | 17.9 | 7.6 | 51 | -- |
8 | 0.0 |
|
-- | Low | 12:27:35 | |||
| Netherlands | Zaandam | 16.0 | 6.4 | 53 | SE |
7 | 0.0 |
|
Steady | Low | 12:27:29 | |||
| Netherlands | Zoetermeer | 16.2 | 5.8 | 50 | ESE |
6 | 0.0 |
|
Steady | Low | 12:27:35 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]