ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-22 11:52:54 CEST to 2026-04-22 12:07:33 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-22 11:52:54 CEST to 2026-04-22 12:07:33 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 14.7 | 4.4 | 50 | NE |
19 | 0.0 |
|
Steady | Low | 12:07:01 | |||
| Belgium | Beerse | 15.6 | 2.0 | 40 | -- |
33 | 0.0 |
|
Steady | Low | 12:07:03 | |||
| Belgium | Comines-Warneton Hainaut | 15.3 | 3.1 | 44 | NE |
19 | 0.0 |
|
Steady | Low | 12:07:04 | |||
| Belgium | Duisburg-Tervuren | 14.8 | 2.7 | 44 | ESE |
16 | 0.0 |
|
Steady | Low | 12:07:04 | |||
| Belgium | Ekeren | 16.8 | 3.1 | 40 | NNE |
12 | 0.0 |
|
Steady | Low | 12:06:58 | |||
| Belgium | Godarville | 16.0 | - | - | NE |
10 | 0.0 |
|
Falling Slowly | 12:07:05 | ||||
| Belgium | Haacht | 14.8 | 3.6 | 47 | ENE |
12 | 0.0 |
|
Steady | Low | 12:01:42 | |||
| Belgium | Heist Op Den Berg | 14.8 | 2.7 | 44 | E |
21 | 0.0 |
|
Steady | Low | 12:07:06 | |||
| Belgium | Herent | 15.3 | 1.8 | 40 | NNE |
18 | 0.0 |
|
Steady | Low | 12:07:06 | |||
| Belgium | Heuseux | 13.3 | 2.2 | 47 | NNE |
18 | 0.0 |
|
Steady | Low | 12:07:06 | |||
| Belgium | Izegem | 14.9 | 2.1 | 42 | NE |
5 | 0.0 |
|
Steady | Low | 12:07:01 | |||
| Belgium | Kampenhout | 15.5 | 2.6 | 42 | SSE |
23 | 0.0 |
|
Rising Slowly | Low | 12:05:41 | |||
| Belgium | Kapelle-op-den-Bos | 15.6 | 4.9 | 49 | SW |
0.0 |
|
Steady | Low | 12:07:07 | ||||
| Belgium | Lembeke | 16.3 | 2.7 | 40 | NE |
24 | 0.0 |
|
Steady | Low | 12:07:07 | |||
| Belgium | Leuven-Sluispark | 13.6 | 1.3 | 43 | ENE |
13 | 0.0 |
|
Steady | Low | 12:07:08 | |||
| Belgium | Lincent | 16.7 | 4.0 | 43 | SSE |
6 | 0.0 |
|
-- | Low | 12:07:08 | |||
| Belgium | Lobbes | 14.9 | 4.0 | 48 | E |
8 | 0.0 |
|
Steady | Low | 12:07:08 | |||
| Belgium | Maaseik | 16.8 | 2.8 | 39 | ENE |
21 | 0.0 |
|
Steady | Low | 12:06:52 | |||
| Belgium | Overijse | 14.6 | 2.1 | 43 | NW |
19 | 0.0 |
|
Steady | Low | 12:07:08 | |||
| Belgium | Ransberg | 14.6 | 4.8 | 52 | NE |
0.0 |
|
Steady | Low | 12:07:09 | ||||
| Belgium | Schoonaarde | 14.9 | 2.4 | 43 | SE |
30 | 0.0 |
|
-- | Low | 12:07:09 | |||
| Belgium | Smeerebbe-Vloerzegem | 15.2 | -1.9 | 31 | NNW |
13 | 0.0 |
|
Steady | Moderate | 12:07:09 | |||
| Belgium | Tielt | 15.7 | 3.5 | 44 | SE |
26 | 0.0 |
|
Steady | Low | 12:07:09 | |||
| Belgium | Tollembeek | 14.3 | 2.5 | 45 | NE |
0.0 |
|
Steady | Low | 12:05:38 | ||||
| Belgium | Wingene | 13.8 | 6.0 | 59 | E |
0.0 |
|
Rising Slowly | Low | 11:52:54 | ||||
| Belgium | Wortegem-Petegem | 13.9 | 2.4 | 46 | ENE |
35 | 0.0 |
|
Steady | Low | 12:05:00 | |||
| Netherlands | 's-Gravenzande | 16.3 | 3.0 | 41 | SE |
16 | 0.0 |
|
Steady | Low | 12:07:10 | |||
| Netherlands | 't Zandt | 15.0 | 3.8 | 47 | NE |
22 | 0.0 |
|
Steady | Low | 12:07:05 | |||
| Netherlands | Afferden | 15.3 | 2.8 | 43 | SE |
0.0 |
|
-- | Low | 12:07:11 | ||||
| Netherlands | Almelo | 15.1 | 3.3 | 45 | NNE |
0 | 0.0 |
|
Steady | Low | 12:07:12 | |||
| Netherlands | Almere | 14.2 | 4.0 | 50 | ENE |
10 | 0.0 |
|
Steady | Low | 12:07:12 | |||
| Netherlands | Almere-Buiten | 16.0 | 4.4 | 46 | NE |
6 | 0.0 |
|
Steady | Low | 12:07:13 | |||
| Netherlands | Amsterdam | 13.3 | 10.9 | 58 | NNW |
12 | 0.0 |
|
Steady | Low | 12:07:13 | |||
| Netherlands | Assen | 16.9 | 2.1 | 37 | ENE |
2 | 0.0 |
|
Steady | Low | 12:07:13 | |||
| Netherlands | Bladel | 16.6 | 7.2 | 54 | ESE |
11 | 0.0 |
|
-- | Low | 12:07:13 | |||
| Netherlands | Boskamp | 15.0 | 3.7 | 47 | N |
13 | 0.0 |
|
Steady | Low | 12:06:48 | |||
| Netherlands | Boxtel | 15.1 | 2.3 | 42 | NNE |
1 | 0.0 |
|
Steady | Low | 12:07:14 | |||
| Netherlands | Coevorden | 13.8 | -1.1 | 36 | SSW |
2 | 0.0 |
|
Steady | Low | 12:07:14 | |||
| Netherlands | Damwoude | 13.6 | 2.8 | 48 | NE |
18 | 0.0 |
|
Steady | Low | 12:07:17 | |||
| Netherlands | Delfzijl | 14.4 | 0 | 43 | SE |
1 | 0.0 |
|
Steady | Low | 12:07:18 | |||
| Netherlands | Egmond aan Zee | 14.2 | 3.9 | 50 | ENE |
24 | 0.0 |
|
Steady | Low | 12:07:20 | |||
| Netherlands | Emmen Zuid-West | 14.4 | 2.0 | 43 | NE |
2 | 0.0 |
|
Steady | Low | 12:07:20 | |||
| Netherlands | Genderen | 14.5 | 2.1 | 43 | NE |
10 | 0.0 |
|
Steady | Low | 12:07:20 | |||
| Netherlands | Giethoorn | 13.2 | 3.3 | 51 | ENE |
0.0 |
|
Steady | Low | 12:07:21 | ||||
| Netherlands | Gouda-Bloemendaal | 16.6 | 3.6 | 42 | SSW |
0.0 |
|
Steady | Low | 12:07:21 | ||||
| Netherlands | Groningen | 15.0 | 1.5 | 40 | NE |
0.0 |
|
-- | Low | 12:07:21 | ||||
| Netherlands | Hardenberg | 13.9 | 1.6 | 43 | ENE |
6 | 0.0 |
|
Steady | Low | 12:07:21 | |||
| Netherlands | Heinenoord | 14.9 | 4.0 | 48 | NE |
32 | 0.0 |
|
Steady | Low | 12:05:39 | |||
| Netherlands | Hellendoorn | 14.4 | 2.0 | 43 | n/a 0 | 0 | 0.0 |
|
Steady | Low | 12:07:21 | |||
| Netherlands | Hengelo(Ov) | 14.1 | 3.8 | 50 | NNW |
5 | 0.0 |
|
Rising | Low | 12:04:19 | |||
| Netherlands | Hoogeveen | 14.8 | -0.1 | 36 | E |
5 | 0.0 |
|
Steady | Low | 12:07:23 | |||
| Netherlands | IJsselstein | 13.8 | 3.8 | 51 | S |
0.0 |
|
Rising Slowly | Low | 12:07:23 | ||||
| Netherlands | Julianadorp | 11.9 | 5.1 | 63 | NE |
34 | 0.0 |
|
Steady | Low | 12:07:23 | |||
| Netherlands | Kerkrade | 13.6 | -2.0 | 34 | E |
16 | 0.0 |
|
Steady | Low | 12:07:24 | |||
| Netherlands | Leidschendam | 14.7 | 6.0 | 56 | NE |
24 | 0.0 |
|
Steady | Low | 12:07:24 | |||
| Netherlands | Leudal | 15.8 | 3.2 | 43 | NW |
18 | 0.0 |
|
Steady | Low | 12:07:24 | |||
| Netherlands | Markelo | 15.3 | 2.8 | 43 | SE |
19 | 0.0 |
|
Steady | Low | 12:07:25 | |||
| Netherlands | Medemblik | 12.4 | 6.0 | 65 | SE |
7 | 0.0 |
|
Steady | Low | 12:07:23 | |||
| Netherlands | Naaldwijk | 15.6 | 1.8 | 39 | SE |
19 | 0.0 |
|
Steady | Low | 12:07:25 | |||
| Netherlands | Nieuwkoop | 15.6 | 5.5 | 51 | ENE |
11 | 0.0 |
|
Steady | Low | 12:07:24 | |||
| Netherlands | Noordbergum | 13.6 | -0.8 | 37 | NNE |
16 | 0.0 |
|
Steady | Low | 12:07:25 | |||
| Netherlands | Pijnacker | 15.7 | -2.8 | 28 | ESE |
14 | 0.0 |
|
Steady | Moderate | 12:07:25 | |||
| Netherlands | Poeldijk | 15.3 | 2.8 | 43 | ESE |
5 | 0.0 |
|
Steady | Low | 12:07:26 | |||
| Netherlands | Purmerend | 14.0 | 5.1 | 55 | NNE |
11 | 0.0 |
|
Steady | Low | 12:07:26 | |||
| Netherlands | Raalte | 15.1 | 3.2 | 45 | ESE |
0.0 |
|
Steady | Low | 12:07:26 | ||||
| Netherlands | Roermond | 16.1 | 1.9 | 38 | NE |
19 | 0.0 |
|
Steady | Low | 12:05:00 | |||
| Netherlands | Rotterdam | 14.4 | 2.3 | 44 | E |
20 | 0.0 |
|
Steady | Low | 12:07:26 | |||
| Netherlands | Scheemda | 14.2 | -3.6 | 29 | NE |
3 | 0.0 |
|
Steady | Moderate | 12:07:26 | |||
| Netherlands | Scheulder-Margraten | 13.5 | -0.9 | 37 | SE |
8 | 0.0 |
|
Steady | Low | 12:07:23 | |||
| Netherlands | Schinnen | 14.6 | 3.4 | 47 | E |
0.0 |
|
Steady | Low | 12:06:25 | ||||
| Netherlands | Sleen | 13.7 | 3.7 | 51 | ENE |
26 | 0.0 |
|
Steady | Low | 12:07:27 | |||
| Netherlands | Son en Breugel | 14.8 | 1.7 | 41 | ESE |
5 | 0.0 |
|
Steady | Low | 12:07:27 | |||
| Netherlands | Streefkerk | 16.6 | 6.4 | 51 | NNE |
24 | 0.0 |
|
Steady | Low | 12:07:27 | |||
| Netherlands | Strijen | 17.3 | 4.9 | 44 | ESE |
17 | 0.0 |
|
Steady | Low | 12:07:27 | |||
| Netherlands | Ternaard | 12.3 | 5.2 | 62 | -- |
10 | 0.0 |
|
Steady | Low | 12:07:27 | |||
| Netherlands | Tilburg-Reeshof | 16.0 | 1.3 | 37 | N |
23 | 0.0 |
|
Steady | Low | 12:07:27 | |||
| Netherlands | Vaassen | 14.2 | 3.6 | 49 | ESE |
10 | 0.0 |
|
Steady | Low | 12:07:27 | |||
| Netherlands | Varsseveld | 15.2 | 4.3 | 48 | NNE |
16 | 0.0 |
|
Steady | Low | 12:07:28 | |||
| Netherlands | Venhuizen | 13.8 | 4.4 | 53 | NNE |
5 | 0.0 |
|
Steady | Low | 12:07:30 | |||
| Netherlands | Vierhouten | 13.9 | 3.6 | 50 | E |
14 | 0.0 |
|
Steady | Low | 12:07:30 | |||
| Netherlands | Vlaardingen | 16.3 | 2.3 | 39 | NNE |
17 | 0.0 |
|
Steady | Low | 12:07:31 | |||
| Netherlands | Vorden | 14.9 | 3.4 | 46 | NNE |
12 | 0.0 |
|
Steady | Low | 12:07:32 | |||
| Netherlands | Westervoort | 14.1 | 4.4 | 52 | NNW |
14 | 0.0 |
|
Steady | Low | 12:07:32 | |||
| Netherlands | Wijk bij Duurstede | 15.4 | 2.0 | 41 | E |
19 | 0.0 |
|
Steady | Low | 12:05:00 | |||
| Netherlands | Woerden | 13.5 | 4.1 | 53 | NE |
21 | 0.0 |
|
Steady | Low | 12:07:32 | |||
| Netherlands | Wolphaartsdijk | 14.1 | 5.1 | 55 | ENE |
19 | 0.0 |
|
-- | Low | 12:07:32 | |||
| Netherlands | Zaandam | 14.6 | 6.9 | 60 | N |
4 | 0.0 |
|
Steady | Low | 12:07:33 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]