ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-07-02 07:43:57 CEST to 2025-07-02 08:12:23 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-07-02 07:43:57 CEST to 2025-07-02 08:12:23 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Assenede | 22.6 | 20.3 | 87 | -- ![]() |
5 | 0.0 |
|
Rising Slowly | Low | 08:12:06 | |||
Belgium | Beerse | 25.4 | 19.3 | 69 | NE ![]() |
0.0 |
|
Steady | Low | 08:12:07 | ||||
Belgium | Comines-Warneton Hainaut | 21.3 | 18.9 | 86 | NNE ![]() |
13 | 0.0 |
|
Steady | Low | 08:12:07 | |||
Belgium | Duisburg-Tervuren | 22.8 | 18.8 | 78 | SW ![]() |
0 | 0.0 |
|
Steady | Low | 08:12:07 | |||
Belgium | Ekeren | 25.1 | 19.0 | 69 | E ![]() |
3 | 0.0 |
|
Steady | Low | 08:11:58 | |||
Belgium | Godarville | 37.6 | - | - | E ![]() |
5 | 0.0 |
|
Falling Slowly | 08:12:02 | ||||
Belgium | Haacht | 25.2 | 21.0 | 78 | ESE ![]() |
9 | 0.0 |
|
Steady | Low | 08:06:26 | |||
Belgium | Heist Op Den Berg | 25.5 | 19.2 | 68 | SSW ![]() |
0.0 |
|
Steady | Low | 08:12:08 | ||||
Belgium | Herent | 25.5 | 19.9 | 71 | WNW ![]() |
5 | 0.0 |
|
Steady | Low | 08:12:08 | |||
Belgium | Heuseux | 25.7 | 19.6 | 69 | N ![]() |
2 | 0.0 |
|
Steady | Low | 08:12:08 | |||
Belgium | Izegem | 22.1 | 17.8 | 77 | NW ![]() |
4 | 0.0 |
|
Rising Slowly | Low | 08:12:06 | |||
Belgium | Kampenhout | 25.2 | 17.6 | 63 | SE ![]() |
3 | 0.0 |
|
Steady | Low | 08:10:46 | |||
Belgium | Kapelle-op-den-Bos | 23.7 | 20.3 | 81 | ESE ![]() |
0.0 |
|
Steady | Low | 08:12:08 | ||||
Belgium | Lembeke | 21.8 | 19.3 | 86 | WNW ![]() |
10 | 0.0 |
|
Steady | Low | 08:12:08 | |||
Belgium | Leuven-Sluispark | 25.4 | 18.6 | 66 | E ![]() |
5 | 0.0 |
|
Steady | Low | 08:12:09 | |||
Belgium | Lincent | 23.4 | 19.5 | 79 | SSE ![]() |
0.0 |
|
-- | Low | 08:12:09 | ||||
Belgium | Lobbes | 21.1 | 20.8 | 98 | N ![]() |
0 | 0.0 |
|
Steady | Low | 08:12:09 | |||
Belgium | Maaseik | 24.9 | 19.0 | 70 | NNW ![]() |
7 | 0.0 |
|
Steady | Low | 08:12:07 | |||
Belgium | Overijse | 25.2 | 19.1 | 69 | WSW ![]() |
0 | 0.0 |
|
Steady | Low | 08:12:09 | |||
Belgium | Ransberg | 23.2 | 19.6 | 80 | NNE ![]() |
0.0 |
|
Steady | Low | 08:12:09 | ||||
Belgium | Smeerebbe-Vloerzegem | 22.3 | 15.9 | 67 | NE ![]() |
0.0 |
|
Steady | Low | 08:12:10 | ||||
Belgium | Tielt | 21.3 | 18.3 | 83 | WNW ![]() |
16 | 0.0 |
|
Rising Slowly | Low | 08:12:10 | |||
Belgium | Tollembeek | 24.7 | 20.2 | 76 | SSE ![]() |
0.0 |
|
Steady | Low | 08:11:07 | ||||
Belgium | Wingene | 20.2 | 17.6 | 85 | NW ![]() |
0.0 |
|
Steady | Low | 07:43:57 | ||||
Belgium | Wortegem-Petegem | 22.2 | 18.8 | 81 | W ![]() |
15 | 0.0 |
|
Steady | Low | 08:10:00 | |||
Netherlands | 's-Gravenzande | 22.4 | 19.2 | 82 | W ![]() |
3 | 0.0 |
|
Steady | Low | 08:12:10 | |||
Netherlands | 't Zandt | 23.2 | 20.0 | 82 | W ![]() |
10 | 0.0 |
|
Steady | Low | 08:11:44 | |||
Netherlands | Afferden | 25.3 | 19.4 | 70 | WNW ![]() |
0.0 |
|
-- | Low | 08:12:10 | ||||
Netherlands | Almelo | 24.8 | 19.4 | 72 | WNW ![]() |
5 | 0.0 |
|
Steady | Low | 08:12:11 | |||
Netherlands | Almere | 23.6 | 19.6 | 79 | ENE ![]() |
5 | 0.0 |
|
Steady | Low | 08:12:11 | |||
Netherlands | Almere-Buiten | 24.1 | 19.8 | 77 | E ![]() |
10 | 0.0 |
|
Steady | Low | 08:12:11 | |||
Netherlands | Amsterdam | 23.7 | 10.9 | 76 | SE ![]() |
4 | 0.0 |
|
Steady | Low | 08:12:11 | |||
Netherlands | Assen | 23.1 | 19.6 | 81 | W ![]() |
2 | 0.0 |
|
Rising Slowly | Low | 08:12:12 | |||
Netherlands | Bladel | 25.3 | 19.7 | 71 | WNW ![]() |
4 | 0.0 |
|
-- | Low | 08:12:12 | |||
Netherlands | Boskamp | 23.4 | 18.9 | 76 | NW ![]() |
6 | 0.0 |
|
Steady | Low | 08:12:07 | |||
Netherlands | Boxtel | 26.9 | 19.5 | 64 | NNE ![]() |
0 | 0.0 |
|
Steady | Low | 08:12:12 | |||
Netherlands | Coevorden | 25.3 | 19.9 | 72 | NNW ![]() |
6 | 0.0 |
|
Rising Slowly | Low | 08:12:12 | |||
Netherlands | Culemborg | 24.5 | 19.1 | 72 | SE ![]() |
6 | 0.0 |
|
Steady | Low | 08:12:12 | |||
Netherlands | Damwoude | 23.0 | 14.6 | 59 | SSE ![]() |
1 | 0.0 |
|
Steady | Low | 08:12:12 | |||
Netherlands | Dongjum | 20.6 | 19.7 | 95 | NNW ![]() |
0 | 0.2 |
|
Falling Slowly | Low | 08:12:12 | |||
Netherlands | Egmond aan Zee | 26.4 | 17.0 | 56 | SE ![]() |
14 | 0.0 |
|
Steady | Low | 08:12:13 | |||
Netherlands | Emmen HD | 11.0 | 4.0 | 62 | -- ![]() |
13 | 0.0 |
|
Steady | Low | 08:12:13 | |||
Netherlands | Emmen Zuid-West | 23.9 | 19.2 | 75 | WNW ![]() |
2 | 0.0 |
|
Steady | Low | 08:12:13 | |||
Netherlands | Genderen | 25.2 | 18.8 | 68 | NE ![]() |
2 | 0.0 |
|
Steady | Low | 08:12:14 | |||
Netherlands | Giethoorn | 22.8 | 19.6 | 82 | NNW ![]() |
5 | 0.0 |
|
Steady | Low | 08:12:14 | |||
Netherlands | Gouda-Bloemendaal | 21.2 | 18.5 | 85 | SW ![]() |
0.0 |
|
Steady | Low | 08:12:14 | ||||
Netherlands | Groningen | 22.9 | 20.1 | 84 | NNW ![]() |
0.0 |
|
-- | Low | 08:12:14 | ||||
Netherlands | Hardenberg | 25.4 | 19.6 | 70 | W ![]() |
0 | 0.0 |
|
Rising Slowly | Low | 08:12:15 | |||
Netherlands | Heemskerk-Beijerlust | 20.7 | 19.4 | 92 | E ![]() |
0 | 0.6 |
|
Steady | Low | 08:11:51 | |||
Netherlands | Heinenoord | 23.0 | 20.0 | 83 | S ![]() |
7 | 0.0 |
|
Steady | Low | 08:07:27 | |||
Netherlands | Hellendoorn | 24.6 | 19.4 | 73 | n/a 0 | 0 | 0.0 |
|
Steady | Low | 08:12:15 | |||
Netherlands | Helmond | 24.5 | 19.5 | 74 | ESE ![]() |
0.0 |
|
Steady | Low | 08:12:15 | ||||
Netherlands | Hengelo-Gelderland | 25.4 | 18.8 | 67 | ESE ![]() |
0.0 |
|
Rising | Low | 08:12:16 | ||||
Netherlands | Hoogeveen | 24.0 | 19.7 | 77 | NW ![]() |
2 | 0.0 |
|
Steady | Low | 08:12:10 | |||
Netherlands | IJsselstein | 23.3 | 18.0 | 72 | SSW ![]() |
0.0 |
|
Steady | Low | 08:12:16 | ||||
Netherlands | Julianadorp | 19.9 | 18.1 | 89 | ESE ![]() |
12 | 0.7 |
|
Steady | Low | 08:12:16 | |||
Netherlands | Kerkrade | 26.1 | 16.1 | 54 | N ![]() |
0 | 0.0 |
|
Steady | Low | 08:12:16 | |||
Netherlands | Leidschendam | 22.3 | 19.7 | 85 | SW ![]() |
5 | 0.0 |
|
Steady | Low | 08:12:16 | |||
Netherlands | Lemmer | 23.1 | - | - | NE ![]() |
10 | 0.0 |
|
Steady | 08:12:17 | ||||
Netherlands | Leudal | 25.8 | 19.9 | 70 | NNE ![]() |
6 | 0.0 |
|
Steady | Low | 08:12:17 | |||
Netherlands | Maastricht | 22.5 | 14.7 | 61 | -- ![]() |
0.0 |
|
Steady | Low | 08:12:17 | ||||
Netherlands | Markelo | 25.8 | 19.5 | 68 | WNW ![]() |
16 | 0.0 |
|
Steady | Low | 08:12:17 | |||
Netherlands | Medemblik | 21.6 | 19.7 | 89 | ENE ![]() |
2 | 0.0 |
|
Steady | Low | 08:12:13 | |||
Netherlands | Naaldwijk | 22.6 | 18.6 | 78 | SE ![]() |
5 | 0.0 |
|
Steady | Low | 08:12:18 | |||
Netherlands | Nieuwkoop | 22.8 | 19.9 | 84 | SE ![]() |
0 | 0.0 |
|
Steady | Low | 08:12:16 | |||
Netherlands | Noordbergum | 21.8 | 19.1 | 84 | -- ![]() |
2 | 0.0 |
|
Steady | Low | 08:12:18 | |||
Netherlands | Pijnacker | 23.2 | 13.7 | 55 | S ![]() |
10 | 0.0 |
|
Steady | Low | 08:12:18 | |||
Netherlands | Poeldijk | 23.3 | 18.6 | 75 | WSW ![]() |
0 | 0.0 |
|
Steady | Low | 08:12:19 | |||
Netherlands | Purmerend | 23.1 | -36.0 | 1 | ESE ![]() |
0 | 0.0 |
|
Steady | Extreme | 08:12:19 | |||
Netherlands | Raalte | 21.8 | 18.0 | 79 | W ![]() |
0.0 |
|
Steady | Low | 08:12:19 | ||||
Netherlands | Roermond | 24.6 | 18.9 | 70 | SSW ![]() |
5 | 0.0 |
|
Steady | Low | 08:10:00 | |||
Netherlands | Rotterdam | 23.2 | 19.2 | 78 | ESE ![]() |
6 | 0.0 |
|
Steady | Low | 08:12:19 | |||
Netherlands | Scheemda | 23.7 | 18.8 | 74 | SSW ![]() |
6 | 0.0 |
|
Steady | Low | 08:12:19 | |||
Netherlands | Scheulder-Margraten | 27.5 | 19.3 | 61 | NW ![]() |
3 | 0.0 |
|
Steady | Low | 08:12:19 | |||
Netherlands | Schinnen | 26.4 | 21.9 | 76 | NW ![]() |
0.0 |
|
Steady | Low | 08:07:54 | ||||
Netherlands | Sleen | 23.9 | 20.6 | 82 | WSW ![]() |
13 | 0.0 |
|
Steady | Low | 08:12:20 | |||
Netherlands | Son en Breugel | 26.4 | 19.3 | 65 | NW ![]() |
0 | 0.0 |
|
Steady | Low | 08:12:20 | |||
Netherlands | St.Hubert | 24.7 | 21.0 | 80 | NE ![]() |
3 | 0.0 |
|
Steady | Low | 08:12:20 | |||
Netherlands | Streefkerk | 23.4 | 20.0 | 81 | ESE ![]() |
5 | 0.0 |
|
Steady | Low | 08:12:20 | |||
Netherlands | Strijen | 25.5 | 20.7 | 75 | W ![]() |
3 | 0.0 |
|
Steady | Low | 08:12:21 | |||
Netherlands | Stroe | 22.9 | 0.0 | 61 | S ![]() |
0.0 |
|
Falling Slowly | Low | 08:10:00 | ||||
Netherlands | Ternaard | 23.3 | 18.0 | 72 | -- ![]() |
5 | 0.0 |
|
Steady | Low | 08:12:21 | |||
Netherlands | Tilburg-Reeshof | 24.5 | 18.4 | 69 | SSW ![]() |
5 | 0.0 |
|
Steady | Low | 08:12:16 | |||
Netherlands | Uithoorn-Meerwijk | 23.4 | 19.7 | 80 | E ![]() |
3 | 0.0 |
|
Steady | Low | 08:12:21 | |||
Netherlands | Vaassen | 23.2 | 17.7 | 71 | NW ![]() |
3 | 0.0 |
|
Steady | Low | 08:12:21 | |||
Netherlands | Varsseveld | 24.8 | 20.3 | 76 | WSW ![]() |
3 | 0.0 |
|
Steady | Low | 08:12:21 | |||
Netherlands | Veghel | 24.4 | 19.0 | 72 | WNW ![]() |
0.0 |
|
Steady | Low | 08:05:30 | ||||
Netherlands | Venhuizen | 22.9 | 19.3 | 80 | WSW ![]() |
0 | 0.0 |
|
Steady | Low | 08:12:22 | |||
Netherlands | Vierhouten | 24.9 | 19.0 | 70 | W ![]() |
0.0 |
|
Rising Slowly | Low | 08:12:22 | ||||
Netherlands | Vlaardingen | 23.0 | 18.7 | 77 | NW ![]() |
9 | 0.0 |
|
Steady | Low | 08:12:22 | |||
Netherlands | Westervoort | 26.0 | 19.6 | 68 | ENE ![]() |
5 | 0.0 |
|
Steady | Low | 08:12:23 | |||
Netherlands | Wijk bij Duurstede | 24.8 | 19.3 | 71 | NNE ![]() |
6 | 0.0 |
|
Steady | Low | 08:10:00 | |||
Netherlands | Wolphaartsdijk | 21.7 | 18.7 | 83 | WNW ![]() |
11 | 0.0 |
|
-- | Low | 08:12:23 | |||
Netherlands | Zaandam | 24.6 | 20.3 | 77 | SSE ![]() |
4 | 0.0 |
|
Steady | Low | 08:12:20 | |||
Netherlands | Zoetermeer | 22.6 | 18.6 | 78 | NNW ![]() |
6 | 0.0 |
|
Steady | Low | 08:12:22 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen HD [ Weather ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Grave [ Weather, Webcam ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Helmond [ Weather, Webcam ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]