ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-20 20:01:20 CET to 2026-03-20 20:17:37 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-20 20:01:20 CET to 2026-03-20 20:17:37 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 8.1 | 4.9 | 80 | NNW |
13 | 0.0 |
|
Steady | Low | 20:17:06 | |||
| Belgium | Beerse | 8.2 | 3.4 | 72 | NE |
17 | 0.0 |
|
Steady | Low | 20:17:07 | |||
| Belgium | Comines-Warneton Hainaut | 8.9 | 6.2 | 83 | NNW |
14 | 0.0 |
|
Steady | Low | 20:17:08 | |||
| Belgium | Duisburg-Tervuren | 8.6 | 4.4 | 75 | NNE |
0 | 0.0 |
|
Steady | Low | 20:17:08 | |||
| Belgium | Ekeren | 8.9 | 3.7 | 70 | W |
4 | 0.0 |
|
Steady | Low | 20:17:04 | |||
| Belgium | Godarville | 9.1 | - | - | NE |
3 | 0.0 |
|
Steady | 20:17:08 | ||||
| Belgium | Haacht | 11.3 | 6.5 | 72 | ENE |
3 | 0.0 |
|
Steady | Low | 20:11:30 | |||
| Belgium | Heist Op Den Berg | 11.1 | 5.4 | 68 | E |
0.0 |
|
Steady | Low | 20:17:10 | ||||
| Belgium | Herent | 10.6 | 6.4 | 75 | NW |
3 | 0.0 |
|
Steady | Low | 20:17:10 | |||
| Belgium | Heuseux | 9.8 | 4.6 | 70 | NNE |
2 | 0.0 |
|
Steady | Low | 20:17:10 | |||
| Belgium | Izegem | 9.1 | 5.0 | 76 | NE |
5 | 0.0 |
|
Steady | Low | 20:17:05 | |||
| Belgium | Kampenhout | 10.2 | 4.4 | 67 | NE |
6 | 0.0 |
|
Steady | Low | 20:15:32 | |||
| Belgium | Kapelle-op-den-Bos | 10.7 | 6.2 | 74 | NNE |
0.0 |
|
Steady | Low | 20:17:11 | ||||
| Belgium | Lembeke | 8.2 | 3.0 | 70 | -- |
10 | 0.0 |
|
Steady | Low | 20:17:11 | |||
| Belgium | Leuven-Sluispark | 10.7 | 5.0 | 68 | N |
3 | 0.0 |
|
Steady | Low | 20:17:12 | |||
| Belgium | Lincent | 7.2 | 4.5 | 83 | -- |
2 | 0.0 |
|
-- | Low | 20:17:12 | |||
| Belgium | Lobbes | 10.0 | 5.0 | 71 | NNE |
0 | 0.0 |
|
Steady | Low | 20:17:13 | |||
| Belgium | Maaseik | 8.3 | 4.3 | 76 | N |
12 | 0.0 |
|
Steady | Low | 20:16:57 | |||
| Belgium | Overijse | 10.1 | 4.6 | 69 | NNW |
0 | 0.0 |
|
Steady | Low | 20:17:13 | |||
| Belgium | Ransberg | 9.3 | 5.6 | 78 | NE |
0.0 |
|
Steady | Low | 20:17:14 | ||||
| Belgium | Schoonaarde | 9.7 | 4.9 | 72 | N |
23 | 0.0 |
|
-- | Low | 20:17:14 | |||
| Belgium | Smeerebbe-Vloerzegem | 7.8 | 0.4 | 60 | NE |
0.4 |
|
Steady | Low | 20:17:15 | ||||
| Belgium | Tielt | 8.6 | 5.0 | 78 | NNE |
6 | 0.0 |
|
Steady | Low | 20:17:15 | |||
| Belgium | Tollembeek | 11.1 | 5.2 | 67 | NNE |
0.0 |
|
Steady | Low | 20:15:47 | ||||
| Belgium | Wingene | 7.9 | 5.0 | 82 | NNE |
0.0 |
|
Steady | Low | 20:14:25 | ||||
| Belgium | Wortegem-Petegem | 8.7 | 5.0 | 78 | N |
17 | 0.0 |
|
Steady | Low | 20:15:00 | |||
| Netherlands | 's-Gravenzande | 7.8 | 3.9 | 76 | NNW |
3 | 0.0 |
|
Steady | Low | 20:17:16 | |||
| Netherlands | 't Zandt | 3.2 | 2.3 | 94 | ENE |
16 | 0.0 |
|
Steady | Low | 20:16:49 | |||
| Netherlands | Afferden | 9.5 | 2.8 | 64 | ENE |
0.0 |
|
-- | Low | 20:17:17 | ||||
| Netherlands | Almelo | 7.4 | 4.9 | 84 | N |
8 | 0.0 |
|
Steady | Low | 20:17:18 | |||
| Netherlands | Almere | 7.7 | 5.1 | 84 | WNW |
3 | 0.0 |
|
Steady | Low | 20:17:19 | |||
| Netherlands | Almere-Buiten | 7.5 | 4.6 | 82 | NNE |
5 | 0.0 |
|
Steady | Low | 20:17:19 | |||
| Netherlands | Amsterdam | 7.5 | 16.7 | 82 | NNE |
14 | 0.0 |
|
Steady | Low | 20:17:20 | |||
| Netherlands | Assen | 4.5 | 2.5 | 87 | ENE |
3 | 0.0 |
|
Steady | Low | 20:17:20 | |||
| Netherlands | Bladel | 9.0 | 2.7 | 65 | -- |
4 | 0.0 |
|
-- | Low | 20:17:20 | |||
| Netherlands | Boskamp | 6.4 | 3.9 | 84 | N |
11 | 0.0 |
|
Steady | Low | 20:17:12 | |||
| Netherlands | Boxtel | 0.0 | 0.0 | 0 | N |
0 | 0.0 |
|
Steady | n/a | 20:17:21 | |||
| Netherlands | Coevorden | 4.7 | 2.7 | 87 | N |
0 | 0.0 |
|
Steady | Low | 20:17:21 | |||
| Netherlands | Culemborg | 7.8 | 2.9 | 71 | NE |
6 | 0.0 |
|
Steady | Low | 20:17:21 | |||
| Netherlands | Damwoude | 4.0 | 2.8 | 92 | ENE |
21 | 0.0 |
|
Steady | Low | 20:17:21 | |||
| Netherlands | Dongjum | 4.1 | 3.3 | 95 | NE |
2 | 0.0 |
|
Steady | Low | 20:17:18 | |||
| Netherlands | Egmond aan Zee | 5.4 | 3.5 | 87 | NE |
16 | 0.0 |
|
Steady | Low | 20:17:22 | |||
| Netherlands | Emmen Zuid-West | 5.7 | 3.5 | 86 | ENE |
2 | 0.0 |
|
Steady | Low | 20:17:23 | |||
| Netherlands | Genderen | 8.1 | 2.1 | 66 | NE |
3 | 0.0 |
|
Steady | Low | 20:17:23 | |||
| Netherlands | Giethoorn | 3.8 | 2.0 | 88 | NE |
0.0 |
|
Steady | Low | 20:17:23 | ||||
| Netherlands | Gouda-Bloemendaal | 7.2 | 3.1 | 75 | NNE |
0.0 |
|
Steady | Low | 20:17:23 | ||||
| Netherlands | Groningen | 3.9 | 3.7 | 99 | NNE |
0.0 |
|
-- | Low | 20:17:24 | ||||
| Netherlands | Hardenberg | 5.8 | 3.9 | 88 | NW |
5 | 0.0 |
|
Steady | Low | 20:17:24 | |||
| Netherlands | Heinenoord | 8.1 | 3.4 | 72 | NE |
5 | 0.0 |
|
Steady | Low | 20:15:59 | |||
| Netherlands | Hellendoorn | 7.8 | 4.2 | 78 | n/a 0 | 0 | 0.0 |
|
Steady | Low | 20:17:24 | |||
| Netherlands | Hengelo(Ov) | 5.3 | 2.1 | 80 | NNW |
0.0 |
|
Steady | Low | 20:01:20 | ||||
| Netherlands | Hengelo-Gelderland | 8.2 | 3.5 | 72 | NNE |
0.0 |
|
Steady | Low | 20:17:25 | ||||
| Netherlands | Hoogeveen | 4.6 | 2.3 | 85 | N |
3 | 0.0 |
|
Steady | Low | 20:17:22 | |||
| Netherlands | IJsselstein | 8.5 | 2.1 | 64 | S |
0.0 |
|
Steady | Low | 20:17:26 | ||||
| Netherlands | Julianadorp | 5.2 | 3.2 | 87 | NE |
26 | 0.0 |
|
Steady | Low | 20:17:26 | |||
| Netherlands | Kerkrade | 9.8 | 4.4 | 69 | NNE |
3 | 0.0 |
|
Steady | Low | 20:17:27 | |||
| Netherlands | Leidschendam | 8.5 | 4.1 | 74 | NE |
14 | 0.0 |
|
Steady | Low | 20:17:27 | |||
| Netherlands | Lemmer | 5.3 | - | - | N |
8 | 0.0 |
|
Steady | 20:17:28 | ||||
| Netherlands | Leudal | 9.9 | 5.3 | 73 | NNE |
8 | 0.0 |
|
Steady | Low | 20:17:28 | |||
| Netherlands | Markelo | 8.0 | 4.8 | 80 | NE |
18 | 0.0 |
|
Steady | Low | 20:17:29 | |||
| Netherlands | Medemblik | 5.3 | 3.8 | 90 | -- |
20 | 0.0 |
|
Steady | Low | 20:17:26 | |||
| Netherlands | Naaldwijk | 9.4 | 2.2 | 61 | N |
13 | 0.0 |
|
Steady | Low | 20:17:30 | |||
| Netherlands | Nieuwkoop | 7.2 | 4.3 | 82 | NNE |
5 | 0.0 |
|
Steady | Low | 20:17:27 | |||
| Netherlands | Noordbergum | 4.6 | 2.9 | 89 | ENE |
11 | 0.0 |
|
Steady | Low | 20:17:30 | |||
| Netherlands | Pijnacker | 8.0 | -1.5 | 51 | NE |
11 | 0.0 |
|
Steady | Low | 20:17:30 | |||
| Netherlands | Poeldijk | 9.1 | 2.4 | 63 | NE |
8 | 0.0 |
|
Steady | Low | 20:17:30 | |||
| Netherlands | Purmerend | 7.1 | -45.8 | 1 | ESE |
16 | 0.0 |
|
Steady | Extreme | 20:17:30 | |||
| Netherlands | Raalte | 7.4 | 4.2 | 80 | ESE |
0.0 |
|
Steady | Low | 20:17:31 | ||||
| Netherlands | Roermond | 10.9 | 5.4 | 69 | NE |
3 | 0.0 |
|
Steady | Low | 20:15:00 | |||
| Netherlands | Rotterdam | 8.8 | 2.8 | 66 | NE |
15 | 0.0 |
|
Steady | Low | 20:17:30 | |||
| Netherlands | Scheemda | 3.6 | 1.6 | 87 | NNE |
13 | 0.0 |
|
Steady | Low | 20:17:31 | |||
| Netherlands | Scheulder-Margraten | 9.6 | 3.6 | 66 | E |
2 | 0.0 |
|
Steady | Low | 20:17:31 | |||
| Netherlands | Schinnen | 9.7 | 6.2 | 79 | NNE |
0.0 |
|
Steady | Low | 20:16:06 | ||||
| Netherlands | Sleen | 4.4 | 3.2 | 92 | NNE |
27 | 0.0 |
|
Steady | Low | 20:17:31 | |||
| Netherlands | Son en Breugel | 7.5 | 3.9 | 78 | NNE |
3 | 0.0 |
|
Steady | Low | 20:17:32 | |||
| Netherlands | St.Hubert | 8.8 | 2.9 | 67 | N |
7 | 0.0 |
|
Steady | Low | 20:17:32 | |||
| Netherlands | Streefkerk | 7.8 | 4.2 | 78 | N |
19 | 0.0 |
|
Steady | Low | 20:17:33 | |||
| Netherlands | Strijen | 8.2 | 4.0 | 75 | N |
14 | 0.0 |
|
Steady | Low | 20:17:33 | |||
| Netherlands | Ternaard | 4.4 | 3.4 | 93 | -- |
16 | 0.2 |
|
Steady | Low | 20:17:33 | |||
| Netherlands | Tilburg-Reeshof | 9.4 | 3.6 | 67 | N |
11 | 0.0 |
|
Steady | Low | 20:17:33 | |||
| Netherlands | Vaassen | 7.0 | 3.3 | 77 | NNE |
14 | 0.0 |
|
Steady | Low | 20:17:34 | |||
| Netherlands | Varsseveld | 8.8 | 3.4 | 69 | NNE |
10 | 0.0 |
|
Steady | Low | 20:17:34 | |||
| Netherlands | Venhuizen | 5.8 | 3.5 | 85 | N |
6 | 0.0 |
|
Steady | Low | 20:17:34 | |||
| Netherlands | Vierhouten | 6.3 | 2.3 | 76 | N |
0.0 |
|
Rising Slowly | Low | 20:17:35 | ||||
| Netherlands | Vlaardingen | 9.3 | 2.4 | 62 | NNE |
15 | 0.0 |
|
Steady | Low | 20:17:35 | |||
| Netherlands | Vorden | 8.1 | 3.7 | 74 | NNE |
10 | 0.0 |
|
Steady | Low | 20:17:36 | |||
| Netherlands | Westervoort | 9.2 | 3.0 | 65 | NNE |
10 | 0.0 |
|
Steady | Low | 20:17:36 | |||
| Netherlands | Wijk bij Duurstede | 8.6 | 2.6 | 66 | NW |
10 | 0.0 |
|
Steady | Low | 20:15:00 | |||
| Netherlands | Woerden | 7.2 | 4.5 | 83 | NE |
21 | 0.0 |
|
Steady | Low | 20:17:36 | |||
| Netherlands | Wolphaartsdijk | 7.6 | 3.5 | 75 | NE |
11 | 0.0 |
|
-- | Low | 20:17:36 | |||
| Netherlands | Zaandam | 6.9 | 4.5 | 85 | N |
9 | 0.0 |
|
Steady | Low | 20:17:34 | |||
| Netherlands | Zoetermeer | 7.1 | 2.9 | 75 | N |
8 | 0.0 |
|
Steady | Low | 20:17:37 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]