ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-18 07:12:15 CEST to 2026-04-18 07:22:41 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-18 07:12:15 CEST to 2026-04-18 07:22:41 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 9.4 | 8.2 | 92 | WSW |
3 | 0.0 |
|
Steady | Low | 07:22:06 | |||
| Belgium | Beerse | 7.9 | 6.2 | 89 | ENE |
0.0 |
|
Steady | Low | 07:22:07 | ||||
| Belgium | Comines-Warneton Hainaut | 10.7 | 9.6 | 93 | WSW |
3 | 3.4 |
|
Steady | Low | 07:22:07 | |||
| Belgium | Duisburg-Tervuren | 9.2 | 8.1 | 93 | WSW |
0 | 0.0 |
|
Steady | Low | 07:22:08 | |||
| Belgium | Ekeren | 9.4 | 7.8 | 90 | SE |
0 | 0.0 |
|
Steady | Low | 07:22:01 | |||
| Belgium | Godarville | 10.9 | - | - | W |
0 | 0.0 |
|
Steady | 07:22:05 | ||||
| Belgium | Haacht | 8.8 | 7.9 | 94 | N |
0.0 |
|
Steady | Low | 07:15:37 | ||||
| Belgium | Heist Op Den Berg | 9.1 | 7.9 | 92 | WSW |
0.0 |
|
Steady | Low | 07:22:09 | ||||
| Belgium | Herent | 9.7 | 4.3 | 69 | SE |
0 | 0.0 |
|
Steady | Low | 07:22:10 | |||
| Belgium | Heuseux | 10.7 | 7.4 | 80 | SSE |
2 | 0.0 |
|
Steady | Low | 07:22:10 | |||
| Belgium | Izegem | 10.4 | 9.0 | 91 | SW |
2 | 0.6 |
|
Steady | Low | 07:22:08 | |||
| Belgium | Kampenhout | 7.7 | 5.0 | 83 | NNW |
2 | 0.0 |
|
Steady | Low | 07:20:34 | |||
| Belgium | Kapelle-op-den-Bos | 7.5 | 6.6 | 94 | NW |
0.0 |
|
Steady | Low | 07:22:11 | ||||
| Belgium | Lembeke | 9.7 | 7.6 | 86 | SW |
6 | 0.0 |
|
Steady | Low | 07:22:11 | |||
| Belgium | Leuven-Sluispark | 9.6 | 7.7 | 88 | E |
0.0 |
|
Steady | Low | 07:22:12 | ||||
| Belgium | Lincent | 8.8 | 8.3 | 97 | ESE |
3 | 0.0 |
|
-- | Low | 07:22:12 | |||
| Belgium | Lobbes | 11.4 | 9.7 | 89 | WSW |
0 | 0.0 |
|
Steady | Low | 07:22:12 | |||
| Belgium | Maaseik | 10.2 | 7.1 | 81 | SSW |
0 | 0.0 |
|
Steady | Low | 07:21:52 | |||
| Belgium | Overijse | 9.7 | 8.5 | 92 | WSW |
0 | 0.0 |
|
Steady | Low | 07:22:13 | |||
| Belgium | Ransberg | 8.8 | 7.1 | 89 | NNW |
0.0 |
|
Steady | Low | 07:22:13 | ||||
| Belgium | Schoonaarde | 9.0 | 7.6 | 91 | NNW |
0.0 |
|
-- | Low | 07:22:14 | ||||
| Belgium | Smeerebbe-Vloerzegem | 8.4 | 6.0 | 85 | ESE |
0.0 |
|
Steady | Low | 07:22:14 | ||||
| Belgium | Tielt | 11.2 | 9.5 | 89 | SW |
6 | 0.0 |
|
Rising Slowly | Low | 07:22:15 | |||
| Belgium | Tollembeek | 9.4 | 8.8 | 96 | N |
0.0 |
|
Steady | Low | 07:20:47 | ||||
| Belgium | Wingene | 10.5 | 8.9 | 90 | SW |
0.6 |
|
Steady | Low | 07:12:15 | ||||
| Belgium | Wortegem-Petegem | 10.9 | 9.1 | 89 | SW |
11 | 0.5 |
|
Rising Slowly | Low | 07:20:00 | |||
| Netherlands | 's-Gravenzande | 11.7 | 8.3 | 80 | SSE |
8 | 0.0 |
|
Steady | Low | 07:22:15 | |||
| Netherlands | 't Zandt | 10.4 | 8.9 | 90 | WSW |
0 | 0.0 |
|
Steady | Low | 07:22:07 | |||
| Netherlands | Afferden | 9.3 | 7.8 | 90 | ESE |
0.0 |
|
-- | Low | 07:22:16 | ||||
| Netherlands | Almelo | 10.9 | 8.5 | 85 | SW |
0 | 0.0 |
|
Steady | Low | 07:22:17 | |||
| Netherlands | Almere | 10.3 | 8.8 | 91 | NW |
0.0 |
|
Steady | Low | 07:22:19 | ||||
| Netherlands | Almere-Buiten | 10.6 | 8.5 | 87 | W |
0 | 0.0 |
|
Steady | Low | 07:22:20 | |||
| Netherlands | Amsterdam | 10.4 | 4.1 | 88 | SSE |
6 | 0.0 |
|
Steady | Low | 07:22:20 | |||
| Netherlands | Assen | 11.7 | 8.1 | 79 | WSW |
2 | 0.0 |
|
Steady | Low | 07:22:20 | |||
| Netherlands | Bladel | 9.4 | 5.9 | 79 | NNW |
0.0 |
|
-- | Low | 07:22:20 | ||||
| Netherlands | Boskamp | 9.9 | 7.9 | 87 | SW |
0 | 0.0 |
|
Steady | Low | 07:22:18 | |||
| Netherlands | Boxtel | 10.1 | 8.2 | 88 | N |
0 | 0.0 |
|
Steady | Low | 07:22:21 | |||
| Netherlands | Coevorden | 11.5 | 8.4 | 81 | S |
0 | 0.0 |
|
Steady | Low | 07:22:21 | |||
| Netherlands | Damwoude | 9.7 | 8.3 | 91 | ESE |
3 | 0.0 |
|
Steady | Low | 07:22:24 | |||
| Netherlands | Delfzijl | 11.1 | 0 | 85 | S |
1 | 0.0 |
|
Steady | Low | 07:22:24 | |||
| Netherlands | Egmond aan Zee | 11.2 | 9.3 | 88 | SW |
16 | 0.0 |
|
Steady | Low | 07:22:27 | |||
| Netherlands | Emmen Zuid-West | 11.2 | 9.1 | 87 | WNW |
0 | 0.0 |
|
Steady | Low | 07:22:27 | |||
| Netherlands | Genderen | 9.6 | 6.8 | 83 | NW |
0 | 0.0 |
|
Steady | Low | 07:22:27 | |||
| Netherlands | Giethoorn | 11.7 | 9.4 | 86 | S |
0.0 |
|
Steady | Low | 07:22:28 | ||||
| Netherlands | Gouda-Bloemendaal | 10.9 | 8.3 | 84 | S |
0.0 |
|
Steady | Low | 07:22:28 | ||||
| Netherlands | Groningen | 12.0 | 9.6 | 85 | NNE |
0.0 |
|
-- | Low | 07:22:28 | ||||
| Netherlands | Hardenberg | 11.1 | 8.9 | 86 | WSW |
0 | 0.0 |
|
Steady | Low | 07:22:29 | |||
| Netherlands | Heinenoord | 9.0 | 7.8 | 92 | S |
0.0 |
|
Steady | Low | 07:20:02 | ||||
| Netherlands | Hellendoorn | 0.0 | 0.0 | 0 | n/a 0 | 0 | 0.0 |
|
Steady | n/a | 07:22:29 | |||
| Netherlands | Hengelo(Ov) | 12.6 | 7.5 | 71 | SW |
0.0 |
|
Steady | Low | 07:20:16 | ||||
| Netherlands | Hoogeveen | 11.1 | 8.5 | 84 | SE |
0 | 0.0 |
|
Steady | Low | 07:22:24 | |||
| Netherlands | IJsselstein | 10.7 | 7.4 | 80 | S |
0.0 |
|
Steady | Low | 07:22:30 | ||||
| Netherlands | Julianadorp | 10.6 | 8.1 | 85 | SW |
21 | 0.0 |
|
Steady | Low | 07:22:31 | |||
| Netherlands | Kerkrade | 10.6 | 7.3 | 80 | SSW |
0 | 0.0 |
|
Steady | Low | 07:22:31 | |||
| Netherlands | Leidschendam | 12.1 | 8.4 | 78 | SW |
6 | 0.0 |
|
Steady | Low | 07:22:32 | |||
| Netherlands | Leudal | 9.9 | 8.5 | 91 | NE |
3 | 0.0 |
|
Steady | Low | 07:22:32 | |||
| Netherlands | Markelo | 10.3 | 8.5 | 88 | N |
0 | 0.0 |
|
Steady | Low | 07:22:33 | |||
| Netherlands | Medemblik | 10.4 | 8.3 | 87 | WNW |
5 | 0.0 |
|
Steady | Low | 07:22:29 | |||
| Netherlands | Naaldwijk | 11.7 | 7.9 | 78 | SW |
5 | 0.0 |
|
Steady | Low | 07:22:33 | |||
| Netherlands | Nieuwkoop | 11.4 | 8.7 | 83 | SW |
2 | 0.0 |
|
Steady | Low | 07:22:31 | |||
| Netherlands | Noordbergum | 10.5 | 8.7 | 89 | SSW |
6 | 0.0 |
|
Steady | Low | 07:22:33 | |||
| Netherlands | Pijnacker | 11.2 | 2.5 | 55 | WSW |
6 | 0.0 |
|
Steady | Low | 07:22:34 | |||
| Netherlands | Poeldijk | 12.0 | 8.1 | 77 | SSW |
0 | 0.0 |
|
Steady | Low | 07:22:34 | |||
| Netherlands | Purmerend | 11.0 | -43.4 | 1 | ENE |
0 | 0.0 |
|
Steady | Extreme | 07:22:34 | |||
| Netherlands | Raalte | 9.6 | 7.7 | 88 | WNW |
0.0 |
|
Steady | Low | 07:22:34 | ||||
| Netherlands | Roermond | 10.6 | 8.1 | 85 | SW |
0.0 |
|
Steady | Low | 07:20:00 | ||||
| Netherlands | Rotterdam | 10.9 | 8.1 | 83 | SW |
7 | 0.0 |
|
Steady | Low | 07:22:36 | |||
| Netherlands | Scheemda | 11.6 | 8.6 | 82 | SSW |
0 | 0.0 |
|
Steady | Low | 07:22:35 | |||
| Netherlands | Scheulder-Margraten | 10.7 | 6.3 | 74 | S |
5 | 0.0 |
|
Steady | Low | 07:22:34 | |||
| Netherlands | Schinnen | 10.3 | 9.0 | 92 | NNE |
0.0 |
|
Steady | Low | 07:21:12 | ||||
| Netherlands | Sleen | 11.0 | 9.4 | 90 | NE |
0.0 |
|
Steady | Low | 07:22:35 | ||||
| Netherlands | Son en Breugel | 9.0 | 7.3 | 89 | NW |
0.0 |
|
Steady | Low | 07:22:35 | ||||
| Netherlands | Streefkerk | 10.9 | 8.5 | 85 | S |
0 | 0.0 |
|
Steady | Low | 07:22:36 | |||
| Netherlands | Strijen | 10.6 | 8.2 | 85 | SE |
3 | 0.0 |
|
Steady | Low | 07:22:36 | |||
| Netherlands | Ternaard | 10.3 | 8.6 | 89 | SW |
3 | 0.0 |
|
Steady | Low | 07:22:36 | |||
| Netherlands | Tilburg-Reeshof | 9.7 | 6.9 | 83 | SSW |
0 | 0.0 |
|
Steady | Low | 07:22:36 | |||
| Netherlands | Vaassen | 8.3 | 6.6 | 89 | N |
1 | 0.0 |
|
Steady | Low | 07:22:36 | |||
| Netherlands | Varsseveld | 9.1 | 7.9 | 92 | W |
0.0 |
|
Steady | Low | 07:22:37 | ||||
| Netherlands | Venhuizen | 11.5 | 8.8 | 84 | S |
2 | 0.0 |
|
Steady | Low | 07:22:39 | |||
| Netherlands | Vierhouten | 7.5 | 5.6 | 88 | SSW |
0.0 |
|
Steady | Low | 07:22:39 | ||||
| Netherlands | Vlaardingen | 12.6 | 8.1 | 74 | SSW |
7 | 0.0 |
|
Steady | Low | 07:22:40 | |||
| Netherlands | Vorden | 9.6 | 7.9 | 89 | NW |
0.0 |
|
Steady | Low | 07:22:41 | ||||
| Netherlands | Westervoort | 9.8 | 8.6 | 92 | W |
0.0 |
|
Steady | Low | 07:22:41 | ||||
| Netherlands | Wijk bij Duurstede | 9.6 | 8.0 | 90 | NNW |
0.0 |
|
Steady | Low | 07:20:00 | ||||
| Netherlands | Woerden | 9.9 | 8.7 | 93 | S |
8 | 0.0 |
|
Steady | Low | 07:22:41 | |||
| Netherlands | Wolphaartsdijk | 9.9 | 7.4 | 84 | WNW |
3 | 0.0 |
|
-- | Low | 07:22:41 | |||
| Netherlands | Zaandam | 11.9 | 8.6 | 80 | SSW |
2 | 0.0 |
|
Steady | Low | 07:22:39 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]