ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-18 10:34:12 CET to 2025-11-18 11:22:37 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-18 10:34:12 CET to 2025-11-18 11:22:37 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 5.8 | 4.9 | 94 | SW |
16 | 1.2 |
|
Steady | Low | 11:22:06 | |||
| Belgium | Beerse | 4.4 | 2.4 | 87 | SW |
20 | 1.6 |
|
Steady | Low | 11:22:07 | |||
| Belgium | Comines-Warneton Hainaut | 5.2 | 4.5 | 95 | SW |
13 | 0.0 |
|
Steady | Low | 11:22:07 | |||
| Belgium | Duisburg-Tervuren | 4.7 | 3.2 | 90 | SSW |
11 | 0.2 |
|
Falling Slowly | Low | 11:22:08 | |||
| Belgium | Ekeren | 4.8 | 3.3 | 90 | WNW |
8 | 0.8 |
|
Steady | Low | 11:22:06 | |||
| Belgium | Godarville | 3.7 | - | - | SW |
6 | 0.0 |
|
Falling Slowly | 11:22:01 | ||||
| Belgium | Haacht | 4.7 | 4.2 | 97 | WSW |
12 | 0.0 |
|
Falling | Low | 11:16:19 | |||
| Belgium | Heist Op Den Berg | 4.9 | 4.0 | 94 | S |
13 | 0.2 |
|
Steady | Low | 11:22:09 | |||
| Belgium | Herent | 4.3 | -0.3 | 72 | ESE |
11 | 0.0 |
|
Steady | Low | 11:22:10 | |||
| Belgium | Heuseux | 3.7 | 1.7 | 87 | S |
6 | 0.3 |
|
Steady | Low | 11:22:10 | |||
| Belgium | Izegem | 5.2 | 4.0 | 92 | SW |
12 | 0.0 |
|
Steady | Low | 11:22:03 | |||
| Belgium | Kampenhout | 4.5 | 2.4 | 86 | SSW |
8 | 0.0 |
|
Falling Slowly | Low | 11:20:38 | |||
| Belgium | Kapelle-op-den-Bos | 4.5 | 3.9 | 96 | SSW |
0.0 |
|
Steady | Low | 11:22:11 | ||||
| Belgium | Lembeke | 6.8 | 4.6 | 85 | SW |
19 | 0.6 |
|
Steady | Low | 11:22:11 | |||
| Belgium | Leuven-Sluispark | 3.9 | 2.6 | 91 | NE |
5 | 0.0 |
|
Falling Slowly | Low | 11:22:12 | |||
| Belgium | Lincent | 5.7 | 4.2 | 90 | -- |
7 | 0.0 |
|
-- | Low | 11:22:12 | |||
| Belgium | Lobbes | 3.0 | 2.9 | 99 | WSW |
2 | 0.4 |
|
Steady | Low | 11:22:12 | |||
| Belgium | Maaseik | 4.9 | 3.1 | 88 | NE |
9 | 0.4 |
|
Steady | Low | 11:22:03 | |||
| Belgium | Overijse | 3.6 | 2.8 | 95 | ENE |
11 | 0.2 |
|
Steady | Low | 11:22:13 | |||
| Belgium | Ransberg | 5.3 | 3.8 | 90 | WSW |
0.2 |
|
Falling Slowly | Low | 11:22:13 | ||||
| Belgium | Schoonaarde | 5.5 | 3.6 | 88 | SW |
8 | 0.0 |
|
-- | Low | 11:22:13 | |||
| Belgium | Smeerebbe-Vloerzegem | 3.5 | 1.3 | 86 | SW |
6 | 0.2 |
|
Falling Slowly | Low | 11:22:14 | |||
| Belgium | Tielt | 5.7 | 4.8 | 94 | SW |
11 | 0.2 |
|
Steady | Low | 11:22:14 | |||
| Belgium | Tollembeek | 3.3 | 2.9 | 97 | S |
0.8 |
|
Falling Slowly | Low | 11:20:47 | ||||
| Belgium | Wingene | 5.7 | 3.8 | 88 | SW |
0.6 |
|
Falling Slowly | Low | 11:06:54 | ||||
| Belgium | Wortegem-Petegem | 4.5 | 3.9 | 96 | SSW |
20 | 0.1 |
|
Falling Slowly | Low | 11:20:00 | |||
| Netherlands | 's-Gravenzande | 7.2 | 1.0 | 65 | WSW |
27 | 1.6 |
|
Falling Slowly | Low | 11:22:15 | |||
| Netherlands | 't Zandt | 5.3 | 3.0 | 85 | WSW |
26 | 2.1 |
|
Steady | Low | 11:22:09 | |||
| Netherlands | Afferden | 4.8 | 3.9 | 95 | SW |
3 | 1.2 |
|
-- | Low | 11:22:16 | |||
| Netherlands | Almelo | 5.5 | 4.8 | 95 | S |
3 | 0.2 |
|
Steady | Low | 11:22:17 | |||
| Netherlands | Almere | 5.3 | 4.8 | 96 | NW |
8 | 3.8 |
|
Steady | Low | 11:22:17 | |||
| Netherlands | Almere-Buiten | 6.4 | 4.2 | 86 | SW |
11 | 3.0 |
|
Steady | Low | 11:22:18 | |||
| Netherlands | Amsterdam | 7.0 | 22.0 | 72 | SSW |
22 | 2.5 |
|
Steady | Low | 11:22:18 | |||
| Netherlands | Assen | 5.2 | 3.9 | 91 | WSW |
2 | 3.2 |
|
Falling Slowly | Low | 11:22:18 | |||
| Netherlands | Bladel | 3.9 | 3.2 | 95 | SSE |
4 | 1.6 |
|
-- | Low | 11:22:19 | |||
| Netherlands | Boskamp | 5.8 | 4.7 | 93 | SSE |
21 | 0.4 |
|
Steady | Low | 11:21:56 | |||
| Netherlands | Boxtel | 4.7 | 4.0 | 95 | SSW |
1 | 0.6 |
|
Steady | Low | 11:22:19 | |||
| Netherlands | Coevorden | 5.0 | 3.8 | 92 | ESE |
5 | 0.0 |
|
Falling Slowly | Low | 11:22:19 | |||
| Netherlands | Culemborg | 5.7 | 3.6 | 86 | -- |
23 | 1.8 |
|
Steady | Low | 11:22:20 | |||
| Netherlands | Damwoude | 5.4 | 3.9 | 90 | SW |
16 | 2.2 |
|
Steady | Low | 11:22:20 | |||
| Netherlands | Dongjum | 5.4 | 3.3 | 86 | SW |
19 | 1.2 |
|
Steady | Low | 11:22:17 | |||
| Netherlands | Egmond aan Zee | 6.6 | 2.7 | 76 | W |
42 | 0.6 |
|
Steady | Low | 11:22:21 | |||
| Netherlands | Genderen | 5.0 | 3.0 | 87 | WSW |
13 | 0.0 |
|
Steady | Low | 11:22:21 | |||
| Netherlands | Giethoorn | 6.4 | 3.9 | 84 | SSW |
4.6 |
|
Falling Slowly | Low | 11:22:21 | ||||
| Netherlands | Gouda-Bloemendaal | 6.7 | 3.3 | 79 | SSW |
2.2 |
|
Falling Slowly | Low | 11:22:22 | ||||
| Netherlands | Groningen | 5.2 | 4.1 | 93 | ENE |
5 | 1.3 |
|
-- | Low | 11:22:22 | |||
| Netherlands | Hardenberg | 4.8 | 3.9 | 94 | WSW |
8 | 1.3 |
|
Falling Slowly | Low | 11:22:22 | |||
| Netherlands | Heinenoord | 7.2 | 4.2 | 81 | WNW |
22 | 2.0 |
|
Falling Slowly | Low | 11:17:35 | |||
| Netherlands | Hellendoorn | 5.3 | 4.1 | 92 | n/a 0 | 0 | 0.6 |
|
Steady | Low | 11:22:22 | |||
| Netherlands | Hengelo-Gelderland | 5.0 | 3.6 | 91 | WSW |
0.2 |
|
Falling | Low | 11:22:23 | ||||
| Netherlands | Hoogeveen | 6.5 | 4.5 | 87 | SSW |
5 | 0.4 |
|
Falling Slowly | Low | 11:22:16 | |||
| Netherlands | IJsselstein | 5.8 | 4.0 | 88 | S |
2.1 |
|
Steady | Low | 11:22:24 | ||||
| Netherlands | Julianadorp | 5.9 | 3.4 | 84 | SW |
31 | 3.2 |
|
Falling Slowly | Low | 11:22:24 | |||
| Netherlands | Kerkrade | 5.1 | 2.5 | 83 | WSW |
10 | 0.0 |
|
Steady | Low | 11:22:25 | |||
| Netherlands | Leidschendam | 7.7 | 1.7 | 66 | SW |
24 | 1.6 |
|
Falling Slowly | Low | 11:22:25 | |||
| Netherlands | Lemmer | 8.1 | - | - | WSW |
19 | 1.2 |
|
Falling Rapidly | 11:22:26 | ||||
| Netherlands | Leudal | 4.2 | 3.3 | 94 | SSW |
13 | 0.0 |
|
Steady | Low | 11:22:26 | |||
| Netherlands | Maastricht | 2.5 | 0.4 | 86 | -- |
0.0 |
|
Falling Slowly | Low | 11:22:26 | ||||
| Netherlands | Markelo | 5.6 | 4.6 | 93 | S |
18 | 0.2 |
|
Steady | Low | 11:22:27 | |||
| Netherlands | Medemblik | 6.6 | 3.4 | 80 | -- |
10 | 2.8 |
|
Steady | Low | 11:22:23 | |||
| Netherlands | Naaldwijk | 7.1 | 0.8 | 65 | WSW |
18 | 1.8 |
|
Steady | Low | 11:22:28 | |||
| Netherlands | Nieuwkoop | 7.2 | 4.2 | 81 | SW |
3 | 1.8 |
|
Steady | Low | 11:22:28 | |||
| Netherlands | Noordbergum | 5.1 | 2.7 | 84 | SW |
14 | 2.4 |
|
Steady | Low | 11:22:28 | |||
| Netherlands | Pijnacker | 8.3 | -0.5 | 54 | WSW |
23 | 2.8 |
|
Steady | Low | 11:22:28 | |||
| Netherlands | Purmerend | 6.6 | -2.0 | 54 | WSW |
18 | 2.0 |
|
Steady | Low | 11:22:28 | |||
| Netherlands | Raalte | 5.6 | 4.1 | 90 | SW |
0.4 |
|
Falling Slowly | Low | 11:22:30 | ||||
| Netherlands | Roermond | 4.1 | 2.6 | 90 | SSW |
11 | 0.0 |
|
Falling Slowly | Low | 11:20:00 | |||
| Netherlands | Rotterdam | 7.2 | 2.3 | 71 | W |
13 | 0.4 |
|
Falling Slowly | Low | 11:22:31 | |||
| Netherlands | Scheemda | 5.3 | 3.0 | 85 | SW |
8 | 1.2 |
|
Steady | Low | 11:22:31 | |||
| Netherlands | Scheulder-Margraten | 5.0 | 1.6 | 79 | WSW |
14 | 0.0 |
|
Steady | Low | 11:22:31 | |||
| Netherlands | Schinnen | 5.2 | 3.8 | 91 | NW |
0.2 |
|
Falling Slowly | Low | 11:21:10 | ||||
| Netherlands | Sleen | 5.7 | 4.7 | 93 | SSW |
38 | 0.0 |
|
Steady | Low | 11:22:31 | |||
| Netherlands | Son en Breugel | 4.4 | 3.4 | 93 | SSW |
1 | 1.0 |
|
Falling Slowly | Low | 11:22:31 | |||
| Netherlands | St.Hubert | 4.8 | 4.2 | 96 | SSW |
20 | 2.0 |
|
Falling Slowly | Low | 11:22:31 | |||
| Netherlands | Streefkerk | 7.6 | 4.2 | 79 | SW |
18 | 0.6 |
|
Steady | Low | 11:22:32 | |||
| Netherlands | Strijen | 5.9 | 3.7 | 86 | W |
14 | 0.4 |
|
Steady | Low | 11:22:32 | |||
| Netherlands | Ternaard | 6.7 | 3.1 | 78 | -- |
16 | 0.8 |
|
Falling Slowly | Low | 11:22:33 | |||
| Netherlands | Tilburg-Reeshof | 5.2 | 4.1 | 93 | SSW |
14 | 1.2 |
|
Steady | Low | 10:34:12 | |||
| Netherlands | Uithoorn-Meerwijk | 6.7 | 4.3 | 85 | SSE |
3 | 3.8 |
|
Steady | Low | 11:22:33 | |||
| Netherlands | Vaassen | 5.7 | 3.9 | 88 | SSE |
21 | 1.6 |
|
Steady | Low | 11:22:33 | |||
| Netherlands | Varsseveld | 5.3 | 4.4 | 94 | WSW |
8 | 0.0 |
|
Steady | Low | 11:22:34 | |||
| Netherlands | Veghel | 5.2 | 4.1 | 93 | WSW |
1.2 |
|
Falling Slowly | Low | 11:20:27 | ||||
| Netherlands | Venhuizen | 7.0 | 2.5 | 73 | SW |
4 | 3.8 |
|
Steady | Low | 11:22:34 | |||
| Netherlands | Vierhouten | 5.3 | 4.1 | 92 | SW |
1 | 2.8 |
|
Falling Slowly | Low | 11:22:35 | |||
| Netherlands | Vlaardingen | 7.6 | 1.7 | 66 | WSW |
15 | 1.0 |
|
Steady | Low | 11:22:35 | |||
| Netherlands | Westervoort | 5.6 | 4.6 | 93 | SW |
10 | 0.4 |
|
Steady | Low | 11:22:36 | |||
| Netherlands | Wijk bij Duurstede | 5.9 | 4.5 | 91 | SSW |
14 | 2.0 |
|
Falling Slowly | Low | 11:20:00 | |||
| Netherlands | Woerden | 7.5 | 3.4 | 76 | W |
31 | 2.0 |
|
Falling Slowly | Low | 11:22:36 | |||
| Netherlands | Wolphaartsdijk | 6.4 | 3.4 | 81 | WNW |
26 | 2.5 |
|
-- | Low | 11:22:36 | |||
| Netherlands | Zaandam | 7.9 | 3.3 | 73 | W |
10 | 3.3 |
|
Steady | Low | 11:22:28 | |||
| Netherlands | Zoetermeer | 6.9 | 1.2 | 67 | WNW |
5 | 3.0 |
|
Steady | Low | 11:22:37 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]