ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-21 17:03:17 CEST to 2026-04-21 17:32:40 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-21 17:03:17 CEST to 2026-04-21 17:32:40 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 14.9 | 6.7 | 58 | -- |
24 | 0.0 |
|
Steady | Low | 17:32:06 | |||
| Belgium | Beerse | 15.9 | 3.4 | 43 | -- |
30 | 0.0 |
|
Steady | Low | 17:32:07 | |||
| Belgium | Comines-Warneton Hainaut | 14.7 | 6.8 | 59 | N |
16 | 0.0 |
|
Steady | Low | 17:32:08 | |||
| Belgium | Duisburg-Tervuren | 14.5 | 4.8 | 52 | NNE |
10 | 0.0 |
|
Steady | Low | 17:32:08 | |||
| Belgium | Ekeren | 16.8 | 4.1 | 43 | WNW |
6 | 0.0 |
|
Steady | Low | 17:32:02 | |||
| Belgium | Godarville | 18.6 | - | - | NE |
9 | 8.4 |
|
Steady | 17:32:08 | ||||
| Belgium | Haacht | 16.7 | 6.5 | 51 | E |
23 | 0.0 |
|
Steady | Low | 17:26:31 | |||
| Belgium | Heist Op Den Berg | 16.1 | 4.8 | 47 | E |
18 | 0.0 |
|
Steady | Low | 17:32:10 | |||
| Belgium | Herent | 15.4 | 4.4 | 48 | NW |
18 | 0.0 |
|
Steady | Low | 17:32:10 | |||
| Belgium | Heuseux | 13.8 | 5.7 | 58 | NNE |
14 | 0.0 |
|
Steady | Low | 17:32:10 | |||
| Belgium | Izegem | 14.6 | 5.1 | 53 | NNW |
14 | 0.0 |
|
Steady | Low | 17:32:04 | |||
| Belgium | Kampenhout | 16.1 | 3.8 | 44 | NE |
16 | 0.0 |
|
Falling Slowly | Low | 17:30:31 | |||
| Belgium | Kapelle-op-den-Bos | 16.6 | 7.3 | 54 | ENE |
0.0 |
|
Falling Slowly | Low | 17:32:11 | ||||
| Belgium | Lembeke | 16.3 | 5.3 | 48 | ENE |
31 | 0.0 |
|
Steady | Low | 17:32:11 | |||
| Belgium | Leuven-Sluispark | 15.3 | 3.1 | 44 | E |
18 | 0.0 |
|
Steady | Low | 17:32:12 | |||
| Belgium | Lincent | 16.5 | 5.1 | 47 | SE |
5 | 0.0 |
|
-- | Low | 17:32:12 | |||
| Belgium | Lobbes | 14.8 | 5.8 | 55 | NE |
5 | 0.0 |
|
Steady | Low | 17:32:13 | |||
| Belgium | Maaseik | 17.0 | 4.3 | 43 | NE |
29 | 0.0 |
|
Steady | Low | 17:31:56 | |||
| Belgium | Overijse | 14.5 | 4.5 | 51 | NW |
3 | 0.0 |
|
Steady | Low | 17:32:13 | |||
| Belgium | Ransberg | 15.5 | 6.5 | 55 | ENE |
0.0 |
|
Falling Slowly | Low | 17:32:14 | ||||
| Belgium | Schoonaarde | 15.2 | 4.6 | 49 | NE |
41 | 0.0 |
|
-- | Low | 17:32:14 | |||
| Belgium | Smeerebbe-Vloerzegem | 15.8 | 2.1 | 40 | NE |
8 | 0.0 |
|
Falling Slowly | Low | 17:32:14 | |||
| Belgium | Tielt | 15.1 | 6.9 | 58 | NE |
19 | 0.0 |
|
Steady | Low | 17:32:14 | |||
| Belgium | Tollembeek | 14.4 | 6.0 | 57 | ENE |
0.0 |
|
Falling Slowly | Low | 17:30:47 | ||||
| Belgium | Wingene | 14.7 | 8.8 | 68 | NNE |
0.0 |
|
Falling Slowly | Low | 17:03:17 | ||||
| Belgium | Wortegem-Petegem | 15.2 | 5.2 | 51 | NNE |
35 | 0.0 |
|
Falling Slowly | Low | 17:30:00 | |||
| Netherlands | 's-Gravenzande | 17.2 | 3.8 | 41 | NNE |
22 | 0.0 |
|
Falling Slowly | Low | 17:32:15 | |||
| Netherlands | 't Zandt | 11.3 | 4.5 | 63 | NE |
31 | 0.0 |
|
Steady | Low | 17:32:01 | |||
| Netherlands | Afferden | 17.0 | 4.4 | 44 | ENE |
16 | 0.0 |
|
-- | Low | 17:32:16 | |||
| Netherlands | Almelo | 14.5 | 0.7 | 39 | N |
8 | 0.0 |
|
Steady | Low | 17:32:17 | |||
| Netherlands | Almere | 15.2 | -0.6 | 34 | ENE |
14 | 0.0 |
|
Steady | Low | 17:32:17 | |||
| Netherlands | Almere-Buiten | 15.9 | 0.1 | 34 | NNE |
8 | 0.0 |
|
Steady | Low | 17:32:18 | |||
| Netherlands | Amsterdam | 13.6 | 18.5 | 43 | NE |
18 | 0.0 |
|
Steady | Low | 17:32:18 | |||
| Netherlands | Assen | 14.2 | 2.4 | 45 | ESE |
14 | 0.0 |
|
Steady | Low | 17:32:19 | |||
| Netherlands | Bladel | 15.7 | 6.3 | 54 | NNW |
7 | 0.0 |
|
-- | Low | 17:32:19 | |||
| Netherlands | Boskamp | 15.4 | 0.9 | 37 | NE |
11 | 0.0 |
|
Steady | Low | 17:32:06 | |||
| Netherlands | Boxtel | 15.4 | 4.1 | 47 | NNE |
1 | 0.0 |
|
Steady | Low | 17:32:19 | |||
| Netherlands | Coevorden | 14.4 | -1.3 | 34 | ESE |
0 | 0.0 |
|
Falling Slowly | Low | 17:32:20 | |||
| Netherlands | Damwoude | 10.8 | 4.1 | 63 | ENE |
35 | 0.0 |
|
Steady | Low | 17:32:22 | |||
| Netherlands | Delfzijl | 12.8 | 0 | 53 | NE |
11 | 0.0 |
|
Steady | Low | 17:32:23 | |||
| Netherlands | Egmond aan Zee | 14.1 | 2.7 | 46 | NNE |
32 | 0.0 |
|
Steady | Low | 17:32:25 | |||
| Netherlands | Emmen Zuid-West | 14.6 | 1.1 | 40 | NE |
9 | 0.0 |
|
Steady | Low | 17:32:26 | |||
| Netherlands | Genderen | 14.8 | 2.4 | 43 | SE |
3 | 0.0 |
|
Steady | Low | 17:32:26 | |||
| Netherlands | Giethoorn | 13.8 | 1.5 | 43 | ENE |
0.0 |
|
Falling Slowly | Low | 17:32:26 | ||||
| Netherlands | Gouda-Bloemendaal | 15.1 | 2.6 | 43 | NE |
0.0 |
|
Falling Slowly | Low | 17:32:26 | ||||
| Netherlands | Groningen | 13.7 | 5.9 | 59 | NNE |
0.0 |
|
-- | Low | 17:32:27 | ||||
| Netherlands | Hardenberg | 14.2 | -0.3 | 37 | NE |
13 | 0.0 |
|
Falling Slowly | Low | 17:32:27 | |||
| Netherlands | Heinenoord | 15.1 | 4.5 | 49 | ENE |
21 | 0.0 |
|
Steady | Low | 17:30:32 | |||
| Netherlands | Hellendoorn | 15.7 | 1.0 | 37 | n/a 0 | 0 | 0.0 |
|
Rising Rapidly | Low | 17:32:27 | |||
| Netherlands | Hengelo(Ov) | 0.0 | 0.0 | 80 | NNE |
0.7 |
|
Steady | Low | 17:12:12 | ||||
| Netherlands | Hoogeveen | 15.2 | 0.2 | 36 | WNW |
14 | 0.0 |
|
Steady | Low | 17:32:28 | |||
| Netherlands | IJsselstein | 14.9 | 3.7 | 47 | S |
0.0 |
|
Falling Slowly | Low | 17:32:29 | ||||
| Netherlands | Julianadorp | 11.2 | 4.8 | 65 | NE |
48 | 0.0 |
|
Steady | Low | 17:32:29 | |||
| Netherlands | Kerkrade | 13.8 | 1.1 | 42 | ENE |
11 | 0.0 |
|
Steady | Low | 17:32:30 | |||
| Netherlands | Leidschendam | 14.2 | 2.7 | 46 | ENE |
34 | 0.0 |
|
Falling Slowly | Low | 17:32:30 | |||
| Netherlands | Leudal | 15.5 | 4.2 | 47 | N |
26 | 0.0 |
|
Steady | Low | 17:32:30 | |||
| Netherlands | Markelo | 15.8 | 1.3 | 37 | NNE |
18 | 0.0 |
|
Steady | Low | 17:32:31 | |||
| Netherlands | Medemblik | 12.9 | 5.1 | 59 | NE |
11 | 0.0 |
|
Steady | Low | 17:32:31 | |||
| Netherlands | Naaldwijk | 14.8 | 1.8 | 41 | ENE |
23 | 0.0 |
|
Steady | Low | 17:32:32 | |||
| Netherlands | Nieuwkoop | 14.8 | 3.6 | 47 | ENE |
16 | 0.0 |
|
Steady | Low | 17:32:30 | |||
| Netherlands | Noordbergum | 12.2 | 4.2 | 58 | NE |
26 | 0.0 |
|
Steady | Low | 17:32:32 | |||
| Netherlands | Pijnacker | 16.2 | -2.3 | 28 | NNE |
27 | 0.0 |
|
Steady | Moderate | 17:32:32 | |||
| Netherlands | Poeldijk | 14.6 | 1.5 | 41 | NE |
18 | 0.0 |
|
Steady | Low | 17:32:32 | |||
| Netherlands | Purmerend | 14.7 | 0.9 | 39 | ESE |
24 | 0.0 |
|
Steady | Low | 17:32:32 | |||
| Netherlands | Raalte | 15.4 | 0.4 | 36 | ESE |
0.0 |
|
Falling Slowly | Low | 17:32:33 | ||||
| Netherlands | Roermond | 15.9 | 3.4 | 44 | NE |
19 | 0.0 |
|
Falling Slowly | Low | 17:30:00 | |||
| Netherlands | Rotterdam | 17.0 | 2.9 | 39 | NE |
22 | 0.0 |
|
Steady | Low | 17:32:32 | |||
| Netherlands | Scheemda | 13.8 | 3.8 | 51 | NE |
2 | 0.0 |
|
Steady | Low | 17:32:33 | |||
| Netherlands | Scheulder-Margraten | 13.8 | 1.1 | 42 | E |
6 | 0.0 |
|
Steady | Low | 17:32:30 | |||
| Netherlands | Schinnen | 15.8 | 5.4 | 50 | ESE |
0.0 |
|
Falling Slowly | Low | 17:30:58 | ||||
| Netherlands | Sleen | 14.2 | 3.3 | 48 | NE |
58 | 0.0 |
|
Steady | Low | 17:32:33 | |||
| Netherlands | Son en Breugel | 14.9 | 3.7 | 47 | E |
7 | 0.0 |
|
Steady | Low | 17:32:34 | |||
| Netherlands | Streefkerk | 14.7 | 4.4 | 50 | NE |
19 | 0.0 |
|
Steady | Low | 17:32:34 | |||
| Netherlands | Strijen | 16.8 | 4.8 | 45 | N |
17 | 0.0 |
|
Steady | Low | 17:32:34 | |||
| Netherlands | Ternaard | 11.6 | 4.6 | 62 | ENE |
24 | 0.0 |
|
Steady | Low | 17:32:34 | |||
| Netherlands | Tilburg-Reeshof | 16.1 | 3.5 | 43 | NE |
27 | 0.0 |
|
Steady | Low | 17:32:35 | |||
| Netherlands | Vaassen | 15.4 | 0.7 | 37 | ESE |
13 | 0.0 |
|
Steady | Low | 17:32:35 | |||
| Netherlands | Varsseveld | 14.8 | 3.0 | 45 | NNW |
18 | 0.0 |
|
Steady | Low | 17:32:35 | |||
| Netherlands | Venhuizen | 13.4 | 4.8 | 56 | NNW |
8 | 0.0 |
|
Steady | Low | 17:32:37 | |||
| Netherlands | Vierhouten | 14.2 | 0.7 | 40 | NNE |
6 | 0.0 |
|
Falling Slowly | Low | 17:32:38 | |||
| Netherlands | Vlaardingen | 18.2 | 3.6 | 38 | NNW |
19 | 0.0 |
|
Steady | Low | 17:32:39 | |||
| Netherlands | Vorden | 15.6 | 2.7 | 42 | NNE |
15 | 0.0 |
|
Steady | Low | 17:32:39 | |||
| Netherlands | Westervoort | 14.2 | 4.2 | 51 | N |
16 | 0.0 |
|
Steady | Low | 17:32:39 | |||
| Netherlands | Wijk bij Duurstede | 15.3 | 2.4 | 42 | NE |
24 | 0.2 |
|
Falling Slowly | Low | 17:30:00 | |||
| Netherlands | Woerden | 14.1 | 3.8 | 50 | ENE |
27 | 0.0 |
|
Falling Slowly | Low | 17:32:40 | |||
| Netherlands | Wolphaartsdijk | 14.3 | 5.9 | 57 | ENE |
26 | 0.0 |
|
-- | Low | 17:32:40 | |||
| Netherlands | Zaandam | 13.6 | 3.0 | 49 | E |
12 | 0.0 |
|
Steady | Low | 17:32:33 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]