ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-24 17:00:32 CET to 2026-03-24 17:17:37 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-24 17:00:32 CET to 2026-03-24 17:17:37 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 14.4 | 5.2 | 54 | WSW |
34 | 0.0 |
|
Falling Slowly | Low | 17:17:02 | |||
| Belgium | Beerse | 15.7 | 4.7 | 48 | WSW |
37 | 0.0 |
|
Falling Slowly | Low | 17:17:04 | |||
| Belgium | Duisburg-Tervuren | 15.3 | 5.5 | 52 | SSW |
32 | 0.0 |
|
Falling Slowly | Low | 17:17:08 | |||
| Belgium | Ekeren | 15.9 | 6.3 | 53 | WNW |
12 | 0.0 |
|
Falling Slowly | Low | 17:17:03 | |||
| Belgium | Haacht | 16.4 | 7.3 | 55 | NW |
17 | 0.0 |
|
Falling | Low | 17:11:24 | |||
| Belgium | Heist Op Den Berg | 16.3 | 6.1 | 51 | SSW |
19 | 0.0 |
|
Falling Slowly | Low | 17:17:09 | |||
| Belgium | Herent | 16.1 | 6.0 | 51 | SE |
27 | 0.0 |
|
Falling Slowly | Low | 17:17:09 | |||
| Belgium | Heuseux | 15.1 | 5.9 | 54 | SSE |
8 | 0.0 |
|
Steady | Low | 17:17:09 | |||
| Belgium | Izegem | 12.9 | 6.7 | 66 | SSW |
25 | 0.0 |
|
Falling Slowly | Low | 17:17:00 | |||
| Belgium | Kampenhout | 16.1 | 4.2 | 45 | SW |
16 | 0.0 |
|
Falling Rapidly | Low | 17:15:41 | |||
| Belgium | Kapelle-op-den-Bos | 15.8 | 8.1 | 60 | SW |
0.0 |
|
Falling Rapidly | Low | 17:17:10 | ||||
| Belgium | Lembeke | 14.1 | 3.8 | 50 | SW |
55 | 0.0 |
|
Falling Slowly | Low | 17:17:11 | |||
| Belgium | Leuven-Sluispark | 15.8 | 4.8 | 48 | SW |
13 | 0.0 |
|
Falling Slowly | Low | 17:17:11 | |||
| Belgium | Lincent | 15.4 | 5.0 | 50 | -- |
17 | 0.0 |
|
-- | Low | 17:17:11 | |||
| Belgium | Lobbes | 15.1 | 6.8 | 58 | W |
5 | 0.0 |
|
Falling Slowly | Low | 17:17:12 | |||
| Belgium | Maaseik | 15.9 | 4.3 | 46 | SE |
17 | 0.0 |
|
Falling Slowly | Low | 17:16:53 | |||
| Belgium | Overijse | 15.4 | 5.6 | 52 | ESE |
19 | 0.0 |
|
Falling Slowly | Low | 17:17:13 | |||
| Belgium | Ransberg | 15.9 | 6.3 | 53 | SW |
0.0 |
|
Falling Rapidly | Low | 17:17:13 | ||||
| Belgium | Schoonaarde | 15.7 | 5.9 | 52 | NW |
30 | 0.0 |
|
-- | Low | 17:17:14 | |||
| Belgium | Smeerebbe-Vloerzegem | 15.8 | 3.5 | 44 | SSW |
19 | 0.0 |
|
Falling Rapidly | Low | 17:17:14 | |||
| Belgium | Tielt | 13.3 | 7.1 | 66 | SW |
23 | 0.0 |
|
Falling Slowly | Low | 17:17:14 | |||
| Belgium | Tollembeek | 15.2 | 8.0 | 62 | SSW |
0.0 |
|
Falling Rapidly | Low | 17:15:46 | ||||
| Belgium | Wingene | 12.5 | 7.8 | 73 | WSW |
0.0 |
|
Falling Rapidly | Low | 17:00:32 | ||||
| Belgium | Wortegem-Petegem | 14.5 | 6.2 | 58 | SW |
33 | 0.0 |
|
Falling Rapidly | Low | 17:15:00 | |||
| Netherlands | 's-Gravenzande | 10.9 | 8.6 | 86 | S |
31 | 0.0 |
|
Falling Rapidly | Low | 17:17:15 | |||
| Netherlands | 't Zandt | 11.8 | 8.4 | 80 | WNW |
37 | 0.0 |
|
Falling Slowly | Low | 17:16:46 | |||
| Netherlands | Afferden | 16.3 | 4.4 | 46 | SW |
21 | 0.0 |
|
-- | Low | 17:17:17 | |||
| Netherlands | Almelo | 14.3 | 6.9 | 61 | SSE |
5 | 0.0 |
|
Falling Slowly | Low | 17:17:18 | |||
| Netherlands | Almere | 13.4 | 8.2 | 71 | ESE |
11 | 0.0 |
|
Falling Slowly | Low | 17:17:18 | |||
| Netherlands | Almere-Buiten | 13.7 | 8.3 | 70 | SSW |
10 | 0.0 |
|
Falling Slowly | Low | 17:17:19 | |||
| Netherlands | Amsterdam | 12.9 | 23.7 | 78 | SSW |
29 | 0.0 |
|
Falling Slowly | Low | 17:17:19 | |||
| Netherlands | Assen | 12.9 | 6.9 | 67 | S |
18 | 0.0 |
|
Falling Slowly | Low | 17:17:20 | |||
| Netherlands | Bladel | 15.5 | 7.0 | 57 | SW |
11 | 0.0 |
|
-- | Low | 17:17:20 | |||
| Netherlands | Boskamp | 14.4 | 6.9 | 61 | S |
18 | 0.0 |
|
Falling Slowly | Low | 17:16:55 | |||
| Netherlands | Boxtel | 15.6 | 5.2 | 50 | SSW |
1 | 0.0 |
|
Falling Slowly | Low | 17:17:21 | |||
| Netherlands | Coevorden | 13.8 | 4.9 | 55 | SE |
2 | 0.0 |
|
Falling Rapidly | Low | 17:17:21 | |||
| Netherlands | Culemborg | 14.8 | 6.9 | 59 | SW |
23 | 0.0 |
|
Falling Slowly | Low | 17:17:21 | |||
| Netherlands | Damwoude | 10.2 | 8.2 | 87 | SW |
26 | 0.0 |
|
Steady | Low | 17:17:21 | |||
| Netherlands | Dongjum | 10.8 | 8.9 | 88 | SSW |
26 | 0.0 |
|
Falling Slowly | Low | 17:17:22 | |||
| Netherlands | Egmond aan Zee | 10.3 | 8.2 | 87 | W |
58 | 0.0 |
|
Falling Slowly | Low | 17:17:22 | |||
| Netherlands | Emmen Zuid-West | 13.8 | 6.9 | 63 | SSW |
14 | 0.0 |
|
Steady | Low | 17:17:22 | |||
| Netherlands | Genderen | 14.8 | 5.9 | 55 | W |
8 | 0.0 |
|
Falling Slowly | Low | 17:17:23 | |||
| Netherlands | Giethoorn | 12.7 | 7.7 | 72 | SSW |
0.0 |
|
Falling Rapidly | Low | 17:17:23 | ||||
| Netherlands | Gouda-Bloemendaal | 13.5 | 8.5 | 72 | SW |
0.0 |
|
Falling Rapidly | Low | 17:17:23 | ||||
| Netherlands | Groningen | 12.2 | 8.7 | 79 | SE |
9 | 0.0 |
|
-- | Low | 17:17:24 | |||
| Netherlands | Hardenberg | 14.2 | 6.0 | 58 | WSW |
5 | 0.0 |
|
Falling Rapidly | Low | 17:17:24 | |||
| Netherlands | Heinenoord | 13.9 | 7.0 | 63 | W |
22 | 0.0 |
|
Falling Slowly | Low | 17:16:39 | |||
| Netherlands | Hellendoorn | 0.0 | 0.0 | 0 | n/a 0 | 0 | 0.0 |
|
Falling Rapidly | n/a | 17:17:24 | |||
| Netherlands | Hengelo-Gelderland | 14.8 | 6.1 | 56 | WSW |
0.0 |
|
Falling Rapidly | Low | 17:17:25 | ||||
| Netherlands | Hoogeveen | 13.7 | 6.6 | 62 | WNW |
2 | 0.0 |
|
Falling Slowly | Low | 17:17:18 | |||
| Netherlands | IJsselstein | 14.3 | 7.8 | 65 | S |
0.0 |
|
Falling Slowly | Low | 17:17:26 | ||||
| Netherlands | Julianadorp | 10.1 | 8.3 | 89 | SSW |
76 | 0.0 |
|
Falling Rapidly | Low | 17:17:26 | |||
| Netherlands | Kerkrade | 15.8 | 2.2 | 40 | SW |
6 | 0.0 |
|
Steady | Low | 17:17:27 | |||
| Netherlands | Leidschendam | 11.6 | 8.8 | 83 | WSW |
37 | 0.0 |
|
Falling Rapidly | Low | 17:17:27 | |||
| Netherlands | Lemmer | 12.2 | - | - | SW |
26 | 0.0 |
|
Falling Rapidly | 17:17:28 | ||||
| Netherlands | Leudal | 15.4 | 5.9 | 53 | S |
27 | 0.0 |
|
Falling Slowly | Low | 17:17:28 | |||
| Netherlands | Markelo | 14.8 | 6.7 | 58 | WSW |
18 | 0.0 |
|
Falling Slowly | Low | 17:17:29 | |||
| Netherlands | Medemblik | 10.9 | 8.9 | 87 | SW |
26 | 0.0 |
|
Falling Slowly | Low | 17:17:28 | |||
| Netherlands | Nieuwkoop | 12.4 | 9.3 | 81 | SW |
8 | 0.0 |
|
Falling Slowly | Low | 17:17:16 | |||
| Netherlands | Noordbergum | 11.3 | 8.2 | 81 | SW |
35 | 0.0 |
|
Falling Slowly | Low | 17:17:30 | |||
| Netherlands | Pijnacker | 12.1 | 3.6 | 56 | SSW |
29 | 0.0 |
|
Falling Slowly | Low | 17:17:30 | |||
| Netherlands | Poeldijk | 11.2 | 8.1 | 81 | S |
10 | 0.0 |
|
Falling Slowly | Low | 17:17:30 | |||
| Netherlands | Purmerend | 12.3 | -15.4 | 13 | SW |
18 | 0.0 |
|
Falling Slowly | Extreme | 17:17:30 | |||
| Netherlands | Raalte | 14.8 | 6.9 | 59 | WNW |
0.0 |
|
Falling Rapidly | Low | 17:17:30 | ||||
| Netherlands | Roermond | 16.6 | 4.3 | 44 | SW |
21 | 0.0 |
|
Falling Rapidly | Low | 17:15:00 | |||
| Netherlands | Rotterdam | 13.6 | 7.6 | 67 | SW |
28 | 0.0 |
|
Falling Slowly | Low | 17:17:29 | |||
| Netherlands | Scheemda | 12.9 | 6.5 | 65 | NW |
16 | 0.0 |
|
Falling Slowly | Low | 17:17:31 | |||
| Netherlands | Scheulder-Margraten | 15.0 | 3.4 | 46 | WSW |
6 | 0.0 |
|
Falling Slowly | Low | 17:17:29 | |||
| Netherlands | Schinnen | 16.9 | 7.0 | 52 | W |
0.0 |
|
Falling Rapidly | Low | 17:15:56 | ||||
| Netherlands | Sleen | 13.5 | 8.1 | 70 | SW |
51 | 0.0 |
|
Falling Slowly | Low | 17:17:31 | |||
| Netherlands | Son en Breugel | 15.7 | 5.6 | 51 | SSW |
5 | 0.0 |
|
Falling Rapidly | Low | 17:17:31 | |||
| Netherlands | St.Hubert | 15.5 | 6.2 | 54 | SSW |
31 | 0.0 |
|
Falling Rapidly | Low | 17:17:31 | |||
| Netherlands | Streefkerk | 14.6 | 6.2 | 57 | SSW |
34 | 0.0 |
|
Falling Slowly | Low | 17:17:32 | |||
| Netherlands | Strijen | 14.6 | 7.6 | 63 | W |
29 | 0.0 |
|
Steady | Low | 17:17:33 | |||
| Netherlands | Ternaard | 10.8 | 8.4 | 85 | WNW |
34 | 0.0 |
|
Falling Slowly | Low | 17:17:33 | |||
| Netherlands | Tilburg-Reeshof | 15.6 | 5.7 | 52 | S |
26 | 0.0 |
|
Falling Slowly | Low | 17:17:33 | |||
| Netherlands | Vaassen | 14.0 | 6.3 | 60 | SSW |
24 | 0.0 |
|
Falling Slowly | Low | 17:17:33 | |||
| Netherlands | Varsseveld | 14.8 | 6.6 | 58 | SSW |
11 | 0.0 |
|
Falling Slowly | Low | 17:17:33 | |||
| Netherlands | Venhuizen | 11.9 | 8.7 | 81 | WSW |
17 | 0.0 |
|
Falling Slowly | Low | 17:17:34 | |||
| Netherlands | Vierhouten | 13.9 | 6.9 | 63 | S |
6 | 0.0 |
|
Falling Rapidly | Low | 17:17:34 | |||
| Netherlands | Vlaardingen | 12.4 | 8.7 | 78 | SSW |
22 | 0.0 |
|
Falling Slowly | Low | 17:17:35 | |||
| Netherlands | Vorden | 14.6 | 6.9 | 60 | WSW |
19 | 0.0 |
|
Falling Slowly | Low | 17:17:35 | |||
| Netherlands | Westervoort | 15.2 | 7.5 | 60 | SW |
11 | 0.0 |
|
Falling Slowly | Low | 17:17:36 | |||
| Netherlands | Wijk bij Duurstede | 14.7 | 7.8 | 64 | SSW |
22 | 0.0 |
|
Falling Rapidly | Low | 17:15:00 | |||
| Netherlands | Woerden | 13.7 | 8.7 | 72 | SW |
31 | 0.0 |
|
Falling Rapidly | Low | 17:17:36 | |||
| Netherlands | Wolphaartsdijk | 12.8 | 6.0 | 63 | SW |
26 | 0.0 |
|
-- | Low | 17:17:36 | |||
| Netherlands | Zaandam | 12.7 | 9.3 | 80 | WSW |
8 | 0.0 |
|
Falling Slowly | Low | 17:17:33 | |||
| Netherlands | Zoetermeer | 11.9 | 8.4 | 79 | SW |
8 | 0.0 |
|
Falling Slowly | Low | 17:17:37 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]