ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-11 00:35:12 CET to 2025-11-11 00:42:24 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-11 00:35:12 CET to 2025-11-11 00:42:24 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 10.1 | 9.3 | 95 | SW |
23 | 0.0 |
|
Steady | Low | 00:42:02 | |||
| Belgium | Beerse | 10.3 | 8.6 | 89 | WSW |
26 | 0.0 |
|
Steady | Low | 00:42:03 | |||
| Belgium | Comines-Warneton Hainaut | 10.1 | 9.0 | 93 | SSW |
18 | 0.0 |
|
Rising Slowly | Low | 00:42:03 | |||
| Belgium | Duisburg-Tervuren | 8.2 | 6.7 | 90 | SSW |
14 | 0.2 |
|
Steady | Low | 00:42:03 | |||
| Belgium | Ekeren | 10.2 | 9.1 | 93 | S |
6 | 0.0 |
|
Steady | Low | 00:41:56 | |||
| Belgium | Godarville | 9.8 | - | - | SW |
7 | 0.0 |
|
Steady | 00:42:01 | ||||
| Belgium | Haacht | 10.2 | 9.8 | 97 | WSW |
6 | 0.0 |
|
Rising | Low | 00:36:32 | |||
| Belgium | Heist Op Den Berg | 10.2 | 9.7 | 97 | SSW |
10 | 0.0 |
|
Steady | Low | 00:42:04 | |||
| Belgium | Herent | 9.8 | 5.0 | 72 | ESE |
16 | 0.0 |
|
Steady | Low | 00:42:04 | |||
| Belgium | Heuseux | 9.1 | 8.3 | 95 | SE |
8 | 0.0 |
|
Steady | Low | 00:42:04 | |||
| Belgium | Izegem | 9.4 | 8.5 | 94 | WSW |
5 | 0.0 |
|
Rising Slowly | Low | 00:42:01 | |||
| Belgium | Kampenhout | 9.9 | 7.5 | 85 | SSW |
10 | 0.0 |
|
Rising Slowly | Low | 00:40:25 | |||
| Belgium | Kapelle-op-den-Bos | 10.6 | 9.8 | 95 | S |
0.0 |
|
Rising Slowly | Low | 00:42:04 | ||||
| Belgium | Lembeke | 9.9 | 8.7 | 92 | SW |
19 | 0.0 |
|
Steady | Low | 00:42:05 | |||
| Belgium | Leuven-Sluispark | 9.3 | 8.1 | 92 | SW |
0.0 |
|
Steady | Low | 00:42:05 | ||||
| Belgium | Lincent | 9.1 | 8.6 | 97 | -- |
6 | 0.0 |
|
-- | Low | 00:42:05 | |||
| Belgium | Lobbes | 10.3 | 10.0 | 98 | WSW |
3 | 0.0 |
|
Steady | Low | 00:42:05 | |||
| Belgium | Maaseik | 9.3 | 7.6 | 89 | S |
17 | 0.0 |
|
Steady | Low | 00:41:54 | |||
| Belgium | Overijse | 9.6 | 8.7 | 94 | E |
3 | 0.0 |
|
Steady | Low | 00:42:05 | |||
| Belgium | Ransberg | 9.9 | 8.6 | 92 | SSW |
0.0 |
|
Rising Slowly | Low | 00:42:05 | ||||
| Belgium | Schoonaarde | 9.7 | 8.5 | 92 | W |
11 | 0.0 |
|
-- | Low | 00:42:06 | |||
| Belgium | Smeerebbe-Vloerzegem | 9.9 | 7.5 | 85 | SE |
13 | 0.0 |
|
Rising Slowly | Low | 00:42:06 | |||
| Belgium | Tielt | 9.9 | 9.3 | 96 | S |
18 | 0.0 |
|
Rising Slowly | Low | 00:42:06 | |||
| Belgium | Tollembeek | 9.7 | 9.1 | 96 | SSW |
0.0 |
|
Rising Slowly | Low | 00:40:33 | ||||
| Belgium | Wingene | 10.1 | 8.7 | 91 | SSW |
0.0 |
|
Rising Slowly | Low | 00:35:12 | ||||
| Belgium | Wortegem-Petegem | 9.4 | 8.8 | 96 | S |
28 | 0.0 |
|
Rising Slowly | Low | 00:40:00 | |||
| Netherlands | 's-Gravenzande | 10.3 | 9.4 | 94 | SE |
24 | 0.0 |
|
Steady | Low | 00:42:08 | |||
| Netherlands | 't Zandt | 8.0 | 6.6 | 91 | SSE |
15 | 0.2 |
|
Steady | Low | 00:42:07 | |||
| Netherlands | Afferden | 9.7 | 8.9 | 96 | SSW |
2 | 0.0 |
|
-- | Low | 00:42:09 | |||
| Netherlands | Almelo | 8.8 | 8.1 | 95 | SSE |
5 | 0.0 |
|
Steady | Low | 00:42:09 | |||
| Netherlands | Almere | 9.7 | 9.2 | 97 | E |
3 | 0.0 |
|
Steady | Low | 00:42:09 | |||
| Netherlands | Almere-Buiten | 9.9 | 9.1 | 95 | SW |
5 | 0.0 |
|
Steady | Low | 00:42:09 | |||
| Netherlands | Amsterdam | 9.9 | 15.7 | 96 | S |
17 | 0.0 |
|
Steady | Low | 00:42:09 | |||
| Netherlands | Assen | 8.8 | 6.4 | 85 | SW |
0 | 0.0 |
|
Steady | Low | 00:42:10 | |||
| Netherlands | Bladel | 9.5 | 8.3 | 92 | -- |
7 | 0.0 |
|
-- | Low | 00:42:10 | |||
| Netherlands | Boskamp | 9.3 | 8.3 | 93 | SSE |
16 | 0.0 |
|
Steady | Low | 00:42:07 | |||
| Netherlands | Boxtel | 9.8 | 9.2 | 96 | SSE |
1 | 0.0 |
|
Steady | Low | 00:42:10 | |||
| Netherlands | Coevorden | 8.8 | 8.1 | 95 | SSE |
6 | 0.0 |
|
Steady | Low | 00:42:10 | |||
| Netherlands | Culemborg | 10.1 | 9.0 | 93 | SE |
17 | 0.0 |
|
Steady | Low | 00:42:11 | |||
| Netherlands | Damwoude | 8.8 | 7.9 | 94 | S |
24 | 0.0 |
|
Steady | Low | 00:42:11 | |||
| Netherlands | Dongjum | 9.7 | 9.2 | 97 | SSW |
14 | 0.2 |
|
Steady | Low | 00:42:07 | |||
| Netherlands | Egmond aan Zee | 12.1 | 11.0 | 93 | WNW |
13 | 0.2 |
|
Steady | Low | 00:42:11 | |||
| Netherlands | Emmen Zuid-West | 8.7 | 6.7 | 87 | S |
7 | 0.2 |
|
Steady | Low | 00:42:11 | |||
| Netherlands | Genderen | 10.3 | 8.5 | 89 | SW |
3 | 0.0 |
|
Steady | Low | 00:42:11 | |||
| Netherlands | Giethoorn | 9.1 | 7.9 | 92 | S |
0.4 |
|
Falling Slowly | Low | 00:42:12 | ||||
| Netherlands | Gouda-Bloemendaal | 10.3 | 9.2 | 93 | S |
0.2 |
|
Steady | Low | 00:42:12 | ||||
| Netherlands | Groningen | 8.5 | 8.3 | 99 | ESE |
7 | 0.0 |
|
-- | Low | 00:42:13 | |||
| Netherlands | Hardenberg | 8.6 | 7.7 | 94 | S |
5 | 0.3 |
|
Steady | Low | 00:42:13 | |||
| Netherlands | Heemskerk-Beijerlust | 10.3 | 9.5 | 95 | S |
6 | 0.0 |
|
Steady | Low | 00:42:04 | |||
| Netherlands | Heinenoord | 9.9 | 9.1 | 95 | S |
22 | 0.0 |
|
Rising Slowly | Low | 00:40:18 | |||
| Netherlands | Hellendoorn | 9.1 | 7.9 | 92 | n/a 0 | 0 | 0.0 |
|
Steady | Low | 00:42:13 | |||
| Netherlands | Hengelo-Gelderland | 8.8 | 8.0 | 95 | SSW |
0.0 |
|
Steady | Low | 00:42:13 | ||||
| Netherlands | Hoogeveen | 8.8 | 7.7 | 93 | SE |
11 | 0.2 |
|
Steady | Low | 00:42:06 | |||
| Netherlands | IJsselstein | 10.0 | 8.3 | 89 | S |
0.0 |
|
Steady | Low | 00:42:14 | ||||
| Netherlands | Julianadorp | 9.9 | 8.2 | 89 | N |
34 | 0.0 |
|
Steady | Low | 00:42:14 | |||
| Netherlands | Kerkrade | 9.2 | 8.7 | 97 | SW |
21 | 0.0 |
|
Steady | Low | 00:42:14 | |||
| Netherlands | Leidschendam | 10.7 | 9.6 | 93 | SSW |
24 | 0.0 |
|
Rising Slowly | Low | 00:42:14 | |||
| Netherlands | Lemmer | 7.4 | - | - | S |
21 | 0.0 |
|
Steady | 00:42:14 | ||||
| Netherlands | Leudal | 9.1 | 8.3 | 95 | S |
18 | 0.0 |
|
Steady | Low | 00:42:15 | |||
| Netherlands | Maastricht | 7.0 | 5.0 | 87 | -- |
0.0 |
|
Steady | Low | 00:42:15 | ||||
| Netherlands | Markelo | 9.1 | 8.3 | 95 | SE |
14 | 0.0 |
|
Steady | Low | 00:42:15 | |||
| Netherlands | Medemblik | 10.0 | 9.4 | 96 | -- |
11 | 0.0 |
|
Steady | Low | 00:42:10 | |||
| Netherlands | Naaldwijk | 10.4 | 9.1 | 92 | WSW |
27 | 0.0 |
|
Steady | Low | 00:42:15 | |||
| Netherlands | Nieuwkoop | 10.9 | 10.0 | 94 | SSW |
11 | 0.0 |
|
Steady | Low | 00:42:15 | |||
| Netherlands | Noordbergum | 8.7 | 6.9 | 89 | SW |
24 | 0.2 |
|
Steady | Low | 00:42:15 | |||
| Netherlands | Pijnacker | 10.7 | 5.0 | 68 | SW |
19 | 0.0 |
|
Steady | Low | 00:42:16 | |||
| Netherlands | Poeldijk | 10.3 | 8.9 | 91 | S |
24 | 0.0 |
|
Steady | Low | 00:42:16 | |||
| Netherlands | Purmerend | 10.5 | -43.7 | 1 | NE |
11 | 0.0 |
|
Steady | Extreme | 00:42:16 | |||
| Netherlands | Raalte | 9.3 | 8.1 | 92 | ESE |
0.0 |
|
Steady | Low | 00:42:16 | ||||
| Netherlands | Roermond | 9.7 | 8.6 | 93 | S |
6 | 0.2 |
|
Steady | Low | 00:40:00 | |||
| Netherlands | Rotterdam | 10.2 | 0.0 | 93 | SSW |
22 | 0.0 |
|
Steady | Low | 00:37:52 | |||
| Netherlands | Scheemda | 8.3 | 6.8 | 90 | S |
3 | 0.2 |
|
Steady | Low | 00:42:17 | |||
| Netherlands | Schinnen | 10.1 | 9.3 | 95 | SE |
0.0 |
|
Steady | Low | 00:40:56 | ||||
| Netherlands | Sleen | 8.9 | 8.1 | 95 | -- |
23 | 0.0 |
|
Steady | Low | 00:42:18 | |||
| Netherlands | Son en Breugel | 9.6 | 8.5 | 93 | SW |
2 | 0.0 |
|
Steady | Low | 00:42:18 | |||
| Netherlands | St.Hubert | 9.6 | 8.8 | 95 | SSW |
15 | 0.2 |
|
Steady | Low | 00:42:18 | |||
| Netherlands | Streefkerk | 10.7 | 9.6 | 93 | NW |
19 | 0.0 |
|
Steady | Low | 00:42:18 | |||
| Netherlands | Strijen | 10.1 | 9.3 | 95 | WNW |
17 | 0.0 |
|
Steady | Low | 00:42:19 | |||
| Netherlands | Stroe | 9.1 | 8.5 | 89 | W |
8 | 0.0 |
|
Steady | Low | 00:40:00 | |||
| Netherlands | Ternaard | 8.9 | 8.1 | 95 | WSW |
16 | 0.0 |
|
Steady | Low | 00:42:19 | |||
| Netherlands | Tilburg-Reeshof | 10.2 | 9.3 | 94 | S |
16 | 0.0 |
|
Steady | Low | 00:42:15 | |||
| Netherlands | Uithoorn-Meerwijk | 9.8 | 8.9 | 94 | SSE |
8 | 0.0 |
|
Steady | Low | 00:42:19 | |||
| Netherlands | Vaassen | 9.4 | 7.9 | 90 | SSE |
15 | 0.2 |
|
Steady | Low | 00:42:18 | |||
| Netherlands | Varsseveld | 8.9 | 8.0 | 94 | SSW |
14 | 0.2 |
|
Steady | Low | 00:42:20 | |||
| Netherlands | Veghel | 9.7 | 8.8 | 94 | S |
0.0 |
|
Steady | Low | 00:40:32 | ||||
| Netherlands | Venhuizen | 10.2 | 8.9 | 92 | SSE |
25 | 0.0 |
|
Steady | Low | 00:42:20 | |||
| Netherlands | Vierhouten | 9.2 | 7.6 | 90 | SE |
11 | 0.2 |
|
Steady | Low | 00:42:23 | |||
| Netherlands | Vlaardingen | 10.8 | 9.2 | 90 | SSW |
24 | 0.0 |
|
Steady | Low | 00:42:23 | |||
| Netherlands | Westervoort | 9.3 | 8.7 | 96 | SW |
8 | 0.0 |
|
Steady | Low | 00:42:24 | |||
| Netherlands | Wijk bij Duurstede | 9.8 | 8.9 | 94 | S |
16 | 0.0 |
|
Steady | Low | 00:40:00 | |||
| Netherlands | Woerden | 10.4 | 9.8 | 96 | SSW |
27 | 0.0 |
|
Steady | Low | 00:42:24 | |||
| Netherlands | Wolphaartsdijk | 9.7 | 8.0 | 89 | SW |
22 | 0.0 |
|
-- | Low | 00:42:24 | |||
| Netherlands | Zaandam | 10.1 | 8.8 | 92 | S |
5 | 0.0 |
|
Steady | Low | 00:42:22 | |||
| Netherlands | Zoetermeer | 10.7 | 9.3 | 91 | SSW |
10 | 0.0 |
|
Steady | Low | 00:42:24 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]