ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Germany Weather Network
DEWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-19 13:11:39 CET to 2025-11-19 13:23:23 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-19 13:11:39 CET to 2025-11-19 13:23:23 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Württemberg | Aidlingen | 3.5 | -- | 72 | SSW |
0.0 |
|
-- | Low | 13:20:05 | ||||
| Baden-Württemberg | Badenweiler | 5.5 | -4.9 | 47 | SW |
17 | 0.0 |
|
Falling Slowly | Low | 13:22:58 | |||
| Baden-Württemberg | Esslingen | 6.2 | -1.2 | 59 | S |
2 | 0.2 |
|
Falling Rapidly | Low | 13:22:59 | |||
| Bayern | Adelhofen | 5.5 | -1.0 | 63 | SW |
17 | 0.0 |
|
Falling Slowly | Low | 13:19:45 | |||
| Bayern | Bayreuth | 4.4 | -1.4 | 66 | S |
11 | 0.0 |
|
Falling Rapidly | Low | 13:17:03 | |||
| Bayern | Kirchenthumbach | 3.3 | -1.5 | 71 | SW |
8 | 0.2 |
|
Falling Slowly | Low | 13:14:48 | |||
| Bayern | Mainburg | 1.8 | 0.4 | 90 | E |
8 | 0.2 |
|
Falling Slowly | Low | 13:23:06 | |||
| Bayern | Miltenberg-Schippach | 2.9 | -0.7 | 77 | SSW |
19 | 0.0 |
|
Falling Slowly | Low | 13:23:06 | |||
| Bayern | Premenreuth | 3.4 | 0.4 | 81 | S |
23 | 0.0 |
|
Falling Slowly | Low | 13:23:00 | |||
| Bayern | Untererthal | 3.1 | -0.1 | 80 | S |
10 | 0.2 |
|
Falling Slowly | Low | 13:11:59 | |||
| Bayern | Wunsiedel | 2.7 | 1 | 72 | S |
24 | 0.0 |
|
Falling Rapidly | Low | 13:23:07 | |||
| Brandenburg | Großräschen | 6.5 | 0.4 | 65 | ESE |
9 | 0.0 |
|
Falling Slowly | Low | 13:18:14 | |||
| Brandenburg | Guben | 6.4 | 0.1 | 64 | SE |
20 | 0.0 |
|
Falling Slowly | Low | 13:13:43 | |||
| Brandenburg | Hohen Neuendorf | 5.0 | 2.0 | 81 | W |
5 | 2.8 |
|
Steady | Low | 13:23:02 | |||
| Brandenburg | Müllrose | 5.5 | 1.2 | 74 | SSW |
10 | 0.9 |
|
Falling Slowly | Low | 13:20:14 | |||
| Brandenburg | Siewisch | 5.9 | 1.0 | 71 | SE |
13 | 0.0 |
|
Falling Rapidly | Low | 13:22:16 | |||
| Mecklenburg-Vorpommern | Woldegk | 3.7 | 2.4 | 91 | SSE |
17 | 0.0 |
|
Steady | Low | 13:18:52 | |||
| NRW | Dortmund-Südost | 5.2 | 2.7 | 84 | SSW |
27 | 1.4 |
|
Falling | Low | 13:22:01 | |||
| NRW | Lügde | 5.3 | 5.7 | 78 | SSW |
0.4 |
|
Falling | Low | 13:21:30 | ||||
| NRW | Mönchengladbach Odenkirchen | 4.7 | 1 | 96 | SSE |
27 | 1.4 |
|
Falling Slowly | Low | 13:23:12 | |||
| NRW | Nettetal-Kaldenkirchen | 5.6 | 3.9 | 89 | E |
10 | 0.4 |
|
Falling Slowly | Low | 13:15:57 | |||
| NRW | Niederkassel | 5.2 | 2.4 | 82 | SSW |
11 | 0.0 |
|
Falling Slowly | Low | 13:11:39 | |||
| NRW | Solingen | 3.7 | 2.5 | 92 | ESE |
0 | 1.6 |
|
Falling Slowly | Low | 13:20:43 | |||
| NRW | Wiehl | 4.9 | 1.7 | 80 | SE |
13 | 0.3 |
|
Falling Slowly | Low | 13:23:13 | |||
| NRW | Willich | 4.9 | 4.1 | 94 | S |
13 | 0.4 |
|
Steady | Low | 13:23:08 | |||
| Niedersachsen | Lohne | 5.6 | 3.4 | 86 | SSW |
3 | 0.2 |
|
Steady | Low | 13:23:12 | |||
| Niedersachsen | Nienburg/Weser | 5.6 | 2.4 | 80 | SSW |
6 | 0.0 |
|
Falling Slowly | Low | 13:22:21 | |||
| Niedersachsen | Nordhorn | 5.2 | 4.3 | 94 | S |
6 | 4.1 |
|
Falling Slowly | Low | 13:23:00 | |||
| Rheinland-Pfalz | Bad Bergzabern | 4.7 | 1.2 | 78 | WSW |
8 | 0.0 |
|
Steady | Low | 13:22:36 | |||
| Saarland | Saarbrücken | 1.3 | 0.9 | 97 | S |
10 | 0.0 |
|
Falling Slowly | Low | 13:23:17 | |||
| Sachsen | Heinsdorfergrund | 4.0 | -1.2 | 69 | WSW |
10 | 0.0 |
|
Falling Rapidly | Low | 13:23:18 | |||
| Sachsen | Marienberg | 0.5 | -1.1 | 89 | ENE |
3 | 0.0 |
|
Falling Slowly | Low | 13:19:41 | |||
| Sachsen | Mobendorf | 4.6 | -1.0 | 67 | SW |
5 | 0.0 |
|
Falling Slowly | Low | 13:21:29 | |||
| Schleswig-Holstein | Büdelsdorf | 0.3 | -0.1 | 97 | SE |
0 | 11.2 |
|
Steady | Low | 13:23:20 | |||
| Thüringen | Angelroda | 1.2 | -0.2 | 90 | SSW |
11 | 0.5 |
|
Falling Slowly | Low | 13:23:21 | |||
| Thüringen | Bad Tabarz | 0.7 | -1.0 | 88 | SSW |
16 | 0.6 |
|
Falling Slowly | Low | 13:18:29 | |||
| Thüringen | Crawinkel | 0.7 | -1.5 | 85 | SSW |
46 | 0.1 |
|
Falling Slowly | Low | 13:23:15 | |||
| Thüringen | Weißensee | 3.3 | -0.9 | 74 | SW |
24 | 0.0 |
|
-- | Low | 13:23:23 |
Stations Features
- Baden-Württemberg
- Aidlingen [ Weather ]
- Badenweiler [ Weather, WebCam ]
- Esslingen [ Weather, WebCam ]
- Bayern
- Adelhofen [ Weather ]
- Bayreuth [ Weather ]
- Kirchenthumbach [ Weather ]
- Mainburg [ Weather, WebCam ]
- Miltenberg-Schippach [ Weather ]
- Premenreuth [ Weather, WebCam ]
- Untererthal [ Weather ]
- Wunsiedel [ Weather, WebCam ]
- Brandenburg
- Großräschen [ Weather ]
- Guben [ Weather ]
- Hohen Neuendorf [ Weather, Lightning ]
- Müllrose [ Weather, Lightning ]
- Siewisch [ Weather ]
- Mecklenburg-Vorpommern
- Woldegk [ Weather ]
- NRW
- Dortmund-Südost [ Weather ]
- Lügde [ Weather ]
- Mönchengladbach Odenkirchen [ Weather, WebCam ]
- Nettetal-Kaldenkirchen [ Weather, WebCam, Lightning ]
- Niederkassel [ Weather ]
- Solingen [ Weather, WebCam ]
- Wiehl [ Weather ]
- Willich [ Weather, WebCam, Lightning ]
- Niedersachsen
- Lohne [ Weather, WebCam ]
- Nienburg/Weser [ Weather, WebCam, Lightning ]
- Nordhorn [ Weather, WebCam ]
- Rheinland-Pfalz
- Bad Bergzabern [ Weather, WebCam ]
- Saarland
- Saarbrücken [ Weather, WebCam ]
- Sachsen
- Heinsdorfergrund [ Weather ]
- Marienberg [ Weather ]
- Mobendorf [ Weather, WebCam ]
- Sachsen-Anhalt
- Tochheim (Elbe) [ Weather ]
- Zerbst/Anhalt [ Weather, WebCam, Lightning ]
- Schleswig-Holstein
- Büdelsdorf [ Weather, WebCam ]
- Thüringen
- Angelroda [ Weather ]
- Bad Tabarz [ Weather, WebCam ]
- Crawinkel [ Weather, WebCam ]
- Weißensee [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]