ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Hellas Meteo Network
GRWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning, [] Weather, Lightning, [] Weather, WebCam, [] Weather Cluster - click to expand details
Conditions data shown was collected
from 2024-09-08 09:50:00 EEST to 2024-09-08 10:25:15 EEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2024-09-08 09:50:00 EEST to 2024-09-08 10:25:15 EEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegean | Chios | 27.3 | 17.8 | 56 | NE 22 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Aegean | Iraklia | 28.2 | 20.2 | 62 | NNW 29 | 0.0 |
|
-- | Low | 10:00:00 | ||||
Aegean | Kalymnos | 26.9 | 18.5 | 60 | WNW 26 | 0.0 |
|
-- | Low | 10:00:00 | ||||
Aegean | Kastellorizo | 31.9 | 17.0 | 41 | NW 8 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Aegean | Kos | 26.3 | 20.4 | 70 | WNW 43 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Aegean | Lemnos | 26.6 | 15.0 | 49 | NE 39 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Aegean | Lesvos | 25.2 | 20.0 | 73 | NW 32 | 0.0 |
|
-- | Low | 10:00:00 | ||||
Aegean | Milos | 26.1 | 20.4 | 71 | NE 39 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Aegean | Mykonos | 25.3 | 21.6 | 80 | NE 48 | 0.0 |
|
-- | Low | 10:00:00 | ||||
Aegean | Naxos | 25.7 | 21.1 | 76 | N 40 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Aegean | Patmos | 26.1 | 20.0 | 69 | WNW 43 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Aegean | Rhodes | 27.4 | 19.5 | 62 | WNW 29 | 0.0 |
|
-- | Low | 10:00:00 | ||||
Aegean | Samos | 25.9 | 19.8 | 69 | NW 31 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Aegean | Skyros | 25.1 | 19.9 | 73 | NNE 37 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Attica | Kalyvia Thorikou | 26.2 | 19.8 | 68 | NNE 16 | 0.0 |
|
Rising Slowly | Low | 10:22:26 | ||||
Central Greece | Agrinio | 27.5 | 20.3 | 65 | ENE 10 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Central Greece | Amfissa | 28.2 | 16.1 | 48 | NNW 16 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Central Greece | Antikira | 26.9 | 20.5 | 68 | NE 29 | 4.0 |
|
-- | Low | 10:00:00 | ||||
Central Greece | Arachova | 20.8 | 16.5 | 76 | E 21 | 23 | 0.0 |
|
Rising | Low | 10:20:21 | |||
Central Greece | Karpenisi | 20.4 | 15.4 | 73 | SSE 18 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Central Greece | Kymi | 23.9 | 19.4 | 76 | NW 24 | 0.0 |
|
-- | Low | 10:00:00 | ||||
Central Greece | Liakoura | 10.8 | 8.7 | 90 | NE 16 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Central Greece | Livadia | 25.7 | 19.6 | 69 | N 0 | 6 | 0.2 |
|
Rising | Low | 10:20:25 | |||
Central Greece | Theologos | 25.9 | 21.3 | 76 | WNW 14 | 0.6 |
|
-- | Low | 10:10:00 | ||||
Crete | Agios Nikolaos | 29.1 | 20.8 | 61 | NW 29 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Crete | Chania | 27.8 | 20.6 | 65 | N 13 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Crete | Heraklion | 26.9 | 21.5 | 72 | N 26 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Crete | Ierapetra | 30.7 | 20.6 | 55 | N 37 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Crete | Paleochora | 31.7 | 21.3 | 54 | NE 14 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Crete | Plakias | 28.6 | 20.6 | 62 | N 55 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Crete | Rethymno | 27.3 | 20.9 | 68 | N 18 | 0.0 |
|
-- | Low | 10:00:00 | ||||
Crete | Toplou Monastery | 26.8 | 21.5 | 73 | NW 43 | 0.0 |
|
-- | Low | 10:00:00 | ||||
Epirus | Arta | 27.0 | 19.1 | 62 | NNE 11 | 0.0 |
|
-- | Low | 09:50:00 | ||||
Epirus | Metsovo | 20.7 | 14.1 | 66 | ENE 14 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Epirus | Parga | 27.3 | 19.6 | 63 | S 6 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Epirus | Preveza | 28.2 | 22.9 | 73 | NE 19 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Ionian Islands | Ithaki | 28.8 | 23.2 | 72 | ESE 13 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Ionian Islands | Kerkyra | 28.7 | 24.0 | 76 | E 11 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Macedonia | Drama | 23.7 | 18.4 | 72 | SE 0 | 0 | 0.0 |
|
Steady | Low | 10:25:08 | |||
Macedonia | Florina | 21.1 | 15.8 | 72 | n/a 0 | 0.0 |
|
-- | Low | 10:00:00 | ||||
Macedonia | Giannitsa | 23.1 | 20.6 | 86 | SW 5 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Macedonia | Grevena | 20.3 | 16.1 | 77 | W 3 | 0.0 |
|
-- | Low | 10:00:00 | ||||
Macedonia | Kassandreia | 26.5 | 18.6 | 62 | ENE 21 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Macedonia | Kastoria | 20.2 | 15.2 | 73 | E 5 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Macedonia | Kavala | 23.8 | 14.7 | 57 | E 4 | 0 | 0.0 |
|
Steady | Low | 10:25:11 | |||
Macedonia | Kilkis | 23.6 | 18.0 | 71 | n/a 0 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Macedonia | Marmaras | 28.2 | 15.5 | 46 | S 8 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Macedonia | Naousa | 23.7 | 18.1 | 71 | ENE 8 | 0.0 |
|
-- | Low | 10:00:00 | ||||
Macedonia | Polygyros | 23.3 | 13.2 | 53 | E 13 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Macedonia | Serres | 24.1 | 18.5 | 71 | SSW 8 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Macedonia | Thasos | 25.2 | 15.8 | 56 | SE 26 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Macedonia | Thessaloniki | 25.5 | 20.7 | 75 | SW 4 | 8 | 0.0 |
|
Steady | Low | 10:25:12 | |||
Macedonia | Veria | 25.0 | 18.9 | 69 | NNE 6 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Peloponnese | Andritsaina | 23.9 | 18.3 | 71 | NNW 3 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Peloponnese | Argos | 28.4 | 16.7 | 49 | N 13 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Peloponnese | Isthmos | 28.4 | 20.9 | 64 | N 5 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Peloponnese | Kalamata | 29.5 | 20.9 | 60 | S 5 | 0.0 |
|
Rising Slowly | Low | 10:20:33 | ||||
Peloponnese | Kyparissia | 30.3 | 23.2 | 66 | W 10 | 0.0 |
|
-- | Low | 10:00:00 | ||||
Peloponnese | Megalopoli | 26.2 | 17.8 | 60 | NNE 24 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Peloponnese | Molaoi | 28.4 | 19.0 | 57 | NNE 24 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Peloponnese | Monemvasia | 27.8 | 20.4 | 64 | NNE 39 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Peloponnese | Oleni | 27.1 | 21.6 | 72 | SSW 5 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Peloponnese | Patra | 29.3 | 21.0 | 61 | SE 2 | 5 | 0.0 |
|
Steady | Low | 10:25:15 | |||
Peloponnese | Pylos | 27.4 | 24.1 | 82 | W 14 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Peloponnese | Vartholomio | 27.8 | 22.1 | 71 | N 5 | 0.0 |
|
-- | Low | 10:00:00 | ||||
Thessaly | Agia Larisas | 24.3 | 20.0 | 77 | NE 13 | 0.2 |
|
-- | Low | 10:10:00 | ||||
Thessaly | Kalampaka | 22.8 | 17.9 | 74 | SW 5 | 1.4 |
|
-- | Low | 10:10:00 | ||||
Thessaly | Larissa | 23.5 | 20.0 | 81 | W 5 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Thessaly | Trikala | 23.6 | 18.7 | 74 | NNW 6 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Thessaly | Volos | 25.0 | 20.0 | 74 | NW 2 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Thessaly | Zagora | 21.5 | 18.7 | 84 | SSE 6 | 1.8 |
|
-- | Low | 10:00:00 | ||||
Thrace | Alexandroupolis | 25.3 | 10.3 | 39 | ENE 39 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Thrace | Imeros | 25.2 | 12.7 | 46 | ENE 26 | 0.0 |
|
-- | Low | 10:00:00 | ||||
Thrace | Metaxades | 24.6 | 10.8 | 42 | NW 22 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Thrace | Orestiada | 24.5 | 11.4 | 44 | NNW 16 | 0.0 |
|
-- | Low | 10:10:00 | ||||
Thrace | Samothraki | 24.4 | 14.8 | 55 | NNE 39 | 0.0 |
|
-- | Low | 10:10:00 |
Stations Features
- Aegean
- Adros [ Weather, WebCam ]
- Chios [ Weather, WebCam ]
- Iraklia [ Weather ]
- Kalymnos [ Weather ]
- Kasos [ Weather ]
- Kastellorizo [ Weather ]
- Kos [ Weather ]
- Lemnos [ Weather, WebCam ]
- Lesvos [ Weather ]
- Milos [ Weather ]
- Mykonos [ Weather, WebCam ]
- Naxos [ Weather, WebCam ]
- Patmos [ Weather ]
- Rhodes [ Weather ]
- Samos [ Weather ]
- Skyros [ Weather, WebCam ]
- Attica
- Kalyvia Thorikou [ Weather, WebCam ]
- Central Greece
- Crete
- Agios Nikolaos [ Weather ]
- Chania [ Weather, WebCam ]
- Heraklion [ Weather ]
- Ierapetra [ Weather ]
- Paleochora [ Weather, WebCam ]
- Plakias [ Weather ]
- Rethymno [ Weather ]
- Toplou Monastery [ Weather ]
- Epirus
- Ionian Islands
- Macedonia
- Dion [ Weather ]
- Drama [ Weather, WebCam ]
- Florina [ Weather ]
- Giannitsa [ Weather, WebCam ]
- Grevena [ Weather ]
- Kassandreia [ Weather ]
- Kastoria [ Weather ]
- Kavala [ Weather, WebCam ]
- Kilkis [ Weather ]
- Marmaras [ Weather ]
- Megisti Lavra [ Weather, WebCam ]
- Naousa [ Weather ]
- Nevrokopi [ Weather ]
- Polygyros [ Weather ]
- Serres [ Weather, WebCam ]
- Thasos [ Weather ]
- Thessaloniki [ Weather, WebCam ]
- Veria [ Weather, WebCam ]
- Peloponnese
- Andritsaina [ Weather ]
- Argos [ Weather ]
- Isthmos [ Weather ]
- Kalamata [ Weather, WebCam ]
- Kyparissia [ Weather ]
- Megalopoli [ Weather ]
- Molaoi [ Weather ]
- Monemvasia [ Weather ]
- Oleni [ Weather ]
- Patra [ Weather, WebCam ]
- Pylos [ Weather ]
- Vartholomio [ Weather ]
- Thessaly
- Thrace
- Alexandroupolis [ Weather ]
- Imeros [ Weather ]
- Metaxades [ Weather ]
- Orestiada [ Weather ]
- Samothraki [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]