ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-31 23:20:10 CST to 2025-12-31 23:53:23 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-31 23:20:10 CST to 2025-12-31 23:53:23 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 18 | 10 | 69 | NNE |
12 | 0.00 |
|
Rising | Low | 23:50:13 | |||
| Illinois | Centralia | 32 | 29 | 87 | W |
0.00 |
|
Steady | Low | 23:50:16 | ||||
| Illinois | Danville | 35 | 33 | 93 | WSW |
10 | 0.02 |
|
Steady | Low | 23:53:00 | |||
| Illinois | Milan | 28 | 22 | 79 | WSW |
17 | 0.00 |
|
Steady | Low | 23:52:00 | |||
| Illinois | Morris | 23 | 16 | 75 | N |
5 | 0.05 |
|
Rising Slowly | Low | 23:53:00 | |||
| Illinois | Peotone | 24 | 20 | 85 | NNE |
0.09 |
|
Rising | Low | 23:51:00 | ||||
| Illinois | Towanda | 30 | 27 | 90 | NNE |
17 | 0.00 |
|
Steady | Low | 23:53:05 | |||
| Illinois | Westmont | 19 | 13 | 77 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 23:52:44 | |||
| Indiana | Gosport | 35 | 32 | 89 | W |
13 | 0.00 |
|
Steady | Low | 23:53:02 | |||
| Indiana | Mishawaka | 23 | 17 | 78 | NW |
12 | 0.00 |
|
Rising Slowly | Low | 23:53:04 | |||
| Iowa | Carter Lake | 31 | 25 | 80 | N |
3 | 0.00 |
|
Steady | Low | 23:53:02 | |||
| Iowa | Olin | 20 | 15 | 80 | NNE |
11 | 0.00 |
|
Rising Slowly | Low | 23:53:02 | |||
| Kentucky | Fairfield | 32 | 29 | 89 | SSW |
4 | 0.00 |
|
Steady | Low | 23:53:05 | |||
| Kentucky | Frankfort | 36 | 31 | 82 | W |
0.00 |
|
Steady | Low | 23:53:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 23:53:08 | |||
| Kentucky | Williamsburg | 33 | 24 | 68 | NNW |
3 | 0.00 |
|
Steady | Low | 23:53:05 | |||
| Michigan | Big Bay | 8 | 5 | 87 | WNW |
1 | 0.00 |
|
Steady | Low | 23:53:08 | |||
| Michigan | Cheboygan | 13 | 9 | 83 | NNW |
4 | 0.00 |
|
Steady | Low | 23:52:52 | |||
| Michigan | East Tawas | 11 | 6 | 82 | WSW |
0.00 |
|
Rising | Low | 23:20:10 | ||||
| Michigan | Hersey | 13 | 9 | 86 | NW |
5 | 0.00 |
|
Rising Slowly | Low | 23:53:09 | |||
| Michigan | Sand Point | 15 | 9 | 77 | WNW |
13 | 0.00 |
|
-- | Low | 23:52:28 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 23:53:10 | |||
| Minnesota | Sartell | 2 | -2 | 81 | NW |
1 | 0.01 |
|
Steady | Low | 23:53:10 | |||
| Minnesota | Zumbrota | 6 | 2 | 83 | NNW |
3 | 0.01 |
|
Steady | Low | 23:53:03 | |||
| Missouri | Fulton | 29 | 26 | 87 | W |
0 | 0.00 |
|
Steady | Low | 23:52:58 | |||
| Missouri | Jackson | 29 | 27 | 91 | WSW |
0 | 0.00 |
|
Steady | Low | 23:53:04 | |||
| Missouri | Lee's Summit | 44 | 29 | 56 | W |
3 | 0.00 |
|
Steady | Low | 23:53:14 | |||
| Missouri | OFallon | 35 | 31 | 85 | N |
2 | 0.00 |
|
Steady | Low | 23:53:16 | |||
| Missouri | Rea | 34 | 32 | 93 | N |
21 | 0.00 |
|
Rising Slowly | Low | 23:53:18 | |||
| Missouri | St. Louis | 29 | 27 | 92 | ENE |
0 | 0.00 |
|
Steady | Low | 23:53:06 | |||
| Nebraska | Friend | 31 | 29 | 89 | NNE |
12 | 0.00 |
|
Steady | Low | 23:53:16 | |||
| Nebraska | Lincoln | 32 | 28 | 85 | N |
5 | 0.00 |
|
Steady | Low | 23:53:12 | |||
| Nebraska | Nebraska City | 31 | 25 | 80 | N |
11 | 0.00 |
|
Steady | Low | 23:49:56 | |||
| Ohio | Avon | 19 | 12 | 72 | NW |
0 | 0.00 |
|
Steady | Low | 23:53:20 | |||
| Ohio | Hamilton | 34 | 32 | 90 | WNW |
0.00 |
|
Steady | Low | 23:53:08 | ||||
| Ohio | Lancaster | 33 | 32 | 95 | SSW |
7 | 0.00 |
|
Falling Slowly | Low | 23:47:38 | |||
| Ohio | Lebanon | 34 | 31 | 89 | W |
0 | 0.00 |
|
Steady | Low | 23:53:19 | |||
| Ohio | Newcomerstown | 26 | 24 | 93 | N |
1 | 0.00 |
|
Rising Rapidly | Low | 23:53:18 | |||
| Ohio | Newton Falls | 20 | 17 | 87 | NNE |
0 | 0.00 |
|
Rising Slowly | Low | 23:53:22 | |||
| Wisconsin | Athelstane | 4 | 0 | 83 | W |
2 | 0.00 |
|
Steady | Low | 23:53:23 | |||
| Wisconsin | De Pere | 8 | 2 | 78 | NW |
11 | 0.00 |
|
Rising Slowly | Low | 23:53:20 | |||
| Wisconsin | DeSoto | 11 | 7 | 84 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 23:53:20 | |||
| Wisconsin | Green Bay | 9 | 5 | 82 | ENE |
2 | 0.00 |
|
Steady | Low | 23:53:10 | |||
| Wisconsin | Plover | 8 | 2 | 75 | W |
4 | 0.02 |
|
Steady | Low | 23:53:16 | |||
| Wisconsin | Waupaca | 8 | 1 | 71 | NNE |
9 | 0.00 |
|
Steady | Low | 23:53:02 | |||
| Wisconsin | Winter | 0 | -4 | 83 | NNW |
0 | 0.05 |
|
Steady | Low | 23:53:19 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]