ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-20 02:20:09 CST to 2025-11-20 03:13:15 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-20 02:20:09 CST to 2025-11-20 03:13:15 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 48 | 46 | 92 | SSE |
0.00 |
|
Steady | Low | 02:20:09 | ||||
| Illinois | Centralia | 48 | 46 | 90 | NNW |
0.00 |
|
Steady | Low | 03:10:18 | ||||
| Illinois | Danville | 44 | 42 | 95 | W |
0 | 0.00 |
|
Steady | Low | 03:13:01 | |||
| Illinois | Milan | 44 | 43 | 97 | S |
4 | 0.00 |
|
Steady | Low | 03:12:00 | |||
| Illinois | Morris | 43 | 41 | 94 | E |
1 | 0.00 |
|
Steady | Low | 03:12:56 | |||
| Illinois | Peotone | 42 | 42 | 98 | SSW |
0.00 |
|
Steady | Low | 03:11:18 | ||||
| Illinois | Towanda | 43 | 42 | 96 | S |
6 | 0.00 |
|
Steady | Low | 03:13:05 | |||
| Illinois | Westmont | 43 | 41 | 93 | E |
0 | 0.00 |
|
Steady | Low | 03:13:00 | |||
| Indiana | Gosport | 45 | 44 | 97 | W |
0 | 0.01 |
|
Steady | Low | 03:13:04 | |||
| Indiana | Mishawaka | 42 | 40 | 93 | SSE |
0 | 0.00 |
|
Steady | Low | 03:13:06 | |||
| Iowa | Carter Lake | 36 | 34 | 90 | SSE |
0 | 0.00 |
|
Steady | Low | 03:13:01 | |||
| Iowa | Olin | 43 | 42 | 95 | SSE |
2 | 0.00 |
|
Steady | Low | 03:13:03 | |||
| Kentucky | Bowling Green | 53 | 51 | 95 | ESE |
1 | 0.00 |
|
Steady | Low | 03:09:37 | |||
| Kentucky | Fairfield | 46 | 46 | 98 | SSW |
0 | 0.00 |
|
Steady | Low | 03:13:03 | |||
| Kentucky | Frankfort | 44 | 42 | 95 | SW |
0.00 |
|
Steady | Low | 03:12:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 03:13:08 | |||
| Kentucky | Williamsburg | 52 | 51 | 99 | WNW |
0 | 0.00 |
|
Steady | Low | 03:13:03 | |||
| Michigan | Big Bay | 38 | 33 | 85 | SSE |
1 | 0.00 |
|
Steady | Low | 03:13:09 | |||
| Michigan | Cheboygan | 30 | 27 | 88 | WSW |
0 | 0.00 |
|
Steady | Low | 03:12:51 | |||
| Michigan | East Tawas | 29 | 26 | 87 | N |
0.00 |
|
Steady | Low | 02:30:16 | ||||
| Michigan | Hersey | 25 | 24 | 94 | ESE |
0.00 |
|
Falling Slowly | Low | 03:13:09 | ||||
| Michigan | Sand Point | 35 | 31 | 84 | SSE |
7 | 0.00 |
|
-- | Low | 03:12:29 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 03:13:10 | |||
| Minnesota | Sartell | 42 | 38 | 86 | S |
0 | 0.00 |
|
Steady | Low | 03:12:56 | |||
| Minnesota | Zumbrota | 42 | 42 | 100 | S |
1 | 0.00 |
|
Steady | Low | 03:13:08 | |||
| Missouri | Fulton | 48 | 46 | 92 | ENE |
0 | 0.00 |
|
Steady | Low | 03:13:09 | |||
| Missouri | Jackson | 48 | 47 | 98 | E |
1 | 0.00 |
|
Steady | Low | 03:12:58 | |||
| Missouri | Lebanon | 55 | 53 | 95 | NNE |
8 | 0.00 |
|
Falling Slowly | Low | 03:12:42 | |||
| Missouri | Lee's Summit | 48 | 46 | 92 | NNE |
1 | 0.01 |
|
Falling Slowly | Low | 03:13:05 | |||
| Missouri | OFallon | 48 | 44 | 86 | N |
4 | 0.00 |
|
Steady | Low | 03:13:12 | |||
| Missouri | Rea | 44 | 43 | 94 | ENE |
5 | 0.00 |
|
Falling Slowly | Low | 03:13:12 | |||
| Missouri | St. Louis | 49 | 47 | 93 | NE |
0 | 0.00 |
|
Steady | Low | 03:13:07 | |||
| Nebraska | Friend | 35 | 34 | 95 | WNW |
1 | 0.00 |
|
Steady | Low | 03:13:08 | |||
| Nebraska | Lincoln | 36 | 33 | 90 | N |
0 | 0.00 |
|
Steady | Low | 03:13:12 | |||
| Nebraska | Nebraska City | 37 | 34 | 90 | SSE |
0 | 0.00 |
|
Steady | Low | 03:10:01 | |||
| Ohio | Avon | 38 | 34 | 85 | SSW |
0 | 0.00 |
|
Steady | Low | 03:12:48 | |||
| Ohio | Hamilton | 43 | 42 | 96 | W |
0.01 |
|
Steady | Low | 03:13:06 | ||||
| Ohio | Lancaster | 40 | 40 | 99 | SE |
0 | 0.00 |
|
Steady | Low | 03:13:12 | |||
| Ohio | Lebanon | 43 | 42 | 95 | SW |
0 | 0.00 |
|
Steady | Low | 03:13:04 | |||
| Ohio | Newcomerstown | 37 | 35 | 96 | ESE |
0 | 0.00 |
|
Steady | Low | 02:41:59 | |||
| Ohio | Newton Falls | 29 | 27 | 92 | NNE |
0 | 0.00 |
|
Steady | Low | 03:13:15 | |||
| Wisconsin | Athelstane | 34 | 33 | 95 | WSW |
2 | 0.00 |
|
Falling Slowly | Low | 03:13:11 | |||
| Wisconsin | De Pere | 38 | 36 | 91 | SE |
4 | 0.00 |
|
Falling Slowly | Low | 03:13:12 | |||
| Wisconsin | DeSoto | 43 | 41 | 94 | NW |
4 | 0.00 |
|
Falling Slowly | Low | 03:13:13 | |||
| Wisconsin | Green Bay | 37 | 35 | 91 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 03:13:02 | |||
| Wisconsin | Plover | 38 | 35 | 92 | SSW |
4 | 0.00 |
|
Steady | Low | 03:12:45 | |||
| Wisconsin | Waupaca | 37 | 34 | 90 | E |
0.01 |
|
Steady | Low | 03:13:11 | ||||
| Wisconsin | Winter | 39 | 32 | 76 | W |
0 | 0.00 |
|
Steady | Low | 03:13:15 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]