ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-14 02:50:12 CST to 2025-11-14 02:58:18 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-14 02:50:12 CST to 2025-11-14 02:58:18 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 42 | 29 | 59 | SSE |
2 | 0.00 |
|
Falling | Low | 02:55:16 | |||
| Illinois | Centralia | 53 | 44 | 71 | S |
0.00 |
|
Steady | Low | 02:55:11 | ||||
| Illinois | Danville | 47 | 33 | 58 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 02:58:02 | |||
| Illinois | Milan | 48 | 36 | 63 | S |
4 | 0.00 |
|
Steady | Low | 02:57:00 | |||
| Illinois | Morris | 44 | 32 | 62 | S |
1 | 0.00 |
|
Steady | Low | 02:58:03 | |||
| Illinois | Towanda | 45 | 35 | 68 | S |
10 | 0.00 |
|
Steady | Low | 02:58:05 | |||
| Illinois | Westmont | 47 | 34 | 59 | SE |
0 | 0.00 |
|
Steady | Low | 02:58:01 | |||
| Indiana | Mishawaka | 35 | 32 | 90 | W |
0 | 0.00 |
|
Steady | Low | 02:58:07 | |||
| Iowa | Carter Lake | 46 | 40 | 81 | SE |
0 | 0.00 |
|
Steady | Low | 02:58:03 | |||
| Iowa | Olin | 37 | 30 | 76 | E |
4 | 0.00 |
|
Steady | Low | 02:58:05 | |||
| Kentucky | Bowling Green | 37 | 35 | 94 | WSW |
0 | 0.00 |
|
Steady | Low | 02:57:46 | |||
| Kentucky | Fairfield | 37 | 31 | 79 | SSW |
0 | 0.00 |
|
Steady | Low | 02:58:06 | |||
| Kentucky | Frankfort | 29 | 27 | 92 | WSW |
0.00 |
|
Steady | Low | 02:57:03 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 02:58:09 | |||
| Kentucky | Williamsburg | 35 | 30 | 82 | W |
0 | 0.00 |
|
Steady | Low | 02:58:03 | |||
| Michigan | Big Bay | 30 | 28 | 92 | WSW |
0 | 0.00 |
|
Steady | Low | 02:58:10 | |||
| Michigan | Cheboygan | 35 | 33 | 94 | S |
0 | 0.00 |
|
Steady | Low | 02:57:48 | |||
| Michigan | East Tawas | 36 | 30 | 79 | WNW |
0.00 |
|
Steady | Low | 02:50:12 | ||||
| Michigan | Hersey | 31 | 28 | 89 | N |
0.00 |
|
Falling Slowly | Low | 02:58:12 | ||||
| Michigan | Sand Point | 37 | 34 | 89 | SW |
9 | 0.00 |
|
-- | Low | 02:56:16 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 02:58:12 | |||
| Minnesota | Sartell | 37 | 31 | 78 | E |
0 | 0.00 |
|
Steady | Low | 02:58:10 | |||
| Minnesota | Zumbrota | 29 | 24 | 82 | E |
0 | 0.00 |
|
Steady | Low | 02:58:08 | |||
| Missouri | Fulton | 53 | 44 | 72 | S |
0 | 0.00 |
|
Steady | Low | 02:58:01 | |||
| Missouri | Jackson | 45 | 42 | 89 | SSW |
0 | 0.00 |
|
Steady | Low | 02:58:01 | |||
| Missouri | Lebanon | 56 | 50 | 80 | SSW |
10 | 0.00 |
|
Steady | Low | 02:57:30 | |||
| Missouri | Lee's Summit | 55 | 52 | 88 | SSW |
1 | 0.00 |
|
Steady | Low | 02:58:14 | |||
| Missouri | OFallon | 45 | 40 | 81 | N |
0 | 0.00 |
|
Steady | Low | 02:58:14 | |||
| Missouri | Rea | 55 | 52 | 91 | SE |
6 | 0.00 |
|
Steady | Low | 02:57:43 | |||
| Missouri | St. Louis | 52 | 44 | 73 | ENE |
0 | 0.00 |
|
Steady | Low | 02:58:04 | |||
| Nebraska | Friend | 46 | 44 | 90 | SW |
5 | 0.00 |
|
Steady | Low | 02:58:14 | |||
| Nebraska | Lincoln | 51 | 46 | 83 | SSW |
0 | 0.00 |
|
Steady | Low | 02:58:07 | |||
| Nebraska | Nebraska City | 46 | 41 | 81 | SE |
0 | 0.00 |
|
Steady | Low | 02:54:58 | |||
| Ohio | Avon | 34 | 32 | 89 | SW |
0 | 0.00 |
|
Steady | Low | 02:57:43 | |||
| Ohio | Hamilton | 42 | 34 | 74 | SW |
0.00 |
|
Steady | Low | 02:58:06 | ||||
| Ohio | Lancaster | 32 | 30 | 91 | SW |
0 | 0.00 |
|
Steady | Low | 02:58:08 | |||
| Ohio | Lebanon | 40 | 35 | 82 | NW |
0 | 0.00 |
|
Steady | Low | 02:58:09 | |||
| Ohio | Newcomerstown | 30 | 27 | 91 | WNW |
0 | 0.00 |
|
Steady | Low | 02:58:16 | |||
| Ohio | Newton Falls | 27 | 24 | 90 | WNW |
0 | 0.00 |
|
Steady | Low | 02:58:18 | |||
| Wisconsin | Athelstane | 27 | 24 | 90 | N |
1 | 0.00 |
|
Steady | Low | 02:58:18 | |||
| Wisconsin | De Pere | 35 | 30 | 80 | E |
2 | 0.00 |
|
Falling Slowly | Low | 02:58:16 | |||
| Wisconsin | DeSoto | 39 | 33 | 79 | ENE |
0 | 0.00 |
|
Steady | Low | 02:58:13 | |||
| Wisconsin | Green Bay | 33 | 29 | 86 | SW |
0 | 0.00 |
|
Steady | Low | 02:58:17 | |||
| Wisconsin | Plover | 33 | 28 | 79 | ENE |
2 | 0.00 |
|
Falling Slowly | Low | 02:57:56 | |||
| Wisconsin | Waupaca | 33 | 27 | 80 | S |
0.00 |
|
Steady | Low | 02:58:16 | ||||
| Wisconsin | Winter | 30 | 26 | 85 | NNW |
0 | 0.00 |
|
Steady | Low | 02:58:17 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]