ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-10-23 22:35:01 CDT to 2025-10-23 23:23:15 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-10-23 22:35:01 CDT to 2025-10-23 23:23:15 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 41 | 37 | 87 | S |
0.00 |
|
Steady | Low | 22:35:01 | ||||
| Illinois | Batavia | 40 | 31 | 70 | WNW |
1 | 0.00 |
|
Rising | Low | 23:20:15 | |||
| Illinois | Centralia | 42 | 38 | 86 | WNW |
0.00 |
|
Steady | Low | 23:20:18 | ||||
| Illinois | Danville | 36 | 32 | 85 | WNW |
0 | 0.00 |
|
Steady | Low | 23:23:01 | |||
| Illinois | Milan | 35 | 32 | 89 | ESE |
16 | 0.00 |
|
Steady | Low | 23:22:00 | |||
| Illinois | Morris | 35 | 32 | 90 | WNW |
0 | 0.00 |
|
Steady | Low | 23:23:02 | |||
| Illinois | Peotone | 39 | 33 | 80 | WNW |
0.00 |
|
Steady | Low | 23:21:08 | ||||
| Illinois | Towanda | 39 | 30 | 71 | NW |
5 | 0.00 |
|
Steady | Low | 23:23:05 | |||
| Illinois | Westmont | 35 | 31 | 86 | WSW |
0 | 0.00 |
|
Steady | Low | 23:23:02 | |||
| Indiana | Gosport | 36 | 34 | 90 | WSW |
0 | 0.00 |
|
Steady | Low | 23:23:06 | |||
| Indiana | Mishawaka | 43 | 40 | 87 | SSW |
0 | 0.00 |
|
Steady | Low | 23:23:05 | |||
| Iowa | Carter Lake | 45 | 39 | 80 | E |
0 | 0.00 |
|
Steady | Low | 23:23:00 | |||
| Iowa | Olin | 34 | 31 | 90 | SW |
0 | 0.00 |
|
Steady | Low | 23:23:02 | |||
| Kentucky | Fairfield | 38 | 34 | 85 | SSW |
0 | 0.00 |
|
Steady | Low | 23:23:06 | |||
| Kentucky | Frankfort | 34 | 31 | 86 | W |
0.00 |
|
Steady | Low | 23:22:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 23:23:08 | |||
| Kentucky | Williamsburg | 40 | 37 | 89 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 23:23:07 | |||
| Michigan | Big Bay | 38 | 37 | 94 | W |
0 | 0.00 |
|
Steady | Low | 23:23:09 | |||
| Michigan | Cheboygan | 44 | 40 | 84 | WNW |
3 | 0.00 |
|
Steady | Low | 23:23:06 | |||
| Michigan | East Tawas | 43 | 39 | 86 | WNW |
0.00 |
|
Steady | Low | 22:40:15 | ||||
| Michigan | Hersey | 40 | 38 | 94 | NW |
0.00 |
|
Rising Slowly | Low | 23:23:10 | ||||
| Michigan | Sand Point | 46 | 40 | 82 | NW |
9 | 0.00 |
|
-- | Low | 23:22:24 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 23:23:11 | |||
| Minnesota | Madelia | 35 | 31 | 83 | n/a 0 | 0.00 |
|
Rising Slowly | Low | 23:20:00 | ||||
| Minnesota | Sartell | 32 | 26 | 79 | NNW |
0 | 0.00 |
|
Steady | Low | 23:23:10 | |||
| Minnesota | Zumbrota | 29 | 26 | 90 | NNW |
0 | 0.00 |
|
Steady | Low | 23:23:11 | |||
| Missouri | Fulton | 43 | 40 | 89 | NNE |
0 | 0.00 |
|
Steady | Low | 23:23:09 | |||
| Missouri | Jackson | 43 | 39 | 87 | ENE |
0 | 0.00 |
|
Steady | Low | 23:23:07 | |||
| Missouri | Lebanon | 53 | 40 | 61 | NE |
8 | 0.00 |
|
Steady | Low | 23:22:40 | |||
| Missouri | Lee's Summit | 56 | 35 | 46 | ESE |
0 | 0.00 |
|
Steady | Low | 23:23:10 | |||
| Missouri | OFallon | 41 | 37 | 84 | N |
0 | 0.00 |
|
Steady | Low | 23:23:10 | |||
| Missouri | Rea | 46 | 36 | 68 | ENE |
0 | 0.00 |
|
Rising Slowly | Low | 23:23:00 | |||
| Missouri | St. Louis | 48 | 38 | 69 | SSW |
0 | 0.00 |
|
Steady | Low | 23:23:07 | |||
| Nebraska | Friend | 49 | 38 | 65 | ESE |
2 | 0.00 |
|
Steady | Low | 23:23:11 | |||
| Nebraska | Lincoln | 49 | 36 | 61 | E |
0 | 0.00 |
|
Rising Slowly | Low | 23:23:13 | |||
| Nebraska | Nebraska City | 45 | 39 | 80 | E |
0 | 0.00 |
|
Steady | Low | 23:20:00 | |||
| Ohio | Avon | 45 | 42 | 89 | WSW |
0 | 0.09 |
|
Steady | Low | 23:23:09 | |||
| Ohio | Hamilton | 37 | 33 | 86 | NW |
0.00 |
|
Steady | Low | 23:23:05 | ||||
| Ohio | Lancaster | 37 | 34 | 91 | WSW |
0 | 0.00 |
|
Steady | Low | 23:23:13 | |||
| Ohio | Lebanon | 37 | 33 | 87 | N |
0 | 0.00 |
|
Steady | Low | 23:23:15 | |||
| Ohio | Newcomerstown | 40 | 38 | 94 | NW |
0 | 0.00 |
|
Steady | Low | 23:23:12 | |||
| Ohio | Newton Falls | 42 | 38 | 87 | WSW |
0 | 0.00 |
|
Steady | Low | 23:23:15 | |||
| Wisconsin | Athelstane | 29 | 28 | 96 | NW |
0 | 0.00 |
|
Steady | Low | 23:20:19 | |||
| Wisconsin | De Pere | 39 | 34 | 82 | SSW |
2 | 0.00 |
|
Steady | Low | 23:23:14 | |||
| Wisconsin | DeSoto | 35 | 33 | 90 | SE |
0 | 0.01 |
|
Steady | Low | 23:23:07 | |||
| Wisconsin | Green Bay | 39 | 35 | 83 | ENE |
2 | 0.00 |
|
Steady | Low | 23:22:58 | |||
| Wisconsin | Plover | 33 | 28 | 81 | WNW |
2 | 0.00 |
|
Steady | Low | 23:23:11 | |||
| Wisconsin | Waupaca | 39 | 33 | 79 | NNW |
0.00 |
|
Steady | Low | 23:23:12 | ||||
| Wisconsin | Winter | 29 | 26 | 86 | NNW |
0 | 0.00 |
|
Steady | Low | 23:23:08 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]