ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-19 02:45:01 CST to 2026-01-19 02:53:23 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-19 02:45:01 CST to 2026-01-19 02:53:23 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 25 | 15 | 65 | WNW |
0.00 |
|
Rising | Low | 02:45:01 | ||||
| Illinois | Batavia | 11 | 5 | 78 | W |
21 | 0.00 |
|
Rising | Low | 02:50:14 | |||
| Illinois | Centralia | 27 | 15 | 61 | NW |
0.00 |
|
Rising | Low | 02:50:19 | ||||
| Illinois | Danville | 15 | 7 | 69 | NW |
8 | 0.00 |
|
Rising Slowly | Low | 02:53:00 | |||
| Illinois | Milan | 2 | -2 | 83 | NNW |
24 | 0.00 |
|
Steady | Low | 02:52:00 | |||
| Illinois | Morris | 10 | 3 | 73 | W |
15 | 0.00 |
|
Rising Slowly | Low | 02:53:00 | |||
| Illinois | Towanda | 10 | 5 | 79 | W |
29 | 0.00 |
|
Steady | Low | 02:53:05 | |||
| Illinois | Westmont | 12 | 9 | 86 | NNW |
4 | 0.00 |
|
Rising Slowly | Low | 02:53:00 | |||
| Indiana | Gosport | 24 | 14 | 64 | WNW |
28 | 0.00 |
|
Steady | Low | 02:53:00 | |||
| Indiana | Mishawaka | 18 | 15 | 86 | SW |
11 | 0.00 |
|
Steady | Low | 02:53:07 | |||
| Iowa | Carter Lake | 7 | -3 | 62 | WNW |
11 | 0.00 |
|
Rising Slowly | Low | 02:53:02 | |||
| Iowa | Olin | 0 | -7 | 72 | WNW |
15 | 0.00 |
|
Steady | Low | 02:53:03 | |||
| Kentucky | Bowling Green | 27 | 20 | 72 | W |
4 | 0.00 |
|
Steady | Low | 02:53:02 | |||
| Kentucky | Fairfield | 24 | 17 | 73 | SSW |
8 | 0.00 |
|
Steady | Low | 02:53:05 | |||
| Kentucky | Frankfort | 25 | 16 | 69 | SSW |
0.00 |
|
Steady | Low | 02:53:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 02:53:09 | |||
| Kentucky | Williamsburg | 21 | 14 | 73 | NW |
2 | 0.00 |
|
Rising Slowly | Low | 02:53:01 | |||
| Michigan | Big Bay | 18 | 16 | 92 | WNW |
5 | 0.00 |
|
Steady | Low | 02:53:09 | |||
| Michigan | Cheboygan | 15 | 12 | 88 | SSW |
0 | 0.00 |
|
Steady | Low | 02:52:54 | |||
| Michigan | Hersey | 12 | 9 | 88 | NW |
6 | 0.00 |
|
Falling Slowly | Low | 02:53:12 | |||
| Michigan | Sand Point | 17 | 15 | 89 | SW |
22 | 0.00 |
|
-- | Low | 02:52:18 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 02:53:12 | |||
| Minnesota | Sartell | -9 | -16 | 73 | W |
6 | 0.00 |
|
Rising Slowly | Low | 02:53:08 | |||
| Minnesota | Zumbrota | -7 | -12 | 78 | NW |
5 | 0.00 |
|
Rising Slowly | Low | 02:53:02 | |||
| Missouri | Jackson | 26 | 16 | 65 | SW |
0 | 0.00 |
|
Steady | Low | 02:53:09 | |||
| Missouri | Lebanon | 31 | 16 | 54 | NNE |
16 | 0.00 |
|
Rising Slowly | Low | 02:52:55 | |||
| Missouri | Lee's Summit | 17 | 5 | 58 | NW |
0 | 0.00 |
|
Steady | Low | 02:53:11 | |||
| Missouri | OFallon | 24 | 14 | 66 | NW |
16 | 0.00 |
|
Rising Slowly | Low | 02:53:11 | |||
| Missouri | Rea | 13 | 3 | 66 | WSW |
27 | 0.00 |
|
Steady | Low | 02:53:12 | |||
| Missouri | St. Louis | 27 | 15 | 58 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 02:53:06 | |||
| Nebraska | Friend | 13 | 5 | 70 | NNW |
12 | 0.00 |
|
Rising Slowly | Low | 02:53:11 | |||
| Nebraska | Lincoln | 12 | 2 | 65 | NW |
8 | 0.00 |
|
Rising Slowly | Low | 02:53:11 | |||
| Nebraska | Nebraska City | 7 | -3 | 62 | W |
6 | 0.00 |
|
Rising Slowly | Low | 02:50:02 | |||
| Ohio | Avon | 18 | 14 | 84 | SW |
1 | 0.00 |
|
Steady | Low | 02:53:18 | |||
| Ohio | Hamilton | 25 | 15 | 66 | W |
0.00 |
|
Steady | Low | 02:53:05 | ||||
| Ohio | Lancaster | 22 | 17 | 79 | S |
7 | 0.00 |
|
Steady | Low | 02:53:13 | |||
| Ohio | Lebanon | 24 | 17 | 72 | WSW |
0 | 0.00 |
|
Steady | Low | 02:53:13 | |||
| Ohio | Newcomerstown | 21 | 17 | 85 | W |
4 | 0.00 |
|
Steady | Low | 02:53:17 | |||
| Ohio | Newton Falls | 18 | 13 | 83 | SSW |
0 | 0.00 |
|
Steady | Low | 02:53:23 | |||
| Wisconsin | Athelstane | 4 | 1 | 85 | NW |
6 | 0.00 |
|
Steady | Low | 02:53:18 | |||
| Wisconsin | De Pere | 6 | 1 | 80 | WNW |
25 | 0.00 |
|
Steady | Low | 02:53:21 | |||
| Wisconsin | DeSoto | -2 | -9 | 70 | SSE |
1 | 0.00 |
|
Rising Slowly | Low | 02:53:22 | |||
| Wisconsin | Green Bay | 6 | 3 | 88 | WSW |
3 | 0.00 |
|
Steady | Low | 02:53:12 | |||
| Wisconsin | Plover | 2 | -6 | 70 | WNW |
13 | 0.00 |
|
Rising Slowly | Low | 02:53:17 | |||
| Wisconsin | Winter | -6 | -12 | 77 | N |
1 | 0.00 |
|
Rising Slowly | Low | 02:53:16 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]