ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-20 12:30:16 CST to 2025-12-20 13:23:13 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-20 12:30:16 CST to 2025-12-20 13:23:13 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 53 | 37 | 53 | SW |
0.00 |
|
Steady | Low | 13:20:09 | ||||
| Illinois | Batavia | 39 | 28 | 65 | WSW |
9 | 0.00 |
|
Rising | Low | 13:20:13 | |||
| Illinois | Centralia | 53 | 35 | 50 | SW |
0.00 |
|
Steady | Low | 13:20:18 | ||||
| Illinois | Danville | 46 | 35 | 65 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 13:23:02 | |||
| Illinois | Milan | 39 | 26 | 59 | NW |
17 | 0.00 |
|
Steady | Low | 13:22:00 | |||
| Illinois | Morris | 42 | 30 | 63 | WNW |
11 | 0.00 |
|
Rising Slowly | Low | 13:22:55 | |||
| Illinois | Peotone | 42 | 32 | 68 | WSW |
0.00 |
|
Steady | Low | 13:20:55 | ||||
| Illinois | Towanda | 43 | 32 | 65 | NW |
18 | 0.00 |
|
Steady | Low | 13:23:05 | |||
| Illinois | Westmont | 40 | 30 | 67 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 13:22:59 | |||
| Indiana | Gosport | 50 | 35 | 56 | SSE |
18 | 0.00 |
|
Falling Slowly | Low | 13:22:58 | |||
| Indiana | Mishawaka | 43 | 32 | 65 | SW |
15 | 0.00 |
|
Steady | Low | 13:23:07 | |||
| Iowa | Carter Lake | 43 | 23 | 46 | N |
4 | 0.00 |
|
Steady | Low | 13:23:04 | |||
| Iowa | Olin | 37 | 24 | 58 | NW |
11 | 0.00 |
|
Steady | Low | 13:23:04 | |||
| Kentucky | Bowling Green | 60 | 33 | 36 | WSW |
10 | 0.00 |
|
Falling Slowly | Low | 13:22:04 | |||
| Kentucky | Fairfield | 54 | 31 | 41 | SSW |
10 | 0.00 |
|
Falling Slowly | Low | 13:23:07 | |||
| Kentucky | Frankfort | 52 | 28 | 39 | S |
0.00 |
|
Falling | Low | 13:14:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 13:23:08 | |||
| Kentucky | Williamsburg | 60 | 28 | 30 | ESE |
11 | 0.00 |
|
Falling Rapidly | Moderate | 13:23:02 | |||
| Michigan | Big Bay | 27 | 21 | 78 | N |
5 | 0.00 |
|
Steady | Low | 13:23:09 | |||
| Michigan | Cheboygan | 34 | 29 | 79 | SW |
2 | 0.00 |
|
Falling Slowly | Low | 13:22:46 | |||
| Michigan | East Tawas | 32 | 26 | 78 | SW |
0.00 |
|
Falling | Low | 12:30:16 | ||||
| Michigan | Hersey | 37 | 29 | 72 | WNW |
13 | 0.02 |
|
Falling Slowly | Low | 13:23:10 | |||
| Michigan | Sand Point | 36 | 29 | 74 | SW |
36 | 0.00 |
|
-- | Low | 13:22:30 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 13:23:11 | |||
| Minnesota | Sartell | 10 | -2 | 57 | WSW |
9 | 0.00 |
|
Rising Slowly | Low | 13:23:10 | |||
| Minnesota | Zumbrota | 22 | 11 | 63 | W |
13 | 0.00 |
|
Rising Slowly | Low | 13:23:07 | |||
| Missouri | Fulton | 53 | 31 | 42 | NW |
0 | 0.00 |
|
Steady | Low | 13:23:06 | |||
| Missouri | Jackson | 54 | 42 | 65 | SSW |
5 | 0.00 |
|
Steady | Low | 13:22:50 | |||
| Missouri | Lebanon | 60 | 33 | 36 | SW |
15 | 0.00 |
|
Steady | Low | 13:22:48 | |||
| Missouri | Lee's Summit | 50 | 31 | 47 | N |
8 | 0.00 |
|
Rising Slowly | Low | 13:23:03 | |||
| Missouri | OFallon | 52 | 33 | 48 | NW |
16 | 0.00 |
|
Steady | Low | 13:23:13 | |||
| Missouri | Rea | 45 | 22 | 40 | WNW |
15 | 0.00 |
|
Rising Slowly | Low | 13:23:02 | |||
| Missouri | St. Louis | 59 | 35 | 41 | NW |
2 | 0.00 |
|
Steady | Low | 13:23:08 | |||
| Nebraska | Friend | 44 | 24 | 44 | N |
11 | 0.00 |
|
Steady | Low | 13:23:12 | |||
| Nebraska | Lincoln | 45 | 22 | 40 | NW |
5 | 0.00 |
|
Steady | Low | 13:23:11 | |||
| Nebraska | Nebraska City | 42 | 24 | 47 | WNW |
2 | 0.00 |
|
Steady | Low | 13:20:02 | |||
| Ohio | Avon | 39 | 25 | 55 | SSW |
0 | 0.00 |
|
Steady | Low | 13:22:38 | |||
| Ohio | Hamilton | 51 | 27 | 39 | SSW |
0.01 |
|
Falling | Low | 13:23:08 | ||||
| Ohio | Lancaster | 49 | 22 | 34 | S |
4 | 0.00 |
|
Falling Slowly | Low | 13:23:12 | |||
| Ohio | Lebanon | 48 | 29 | 49 | W |
3 | 0.00 |
|
Falling Slowly | Low | 13:23:11 | |||
| Ohio | Newcomerstown | 44 | 27 | 51 | W |
6 | 0.00 |
|
Falling Slowly | Low | 13:23:12 | |||
| Wisconsin | Athelstane | 35 | 15 | 44 | WSW |
14 | 0.00 |
|
Steady | Low | 13:20:12 | |||
| Wisconsin | De Pere | 38 | 20 | 47 | NW |
13 | 0.00 |
|
Steady | Low | 13:23:12 | |||
| Wisconsin | DeSoto | 36 | 21 | 54 | SSE |
6 | 0.00 |
|
Steady | Low | 13:23:13 | |||
| Wisconsin | Green Bay | 36 | 22 | 55 | N |
3 | 0.00 |
|
Falling Slowly | Low | 13:22:55 | |||
| Wisconsin | Plover | 35 | 17 | 48 | WSW |
7 | 0.00 |
|
Steady | Low | 13:23:10 | |||
| Wisconsin | Waupaca | 38 | 16 | 40 | WSW |
13 | 0.00 |
|
Steady | Low | 13:23:11 | |||
| Wisconsin | Winter | 13 | 1 | 60 | SSE |
3 | 0.05 |
|
Rising Slowly | Low | 13:23:12 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]