ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-11 09:52:00 CDT to 2026-03-11 09:58:16 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-11 09:52:00 CDT to 2026-03-11 09:58:16 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 37 | 35 | 93 | NW |
11 | 0.11 |
|
Rising | Low | 09:55:13 | |||
| Illinois | Centralia | 61 | 60 | 94 | SSW |
0.44 |
|
Steady | Low | 09:55:10 | ||||
| Illinois | Danville | 55 | 53 | 92 | WNW |
6 | 1.29 |
|
Rising Slowly | Low | 09:58:02 | |||
| Illinois | Milan | 35 | 34 | 94 | WNW |
16 | 0.03 |
|
Steady | Low | 09:52:00 | |||
| Illinois | Morris | 40 | 37 | 89 | NW |
7 | 0.26 |
|
Rising Slowly | Low | 09:57:56 | |||
| Illinois | Peotone | 42 | 41 | 95 | NNW |
0.25 |
|
Rising | Low | 09:56:53 | ||||
| Illinois | Towanda | 39 | 37 | 95 | NNW |
21 | 0.58 |
|
Steady | Low | 09:58:05 | |||
| Illinois | Westmont | 38 | 37 | 96 | SW |
1 | 0.29 |
|
Rising Slowly | Low | 09:57:58 | |||
| Indiana | Gosport | 62 | 60 | 91 | S |
22 | 0.15 |
|
Rising Slowly | Low | 09:57:54 | |||
| Indiana | Mishawaka | 42 | 41 | 93 | N |
14 | 1.29 |
|
Steady | Low | 09:58:06 | |||
| Iowa | Carter Lake | 33 | 30 | 88 | NNW |
11 | 0.00 |
|
Rising Rapidly | Low | 09:58:01 | |||
| Iowa | Olin | 34 | 31 | 87 | WNW |
9 | 0.00 |
|
Rising Slowly | Low | 09:58:02 | |||
| Kentucky | Bowling Green | 74 | 69 | 83 | SW |
13 | 0.00 |
|
Steady | Low | 09:57:46 | |||
| Kentucky | Fairfield | 74 | 67 | 78 | SSW |
18 | 0.00 |
|
Steady | Low | 09:58:05 | |||
| Kentucky | Frankfort | 73 | 65 | 76 | NW |
0.04 |
|
Steady | Low | 09:58:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 09:58:09 | |||
| Kentucky | Williamsburg | 75 | 66 | 72 | NNE |
12 | 0.00 |
|
Falling Slowly | Low | 09:57:55 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 09:58:10 | |||
| Michigan | Cheboygan | 29 | 28 | 95 | N |
3 | 0.00 |
|
Steady | Low | 09:57:50 | |||
| Michigan | Hersey | 32 | 31 | 96 | NNE |
3 | 0.83 |
|
Falling Slowly | Low | 09:58:10 | |||
| Michigan | Sand Point | 36 | 34 | 95 | N |
4 | 0.85 |
|
-- | Low | 09:57:32 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 09:58:11 | |||
| Minnesota | Sartell | 28 | 22 | 79 | NNW |
1 | 0.00 |
|
Steady | Low | 09:58:10 | |||
| Minnesota | Zumbrota | 29 | 28 | 96 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 09:58:02 | |||
| Missouri | Jackson | 69 | 66 | 90 | S |
2 | 0.02 |
|
Steady | Low | 09:58:05 | |||
| Missouri | Lebanon | 58 | 57 | 94 | W |
21 | 0.46 |
|
Rising Slowly | Low | 09:58:08 | |||
| Missouri | OFallon | 50 | 46 | 84 | NNW |
23 | 0.48 |
|
Rising Slowly | Low | 09:58:11 | |||
| Missouri | Rea | 35 | 33 | 92 | WSW |
18 | 0.03 |
|
Rising Rapidly | Low | 09:58:00 | |||
| Missouri | St. Louis | 61 | 60 | 95 | W |
0 | 0.58 |
|
Steady | Low | 09:58:08 | |||
| Nebraska | Friend | 32 | 31 | 94 | NNW |
19 | 0.04 |
|
Rising Rapidly | Low | 09:58:13 | |||
| Nebraska | Lincoln | 34 | 31 | 92 | NW |
1 | 0.05 |
|
Rising Slowly | Low | 09:58:08 | |||
| Nebraska | Nebraska City | 33 | 30 | 88 | W |
5 | 0.00 |
|
Rising Rapidly | Low | 09:55:01 | |||
| Ohio | Avon | 64 | 62 | 92 | S |
0 | 0.01 |
|
Steady | Low | 09:57:40 | |||
| Ohio | Hamilton | 65 | 62 | 91 | W |
0.70 |
|
Rising | Low | 09:58:08 | ||||
| Ohio | Lancaster | 65 | 63 | 95 | WSW |
8 | 0.48 |
|
Steady | Low | 09:58:10 | |||
| Ohio | Lebanon | 67 | 64 | 91 | W |
0 | 0.52 |
|
Steady | Low | 09:58:13 | |||
| Ohio | Newcomerstown | 67 | 64 | 92 | W |
5 | 0.21 |
|
Steady | Low | 09:58:15 | |||
| Ohio | Newton Falls | 67 | 63 | 88 | SSW |
5 | 0.03 |
|
Steady | Low | 09:58:15 | |||
| Wisconsin | Athelstane | 29 | 28 | 96 | NNW |
3 | 0.00 |
|
Steady | Low | 09:55:11 | |||
| Wisconsin | De Pere | 30 | 29 | 97 | N |
8 | 0.00 |
|
Falling Rapidly | Low | 09:58:16 | |||
| Wisconsin | DeSoto | 34 | 31 | 87 | S |
4 | 0.01 |
|
Rising Slowly | Low | 09:58:14 | |||
| Wisconsin | Green Bay | 31 | 30 | 98 | NW |
4 | 0.01 |
|
Steady | Low | 09:58:14 | |||
| Wisconsin | Plover | 31 | 28 | 87 | N |
5 | 0.00 |
|
Steady | Low | 09:58:16 | |||
| Wisconsin | Waupaca | 31 | 29 | 89 | NW |
9 | 0.00 |
|
Steady | Low | 09:57:17 | |||
| Wisconsin | Winter | 28 | 23 | 83 | WNW |
0 | 0.12 |
|
Steady | Low | 09:58:14 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]