ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-13 03:20:01 CDT to 2026-03-13 03:23:21 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-13 03:20:01 CDT to 2026-03-13 03:23:21 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 41 | 34 | 77 | SSW |
21 | 0.02 |
|
Falling | Low | 03:20:15 | |||
| Illinois | Centralia | 48 | 29 | 48 | SSW |
0.00 |
|
Falling | Low | 03:20:20 | ||||
| Illinois | Danville | 45 | 29 | 54 | S |
13 | 0.00 |
|
Falling Rapidly | Low | 03:23:08 | |||
| Illinois | Milan | 46 | 33 | 60 | SSW |
16 | 0.00 |
|
Steady | Low | 03:22:00 | |||
| Illinois | Morris | 43 | 33 | 66 | S |
13 | 0.01 |
|
Falling Slowly | Low | 03:23:10 | |||
| Illinois | Peotone | 42 | 34 | 73 | S |
0.04 |
|
Falling | Low | 03:22:00 | ||||
| Illinois | Towanda | 42 | 32 | 67 | S |
41 | 0.00 |
|
Steady | Low | 03:23:15 | |||
| Illinois | Westmont | 41 | 37 | 85 | NW |
1 | 0.05 |
|
Falling Rapidly | Low | 03:23:13 | |||
| Indiana | Gosport | 43 | 26 | 50 | SSE |
13 | 0.00 |
|
Falling Slowly | Low | 03:23:13 | |||
| Indiana | Mishawaka | 42 | 32 | 67 | WSW |
12 | 0.00 |
|
Falling Rapidly | Low | 03:23:15 | |||
| Iowa | Carter Lake | 49 | 26 | 41 | W |
6 | 0.00 |
|
Rising Slowly | Low | 03:23:13 | |||
| Iowa | Olin | 44 | 37 | 75 | SSW |
14 | 0.01 |
|
Steady | Low | 03:23:14 | |||
| Kentucky | Bowling Green | 40 | 31 | 71 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 03:23:15 | |||
| Kentucky | Fairfield | 37 | 27 | 67 | SSW |
2 | 0.00 |
|
Falling Slowly | Low | 03:23:15 | |||
| Kentucky | Frankfort | 37 | 26 | 63 | SW |
0.00 |
|
Falling | Low | 03:23:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 03:23:18 | |||
| Kentucky | Williamsburg | 35 | 22 | 57 | ESE |
6 | 0.00 |
|
Falling Rapidly | Low | 03:23:03 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 03:23:19 | |||
| Michigan | Cheboygan | 24 | 19 | 81 | ESE |
1 | 0.00 |
|
Falling Rapidly | Low | 03:22:35 | |||
| Michigan | Hersey | 30 | 27 | 89 | ESE |
12 | 0.00 |
|
Falling Rapidly | Low | 03:23:19 | |||
| Michigan | Sand Point | 32 | 26 | 78 | SE |
0.00 |
|
-- | Low | 03:21:21 | ||||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 03:23:20 | |||
| Minnesota | Sartell | 32 | 27 | 84 | N |
5 | 0.01 |
|
Rising Rapidly | Low | 03:23:18 | |||
| Minnesota | Zumbrota | 34 | 32 | 90 | N |
5 | 0.00 |
|
Steady | Low | 03:23:19 | |||
| Missouri | Jackson | 43 | 34 | 68 | S |
1 | 0.00 |
|
Steady | Low | 03:22:55 | |||
| Missouri | Lebanon | 50 | 27 | 41 | SSW |
21 | 0.00 |
|
Steady | Low | 03:22:33 | |||
| Missouri | OFallon | 50 | 30 | 45 | SW |
15 | 0.00 |
|
Steady | Low | 03:23:16 | |||
| Missouri | Rea | 51 | 38 | 62 | SW |
11 | 0.00 |
|
Steady | Low | 03:23:20 | |||
| Nebraska | Friend | 47 | 28 | 47 | NW |
24 | 0.00 |
|
Rising Slowly | Low | 03:23:20 | |||
| Nebraska | Lincoln | 50 | 25 | 37 | NNW |
12 | 0.00 |
|
Rising Slowly | Low | 03:23:21 | |||
| Nebraska | Nebraska City | 49 | 26 | 41 | W |
9 | 0.00 |
|
Rising Slowly | Low | 03:20:01 | |||
| Ohio | Avon | 32 | 25 | 75 | S |
0 | 0.00 |
|
Steady | Low | 03:22:59 | |||
| Ohio | Hamilton | 42 | 28 | 57 | SSW |
0.00 |
|
Falling | Low | 03:23:06 | ||||
| Ohio | Lancaster | 33 | 27 | 78 | S |
0 | 0.00 |
|
Falling Rapidly | Low | 03:23:20 | |||
| Ohio | Lebanon | 41 | 29 | 62 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 03:23:21 | |||
| Ohio | Newcomerstown | 31 | 26 | 83 | ENE |
2 | 0.00 |
|
Falling Rapidly | Low | 03:23:19 | |||
| Ohio | Newton Falls | 30 | 26 | 84 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 03:23:17 | |||
| Wisconsin | Athelstane | 30 | 30 | 99 | ENE |
10 | 0.00 |
|
Falling Rapidly | Low | 03:20:11 | |||
| Wisconsin | De Pere | 33 | 33 | 99 | SE |
14 | 0.00 |
|
Falling Rapidly | Low | 03:23:19 | |||
| Wisconsin | DeSoto | 46 | 38 | 74 | SSW |
15 | 0.03 |
|
Falling Slowly | Low | 03:23:18 | |||
| Wisconsin | Green Bay | 33 | 33 | 99 | SE |
3 | 0.01 |
|
Falling Rapidly | Low | 03:23:03 | |||
| Wisconsin | Plover | 35 | 33 | 91 | SE |
10 | 0.00 |
|
Falling Rapidly | Low | 03:23:16 | |||
| Wisconsin | Waupaca | 34 | 31 | 90 | SSW |
2 | 0.00 |
|
Falling | Low | 03:23:15 | |||
| Wisconsin | Winter | 34 | 28 | 80 | NW |
0 | 0.18 |
|
Falling Slowly | Low | 03:23:15 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]