ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-01 07:10:08 CST to 2025-12-01 07:58:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-01 07:10:08 CST to 2025-12-01 07:58:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 24 | 21 | 88 | NE |
0.00 |
|
Steady | Low | 07:10:08 | ||||
| Illinois | Batavia | 18 | 15 | 85 | W |
0.00 |
|
Falling | Low | 07:55:16 | ||||
| Illinois | Centralia | 25 | 21 | 86 | NE |
0.00 |
|
Steady | Low | 07:55:11 | ||||
| Illinois | Danville | 19 | 17 | 92 | NW |
0 | 0.00 |
|
Steady | Low | 07:58:00 | |||
| Illinois | Milan | 18 | 17 | 95 | SSW |
2 | 0.00 |
|
Steady | Low | 07:57:00 | |||
| Illinois | Morris | 20 | 18 | 92 | W |
0 | 0.00 |
|
Falling Slowly | Low | 07:58:00 | |||
| Illinois | Peotone | 17 | 16 | 95 | ESE |
0.00 |
|
Steady | Low | 07:56:31 | ||||
| Illinois | Towanda | 20 | 19 | 94 | NW |
2 | 0.00 |
|
Steady | Low | 07:58:04 | |||
| Illinois | Westmont | 19 | 18 | 93 | SW |
0 | 0.00 |
|
Steady | Low | 07:58:03 | |||
| Indiana | Gosport | 24 | 22 | 92 | E |
6 | 0.00 |
|
Steady | Low | 07:57:55 | |||
| Indiana | Mishawaka | 19 | 17 | 92 | WNW |
1 | 0.00 |
|
Steady | Low | 07:58:06 | |||
| Iowa | Carter Lake | 19 | 15 | 85 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 07:58:02 | |||
| Iowa | Olin | 13 | 11 | 90 | SSE |
0 | 0.00 |
|
Steady | Low | 07:58:05 | |||
| Kentucky | Bowling Green | 25 | 23 | 89 | N |
4 | 0.00 |
|
Steady | Low | 07:56:49 | |||
| Kentucky | Fairfield | 28 | 24 | 86 | SSW |
6 | 0.00 |
|
Steady | Low | 07:58:03 | |||
| Kentucky | Frankfort | 28 | 24 | 82 | E |
0.00 |
|
Steady | Low | 07:57:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 07:58:08 | |||
| Kentucky | Williamsburg | 28 | 25 | 86 | SE |
7 | 0.00 |
|
Falling Slowly | Low | 07:57:56 | |||
| Michigan | Big Bay | 17 | 12 | 81 | W |
1 | 0.00 |
|
Steady | Low | 07:58:09 | |||
| Michigan | Cheboygan | 24 | 20 | 86 | SSE |
1 | 0.00 |
|
Steady | Low | 07:57:50 | |||
| Michigan | East Tawas | 24 | 20 | 86 | WNW |
0.00 |
|
Steady | Low | 07:35:09 | ||||
| Michigan | Hersey | 16 | 13 | 91 | SE |
0.00 |
|
Steady | Low | 07:58:10 | ||||
| Michigan | Sand Point | 29 | 18 | 65 | WNW |
6 | 0.00 |
|
-- | Low | 07:57:26 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 07:58:11 | |||
| Minnesota | Sartell | 6 | 3 | 89 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 07:58:05 | |||
| Minnesota | Zumbrota | 14 | 14 | 98 | SSW |
0 | 0.00 |
|
Steady | Low | 07:58:03 | |||
| Missouri | Fulton | 25 | 20 | 81 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 07:58:05 | |||
| Missouri | Jackson | 25 | 21 | 83 | E |
2 | 0.00 |
|
Steady | Low | 07:57:49 | |||
| Missouri | Lebanon | 22 | 18 | 84 | NE |
12 | 0.00 |
|
Steady | Low | 07:57:23 | |||
| Missouri | Lee's Summit | 22 | 19 | 87 | NW |
0 | 0.00 |
|
Steady | Low | 07:58:10 | |||
| Missouri | OFallon | 24 | 20 | 84 | ESE |
7 | 0.00 |
|
Steady | Low | 07:58:11 | |||
| Missouri | Rea | 21 | 19 | 91 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 07:58:00 | |||
| Missouri | St. Louis | 25 | 21 | 85 | NNE |
0 | 0.00 |
|
Steady | Low | 07:58:07 | |||
| Nebraska | Friend | 18 | 16 | 92 | SSW |
3 | 0.02 |
|
Steady | Low | 07:58:11 | |||
| Nebraska | Lincoln | 20 | 17 | 89 | ESE |
0 | 0.01 |
|
Steady | Low | 07:58:13 | |||
| Nebraska | Nebraska City | 19 | 15 | 85 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 07:54:56 | |||
| Ohio | Avon | 30 | 21 | 68 | WNW |
0 | 0.00 |
|
Steady | Low | 07:57:45 | |||
| Ohio | Hamilton | 29 | 24 | 82 | NE |
0.00 |
|
Steady | Low | 07:58:06 | ||||
| Ohio | Lancaster | 27 | 24 | 89 | NE |
0 | 0.00 |
|
Steady | Low | 07:58:14 | |||
| Ohio | Lebanon | 29 | 24 | 82 | ENE |
0 | 0.00 |
|
Steady | Low | 07:58:16 | |||
| Ohio | Newcomerstown | 30 | 26 | 85 | NW |
0 | 0.00 |
|
Steady | Low | 07:58:14 | |||
| Ohio | Newton Falls | 25 | 21 | 86 | ENE |
0 | 0.00 |
|
Steady | Low | 07:58:16 | |||
| Wisconsin | Athelstane | 8 | 6 | 92 | NW |
2 | 0.00 |
|
Steady | Low | 07:58:15 | |||
| Wisconsin | De Pere | 12 | 10 | 91 | SSW |
2 | 0.00 |
|
Steady | Low | 07:58:17 | |||
| Wisconsin | DeSoto | 13 | 10 | 91 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 07:58:12 | |||
| Wisconsin | Green Bay | 35 | 34 | 98 | SW |
1 | 0.00 |
|
Steady | Low | 07:58:11 | |||
| Wisconsin | Plover | 8 | 4 | 85 | SSW |
1 | 0.00 |
|
Steady | Low | 07:58:16 | |||
| Wisconsin | Waupaca | 6 | 2 | 84 | NE |
0.00 |
|
Steady | Low | 07:58:02 | ||||
| Wisconsin | Winter | 13 | 9 | 84 | SSW |
0 | 0.00 |
|
Steady | Low | 07:58:16 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]