ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-08 01:15:12 CST to 2025-11-08 01:43:18 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-08 01:15:12 CST to 2025-11-08 01:43:18 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 49 | 41 | 72 | NW |
0.00 |
|
Steady | Low | 01:35:01 | ||||
| Illinois | Batavia | 48 | 40 | 74 | NNW |
4 | 0.00 |
|
Rising | Low | 01:40:13 | |||
| Illinois | Centralia | 46 | 39 | 78 | WSW |
0.00 |
|
Steady | Low | 01:40:17 | ||||
| Illinois | Danville | 43 | 40 | 87 | W |
0 | 0.00 |
|
Steady | Low | 01:43:01 | |||
| Illinois | Milan | 43 | 37 | 81 | NW |
7 | 0.00 |
|
Steady | Low | 01:42:00 | |||
| Illinois | Morris | 49 | 43 | 82 | WNW |
4 | 0.00 |
|
Steady | Low | 01:43:02 | |||
| Illinois | Peotone | 47 | 44 | 87 | NNW |
0.00 |
|
Rising | Low | 01:41:22 | ||||
| Illinois | Towanda | 42 | 38 | 86 | WNW |
8 | 0.00 |
|
Steady | Low | 01:43:04 | |||
| Illinois | Westmont | 49 | 43 | 80 | WSW |
0 | 0.00 |
|
Steady | Low | 01:43:03 | |||
| Indiana | Gosport | 48 | 40 | 73 | WSW |
0 | 0.00 |
|
Steady | Low | 01:43:01 | |||
| Indiana | Mishawaka | 47 | 43 | 88 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 01:43:04 | |||
| Iowa | Carter Lake | 39 | 33 | 79 | ESE |
0 | 0.00 |
|
Steady | Low | 01:43:02 | |||
| Iowa | Olin | 42 | 36 | 79 | NNW |
4 | 0.00 |
|
Steady | Low | 01:43:04 | |||
| Kentucky | Bowling Green | 58 | 58 | 100 | W |
3 | 0.00 |
|
Steady | Low | 01:43:06 | |||
| Kentucky | Fairfield | 50 | 50 | 98 | SSW |
0 | 0.00 |
|
Steady | Low | 01:43:06 | |||
| Kentucky | Frankfort | 52 | 50 | 95 | SSW |
0.00 |
|
Steady | Low | 01:42:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 01:43:08 | |||
| Kentucky | Williamsburg | 54 | 54 | 99 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 01:42:55 | |||
| Michigan | Big Bay | 30 | 25 | 81 | W |
1 | 0.00 |
|
Steady | Low | 01:43:09 | |||
| Michigan | Cheboygan | 35 | 29 | 80 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 01:42:49 | |||
| Michigan | East Tawas | 34 | 31 | 87 | N |
0.00 |
|
Rising | Low | 01:15:12 | ||||
| Michigan | Hersey | 33 | 30 | 89 | N |
1 | 0.00 |
|
Rising Rapidly | Low | 01:43:10 | |||
| Michigan | Sand Point | 40 | 34 | 79 | WNW |
7 | 0.00 |
|
-- | Low | 01:42:33 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 01:43:11 | |||
| Minnesota | Madelia | 34 | 30 | 84 | SW |
5 | 0.00 |
|
Steady | Low | 01:40:00 | |||
| Minnesota | Sartell | 28 | 21 | 76 | NW |
0 | 0.00 |
|
Steady | Low | 01:43:10 | |||
| Minnesota | Zumbrota | 30 | 27 | 87 | NW |
0 | 0.00 |
|
Steady | Low | 01:42:59 | |||
| Missouri | Jackson | 44 | 42 | 92 | WNW |
0 | 0.00 |
|
Steady | Low | 01:42:51 | |||
| Missouri | Lebanon | 50 | 38 | 64 | SSE |
2 | 0.00 |
|
Steady | Low | 01:42:48 | |||
| Missouri | Lee's Summit | 48 | 36 | 65 | WNW |
1 | 0.00 |
|
Rising Slowly | Low | 01:43:06 | |||
| Missouri | OFallon | 49 | 40 | 71 | NNE |
9 | 0.00 |
|
Steady | Low | 01:43:09 | |||
| Missouri | Rea | 41 | 36 | 83 | NE |
6 | 0.00 |
|
Steady | Low | 01:43:04 | |||
| Missouri | St. Louis | 51 | 40 | 66 | E |
0 | 0.00 |
|
Rising Slowly | Low | 01:43:07 | |||
| Nebraska | Friend | 42 | 37 | 83 | SSE |
8 | 0.00 |
|
Steady | Low | 01:43:12 | |||
| Nebraska | Lincoln | 42 | 36 | 79 | E |
2 | 0.00 |
|
Steady | Low | 01:43:10 | |||
| Nebraska | Nebraska City | 39 | 33 | 78 | SE |
0 | 0.00 |
|
Steady | Low | 01:40:02 | |||
| Ohio | Avon | 41 | 38 | 91 | WSW |
0 | 0.00 |
|
Steady | Low | 01:43:11 | |||
| Ohio | Hamilton | 45 | 44 | 96 | SW |
0.00 |
|
Rising | Low | 01:43:04 | ||||
| Ohio | Lancaster | 44 | 44 | 99 | SW |
0 | 0.01 |
|
Steady | Low | 01:43:10 | |||
| Ohio | Lebanon | 44 | 43 | 95 | N |
0 | 0.00 |
|
Steady | Low | 01:43:15 | |||
| Ohio | Newcomerstown | 43 | 42 | 97 | NW |
0 | 0.00 |
|
Steady | Low | 01:43:07 | |||
| Ohio | Newton Falls | 41 | 39 | 94 | W |
0 | 0.00 |
|
Rising Slowly | Low | 01:43:07 | |||
| Wisconsin | Athelstane | 27 | 25 | 94 | N |
0 | 0.00 |
|
Steady | Low | 01:43:14 | |||
| Wisconsin | De Pere | 32 | 28 | 84 | N |
4 | 0.00 |
|
Steady | Low | 01:43:13 | |||
| Wisconsin | DeSoto | 41 | 35 | 80 | SSE |
0 | 0.00 |
|
Steady | Low | 01:43:08 | |||
| Wisconsin | Green Bay | 32 | 28 | 88 | S |
0 | 0.00 |
|
Steady | Low | 01:43:18 | |||
| Wisconsin | Plover | 29 | 25 | 84 | NNE |
2 | 0.00 |
|
Steady | Low | 01:43:05 | |||
| Wisconsin | Waupaca | 31 | 26 | 81 | NNE |
0.00 |
|
Steady | Low | 01:43:03 | ||||
| Wisconsin | Winter | 31 | 28 | 85 | E |
0 | 0.00 |
|
Steady | Low | 01:29:19 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]