ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-30 18:00:19 CST to 2025-11-30 18:33:15 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-30 18:00:19 CST to 2025-11-30 18:33:15 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 24 | 19 | 81 | NW |
0.00 |
|
Rising | Low | 18:25:01 | ||||
| Illinois | Batavia | 25 | 18 | 74 | WNW |
2 | 0.00 |
|
Rising | Low | 18:30:21 | |||
| Illinois | Centralia | 24 | 18 | 77 | N |
0.00 |
|
Steady | Low | 18:30:24 | ||||
| Illinois | Danville | 25 | 21 | 85 | WSW |
0 | 0.04 |
|
Rising Slowly | Low | 18:32:59 | |||
| Illinois | Milan | 25 | 21 | 85 | W |
25 | 0.00 |
|
Steady | Low | 18:32:00 | |||
| Illinois | Morris | 24 | 20 | 85 | WSW |
4 | 0.01 |
|
Steady | Low | 18:32:59 | |||
| Illinois | Peotone | 23 | 21 | 91 | WNW |
0.00 |
|
Rising | Low | 18:31:35 | ||||
| Illinois | Towanda | 23 | 21 | 89 | W |
12 | 0.00 |
|
Steady | Low | 18:33:05 | |||
| Illinois | Westmont | 21 | 17 | 85 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 18:33:01 | |||
| Indiana | Gosport | 24 | 20 | 86 | WNW |
2 | 0.32 |
|
Rising Slowly | Low | 18:32:59 | |||
| Indiana | Mishawaka | 31 | 28 | 89 | WNW |
2 | 0.23 |
|
Rising Slowly | Low | 18:33:08 | |||
| Iowa | Carter Lake | 20 | 15 | 78 | NNW |
3 | 0.01 |
|
Steady | Low | 18:33:03 | |||
| Iowa | Olin | 18 | 15 | 88 | WNW |
1 | 0.00 |
|
Rising Slowly | Low | 18:32:52 | |||
| Kentucky | Bowling Green | 32 | 25 | 77 | N |
2 | 0.03 |
|
Rising Slowly | Low | 18:33:03 | |||
| Kentucky | Fairfield | 29 | 22 | 74 | SSW |
12 | 0.03 |
|
Rising Slowly | Low | 18:33:03 | |||
| Kentucky | Frankfort | 30 | 22 | 72 | NNE |
0.04 |
|
Rising | Low | 18:31:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 18:33:09 | |||
| Kentucky | Williamsburg | 30 | 30 | 98 | NW |
0 | 0.01 |
|
Rising Rapidly | Low | 18:32:55 | |||
| Michigan | Big Bay | 22 | 18 | 87 | W |
2 | 0.00 |
|
Steady | Low | 18:33:09 | |||
| Michigan | Cheboygan | 27 | 23 | 84 | N |
3 | 0.00 |
|
Rising Slowly | Low | 18:32:53 | |||
| Michigan | East Tawas | 26 | 22 | 84 | NNW |
0.11 |
|
Rising | Low | 18:00:19 | ||||
| Michigan | Hersey | 22 | 18 | 83 | NW |
0.15 |
|
Rising Rapidly | Low | 18:33:10 | ||||
| Michigan | Sand Point | 29 | 23 | 77 | SE |
17 | 0.01 |
|
-- | Low | 18:32:28 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 18:33:11 | |||
| Minnesota | Sartell | 11 | 6 | 77 | WSW |
0 | 0.00 |
|
Steady | Low | 18:33:02 | |||
| Minnesota | Zumbrota | 20 | 16 | 87 | NW |
3 | 0.03 |
|
Steady | Low | 18:33:04 | |||
| Missouri | Fulton | 26 | 18 | 74 | W |
0 | 0.01 |
|
Steady | Low | 18:32:51 | |||
| Missouri | Jackson | 29 | 21 | 71 | NE |
3 | 0.00 |
|
Steady | Low | 18:33:10 | |||
| Missouri | Lebanon | 23 | 16 | 73 | ESE |
4 | 0.00 |
|
Steady | Low | 18:33:05 | |||
| Missouri | Lee's Summit | 24 | 16 | 71 | NW |
3 | 0.00 |
|
Steady | Low | 18:33:11 | |||
| Missouri | OFallon | 22 | 17 | 79 | NW |
9 | 0.00 |
|
Rising Slowly | Low | 18:33:11 | |||
| Missouri | Rea | 22 | 17 | 82 | NNE |
9 | 0.00 |
|
Steady | Low | 18:33:05 | |||
| Missouri | St. Louis | 23 | 16 | 73 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 18:33:08 | |||
| Nebraska | Friend | 17 | 13 | 83 | WSW |
1 | 0.00 |
|
Rising Slowly | Low | 18:33:14 | |||
| Nebraska | Lincoln | 20 | 14 | 77 | NNE |
0 | 0.00 |
|
Steady | Low | 18:33:08 | |||
| Nebraska | Nebraska City | 20 | 15 | 78 | NW |
1 | 0.01 |
|
Steady | Low | 18:29:57 | |||
| Ohio | Avon | 28 | 25 | 91 | W |
17 | 0.00 |
|
Steady | Low | 18:33:02 | |||
| Ohio | Hamilton | 27 | 22 | 79 | WNW |
0.02 |
|
Rising | Low | 18:33:06 | ||||
| Ohio | Lancaster | 28 | 22 | 79 | W |
3 | 0.00 |
|
Rising Slowly | Low | 18:33:07 | |||
| Ohio | Lebanon | 28 | 23 | 81 | WNW |
0 | 0.08 |
|
Rising Slowly | Low | 18:33:05 | |||
| Ohio | Newcomerstown | 30 | 24 | 76 | W |
4 | 0.01 |
|
Rising Slowly | Low | 18:33:14 | |||
| Ohio | Newton Falls | 30 | 23 | 76 | SW |
2 | 0.04 |
|
Rising Slowly | Low | 18:33:15 | |||
| Wisconsin | Athelstane | 23 | 17 | 79 | W |
3 | 0.00 |
|
Rising Slowly | Low | 18:33:14 | |||
| Wisconsin | De Pere | 25 | 16 | 69 | NW |
7 | 0.00 |
|
Rising Slowly | Low | 18:33:15 | |||
| Wisconsin | DeSoto | 24 | 19 | 82 | SE |
0 | 0.09 |
|
Rising Slowly | Low | 18:33:13 | |||
| Wisconsin | Green Bay | 35 | 34 | 98 | SW |
1 | 0.00 |
|
Steady | Low | 18:33:10 | |||
| Wisconsin | Plover | 22 | 15 | 74 | NW |
4 | 0.07 |
|
Rising Slowly | Low | 18:32:56 | |||
| Wisconsin | Waupaca | 25 | 16 | 66 | NE |
0.00 |
|
Rising | Low | 18:33:02 | ||||
| Wisconsin | Winter | 21 | 15 | 79 | NNW |
0 | 0.11 |
|
Steady | Low | 18:33:09 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]