ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-23 21:35:28 CDT to 2026-04-23 21:48:08 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-23 21:35:28 CDT to 2026-04-23 21:48:08 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 73 | 53 | 50 | SSW |
12 | 0.00 |
|
Rising | Low | 21:45:17 | |||
| Illinois | Centralia | 73 | 60 | 63 | S |
0.00 |
|
Steady | Low | 21:45:13 | ||||
| Illinois | Danville | 72 | 56 | 56 | S |
0 | 0.00 |
|
Steady | Low | 21:48:01 | |||
| Illinois | Milan | 76 | 59 | 56 | S |
18 | 0.00 |
|
Steady | Low | 21:47:00 | |||
| Illinois | Morris | 73 | 57 | 57 | S |
2 | 0.00 |
|
Rising Slowly | Low | 21:48:01 | |||
| Illinois | Peotone | 69 | 55 | 63 | SSE |
0.00 |
|
Steady | Low | 21:47:54 | ||||
| Illinois | Towanda | 72 | 59 | 64 | WNW |
4 | 0.00 |
|
Steady | Low | 21:48:02 | |||
| Illinois | Westmont | 73 | 56 | 55 | SSE |
0 | 0.00 |
|
Steady | Low | 21:48:01 | |||
| Indiana | Gosport | 66 | 51 | 59 | E |
2 | 0.00 |
|
Steady | Low | 21:47:54 | |||
| Indiana | Mishawaka | 60 | 56 | 88 | SSE |
1 | 0.00 |
|
Steady | Low | 21:48:05 | |||
| Iowa | Carter Lake | 63 | 46 | 53 | N |
5 | 0.20 |
|
Rising Slowly | Low | 21:47:58 | |||
| Iowa | Olin | 65 | 65 | 100 | SW |
16 | 0.56 |
|
Rising Rapidly | Low | 21:47:59 | |||
| Kentucky | Bowling Green | 67 | 54 | 64 | SSW |
0 | 0.00 |
|
Steady | Low | 21:47:51 | |||
| Kentucky | Fairfield | 62 | 52 | 71 | SSW |
0 | 0.00 |
|
Steady | Low | 21:48:01 | |||
| Kentucky | Frankfort | 58 | 51 | 80 | SSW |
0.00 |
|
Steady | Low | 21:47:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 21:48:04 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 21:48:05 | |||
| Michigan | Cheboygan | 52 | 35 | 53 | SE |
11 | 0.00 |
|
Steady | Low | 21:47:43 | |||
| Michigan | Hersey | 60 | 54 | 82 | S |
0.00 |
|
Steady | Low | 21:48:05 | ||||
| Michigan | Sand Point | 61 | 53 | 74 | ESE |
18 | 0.00 |
|
-- | Low | 21:47:26 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 21:48:05 | |||
| Minnesota | Sartell | 60 | 44 | 55 | SW |
3 | 0.44 |
|
Rising Slowly | Low | 21:48:02 | |||
| Minnesota | Zumbrota | 58 | 57 | 95 | N |
0 | 0.24 |
|
Falling Slowly | Low | 21:48:01 | |||
| Missouri | Jackson | 74 | 60 | 63 | SSE |
1 | 0.00 |
|
Rising Slowly | Low | 21:47:45 | |||
| Missouri | Lebanon | 68 | 59 | 71 | SE |
19 | 0.00 |
|
Steady | Low | 21:47:40 | |||
| Missouri | OFallon | 71 | 61 | 72 | SSW |
9 | 0.00 |
|
Steady | Low | 21:48:03 | |||
| Missouri | Rea | 59 | 57 | 94 | ENE |
14 | 0.56 |
|
Falling Rapidly | Low | 21:47:57 | |||
| Missouri | St. Louis | 74 | 59 | 61 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 21:48:03 | |||
| Nebraska | Friend | 62 | 37 | 40 | NNW |
23 | 0.00 |
|
Rising Slowly | Low | 21:48:01 | |||
| Nebraska | Lincoln | 65 | 40 | 40 | N |
7 | 0.04 |
|
Rising Slowly | Low | 21:48:06 | |||
| Nebraska | Nebraska City | 63 | 46 | 54 | WSW |
2 | 0.19 |
|
Rising Rapidly | Low | 21:35:28 | |||
| Ohio | Hamilton | 65 | 52 | 62 | SSW |
0.00 |
|
Steady | Low | 21:48:07 | ||||
| Ohio | Lancaster | 59 | 53 | 80 | WSW |
0 | 0.00 |
|
Steady | Low | 21:48:07 | |||
| Ohio | Lebanon | 62 | 55 | 78 | W |
0 | 0.00 |
|
Steady | Low | 21:48:05 | |||
| Ohio | Newcomerstown | 61 | 57 | 85 | ESE |
2 | 0.01 |
|
Steady | Low | 21:48:07 | |||
| Ohio | Newton Falls | 59 | 56 | 92 | WSW |
0 | 0.06 |
|
Steady | Low | 21:48:07 | |||
| Wisconsin | Athelstane | 63 | 57 | 81 | NE |
2 | 0.00 |
|
Steady | Low | 21:48:03 | |||
| Wisconsin | De Pere | 64 | 56 | 73 | SE |
11 | 0.00 |
|
Steady | Low | 21:48:08 | |||
| Wisconsin | DeSoto | 69 | 65 | 86 | ENE |
3 | 0.30 |
|
Steady | Low | 21:48:01 | |||
| Wisconsin | Green Bay | 63 | 56 | 78 | SSE |
2 | 0.00 |
|
Steady | Low | 21:48:01 | |||
| Wisconsin | Plover | 65 | 61 | 88 | ESE |
7 | 0.12 |
|
Falling Slowly | Low | 21:48:07 | |||
| Wisconsin | Waupaca | 71 | 56 | 59 | S |
1 | 0.00 |
|
Steady | Low | 21:47:09 | |||
| Wisconsin | Winter | 63 | 54 | 72 | WSW |
0 | 0.92 |
|
Steady | Low | 21:48:08 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]