ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-01 09:40:08 CST to 2026-02-01 09:58:25 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-02-01 09:40:08 CST to 2026-02-01 09:58:25 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 11 | 6 | 78 | S |
0.00 |
|
Steady | Low | 09:40:08 | ||||
| Illinois | Batavia | 17 | 12 | 80 | SE |
6 | 0.00 |
|
Falling | Low | 09:55:15 | |||
| Illinois | Centralia | 15 | 6 | 66 | W |
0.00 |
|
Steady | Low | 09:55:09 | ||||
| Illinois | Danville | 22 | 15 | 75 | SW |
2 | 0.00 |
|
Steady | Low | 09:58:00 | |||
| Illinois | Milan | 18 | 9 | 66 | SSW |
9 | 0.00 |
|
Steady | Low | 09:57:00 | |||
| Illinois | Morris | 18 | 11 | 73 | NW |
3 | 0.00 |
|
Falling Slowly | Low | 09:58:03 | |||
| Illinois | Peotone | 16 | 13 | 89 | SSW |
0.00 |
|
Steady | Low | 09:56:09 | ||||
| Illinois | Towanda | 21 | 13 | 71 | SSW |
13 | 0.00 |
|
Steady | Low | 09:58:06 | |||
| Illinois | Westmont | 25 | 16 | 69 | SE |
1 | 0.00 |
|
Steady | Low | 09:58:00 | |||
| Indiana | Gosport | 17 | 13 | 86 | ESE |
0 | 0.00 |
|
Steady | Low | 09:57:59 | |||
| Indiana | Mishawaka | 14 | 10 | 86 | SSE |
2 | 0.00 |
|
Steady | Low | 09:58:08 | |||
| Iowa | Carter Lake | 27 | 17 | 66 | SSW |
2 | 0.00 |
|
Steady | Low | 09:58:03 | |||
| Iowa | Olin | 17 | 12 | 82 | SSE |
7 | 0.00 |
|
Falling Slowly | Low | 09:58:07 | |||
| Kentucky | Fairfield | 22 | 13 | 68 | SSW |
2 | 0.00 |
|
Rising Slowly | Low | 09:58:09 | |||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 09:58:18 | |||
| Kentucky | Williamsburg | 17 | 6 | 60 | NW |
5 | 0.00 |
|
Rising Slowly | Low | 09:58:17 | |||
| Michigan | Big Bay | 22 | 17 | 80 | S |
3 | 0.00 |
|
Steady | Low | 09:58:19 | |||
| Michigan | Cheboygan | 18 | 16 | 91 | E |
0 | 0.00 |
|
Steady | Low | 09:58:04 | |||
| Michigan | Hersey | 11 | 7 | 81 | WSW |
2 | 0.00 |
|
Falling Slowly | Low | 09:58:20 | |||
| Michigan | Sand Point | 14 | 9 | 83 | SW |
4 | 0.00 |
|
-- | Low | 09:57:32 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 09:58:21 | |||
| Minnesota | Sartell | 22 | 19 | 90 | SSW |
0 | 0.00 |
|
Steady | Low | 09:58:17 | |||
| Minnesota | Zumbrota | 19 | 17 | 93 | SE |
6 | 0.03 |
|
Steady | Low | 09:58:13 | |||
| Missouri | Jackson | 18 | 8 | 64 | SW |
3 | 0.00 |
|
Steady | Low | 09:58:08 | |||
| Missouri | Lebanon | 22 | 7 | 51 | SSW |
11 | 0.00 |
|
Rising Slowly | Low | 09:57:28 | |||
| Missouri | Lee's Summit | 24 | 12 | 60 | WSW |
4 | 0.00 |
|
Steady | Low | 09:58:18 | |||
| Missouri | OFallon | 16 | 7 | 67 | WSW |
8 | 0.00 |
|
Steady | Low | 09:58:22 | |||
| Missouri | Rea | 25 | 16 | 68 | S |
16 | 0.00 |
|
Steady | Low | 09:58:21 | |||
| Missouri | St. Louis | 17 | 6 | 60 | N |
7 | 0.00 |
|
Steady | Low | 09:58:07 | |||
| Nebraska | Friend | 26 | 21 | 82 | WSW |
3 | 0.00 |
|
Steady | Low | 09:58:22 | |||
| Nebraska | Lincoln | 28 | 20 | 71 | SSW |
0 | 0.00 |
|
Steady | Low | 09:58:21 | |||
| Nebraska | Nebraska City | 26 | 17 | 67 | S |
3 | 0.00 |
|
Steady | Low | 09:54:57 | |||
| Ohio | Avon | 18 | 10 | 71 | NW |
0 | 0.00 |
|
Steady | Low | 09:58:02 | |||
| Ohio | Hamilton | 15 | 7 | 71 | S |
0.00 |
|
Rising | Low | 09:58:06 | ||||
| Ohio | Lancaster | 17 | 8 | 66 | SSW |
3 | 0.00 |
|
Rising Slowly | Low | 09:58:21 | |||
| Ohio | Lebanon | 14 | 8 | 74 | WSW |
0 | 0.00 |
|
Steady | Low | 09:58:22 | |||
| Ohio | Newcomerstown | 15 | 9 | 76 | W |
1 | 0.00 |
|
Steady | Low | 09:58:22 | |||
| Ohio | Newton Falls | 15 | 6 | 67 | N |
0 | 0.00 |
|
Steady | Low | 09:55:13 | |||
| Wisconsin | Athelstane | 16 | 10 | 75 | SW |
4 | 0.00 |
|
Steady | Low | 09:58:23 | |||
| Wisconsin | De Pere | 22 | 12 | 66 | S |
11 | 0.00 |
|
Steady | Low | 09:58:25 | |||
| Wisconsin | DeSoto | 19 | 16 | 86 | NE |
0 | 0.00 |
|
Falling Slowly | Low | 09:58:18 | |||
| Wisconsin | Green Bay | 20 | 13 | 74 | S |
2 | 0.00 |
|
Steady | Low | 09:58:24 | |||
| Wisconsin | Plover | 18 | 12 | 76 | SSW |
4 | 0.00 |
|
Steady | Low | 09:58:16 | |||
| Wisconsin | Winter | 20 | 15 | 80 | SSW |
4 | 0.00 |
|
Steady | Low | 09:58:18 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]