ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-14 21:40:12 CST to 2026-01-14 22:33:16 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-14 21:40:12 CST to 2026-01-14 22:33:16 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 27 | 17 | 67 | NW |
0.00 |
|
Steady | Low | 22:10:09 | ||||
| Illinois | Batavia | 18 | 7 | 61 | NW |
14 | 0.00 |
|
Falling | Low | 22:30:21 | |||
| Illinois | Centralia | 25 | 15 | 65 | NNW |
0.00 |
|
Steady | Low | 22:30:21 | ||||
| Illinois | Danville | 19 | 11 | 72 | N |
8 | 0.00 |
|
Steady | Low | 22:32:59 | |||
| Illinois | Milan | 18 | 7 | 61 | NW |
26 | 0.00 |
|
Steady | Low | 22:32:00 | |||
| Illinois | Morris | 18 | 9 | 67 | N |
5 | 0.00 |
|
Steady | Low | 22:32:57 | |||
| Illinois | Peotone | 18 | 11 | 72 | NW |
0.09 |
|
Steady | Low | 22:31:15 | ||||
| Illinois | Towanda | 18 | 11 | 75 | NNW |
17 | 0.00 |
|
Steady | Low | 22:33:05 | |||
| Illinois | Westmont | 18 | 10 | 72 | WNW |
2 | 0.00 |
|
Steady | Low | 22:32:42 | |||
| Indiana | Gosport | 19 | 12 | 74 | N |
9 | 0.00 |
|
Steady | Low | 22:33:05 | |||
| Indiana | Mishawaka | 22 | 19 | 91 | NNW |
13 | 0.34 |
|
Steady | Low | 22:33:08 | |||
| Iowa | Carter Lake | 19 | 10 | 65 | NNW |
1 | 0.00 |
|
Steady | Low | 22:33:05 | |||
| Iowa | Olin | 16 | 6 | 64 | NW |
14 | 0.00 |
|
Steady | Low | 22:33:04 | |||
| Kentucky | Bowling Green | 26 | 16 | 64 | NE |
12 | 0.17 |
|
Steady | Low | 22:33:04 | |||
| Kentucky | Fairfield | 22 | 12 | 64 | SSW |
14 | 0.21 |
|
Rising Slowly | Low | 22:33:05 | |||
| Kentucky | Frankfort | 22 | 15 | 75 | WSW |
0.21 |
|
Steady | Low | 22:33:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 22:33:09 | |||
| Kentucky | Williamsburg | 25 | 20 | 80 | WNW |
9 | 0.14 |
|
Rising Rapidly | Low | 22:33:08 | |||
| Michigan | Big Bay | 16 | 14 | 90 | NNE |
1 | 0.00 |
|
Steady | Low | 22:33:09 | |||
| Michigan | Cheboygan | 8 | 5 | 87 | NNE |
5 | 0.01 |
|
Steady | Low | 22:33:04 | |||
| Michigan | East Tawas | 13 | 8 | 79 | NNW |
0.00 |
|
Steady | Low | 21:40:12 | ||||
| Michigan | Hersey | 14 | 11 | 86 | N |
6 | 0.04 |
|
Steady | Low | 22:33:10 | |||
| Michigan | Sand Point | 15 | 12 | 85 | NNW |
19 | 0.01 |
|
-- | Low | 22:32:34 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 22:33:11 | |||
| Minnesota | Sartell | 8 | 2 | 74 | WNW |
1 | 0.00 |
|
Falling Slowly | Low | 22:33:11 | |||
| Minnesota | Zumbrota | 11 | 5 | 74 | NW |
3 | 0.00 |
|
Steady | Low | 22:33:05 | |||
| Missouri | Fulton | 26 | 14 | 60 | WNW |
0 | 0.00 |
|
Steady | Low | 22:32:51 | |||
| Missouri | Jackson | 28 | 17 | 62 | NW |
3 | 0.10 |
|
Steady | Low | 22:33:09 | |||
| Missouri | Lebanon | 27 | 12 | 53 | NNE |
7 | 0.02 |
|
Steady | Low | 22:32:53 | |||
| Missouri | Lee's Summit | 26 | 12 | 54 | NNW |
3 | 0.00 |
|
Steady | Low | 22:33:04 | |||
| Missouri | OFallon | 25 | 13 | 59 | NW |
15 | 0.00 |
|
Steady | Low | 22:33:12 | |||
| Missouri | Rea | 20 | 12 | 70 | WSW |
7 | 0.00 |
|
Steady | Low | 22:33:13 | |||
| Missouri | St. Louis | 26 | 9 | 48 | NNW |
0 | 0.00 |
|
Steady | Low | 22:33:04 | |||
| Nebraska | Friend | 21 | 14 | 74 | WNW |
2 | 0.00 |
|
Steady | Low | 22:33:10 | |||
| Nebraska | Lincoln | 22 | 11 | 61 | NNW |
0 | 0.00 |
|
Steady | Low | 22:33:13 | |||
| Nebraska | Nebraska City | 20 | 10 | 65 | NNW |
0 | 0.00 |
|
Steady | Low | 22:29:59 | |||
| Ohio | Avon | 19 | 16 | 87 | WNW |
0 | 0.06 |
|
Steady | Low | 22:32:44 | |||
| Ohio | Hamilton | 21 | 15 | 78 | W |
0.01 |
|
Rising | Low | 22:33:06 | ||||
| Ohio | Lancaster | 21 | 18 | 86 | WNW |
2 | 0.61 |
|
Steady | Low | 22:33:12 | |||
| Ohio | Lebanon | 21 | 15 | 78 | WNW |
1 | 0.02 |
|
Steady | Low | 22:33:06 | |||
| Ohio | Newcomerstown | 22 | 20 | 92 | WNW |
5 | 0.38 |
|
Rising Slowly | Low | 22:33:12 | |||
| Ohio | Newton Falls | 22 | 17 | 84 | W |
0 | 0.15 |
|
Rising Slowly | Low | 22:33:16 | |||
| Wisconsin | Athelstane | 13 | 7 | 78 | NNE |
5 | 0.00 |
|
Steady | Low | 22:33:13 | |||
| Wisconsin | De Pere | 14 | 7 | 72 | NW |
8 | 0.00 |
|
Steady | Low | 22:33:12 | |||
| Wisconsin | DeSoto | 15 | 7 | 68 | SSE |
0 | 0.00 |
|
Steady | Low | 22:33:13 | |||
| Wisconsin | Green Bay | 14 | 7 | 75 | ESE |
2 | 0.00 |
|
Steady | Low | 22:32:55 | |||
| Wisconsin | Plover | 17 | 7 | 66 | NNW |
9 | 0.04 |
|
Steady | Low | 22:32:55 | |||
| Wisconsin | Winter | 6 | 0 | 76 | NNW |
0 | 0.00 |
|
Steady | Low | 22:33:12 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]