ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-27 22:15:13 CST to 2025-11-27 22:33:16 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-27 22:15:13 CST to 2025-11-27 22:33:16 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 31 | 22 | 69 | W |
0.00 |
|
Steady | Low | 22:30:08 | ||||
| Illinois | Batavia | 26 | 16 | 65 | WNW |
10 | 0.00 |
|
Rising | Low | 22:30:19 | |||
| Illinois | Centralia | 29 | 20 | 71 | WNW |
0.00 |
|
Steady | Low | 22:30:20 | ||||
| Illinois | Danville | 25 | 18 | 74 | W |
8 | 0.00 |
|
Steady | Low | 22:33:02 | |||
| Illinois | Milan | 26 | 15 | 63 | NNW |
22 | 0.00 |
|
Steady | Low | 22:32:00 | |||
| Illinois | Morris | 26 | 18 | 72 | WNW |
6 | 0.00 |
|
Steady | Low | 22:33:01 | |||
| Illinois | Peotone | 27 | 19 | 72 | WNW |
0.00 |
|
Steady | Low | 22:31:32 | ||||
| Illinois | Towanda | 25 | 16 | 69 | NW |
16 | 0.00 |
|
Steady | Low | 22:33:06 | |||
| Illinois | Westmont | 26 | 18 | 71 | SW |
3 | 0.00 |
|
Steady | Low | 22:32:58 | |||
| Indiana | Gosport | 29 | 21 | 71 | WNW |
10 | 0.00 |
|
Steady | Low | 22:32:54 | |||
| Indiana | Mishawaka | 28 | 25 | 88 | WSW |
4 | 0.03 |
|
Steady | Low | 22:33:08 | |||
| Iowa | Carter Lake | 24 | 18 | 77 | NNE |
3 | 0.00 |
|
Steady | Low | 22:33:04 | |||
| Iowa | Olin | 23 | 16 | 73 | WSW |
8 | 0.00 |
|
Steady | Low | 22:33:03 | |||
| Kentucky | Bowling Green | 26 | 22 | 86 | W |
0 | 0.00 |
|
Steady | Low | 22:33:04 | |||
| Kentucky | Fairfield | 24 | 21 | 86 | SSW |
0 | 0.00 |
|
Steady | Low | 22:33:03 | |||
| Kentucky | Frankfort | 27 | 21 | 80 | SSW |
0.00 |
|
Steady | Low | 22:32:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 22:33:09 | |||
| Kentucky | Williamsburg | 27 | 22 | 82 | NW |
4 | 0.01 |
|
Rising Slowly | Low | 22:32:55 | |||
| Michigan | Big Bay | 26 | 22 | 86 | WNW |
4 | 0.00 |
|
Steady | Low | 22:33:09 | |||
| Michigan | Cheboygan | 31 | 28 | 86 | NNW |
4 | 0.02 |
|
Steady | Low | 22:33:01 | |||
| Michigan | East Tawas | 29 | 25 | 85 | N |
0.01 |
|
Steady | Low | 22:15:13 | ||||
| Michigan | Hersey | 25 | 23 | 92 | WSW |
0.10 |
|
Steady | Low | 22:33:10 | ||||
| Michigan | Sand Point | 32 | 27 | 81 | WSW |
18 | 0.00 |
|
-- | Low | 22:32:22 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 22:33:11 | |||
| Minnesota | Sartell | 19 | 15 | 85 | W |
0 | 0.00 |
|
Steady | Low | 22:33:02 | |||
| Minnesota | Zumbrota | 23 | 18 | 83 | WNW |
8 | 0.00 |
|
Steady | Low | 22:33:12 | |||
| Missouri | Fulton | 32 | 21 | 63 | NW |
0 | 0.00 |
|
Steady | Low | 22:32:54 | |||
| Missouri | Jackson | 29 | 25 | 84 | NNE |
0 | 0.00 |
|
Steady | Low | 22:32:54 | |||
| Missouri | Lebanon | 36 | 21 | 54 | WSW |
0 | 0.00 |
|
Steady | Low | 22:32:16 | |||
| Missouri | Lee's Summit | 30 | 21 | 69 | WNW |
0 | 0.00 |
|
Steady | Low | 22:33:06 | |||
| Missouri | OFallon | 31 | 20 | 63 | NW |
11 | 0.00 |
|
Steady | Low | 22:33:11 | |||
| Missouri | Rea | 26 | 19 | 75 | NNE |
9 | 0.00 |
|
Steady | Low | 22:33:13 | |||
| Missouri | St. Louis | 33 | 19 | 56 | WNW |
0 | 0.00 |
|
Steady | Low | 22:33:06 | |||
| Nebraska | Friend | 25 | 19 | 78 | SE |
2 | 0.00 |
|
Steady | Low | 22:33:13 | |||
| Nebraska | Lincoln | 27 | 20 | 74 | ENE |
0 | 0.00 |
|
Steady | Low | 22:33:13 | |||
| Nebraska | Nebraska City | 24 | 18 | 77 | N |
2 | 0.00 |
|
Steady | Low | 22:29:58 | |||
| Ohio | Avon | 30 | 23 | 76 | WSW |
0 | 0.00 |
|
Steady | Low | 22:33:01 | |||
| Ohio | Hamilton | 28 | 21 | 77 | W |
0.00 |
|
Steady | Low | 22:33:05 | ||||
| Ohio | Lancaster | 29 | 22 | 75 | W |
2 | 0.00 |
|
Steady | Low | 22:33:10 | |||
| Ohio | Lebanon | 29 | 22 | 74 | W |
0 | 0.00 |
|
Steady | Low | 22:33:15 | |||
| Ohio | Newcomerstown | 29 | 22 | 74 | WNW |
6 | 0.00 |
|
Steady | Low | 22:33:00 | |||
| Ohio | Newton Falls | 29 | 22 | 76 | WSW |
2 | 0.00 |
|
Steady | Low | 22:33:16 | |||
| Wisconsin | Athelstane | 24 | 20 | 86 | NE |
2 | 0.00 |
|
Steady | Low | 22:33:13 | |||
| Wisconsin | De Pere | 24 | 19 | 82 | WNW |
13 | 0.00 |
|
Steady | Low | 22:33:15 | |||
| Wisconsin | DeSoto | 22 | 17 | 80 | S |
0 | 0.00 |
|
Steady | Low | 22:33:08 | |||
| Wisconsin | Green Bay | 35 | 34 | 98 | SW |
1 | 0.00 |
|
Steady | Low | 22:33:07 | |||
| Wisconsin | Plover | 23 | 17 | 79 | WNW |
8 | 0.00 |
|
Steady | Low | 22:33:16 | |||
| Wisconsin | Waupaca | 24 | 18 | 77 | NNE |
8 | 0.00 |
|
Steady | Low | 22:33:06 | |||
| Wisconsin | Winter | 21 | 17 | 84 | N |
0 | 0.02 |
|
Steady | Low | 22:33:16 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]