ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-05 09:00:18 CST to 2025-12-05 09:48:18 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-05 09:00:18 CST to 2025-12-05 09:48:18 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 22 | 21 | 95 | SSE |
0.00 |
|
Steady | Low | 09:30:09 | ||||
| Illinois | Batavia | 16 | 10 | 79 | SSW |
10 | 0.00 |
|
Falling | Low | 09:45:18 | |||
| Illinois | Centralia | 26 | 22 | 83 | E |
0.00 |
|
Steady | Low | 09:45:12 | ||||
| Illinois | Danville | 24 | 18 | 78 | NE |
2 | 0.00 |
|
Falling Slowly | Low | 09:48:02 | |||
| Illinois | Milan | 19 | 11 | 69 | S |
9 | 0.00 |
|
Steady | Low | 09:47:00 | |||
| Illinois | Morris | 18 | 13 | 81 | S |
3 | 0.00 |
|
Steady | Low | 09:47:58 | |||
| Illinois | Peotone | 15 | 13 | 91 | SSE |
0.00 |
|
Steady | Low | 09:45:52 | ||||
| Illinois | Towanda | 19 | 13 | 77 | SSW |
13 | 0.00 |
|
Steady | Low | 09:48:05 | |||
| Illinois | Westmont | 19 | 15 | 85 | SE |
0 | 0.00 |
|
Steady | Low | 09:47:55 | |||
| Indiana | Gosport | 29 | 23 | 80 | SW |
6 | 0.00 |
|
Steady | Low | 09:48:00 | |||
| Indiana | Mishawaka | 16 | 12 | 84 | SE |
3 | 0.00 |
|
Steady | Low | 09:48:06 | |||
| Iowa | Carter Lake | 27 | 21 | 78 | SE |
0 | 0.00 |
|
Steady | Low | 09:48:05 | |||
| Iowa | Olin | 20 | 14 | 78 | SSE |
12 | 0.00 |
|
Steady | Low | 09:48:05 | |||
| Kentucky | Bowling Green | 33 | 31 | 90 | NNW |
1 | 0.00 |
|
Steady | Low | 09:47:44 | |||
| Kentucky | Fairfield | 31 | 29 | 89 | SSW |
0 | 0.00 |
|
Steady | Low | 09:48:03 | |||
| Kentucky | Frankfort | 30 | 27 | 87 | NE |
0.00 |
|
Steady | Low | 09:45:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 09:48:09 | |||
| Kentucky | Williamsburg | 33 | 33 | 99 | WNW |
0 | 0.00 |
|
Steady | Low | 09:48:08 | |||
| Michigan | Big Bay | 20 | 15 | 82 | SW |
2 | 0.00 |
|
Steady | Low | 09:48:10 | |||
| Michigan | Cheboygan | 25 | 21 | 86 | SSW |
2 | 0.00 |
|
Steady | Low | 09:48:02 | |||
| Michigan | East Tawas | 22 | 17 | 82 | N |
0.00 |
|
Falling | Low | 09:00:18 | ||||
| Michigan | Hersey | 20 | 16 | 84 | S |
0.00 |
|
Falling Slowly | Low | 09:48:11 | ||||
| Michigan | Sand Point | 20 | 14 | 79 | SW |
27 | 0.00 |
|
-- | Low | 09:47:28 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 09:48:12 | |||
| Minnesota | Sartell | 24 | 22 | 91 | ESE |
0 | 0.00 |
|
Steady | Low | 09:48:00 | |||
| Minnesota | Zumbrota | 22 | 18 | 84 | S |
0 | 0.01 |
|
Steady | Low | 09:48:03 | |||
| Missouri | Fulton | 26 | 21 | 79 | SSE |
0 | 0.00 |
|
Steady | Low | 09:47:49 | |||
| Missouri | Jackson | 27 | 24 | 87 | ESE |
1 | 0.00 |
|
Steady | Low | 09:48:02 | |||
| Missouri | Lebanon | 35 | 27 | 71 | SW |
17 | 0.00 |
|
Rising Slowly | Low | 09:48:11 | |||
| Missouri | Lee's Summit | 33 | 25 | 73 | WSW |
3 | 0.00 |
|
Steady | Low | 09:48:08 | |||
| Missouri | OFallon | 28 | 19 | 70 | SW |
9 | 0.00 |
|
Steady | Low | 09:48:11 | |||
| Missouri | Rea | 32 | 25 | 75 | S |
15 | 0.00 |
|
Steady | Low | 09:48:03 | |||
| Missouri | St. Louis | 25 | 14 | 64 | SE |
0 | 0.00 |
|
Steady | Low | 09:48:07 | |||
| Nebraska | Friend | 33 | 28 | 84 | W |
13 | 0.00 |
|
Steady | Low | 09:48:12 | |||
| Nebraska | Lincoln | 31 | 26 | 79 | SW |
3 | 0.00 |
|
Steady | Low | 09:48:14 | |||
| Nebraska | Nebraska City | 27 | 21 | 78 | SE |
0 | 0.00 |
|
Steady | Low | 09:44:59 | |||
| Ohio | Avon | 25 | 15 | 66 | SSW |
0 | 0.00 |
|
Steady | Low | 09:47:55 | |||
| Ohio | Hamilton | 26 | 19 | 74 | S |
0.00 |
|
Steady | Low | 09:48:06 | ||||
| Ohio | Lancaster | 24 | 16 | 70 | S |
0 | 0.00 |
|
Steady | Low | 09:48:14 | |||
| Ohio | Lebanon | 25 | 20 | 78 | SW |
0 | 0.00 |
|
Steady | Low | 09:48:16 | |||
| Ohio | Newcomerstown | 22 | 16 | 77 | SE |
3 | 0.00 |
|
Falling Slowly | Low | 09:48:09 | |||
| Ohio | Newton Falls | 22 | 14 | 71 | S |
0 | 0.00 |
|
Falling Slowly | Low | 09:48:18 | |||
| Wisconsin | Athelstane | 15 | 7 | 69 | SSW |
2 | 0.00 |
|
Steady | Low | 09:48:17 | |||
| Wisconsin | De Pere | 18 | 10 | 70 | SSW |
12 | 0.00 |
|
Steady | Low | 09:48:16 | |||
| Wisconsin | DeSoto | 24 | 16 | 72 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 09:48:12 | |||
| Wisconsin | Plover | 19 | 11 | 71 | WSW |
4 | 0.00 |
|
Steady | Low | 09:48:17 | |||
| Wisconsin | Waupaca | 19 | 10 | 69 | S |
4 | 0.00 |
|
Steady | Low | 09:48:00 | |||
| Wisconsin | Winter | 20 | 17 | 85 | W |
0 | 0.01 |
|
Steady | Low | 09:48:13 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]