ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
New Zealand Local Weather Network
NZWN2
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-08 18:55:07 NZDT to 2025-12-08 19:10:25 NZDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-08 18:55:07 NZDT to 2025-12-08 19:10:25 NZDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 25.5 | 12.7 | 45 | N |
16 | 0.0 |
|
Steady | Low | 19:09:25 | |||
| North Island | Colsons Hill | 27.1 | 14.2 | 45 | W |
6 | 0.0 |
|
Steady | Low | 19:09:48 | |||
| North Island | Gisborne West | 30.0 | 14.2 | 38 | E |
7 | 0.0 |
|
Steady | Low | 19:07:39 | |||
| North Island | Grey Lynn | 23.0 | 15.6 | 63 | SE |
4 | 0.0 |
|
Steady | Low | 19:10:04 | |||
| North Island | Hautere | 19.3 | 14.1 | 72 | N |
17 | 0.0 |
|
Steady | Low | 19:10:05 | |||
| North Island | Howick | 22.6 | 17.1 | 71 | NNE |
22 | 0.0 |
|
Steady | Low | 19:10:03 | |||
| North Island | Hunua | 23.7 | 23.6 | 99 | NNW |
8 | 0.0 |
|
Rising Slowly | Low | 19:09:56 | |||
| North Island | Lower Hutt | 20.4 | 16.6 | 79 | NNW |
11 | 0.0 |
|
Steady | Low | 19:10:01 | |||
| North Island | Morrinsville | 28.0 | 18.4 | 56 | NW |
15 | 0.0 |
|
Steady | Low | 18:55:07 | |||
| North Island | Opotiki | 23.1 | 19.1 | 78 | N |
0 | 0.0 |
|
Steady | Low | 19:10:04 | |||
| North Island | Otane | 31.4 | 17.0 | 42 | N |
10 | 0.0 |
|
Steady | Low | 19:05:01 | |||
| North Island | Palmerston North | 20.6 | 14.9 | 70 | WSW |
16 | 0.0 |
|
Steady | Low | 19:05:20 | |||
| North Island | Pongakawa | 23.3 | 18.9 | 76 | WSW |
3 | 0.0 |
|
Steady | Low | 19:09:54 | |||
| North Island | Taipuha | 23.7 | 23.7 | 100 | ESE |
16 | 0.0 |
|
Steady | Low | 19:09:47 | |||
| North Island | Taupiri | 26.9 | 15.9 | 51 | W |
10 | 0.0 |
|
Steady | Low | 18:55:08 | |||
| North Island | Waikawa Beach | 20.7 | 16.3 | 76 | N |
8 | 0.0 |
|
Steady | Low | 19:10:11 | |||
| North Island | Wairoa | 30.6 | 22.3 | 61 | NW |
10 | 0.0 |
|
Rising Slowly | Low | 19:08:52 | |||
| North Island | West Coast Road | 21.7 | 17.7 | 78 | S |
10 | 0.0 |
|
Steady | Low | 19:10:16 | |||
| South Island | Arthurs Pass | 12.9 | 7.6 | 70 | WNW |
18 | 42.8 |
|
Rising | Low | 19:05:31 | |||
| South Island | Ashburton | 16.8 | 11.1 | 69 | ESE |
0 | 0.0 |
|
Rising Slowly | Low | 19:10:10 | |||
| South Island | Bishopdale | 15.5 | 15.6 | 100 | E |
37 | 0.2 |
|
Steady | Low | 19:09:58 | |||
| South Island | Castle Hill | 17.5 | 9.4 | 59 | SW |
11 | 4.2 |
|
Rising Slowly | Low | 19:10:04 | |||
| South Island | Dunedin | 13.7 | 9.1 | 74 | NNE |
19 | 10.6 |
|
Rising Slowly | Low | 19:09:22 | |||
| South Island | Mahana | 17.9 | 15.7 | 87 | E |
17 | 0.0 |
|
Steady | Low | 19:10:20 | |||
| South Island | Makarewa | 15.8 | 9.7 | 67 | S |
3 | 24.6 |
|
Steady | Low | 19:10:12 | |||
| South Island | Marahau | 21.6 | 17.4 | 77 | SE |
8 | 0.0 |
|
Steady | Low | 19:10:16 | |||
| South Island | Pakawau | 19.5 | 16.2 | 81 | N |
2 | 0.0 |
|
Steady | Low | 19:10:17 | |||
| South Island | Port Levy | 17.4 | 13.9 | 80 | N |
11 | 0.6 |
|
Rising Slowly | Low | 19:08:58 | |||
| South Island | Port Robinson | 16.3 | 12.7 | 79 | ENE |
0 | 0.2 |
|
Steady | Low | 19:06:04 | |||
| South Island | Rangiora | 18.3 | 12.3 | 68 | NE |
13 | 1.0 |
|
Steady | Low | 19:10:06 | |||
| South Island | Stewart Island | 15.4 | 7.9 | 61 | WNW |
35 | 8.0 |
|
Steady | Low | 19:08:48 | |||
| South Island | Waitikiri | 16.0 | 11.8 | 76 | ENE |
5 | 0.2 |
|
Steady | Low | 19:10:23 | |||
| World | Komoka, Canada | -9.8 | -16.8 | 75 | N |
0 | 0.0 |
|
Steady | Low | 19:10:25 |
Stations Features
- North Island
- Beachlands [ Weather ]
- Camborne [ Weather ]
- Colsons Hill [ Weather ]
- Gisborne West [ Weather ]
- Grey Lynn [ Weather, WebCam, Lightning ]
- Hautere [ Weather ]
- Howick [ Weather ]
- Hunua [ Weather ]
- Kerikeri [ Weather, WebCam, Lightning ]
- Lower Hutt [ Weather, WebCam ]
- Morrinsville [ Weather ]
- Opotiki [ Weather ]
- Otane [ Weather ]
- Palmerston North [ Weather, Webcam ]
- Pongakawa [ Weather ]
- Royal Oak [ Weather ]
- Sandy Bay, Port Charles [ Weather, Webcam ]
- Taipuha [ Weather ]
- Taupiri [ Weather ]
- Te Awamutu [ Weather ]
- Waikawa Beach [ Weather, Webcam ]
- Wairoa [ Weather, WebCam ]
- West Coast Road [ Weather, WebCam, Lightning ]
- South Island
- Arthurs Pass [ Weather, Webcam ]
- Ashburton [ Weather, WebCam ]
- Bishopdale [ Weather ]
- Castle Hill [ Weather, Webcam ]
- Dunedin [ Weather, Webcam ]
- Mahana [ Weather, Webcam ]
- Makarewa [ Weather, Webcam ]
- Marahau [ Weather, Webcam ]
- Opawa [ Weather ]
- Pakawau [ Weather, Webcam ]
- Port Levy [ Weather ]
- Port Robinson [ Weather, WebCam ]
- Rangiora [ Weather, Webcam ]
- Stewart Island [ Weather, Webcam ]
- Waitikiri [ Weather ]
- World
- Komoka, Canada [ Weather, Webcam ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]