ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-13 05:32:08 GMT to 2025-11-13 06:32:31 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-13 05:32:08 GMT to 2025-11-13 06:32:31 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 3.8 | 2.8 | 93 | NE |
0.0 |
|
Rising | Low | 06:32:02 | ||||
| Angus | Blairgowrie | 4.3 | 2.8 | 90 | NNE |
19 | 3.8 |
|
Rising Rapidly | Low | 06:31:02 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 06:32:03 | ||||
| Antrim | Belfast | 9.5 | 8.9 | 96 | E |
8 | 1.4 |
|
Steady | Low | 06:31:52 | |||
| Avon | Filton | 12.7 | 10.4 | 86 | WSW |
1 | 0.0 |
|
Rising Slowly | Low | 06:31:57 | |||
| Berkshire | Wokingham | 14.3 | 11.6 | 84 | N |
8 | 0.0 |
|
Steady | Low | 06:31:55 | |||
| Borders | Peebles | 6.9 | 6.0 | 94 | ENE |
11 | 25.2 |
|
Steady | Low | 06:31:34 | |||
| Cambridgeshire | Chatteris | 13.2 | 11.3 | 88 | N |
13 | 0.0 |
|
Rising Slowly | Low | 06:28:33 | |||
| Co. Down | Conlig | 9.3 | 9.3 | 100 | N |
3 | 5.4 |
|
Steady | Low | 06:31:58 | |||
| Cornwall | Newquay | 11.7 | 9.9 | 89 | S |
5 | 0.2 |
|
Steady | Low | 06:32:01 | |||
| Cornwall | Redruth | 13.1 | 12.6 | 97 | SW |
11 | 0.0 |
|
Steady | Low | 06:32:02 | |||
| Cumbria | Brampton | 8.5 | 7.7 | 95 | NNE |
22 | 32.6 |
|
Steady | Low | 06:32:00 | |||
| Devon | Plymouth | 12.9 | 12.2 | 95 | SSE |
4 | 0.0 |
|
Steady | Low | 06:31:38 | |||
| Dorset | Wareham | 14.3 | 12.8 | 91 | SW |
13 | 0.0 |
|
Steady | Low | 06:32:06 | |||
| East Sussex | Willingdon | 13.9 | 12.5 | 91 | S |
3 | 0.0 |
|
Steady | Low | 05:32:08 | |||
| Essex | Canvey Island | 13.4 | 12.1 | 92 | WSW |
2 | 0.0 |
|
Rising Slowly | Low | 06:32:06 | |||
| Fife | Lochgelly | 5.6 | 4.9 | 95 | NNE |
10 | 17.6 |
|
Rising Rapidly | Low | 06:32:10 | |||
| Gloucestershire | Cheltenham | 12.7 | 10.9 | 89 | S |
5 | 0.1 |
|
Rising Slowly | Low | 06:31:59 | |||
| Gloucestershire | Cirencester | 10.6 | 10.4 | 99 | SW |
3 | 0.2 |
|
Rising Slowly | Low | 06:32:11 | |||
| Greater London | Newham | 13.6 | 11.3 | 86 | SW |
0 | 0.0 |
|
Rising Slowly | Low | 06:32:09 | |||
| Hampshire | Ashurst | 13.9 | 12.6 | 92 | S |
8 | 0.2 |
|
Steady | Low | 06:32:11 | |||
| Hampshire | Crondall | 13.6 | 12.0 | 90 | WSW |
4 | 0.0 |
|
Rising Slowly | Low | 06:32:11 | |||
| Hampshire | Fordingbridge | 13.5 | 12.6 | 94 | WSW |
9 | 0.0 |
|
Steady | Low | 06:32:01 | |||
| Highland | Corran Ferry | 5.9 | 4.8 | 93 | NNE |
3 | 2.4 |
|
Rising Slowly | Low | 06:32:13 | |||
| Isle of Wight | Newport | 14.3 | 12.5 | 89 | SSW |
4 | 0.0 |
|
Rising Slowly | Low | 06:32:13 | |||
| Kent | Broadstairs | 14.0 | 12.6 | 91 | SW |
10 | 0.0 |
|
Steady | Low | 06:32:14 | |||
| Kent | Faversham | 13.8 | 12.3 | 91 | NE |
9 | 0.3 |
|
-- | Low | 06:30:21 | |||
| Kent | Hythe | 14.1 | 13.6 | 97 | SSW |
18 | 0.0 |
|
Rising Slowly | Low | 06:32:08 | |||
| Kincardineshire | Glenbervie | 4.9 | 2.8 | 86 | NE |
17 | 8.4 |
|
Rising Slowly | Low | 06:32:16 | |||
| Kirkcudbrightshire | Corsock | 8.3 | 7.1 | 92 | ENE |
13 | 11.7 |
|
Rising Slowly | Low | 06:30:01 | |||
| Lincolnshire | Walcot | 11.9 | 8.7 | 81 | SSW |
10 | 0.0 |
|
Steady | Low | 06:32:17 | |||
| Merseyside | Bebington | 11.6 | 9.5 | 87 | SSW |
0 | 1.8 |
|
Rising Slowly | Low | 06:32:16 | |||
| Midlothian | Edinburgh | 6.8 | 5.9 | 94 | NNE |
9 | 26.2 |
|
Rising Slowly | Low | 06:32:10 | |||
| Moray | Portgordon | 7.7 | 5.0 | 83 | N |
19 | 0.1 |
|
Rising Rapidly | Low | 06:31:26 | |||
| Norfolk | Weeting | 12.9 | 12.1 | 95 | WSW |
3 | 0.0 |
|
Rising Slowly | Low | 06:32:20 | |||
| North Ayrshire | Brodick | 6.1 | 5.1 | 93 | NE |
23 | 8.4 |
|
Rising Rapidly | Low | 06:27:56 | |||
| Pembrokeshire | Haverfordwest | 13.1 | 12.3 | 95 | SSE |
16 | 0.0 |
|
Steady | Low | 06:32:13 | |||
| Ross and Cromarty | Munlochy | 5.8 | 3.7 | 86 | ENE |
10 | 3.0 |
|
Rising Rapidly | Low | 06:31:20 | |||
| Shropshire | Alcaston | 11.4 | 10.5 | 94 | S |
16 | 6.4 |
|
Rising Slowly | Low | 06:32:23 | |||
| Somerset | Bishop Sutton | 12.4 | 11.0 | 91 | WNW |
2 | 0.2 |
|
Rising Rapidly | Low | 06:24:29 | |||
| Somerset | Clevedon | 12.8 | 11.5 | 92 | SW |
2 | 0.0 |
|
Steady | Low | 06:32:24 | |||
| Somerset | Porlock | 12.7 | 10.3 | 85 | S |
2 | 0.0 |
|
Rising Slowly | Low | 06:32:22 | |||
| Staffordshire | Cheddleton | 9.4 | 9.4 | 100 | ENE |
0 | 0.0 |
|
Rising Slowly | Low | 06:02:24 | |||
| Surrey | Godalming | 14.3 | 12.8 | 91 | WNW |
5 | 0.0 |
|
Rising Slowly | Low | 06:31:22 | |||
| Surrey | Leatherhead | 13.4 | 11.7 | 89 | SW |
2 | 0.0 |
|
Rising Slowly | Low | 06:32:03 | |||
| Tayside | Carse of Gowrie | 5.8 | 3.3 | 84 | SW |
11 | 13.0 |
|
Rising Slowly | Low | 06:32:22 | |||
| Warwickshire | Dunchurch | 12.1 | -42.6 | 1 | WSW |
10 | 0.0 |
|
Rising Rapidly | Extreme | 06:31:21 | |||
| West Lothian | Bathgate | 5.5 | 4.8 | 95 | N |
8 | 20.2 |
|
Rising Slowly | Low | 06:32:29 | |||
| West Sussex | Hurstpierpoint | 13.2 | 11.1 | 87 | S |
11 | 0.0 |
|
Steady | Low | 06:32:30 | |||
| West Sussex | Worthing | 14.4 | 12.6 | 89 | SW |
15 | 0.0 |
|
Steady | Low | 06:32:31 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Borders
- Peebles [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]