ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-15 00:02:25 GMT to 2025-11-15 00:37:28 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-15 00:02:25 GMT to 2025-11-15 00:37:28 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 1.6 | 0.2 | 91 | ESE |
0.0 |
|
Rising | Low | 00:37:02 | ||||
| Angus | Blairgowrie | 3.1 | 1.8 | 91 | N |
10 | 0.3 |
|
Steady | Low | 00:35:15 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 00:37:03 | ||||
| Antrim | Belfast | 6.1 | 5.2 | 94 | NE |
12 | 1.0 |
|
Steady | Low | 00:36:25 | |||
| Avon | Filton | 10.8 | 9.9 | 94 | ENE |
0 | 0.0 |
|
Steady | Low | 00:36:58 | |||
| Berkshire | Wokingham | 12.6 | 11.2 | 91 | N |
2 | 0.0 |
|
Rising Slowly | Low | 00:36:34 | |||
| Borders | Peebles | 5.4 | 3.1 | 85 | NNE |
17 | 0.0 |
|
Steady | Low | 00:36:28 | |||
| Cambridgeshire | Chatteris | 10.4 | 9.2 | 92 | ENE |
17 | 0.0 |
|
Rising Slowly | Low | 00:34:04 | |||
| Co. Down | Conlig | 7.6 | 5.4 | 86 | NE |
25 | 0.2 |
|
Steady | Low | 00:36:58 | |||
| Cornwall | Newquay | 12.4 | 10.7 | 89 | SE |
6 | 0.0 |
|
Rising Slowly | Low | 00:37:01 | |||
| Cornwall | Redruth | 13.5 | 13.0 | 97 | SSE |
9 | 0.0 |
|
Rising Slowly | Low | 00:37:04 | |||
| Cumbria | Brampton | 7.1 | 2.8 | 74 | ENE |
48 | 0.4 |
|
Steady | Low | 00:36:45 | |||
| Devon | Plymouth | 13.6 | 12.8 | 95 | S |
5 | 0.0 |
|
Rising Slowly | Low | 00:37:05 | |||
| Dorset | Wareham | 13.7 | 12.4 | 92 | S |
5 | 0.0 |
|
Rising Slowly | Low | 00:37:05 | |||
| East Sussex | Willingdon | 13.5 | 12.2 | 92 | WSW |
2 | 0.0 |
|
Steady | Low | 00:37:04 | |||
| Essex | Canvey Island | 11.5 | 10.9 | 96 | E |
0 | 0.0 |
|
Steady | Low | 00:36:57 | |||
| Fife | Lochgelly | 5.6 | 2.6 | 81 | ENE |
17 | 0.0 |
|
Rising Slowly | Low | 00:37:09 | |||
| Gloucestershire | Cheltenham | 10.3 | 9.7 | 96 | S |
2 | 0.0 |
|
Steady | Low | 00:37:00 | |||
| Gloucestershire | Cirencester | 10.4 | 10.2 | 99 | NNW |
1 | 0.0 |
|
Rising Rapidly | Low | 00:37:10 | |||
| Greater London | Newham | 12.7 | 11.6 | 93 | SSE |
0 | 0.0 |
|
Steady | Low | 00:37:05 | |||
| Hampshire | Ashurst | 12.7 | 11.6 | 93 | N |
2 | 7.0 |
|
Rising Slowly | Low | 00:37:07 | |||
| Hampshire | Crondall | 12.6 | 11.8 | 95 | SSW |
1 | 0.0 |
|
Steady | Low | 00:37:09 | |||
| Hampshire | Fordingbridge | 12.0 | 11.2 | 95 | SE |
3 | 0.0 |
|
Rising Slowly | Low | 00:36:54 | |||
| Highland | Corran Ferry | 5.5 | 1.2 | 74 | NNW |
1 | 0.0 |
|
Steady | Low | 00:37:09 | |||
| Isle of Wight | Newport | 13.6 | 11.9 | 90 | SSE |
1 | 0.0 |
|
Rising Rapidly | Low | 00:37:11 | |||
| Kent | Broadstairs | 13.4 | 12.5 | 94 | SSE |
3 | 0.0 |
|
Steady | Low | 00:37:04 | |||
| Kent | Faversham | 12.7 | 12.2 | 97 | NE |
8 | 0.0 |
|
-- | Low | 00:35:42 | |||
| Kent | Hythe | 12.4 | 11.8 | 96 | SE |
7 | 0.0 |
|
Steady | Low | 00:37:15 | |||
| Kincardineshire | Glenbervie | 4.8 | 1.8 | 81 | E |
18 | 0.4 |
|
Steady | Low | 00:37:15 | |||
| Kirkcudbrightshire | Corsock | 5.9 | 1.7 | 75 | NE |
17 | 0.0 |
|
Steady | Low | 00:35:01 | |||
| Lincolnshire | Walcot | 8.3 | 4.3 | 76 | N |
11 | 1.0 |
|
Steady | Low | 00:37:16 | |||
| Merseyside | Bebington | 7.1 | 5.2 | 88 | NNW |
13 | 0.2 |
|
Rising Slowly | Low | 00:37:15 | |||
| Midlothian | Edinburgh | 5.0 | 2.5 | 84 | ESE |
6 | 0.0 |
|
Steady | Low | 00:37:14 | |||
| Moray | Portgordon | 4.4 | 4.3 | 99 | ESE |
7 | 0.0 |
|
Rising Rapidly | Low | 00:36:43 | |||
| Norfolk | Weeting | 10.3 | 9.8 | 97 | E |
10 | 0.0 |
|
Steady | Low | 00:37:19 | |||
| North Ayrshire | Brodick | 6.3 | 3.6 | 83 | NNE |
22 | 0.0 |
|
Steady | Low | 00:33:18 | |||
| North Lincolnshire | Winterton | 7.3 | 6.2 | 93 | E |
23 | 0.2 |
|
Steady | Low | 00:37:12 | |||
| Pembrokeshire | Haverfordwest | 9.5 | 8.9 | 96 | W |
18 | 0.2 |
|
Rising Slowly | Low | 00:37:13 | |||
| Ross and Cromarty | Munlochy | 4.6 | 2.4 | 86 | NE |
5 | 0.0 |
|
Steady | Low | 00:36:20 | |||
| Shropshire | Alcaston | 8.2 | 8.1 | 99 | NE |
16 | 33.6 |
|
Steady | Low | 00:37:22 | |||
| Somerset | Bishop Sutton | 12.1 | 11.5 | 96 | SSW |
5 | 0.0 |
|
Rising Rapidly | Low | 00:33:03 | |||
| Somerset | Clevedon | 11.2 | 10.6 | 96 | E |
0 | 0.0 |
|
Rising Slowly | Low | 00:37:23 | |||
| Somerset | Porlock | 11.1 | 10.0 | 93 | SSE |
0 | 0.0 |
|
Rising Slowly | Low | 00:37:21 | |||
| Staffordshire | Cheddleton | 7.3 | 7.3 | 100 | NE |
13 | 0.0 |
|
Rising Slowly | Low | 00:02:25 | |||
| Surrey | Godalming | 12.7 | 12.3 | 97 | SSE |
0 | 0.0 |
|
Steady | Low | 00:36:26 | |||
| Surrey | Leatherhead | 12.1 | 11.4 | 96 | SSW |
0 | 0.0 |
|
Steady | Low | 00:37:11 | |||
| Tayside | Carse of Gowrie | 5.4 | 2.6 | 82 | W |
7 | 0.0 |
|
Steady | Low | 00:37:25 | |||
| Warwickshire | Dunchurch | 9.6 | 8.7 | 94 | ENE |
11 | 0.4 |
|
Rising Slowly | Low | 00:37:26 | |||
| West Lothian | Bathgate | 4.6 | 2.6 | 87 | ENE |
1 | 0.0 |
|
Steady | Low | 00:37:27 | |||
| West Midlands | Stourbridge | 8.6 | 8.0 | 96 | NE |
11 | 0.2 |
|
Steady | Low | 00:37:27 | |||
| West Sussex | Hurstpierpoint | 11.9 | 10.8 | 93 | S |
3 | 0.0 |
|
Steady | Low | 00:37:28 | |||
| West Sussex | Worthing | 14.4 | 12.9 | 91 | SSE |
8 | 0.0 |
|
Rising Slowly | Low | 00:37:27 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Borders
- Peebles [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]