ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-06 07:12:08 GMT to 2025-11-06 08:02:30 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-06 07:12:08 GMT to 2025-11-06 08:02:30 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 9.0 | 8.4 | 96 | NE |
0.0 |
|
Rising | Low | 08:02:02 | ||||
| Angus | Blairgowrie | 12.1 | 11.8 | 98 | E |
3 | 2.3 |
|
Rising Slowly | Low | 08:00:50 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 08:02:03 | ||||
| Avon | Filton | 12.6 | 11.3 | 92 | ENE |
3 | 0.0 |
|
Steady | Low | 08:02:01 | |||
| Berkshire | Wokingham | 14.9 | 12.6 | 86 | S |
7 | 0.3 |
|
Steady | Low | 08:01:48 | |||
| Borders | Peebles | 13.4 | 13.1 | 98 | S |
2 | 0.0 |
|
Steady | Low | 08:01:26 | |||
| Cambridgeshire | Chatteris | 13.2 | 11.1 | 87 | ENE |
3 | 0.0 |
|
Steady | Low | 08:01:24 | |||
| Co. Down | Conlig | 13.4 | 13.4 | 100 | S |
9 | 0.2 |
|
Steady | Low | 08:01:55 | |||
| Cornwall | Newquay | 13.3 | 11.5 | 89 | SE |
3 | 0.0 |
|
Rising Slowly | Low | 08:01:55 | |||
| Cornwall | Redruth | 13.1 | 12.6 | 97 | SSE |
4 | 0.1 |
|
Steady | Low | 08:02:00 | |||
| Cumbria | Brampton | 13.2 | 11.6 | 90 | S |
6 | 0.0 |
|
Steady | Low | 08:02:04 | |||
| Devon | Plymouth | 13.3 | 12.5 | 95 | ESE |
1 | 0.2 |
|
Rising Slowly | Low | 08:01:41 | |||
| Dorset | Wareham | 13.6 | 12.7 | 94 | ENE |
3 | 0.0 |
|
Steady | Low | 08:02:05 | |||
| East Sussex | Willingdon | 14.8 | 12.3 | 85 | SE |
1 | 0.0 |
|
Steady | Low | 07:12:08 | |||
| Essex | Canvey Island | 14.4 | 12.6 | 89 | SSW |
0 | 0.0 |
|
Steady | Low | 08:02:08 | |||
| Fife | Lochgelly | 12.2 | 11.9 | 98 | ESE |
4 | 1.8 |
|
Steady | Low | 08:02:09 | |||
| Gloucestershire | Cheltenham | 11.5 | 10.4 | 93 | E |
2 | 0.0 |
|
Steady | Low | 08:01:55 | |||
| Gloucestershire | Cirencester | 9.9 | 9.8 | 99 | NW |
1 | 0.0 |
|
Rising Slowly | Low | 08:02:10 | |||
| Greater London | Newham | 14.4 | 11.4 | 82 | SSE |
2 | 0.0 |
|
Steady | Low | 08:02:06 | |||
| Hampshire | Ashurst | 14.2 | 13.3 | 94 | E |
6 | 0.0 |
|
Steady | Low | 08:02:10 | |||
| Hampshire | Crondall | 13.3 | 12.2 | 93 | SSE |
2 | 0.0 |
|
Steady | Low | 08:01:59 | |||
| Hampshire | Fordingbridge | 14.1 | 13.2 | 94 | E |
7 | 0.0 |
|
Steady | Low | 08:02:03 | |||
| Highland | Corran Ferry | 11.8 | 11.3 | 97 | NNW |
0 | 0.8 |
|
Steady | Low | 08:02:11 | |||
| Inverness-shire | Nethy Bridge | 7.2 | 6.6 | 96 | SW |
0 | 0.4 |
|
Steady | Low | 08:02:08 | |||
| Isle of Wight | Newport | 15.0 | 13.4 | 90 | NNE |
0 | 0.4 |
|
Rising Slowly | Low | 08:02:13 | |||
| Kent | Broadstairs | 14.3 | 12.3 | 88 | WSW |
7 | 0.0 |
|
Steady | Low | 08:02:08 | |||
| Kent | Faversham | 14.9 | 13.1 | 89 | NE |
9 | 0.5 |
|
-- | Low | 08:01:53 | |||
| Kent | Hythe | 14.0 | 13.2 | 95 | SSE |
4 | 0.0 |
|
Steady | Low | 08:00:38 | |||
| Kincardineshire | Glenbervie | 11.4 | 10.5 | 94 | WSW |
4 | 0.2 |
|
Steady | Low | 08:02:17 | |||
| Kirkcudbrightshire | Corsock | 12.3 | 12.0 | 98 | S |
4 | 19.8 |
|
Rising Slowly | Low | 08:00:01 | |||
| Lincolnshire | Walcot | 11.4 | 6.9 | 74 | SSE |
4 | 0.0 |
|
Steady | Low | 08:02:18 | |||
| Merseyside | Bebington | 10.9 | 9.2 | 89 | E |
0 | 0.0 |
|
Rising Slowly | Low | 08:02:17 | |||
| Midlothian | Edinburgh | 13.4 | 12.5 | 94 | SSW |
0 | 0.2 |
|
Rising Slowly | Low | 08:02:18 | |||
| Moray | Portgordon | 8.9 | 8.8 | 99 | SSW |
1 | 0.0 |
|
Rising Rapidly | Low | 08:01:36 | |||
| Norfolk | Weeting | 12.8 | 12.0 | 95 | E |
2 | 0.0 |
|
Steady | Low | 08:02:20 | |||
| North Ayrshire | Brodick | 13.0 | 12.5 | 97 | S |
4 | 2.6 |
|
Steady | Low | 07:58:20 | |||
| North Lincolnshire | Winterton | 11.7 | 10.6 | 93 | ESE |
4 | 0.0 |
|
Steady | Low | 08:02:19 | |||
| Pembrokeshire | Haverfordwest | 14.0 | 13.4 | 96 | S |
7 | 0.0 |
|
Steady | Low | 08:02:13 | |||
| Ross and Cromarty | Munlochy | 10.7 | 10.4 | 98 | N |
0 | 0.0 |
|
Steady | Low | 08:02:21 | |||
| Shropshire | Alcaston | 12.7 | 11.9 | 95 | SSW |
7 | 0.2 |
|
Steady | Low | 08:02:24 | |||
| Somerset | Bishop Sutton | 11.6 | 10.3 | 92 | N |
0.0 |
|
Steady | Low | 08:01:50 | ||||
| Somerset | Clevedon | 13.4 | 12.3 | 93 | ENE |
0 | 0.0 |
|
Steady | Low | 08:02:23 | |||
| Somerset | Porlock | 14.8 | 12.8 | 88 | SSE |
2 | 0.0 |
|
Steady | Low | 08:02:24 | |||
| Staffordshire | Cheddleton | 9.7 | 9.7 | 100 | S |
0 | 0.0 |
|
Rising Slowly | Low | 08:02:23 | |||
| Surrey | Godalming | 14.2 | 13.8 | 97 | S |
2 | 0.7 |
|
Rising Slowly | Low | 08:01:17 | |||
| Surrey | Leatherhead | 14.1 | 12.8 | 92 | S |
3 | 0.4 |
|
Steady | Low | 08:02:14 | |||
| Sutherland | Brora | 7.2 | 6.6 | 96 | SW |
0 | 0.4 |
|
Steady | Low | 08:02:18 | |||
| Tayside | Carse of Gowrie | 12.7 | -31.6 | 3 | WSW |
1 | 1.8 |
|
Steady | Extreme | 08:02:20 | |||
| Warwickshire | Dunchurch | 12.1 | 10.1 | 88 | SSE |
1 | 0.0 |
|
Steady | Low | 08:01:19 | |||
| West Lothian | Bathgate | 12.7 | 12.2 | 97 | SE |
0 | 0.4 |
|
Steady | Low | 08:02:29 | |||
| West Sussex | Hurstpierpoint | 13.8 | 11.9 | 88 | NW |
7 | 0.9 |
|
Steady | Low | 08:02:30 | |||
| West Sussex | Worthing | 15.0 | 13.2 | 89 | SSE |
12 | 2.2 |
|
Steady | Low | 08:02:29 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Borders
- Peebles [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]