ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-02 14:47:06 GMT to 2026-03-02 15:37:35 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-02 14:47:06 GMT to 2026-03-02 15:37:35 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 10.3 | 1.6 | 55 | WSW |
7 | 0.0 |
|
Rising | Low | 15:37:01 | |||
| Angus | Blairgowrie | 9.0 | 4.0 | 71 | SE |
23 | 0.8 |
|
Steady | Low | 15:35:17 | |||
| Angus | Monifieth | 12.3 | 1 | 57 | SW |
17 | 0.0 |
|
Steady | Low | 15:37:02 | |||
| Antrim | Belfast | 10.4 | 6.2 | 75 | ESE |
14 | 0.8 |
|
Rising Slowly | Low | 15:36:24 | |||
| Avon | Filton | 15.1 | 8.1 | 63 | SSW |
6 | 0.0 |
|
Steady | Low | 15:36:59 | |||
| Berkshire | Wokingham | 16.1 | 6.2 | 52 | W |
11 | 0.0 |
|
Steady | Low | 15:36:24 | |||
| Cambridgeshire | Chatteris | 17.4 | 8.8 | 57 | SW |
20 | 0.0 |
|
Steady | Low | 15:33:25 | |||
| Co. Down | Conlig | 10.9 | 6.9 | 76 | S |
16 | 0.2 |
|
Steady | Low | 15:37:00 | |||
| Cornwall | Newquay | 8.7 | 7.0 | 89 | NNE |
6 | 3.6 |
|
Steady | Low | 15:37:04 | |||
| Cornwall | Redruth | 8.1 | 7.2 | 94 | NE |
7 | 9.5 |
|
Steady | Low | 15:36:57 | |||
| Cumbria | Brampton | 9.0 | 4.2 | 72 | SW |
23 | 0.9 |
|
Steady | Low | 15:36:54 | |||
| Cumbria | Penrith | 9.9 | 4.1 | 67 | E |
16 | 8.1 |
|
Steady | Low | 15:36:54 | |||
| Devon | Plymouth | 12.1 | 10.0 | 87 | S |
3 | 0.0 |
|
Steady | Low | 15:37:05 | |||
| Dorset | Wareham | 13.2 | 9.4 | 78 | S |
7 | 0.0 |
|
Steady | Low | 15:37:06 | |||
| East Sussex | Willingdon | 14.1 | 7.8 | 66 | SE |
3 | 0.0 |
|
Steady | Low | 14:47:06 | |||
| Essex | Canvey Island | 15.3 | 9.2 | 67 | SSW |
5 | 0.0 |
|
Steady | Low | 15:37:08 | |||
| Fife | Lochgelly | 10.1 | 3.4 | 63 | SSW |
20 | 1.2 |
|
Steady | Low | 15:37:08 | |||
| Gloucestershire | Cheltenham | 16.4 | 8.4 | 59 | S |
11 | 0.0 |
|
Steady | Low | 15:36:57 | |||
| Gloucestershire | Cirencester | 13.7 | 9.9 | 78 | SSW |
8 | 0.0 |
|
Steady | Low | 15:37:12 | |||
| Greater London | Newham | 15.7 | 7.7 | 59 | SSW |
1 | 0.0 |
|
Steady | Low | 15:37:11 | |||
| Hampshire | Ashurst | 13.8 | 9.7 | 76 | S |
10 | 0.0 |
|
Steady | Low | 15:37:12 | |||
| Highland | Corran Ferry | 8.2 | 6.0 | 86 | SW |
8 | 9.0 |
|
Steady | Low | 15:37:10 | |||
| Isle of Wight | Newport | 13.3 | 9.4 | 77 | SSE |
1 | 0.0 |
|
Rising Slowly | Low | 15:37:14 | |||
| Kent | Broadstairs | 15.7 | 7.5 | 58 | WSW |
16 | 0.0 |
|
Steady | Low | 15:37:11 | |||
| Kent | Faversham | 14.7 | 6.5 | 58 | NNW |
6 | 0.0 |
|
-- | Low | 15:37:05 | |||
| Kent | Hythe | 14.4 | 9.2 | 71 | S |
7 | 0.0 |
|
Steady | Low | 15:37:11 | |||
| Kincardineshire | Glenbervie | 9.6 | 4.6 | 71 | SW |
19 | 0.4 |
|
Steady | Low | 15:37:15 | |||
| Kirkcudbrightshire | Corsock | 9.3 | 3.7 | 69 | SSW |
26 | 0.1 |
|
Rising Slowly | Low | 15:35:01 | |||
| Lincolnshire | Walcot | 15.6 | 7.6 | 59 | S |
12 | 0.0 |
|
Steady | Low | 15:37:17 | |||
| Merseyside | Bebington | 9.0 | 9.0 | 100 | WNW |
0 | 0.0 |
|
Rising Slowly | Low | 15:37:17 | |||
| Moray | Portgordon | 12.3 | 1.0 | 46 | SSW |
21 | 0.6 |
|
Rising Rapidly | Low | 15:36:48 | |||
| Norfolk | Weeting | 16.0 | 11.6 | 75 | SW |
7 | 0.0 |
|
Steady | Low | 15:37:25 | |||
| North Lincolnshire | Winterton | 13.9 | 9.3 | 74 | SW |
19 | 0.0 |
|
Steady | Low | 15:37:18 | |||
| Northamptonshire | Rushden | 16.2 | 9.1 | 63 | SE |
22 | 0.0 |
|
Steady | Low | 15:37:23 | |||
| Pembrokeshire | Haverfordwest | 10.1 | 7.7 | 85 | WSW |
7 | 10.7 |
|
Steady | Low | 15:37:16 | |||
| Ross and Cromarty | Munlochy | 11.3 | 3.5 | 59 | W |
4 | 0.2 |
|
Steady | Low | 15:37:18 | |||
| Shropshire | Alcaston | 12.7 | 8.3 | 75 | W |
12 | 0.0 |
|
Steady | Low | 15:37:29 | |||
| Somerset | Bishop Sutton | 16.2 | 10.9 | 71 | SSW |
11 | 0.0 |
|
Steady | Low | 15:35:20 | |||
| Somerset | Clevedon | 15.7 | 10.6 | 72 | NW |
0 | 0.0 |
|
Steady | Low | 15:37:29 | |||
| Somerset | Porlock | 11.3 | 7.8 | 79 | NNW |
9 | 0.0 |
|
Steady | Low | 15:37:26 | |||
| Staffordshire | Cheddleton | 12.9 | 9.3 | 79 | SW |
3 | 0.2 |
|
Rising Slowly | Low | 15:17:13 | |||
| Surrey | Godalming | 13.6 | 8.9 | 73 | SSE |
8 | 0.0 |
|
Steady | Low | 15:35:26 | |||
| Surrey | Leatherhead | 13.9 | 8.5 | 70 | SSE |
10 | 0.0 |
|
Steady | Low | 15:37:19 | |||
| Tayside | Carse of Gowrie | 11.0 | 4.2 | 63 | ENE |
10 | 0.5 |
|
Steady | Low | 15:37:32 | |||
| Warwickshire | Dunchurch | 16.1 | 8.8 | 62 | WSW |
16 | 0.0 |
|
Steady | Low | 15:35:39 | |||
| West Lothian | Bathgate | 10.0 | 1.6 | 56 | SW |
12 | 2.6 |
|
Steady | Low | 15:37:33 | |||
| West Midlands | Stourbridge | 14.3 | 8.4 | 68 | N |
5 | 0.0 |
|
Steady | Low | 15:37:31 | |||
| West Sussex | Hurstpierpoint | 13.5 | 6.1 | 61 | S |
11 | 0.3 |
|
Steady | Low | 15:37:34 | |||
| West Sussex | Worthing | 13.4 | 8.6 | 73 | E |
7 | 0.0 |
|
Steady | Low | 15:37:35 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]