ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-28 13:11:53 GMT to 2026-03-28 13:47:27 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-28 13:11:53 GMT to 2026-03-28 13:47:27 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 5.9 | 0.3 | 67 | W |
0.0 |
|
Rising | Low | 13:47:02 | ||||
| Angus | Blairgowrie | 6.6 | 1.3 | 69 | W |
26 | 1.3 |
|
Rising Slowly | Low | 13:45:51 | |||
| Angus | Monifieth | 9.6 | 1 | 50 | WSW |
23 | 0.0 |
|
Rising Rapidly | Low | 13:47:02 | |||
| Antrim | Belfast | 8.2 | 3.2 | 71 | ESE |
13 | 1.4 |
|
Steady | Low | 13:46:49 | |||
| Avon | Filton | 11.4 | 0.2 | 46 | NNW |
9 | 0.0 |
|
Steady | Low | 13:47:02 | |||
| Berkshire | Wokingham | 9.8 | 0.1 | 51 | SW |
11 | 0.3 |
|
Steady | Low | 13:46:58 | |||
| Cambridgeshire | Chatteris | 10.8 | 1.1 | 51 | NW |
31 | 0.0 |
|
Steady | Low | 13:46:47 | |||
| Co. Down | Conlig | 10.3 | 4.4 | 67 | N |
18 | 0.2 |
|
Steady | Low | 13:47:02 | |||
| Cornwall | Newquay | 10.5 | 2.8 | 59 | NW |
12 | 0.2 |
|
Steady | Low | 13:46:55 | |||
| Cornwall | Redruth | 10.1 | 3.6 | 64 | NNE |
10 | 0.0 |
|
Steady | Low | 13:46:56 | |||
| Cumbria | Brampton | 6.7 | 2.4 | 74 | WSW |
33 | 0.2 |
|
Rising Slowly | Low | 13:46:36 | |||
| Cumbria | Penrith | 5.9 | 0.6 | 69 | E |
12 | 0.6 |
|
Rising Slowly | Low | 13:46:33 | |||
| Devon | Plymouth | 10.9 | 1.4 | 52 | WNW |
10 | 0.0 |
|
Steady | Low | 13:47:04 | |||
| Dorset | Wareham | 11.7 | 2.4 | 53 | WNW |
27 | 0.0 |
|
Steady | Low | 13:47:05 | |||
| East Sussex | Willingdon | 10.7 | 0.7 | 50 | WNW |
8 | 0.0 |
|
Steady | Low | 13:22:03 | |||
| Essex | Canvey Island | 10.6 | 1.9 | 55 | WNW |
15 | 0.0 |
|
Steady | Low | 13:47:04 | |||
| Fife | Lochgelly | 8.2 | 1.8 | 64 | W |
6 | 0.8 |
|
Rising Rapidly | Low | 13:47:07 | |||
| Gloucestershire | Cheltenham | 9.1 | -0.3 | 52 | NE |
14 | 0.2 |
|
Steady | Low | 13:47:02 | |||
| Gloucestershire | Cirencester | 9.8 | 1.4 | 56 | N |
8 | 0.0 |
|
Steady | Low | 13:47:07 | |||
| Greater London | Newham | 10.7 | -1.4 | 43 | NNW |
4 | 0.0 |
|
Steady | Low | 13:47:05 | |||
| Hampshire | Ashurst | 10.7 | 0.7 | 50 | NNE |
15 | 0.0 |
|
Steady | Low | 13:47:06 | |||
| Hampshire | Crondall | 10.9 | 3.0 | 58 | N |
3 | 0.0 |
|
Steady | Low | 13:47:09 | |||
| Hampshire | Fordingbridge | 9.8 | 3.1 | 65 | NW |
14 | 0.4 |
|
Steady | Low | 13:47:06 | |||
| Highland | Corran Ferry | 8.6 | 0.3 | 56 | W |
5 | 6.6 |
|
Steady | Low | 13:47:08 | |||
| Isle of Wight | Newport | 10.6 | 1.9 | 55 | WNW |
29 | 0.2 |
|
Steady | Low | 13:47:07 | |||
| Kent | Broadstairs | 11.1 | 0.5 | 48 | NNE |
14 | 0.0 |
|
Steady | Low | 13:47:06 | |||
| Kent | Faversham | 13.2 | -0.9 | 38 | SW |
6 | 0.0 |
|
-- | Low | 13:46:07 | |||
| Kent | Hythe | 9.8 | -0.1 | 50 | E |
12 | 0.0 |
|
Steady | Low | 13:46:54 | |||
| Kincardineshire | Glenbervie | 4.8 | 1.3 | 78 | NW |
30 | 0.0 |
|
Rising Slowly | Low | 13:47:08 | |||
| Kirkcudbrightshire | Corsock | 7.6 | -0.3 | 60 | W |
34 | 1.0 |
|
Rising Rapidly | Low | 13:45:01 | |||
| Lincolnshire | Walcot | 9.3 | 1.9 | 60 | N |
15 | 0.0 |
|
Rising Slowly | Low | 13:47:11 | |||
| Midlothian | Edinburgh | 7.2 | 1.1 | 65 | NW |
8 | 0.8 |
|
Rising Slowly | Low | 13:47:11 | |||
| Moray | Portgordon | 7.1 | 2.2 | 71 | NW |
57 | 0.8 |
|
Rising Rapidly | Low | 13:46:23 | |||
| Norfolk | Weeting | 9.9 | 3.9 | 66 | W |
11 | 0.0 |
|
Steady | Low | 13:47:12 | |||
| North Lincolnshire | Winterton | 9.2 | 3.4 | 67 | WNW |
29 | 0.0 |
|
Steady | Low | 13:47:09 | |||
| Northamptonshire | Rushden | 8.1 | 3.4 | 72 | N |
8 | 0.2 |
|
Steady | Low | 13:47:13 | |||
| Ross and Cromarty | Munlochy | 8.1 | 1.4 | 63 | WNW |
7 | 8.0 |
|
Rising Slowly | Low | 13:46:32 | |||
| Shropshire | Alcaston | 8.2 | 0.1 | 57 | NW |
40 | 0.0 |
|
Steady | Low | 13:47:19 | |||
| Somerset | Bishop Sutton | 11.3 | 2.6 | 55 | WNW |
22 | 0.0 |
|
Steady | Low | 13:41:52 | |||
| Somerset | Porlock | 9.6 | 2.5 | 61 | NW |
16 | 0.0 |
|
Steady | Low | 13:47:22 | |||
| Staffordshire | Cheddleton | 6.9 | 3.5 | 79 | N |
8 | 0.4 |
|
Rising Slowly | Low | 13:11:53 | |||
| Staffordshire | Stafford | 9.8 | 3.7 | 66 | NW |
9 | 0.1 |
|
Steady | Low | 13:47:22 | |||
| Surrey | Godalming | 10.8 | -1.0 | 44 | NW |
4 | 0.0 |
|
Steady | Low | 13:45:23 | |||
| Surrey | Leatherhead | 11.0 | -0.5 | 45 | W |
4 | 0.0 |
|
Steady | Low | 13:47:15 | |||
| Tayside | Carse of Gowrie | 8.4 | 1.6 | 62 | E |
3 | 0.0 |
|
Rising Slowly | Low | 13:47:20 | |||
| Warwickshire | Dunchurch | 8.9 | 0.6 | 56 | NW |
24 | 0.2 |
|
Rising Slowly | Low | 13:44:14 | |||
| West Lothian | Bathgate | 6.3 | 2.0 | 74 | WNW |
8 | 3.2 |
|
Rising Slowly | Low | 13:47:26 | |||
| West Midlands | Stourbridge | 10.5 | 0.5 | 50 | W |
4 | 0.0 |
|
Steady | Low | 13:47:19 | |||
| West Sussex | Hurstpierpoint | 12.1 | -2.9 | 35 | NW |
15 | 0.0 |
|
Steady | Low | 13:47:26 | |||
| West Sussex | Worthing | 11.9 | -1.3 | 40 | NNW |
23 | 0.0 |
|
Steady | Low | 13:47:27 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Weather, WebCam ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]