ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-04 00:58:33 GMT to 2026-01-04 01:27:32 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-04 00:58:33 GMT to 2026-01-04 01:27:32 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -2.4 | -4.0 | 89 | SW |
2 | 0.0 |
|
Falling | Low | 01:27:03 | |||
| Angus | Blairgowrie | -2.8 | -4.5 | 88 | W |
9 | 0.0 |
|
Steady | Low | 01:26:49 | |||
| Angus | Monifieth | -0.7 | 1 | 72 | WSW |
10 | 0.0 |
|
Falling Slowly | Low | 01:27:04 | |||
| Antrim | Belfast | 0.4 | -0.9 | 91 | NE |
6 | 0.0 |
|
Steady | Low | 01:26:28 | |||
| Avon | Filton | -0.6 | -3.6 | 80 | WNW |
3 | 0.0 |
|
Steady | Low | 01:26:58 | |||
| Berkshire | Wokingham | -4.4 | -8.5 | 73 | N |
0 | 0.0 |
|
Steady | Low | 01:26:12 | |||
| Cambridgeshire | Chatteris | -1.5 | -5.2 | 76 | WNW |
10 | 0.0 |
|
Steady | Low | 01:23:08 | |||
| Co. Down | Conlig | 0.3 | -0.3 | 96 | W |
8 | 0.0 |
|
Steady | Low | 01:27:03 | |||
| Cornwall | Newquay | 4.7 | 0.2 | 73 | NNE |
9 | 0.0 |
|
Steady | Low | 01:27:04 | |||
| Cornwall | Redruth | 2.2 | 0.1 | 86 | N |
2 | 0.2 |
|
Steady | Low | 01:27:05 | |||
| Cumbria | Brampton | -4.3 | -6.6 | 84 | SSE |
7 | 0.0 |
|
Steady | Low | 01:26:41 | |||
| Cumbria | Penrith | -3.1 | -9.0 | 64 | E |
3 | 0.0 |
|
Rising Slowly | Low | 01:26:22 | |||
| Devon | Plymouth | -1.1 | -2.4 | 91 | NNE |
0 | 0.0 |
|
Steady | Low | 01:27:06 | |||
| Dorset | Wareham | -3.0 | -5.4 | 83 | WNW |
5 | 0.0 |
|
Steady | Low | 01:27:05 | |||
| East Sussex | Willingdon | -1.8 | -5.2 | 78 | WNW |
4 | 0.0 |
|
Steady | Low | 01:27:05 | |||
| Essex | Canvey Island | -2.3 | -4.9 | 82 | WNW |
7 | 0.0 |
|
Steady | Low | 01:27:07 | |||
| Fife | Lochgelly | -1.7 | -5.5 | 75 | NW |
13 | 0.0 |
|
Steady | Low | 01:27:09 | |||
| Gloucestershire | Cirencester | -4.2 | -5.7 | 89 | WSW |
2 | 0.0 |
|
Steady | Low | 01:27:10 | |||
| Greater London | Newham | -1.2 | -5.4 | 73 | NNW |
1 | 0.0 |
|
Steady | Low | 01:27:07 | |||
| Hampshire | Ashurst | -3.1 | -5.3 | 85 | WNW |
3 | 0.0 |
|
Steady | Low | 01:27:09 | |||
| Hampshire | Crondall | -6.8 | -8.3 | 89 | N |
0 | 0.0 |
|
Steady | Low | 01:27:10 | |||
| Hampshire | Fordingbridge | -3.8 | -5.0 | 91 | SE |
3 | 0.0 |
|
Steady | Low | 01:26:56 | |||
| Highland | Corran Ferry | -2.5 | -3.1 | 96 | W |
0 | 0.0 |
|
Steady | Low | 01:27:09 | |||
| Isle of Wight | Newport | -2.1 | -4.5 | 84 | NW |
0 | 0.0 |
|
Steady | Low | 01:27:16 | |||
| Kent | Broadstairs | -0.1 | -4.0 | 75 | ENE |
9 | 0.0 |
|
Steady | Low | 01:27:14 | |||
| Kent | Faversham | -1.2 | -4.4 | 79 | WNW |
1 | 0.0 |
|
-- | Low | 01:27:00 | |||
| Kent | Hythe | -2.1 | -4.4 | 84 | SE |
6 | 0.0 |
|
Steady | Low | 01:26:51 | |||
| Kincardineshire | Glenbervie | -2.8 | -4.2 | 90 | NNW |
12 | 0.0 |
|
Steady | Low | 01:27:18 | |||
| Kirkcudbrightshire | Corsock | -6.5 | -7.7 | 91 | NNE |
8 | 0.0 |
|
Steady | Low | 01:25:01 | |||
| Lincolnshire | Walcot | -3.1 | -4.1 | 93 | WSW |
4 | 0.0 |
|
Steady | Low | 01:27:20 | |||
| Merseyside | Bebington | -2.0 | -2.0 | 100 | NNW |
0 | 0.0 |
|
Falling Slowly | Low | 00:58:33 | |||
| Midlothian | Edinburgh | -1.9 | -5.9 | 74 | NW |
6 | 0.0 |
|
Steady | Low | 01:27:12 | |||
| Moray | Portgordon | 1.7 | -0.7 | 84 | E |
30 | 0.0 |
|
Rising Rapidly | Low | 01:27:01 | |||
| Norfolk | Weeting | -2.2 | -4.4 | 85 | NNW |
3 | 0.0 |
|
Steady | Low | 01:27:21 | |||
| North Ayrshire | Brodick | 1.3 | -3.6 | 70 | NNW |
9 | 0.0 |
|
Steady | Low | 01:24:43 | |||
| North Lincolnshire | Winterton | -1.7 | -5.4 | 76 | WNW |
11 | 0.0 |
|
Steady | Low | 01:27:17 | |||
| Northamptonshire | Rushden | -2.6 | -5.6 | 80 | N |
6 | 0.0 |
|
Steady | Low | 01:27:20 | |||
| Pembrokeshire | Haverfordwest | 3.2 | 0.1 | 80 | NNE |
14 | 0.0 |
|
Steady | Low | 01:27:16 | |||
| Ross and Cromarty | Munlochy | -4.9 | -5.8 | 94 | NW |
0 | 0.0 |
|
Falling Slowly | Low | 01:26:33 | |||
| Shropshire | Alcaston | -1.2 | -4.3 | 79 | WSW |
9 | 0.2 |
|
Steady | Low | 01:27:25 | |||
| Somerset | Bishop Sutton | -1.9 | -3.9 | 86 | W |
5 | 0.0 |
|
Steady | Low | 01:19:11 | |||
| Somerset | Clevedon | -2.1 | -3.8 | 88 | ENE |
0 | 0.0 |
|
Steady | Low | 01:27:27 | |||
| Somerset | Porlock | 3.1 | 0.5 | 83 | N |
3 | 0.0 |
|
Steady | Low | 01:27:23 | |||
| Staffordshire | Cheddleton | -6.9 | -6.9 | 100 | S |
0 | 0.0 |
|
Steady | Low | 01:07:30 | |||
| Surrey | Godalming | -3.4 | -4.4 | 93 | SW |
0 | 0.0 |
|
Steady | Low | 01:26:01 | |||
| Surrey | Leatherhead | -3.1 | -4.9 | 87 | WSW |
0 | 0.0 |
|
Steady | Low | 01:27:27 | |||
| Tayside | Carse of Gowrie | -1.1 | -5.1 | 74 | ESE |
4 | 0.0 |
|
Steady | Low | 01:27:19 | |||
| Warwickshire | Dunchurch | -3.1 | -5.7 | 82 | W |
8 | 0.0 |
|
Steady | Low | 01:27:05 | |||
| West Lothian | Bathgate | -5.7 | -7.3 | 88 | N |
0 | 0.0 |
|
Steady | Low | 01:27:31 | |||
| West Midlands | Stourbridge | -3.3 | -4.9 | 89 | WSW |
0 | 0.0 |
|
Steady | Low | 01:27:31 | |||
| West Sussex | Hurstpierpoint | -3.7 | -7.6 | 74 | SW |
4 | 0.0 |
|
Steady | Low | 01:27:32 | |||
| West Sussex | Worthing | -0.6 | -4.2 | 76 | WNW |
8 | 0.0 |
|
Steady | Low | 01:27:32 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]