ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-27 16:41:13 BST to 2026-04-27 17:17:20 BST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-27 16:41:13 BST to 2026-04-27 17:17:20 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 14.4 | 12.3 | 87 | ESE |
3 | 0.1 |
|
Rising | Low | 17:17:02 | |||
| Angus | Blairgowrie | 12.0 | 10.1 | 88 | E |
3 | 3.3 |
|
Rising Slowly | Low | 17:16:31 | |||
| Angus | Monifieth | 14.4 | 1 | 70 | ESE |
8 | 0.2 |
|
Rising Slowly | Low | 17:17:02 | |||
| Antrim | Belfast | 14.8 | 9.6 | 71 | ESE |
4 | 0.0 |
|
Steady | Low | 17:16:46 | |||
| Avon | Filton | 20.9 | 7.5 | 42 | NNE |
8 | 0.0 |
|
Steady | Low | 17:16:57 | |||
| Berkshire | Wokingham | 20.6 | 4.6 | 35 | W |
7 | 0.0 |
|
Steady | Low | 17:16:09 | |||
| Cambridgeshire | Chatteris | 16.9 | 9.1 | 60 | NNE |
21 | 0.0 |
|
Steady | Low | 17:16:23 | |||
| Co. Down | Conlig | 15.3 | 10.7 | 74 | NNW |
11 | 0.0 |
|
Steady | Low | 17:16:59 | |||
| Cornwall | Newquay | 18.1 | 11.4 | 65 | N |
8 | 0.0 |
|
Steady | Low | 17:17:03 | |||
| Cornwall | Redruth | 17.2 | 9.9 | 62 | NE |
9 | 0.0 |
|
Steady | Low | 17:17:02 | |||
| Cumbria | Brampton | 14.0 | 9.6 | 75 | ENE |
9 | 0.0 |
|
Steady | Low | 17:16:56 | |||
| Cumbria | Penrith | 15.2 | 4.3 | 48 | E |
8 | 0.0 |
|
Steady | Low | 17:16:43 | |||
| Devon | Plymouth | 20.1 | 5.7 | 39 | SSW |
4 | 0.0 |
|
Steady | Low | 17:17:03 | |||
| Dorset | Wareham | 19.6 | 8.0 | 47 | WNW |
11 | 0.0 |
|
Steady | Low | 17:17:05 | |||
| East Sussex | Willingdon | 16.9 | 5.2 | 46 | E |
6 | 0.0 |
|
Steady | Low | 17:17:03 | |||
| Essex | Canvey Island | 18.1 | 9.2 | 56 | SE |
3 | 0.0 |
|
Steady | Low | 17:17:06 | |||
| Fife | Lochgelly | 13.6 | 9.3 | 75 | NE |
4 | 1.0 |
|
Rising Slowly | Low | 17:17:07 | |||
| Gloucestershire | Cheltenham | 19.2 | 8.5 | 50 | NNW |
9 | 0.0 |
|
Steady | Low | 16:41:13 | |||
| Gloucestershire | Cirencester | 19.0 | 7.7 | 48 | WSW |
6 | 0.0 |
|
Falling Slowly | Low | 17:17:08 | |||
| Greater London | Newham | 20.1 | 4.1 | 35 | NE |
0 | 0.0 |
|
Steady | Low | 17:17:06 | |||
| Hampshire | Ashurst | 21.6 | 6.7 | 38 | NNE |
8 | 0.0 |
|
Steady | Low | 17:17:08 | |||
| Hampshire | Crondall | 21.1 | 7.6 | 42 | N |
3 | 0.0 |
|
Steady | Low | 17:17:09 | |||
| Hampshire | Fordingbridge | 22.9 | 6.6 | 35 | NNE |
11 | 0.0 |
|
Steady | Low | 17:17:09 | |||
| Highland | Corran Ferry | 15.4 | 9.8 | 69 | WNW |
2 | 1.0 |
|
Steady | Low | 17:17:08 | |||
| Isle of Wight | Newport | 19.1 | 9.0 | 52 | WSW |
2 | 0.0 |
|
Falling Slowly | Low | 17:17:10 | |||
| Kent | Broadstairs | 14.6 | 9.6 | 72 | NE |
8 | 0.0 |
|
Steady | Low | 17:17:03 | |||
| Kent | Faversham | 19.4 | 4.3 | 37 | NNE |
2 | 0.0 |
|
-- | Low | 17:15:12 | |||
| Kent | Hythe | 14.4 | 9.0 | 70 | E |
23 | 0.0 |
|
Steady | Low | 17:16:54 | |||
| Kincardineshire | Glenbervie | 10.7 | 8.9 | 89 | ENE |
7 | 5.4 |
|
Steady | Low | 17:17:09 | |||
| Kirkcudbrightshire | Corsock | 17.4 | 7.1 | 50 | NNW |
14 | 0.0 |
|
Steady | Low | 17:15:01 | |||
| Lincolnshire | Walcot | 15.8 | 8.8 | 63 | N |
8 | 0.0 |
|
Rising Slowly | Low | 17:17:12 | |||
| Midlothian | Edinburgh | 15.2 | 8.0 | 62 | NE |
1 | 0.0 |
|
Steady | Low | 17:17:09 | |||
| Moray | Portgordon | 15.7 | 11.3 | 75 | SE |
4 | 0.1 |
|
Rising Rapidly | Low | 17:16:12 | |||
| Norfolk | Weeting | 16.7 | 11.2 | 70 | E |
13 | 0.0 |
|
Steady | Low | 17:17:12 | |||
| North Lincolnshire | Winterton | 14.2 | 8.6 | 69 | NNE |
14 | 0.0 |
|
Steady | Low | 17:17:08 | |||
| Northamptonshire | Rushden | 19.4 | 8.4 | 49 | N |
12 | 0.0 |
|
Steady | Low | 17:17:04 | |||
| Pembrokeshire | Haverfordwest | 15.0 | 9.4 | 69 | NE |
34 | 0.0 |
|
Steady | Low | 17:17:02 | |||
| Ross and Cromarty | Munlochy | 14.3 | 10.7 | 79 | E |
4 | 1.0 |
|
Rising Slowly | Low | 17:16:30 | |||
| Shropshire | Alcaston | 16.7 | 9.3 | 62 | NNE |
11 | 0.0 |
|
Steady | Low | 17:17:16 | |||
| Somerset | Bishop Sutton | 23.4 | 9.4 | 41 | NNW |
11 | 0.0 |
|
Falling Slowly | Low | 17:07:29 | |||
| Somerset | Clevedon | 19.8 | 7.9 | 46 | WSW |
0 | 0.0 |
|
Steady | Low | 17:17:16 | |||
| Somerset | Porlock | 18.1 | 8.9 | 55 | ENE |
2 | 0.0 |
|
Steady | Low | 17:17:17 | |||
| Staffordshire | Cheddleton | 16.1 | 9.7 | 66 | NE |
0 | 0.0 |
|
Steady | Low | 17:17:12 | |||
| Staffordshire | Stafford | 19.8 | 9.7 | 52 | NW |
4 | 0.0 |
|
Steady | Low | 17:17:10 | |||
| Surrey | Godalming | 20.5 | 5.7 | 38 | N |
1 | 0.0 |
|
Falling Slowly | Low | 17:17:07 | |||
| Surrey | Leatherhead | 20.7 | 5.1 | 36 | NNW |
3 | 0.0 |
|
Steady | Low | 17:17:18 | |||
| Tayside | Carse of Gowrie | 14.4 | 9.7 | 73 | SW |
0 | 0.3 |
|
Steady | Low | 17:17:17 | |||
| Warwickshire | Dunchurch | 19.7 | 8.7 | 49 | NW |
10 | 0.0 |
|
Falling Slowly | Low | 17:14:36 | |||
| West Lothian | Bathgate | 17.6 | 8.4 | 55 | N |
3 | 0.0 |
|
Steady | Low | 17:17:20 | |||
| West Midlands | Stourbridge | 17.9 | 8.8 | 55 | N |
7 | 0.0 |
|
Steady | Low | 17:17:18 | |||
| West Sussex | Hurstpierpoint | 21.0 | 8.0 | 43 | SE |
8 | 0.0 |
|
Steady | Low | 17:17:20 | |||
| West Sussex | Worthing | 16.7 | 9.8 | 64 | SW |
7 | 0.0 |
|
Steady | Low | 17:17:20 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Weather, WebCam ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]