ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-14 18:37:06 GMT to 2025-11-14 19:07:30 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-14 18:37:06 GMT to 2025-11-14 19:07:30 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 2.3 | 1.3 | 93 | ENE |
0.0 |
|
Rising | Low | 19:07:03 | ||||
| Angus | Blairgowrie | 3.2 | 1.6 | 89 | N |
7 | 0.0 |
|
Rising Slowly | Low | 19:06:41 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 19:07:04 | ||||
| Antrim | Belfast | 7.2 | 3.5 | 77 | N |
15 | 0.2 |
|
Steady | Low | 19:06:26 | |||
| Avon | Filton | 10.9 | 10.0 | 94 | ENE |
3 | 35.8 |
|
Rising Slowly | Low | 19:07:02 | |||
| Berkshire | Wokingham | 14.1 | 12.8 | 92 | N |
0 | 6.0 |
|
Steady | Low | 19:06:34 | |||
| Borders | Peebles | 5.3 | 3.0 | 85 | NW |
18 | 0.9 |
|
Steady | Low | 19:06:28 | |||
| Cambridgeshire | Chatteris | 10.1 | 8.7 | 91 | ESE |
26 | 39.4 |
|
Rising Slowly | Low | 19:02:08 | |||
| Co. Down | Conlig | 7.5 | 4.3 | 80 | E |
23 | 6.2 |
|
Steady | Low | 19:06:58 | |||
| Cornwall | Newquay | 12.9 | 11.1 | 89 | SSW |
8 | 7.8 |
|
Rising Slowly | Low | 19:07:02 | |||
| Cornwall | Redruth | 13.3 | 12.8 | 97 | SSW |
15 | 8.8 |
|
Rising Slowly | Low | 19:07:04 | |||
| Cumbria | Brampton | 6.2 | 3.0 | 80 | NE |
41 | 0.2 |
|
Steady | Low | 19:06:43 | |||
| Devon | Plymouth | 13.2 | 12.4 | 95 | SSE |
7 | 18.8 |
|
Rising Slowly | Low | 19:07:03 | |||
| Dorset | Wareham | 14.4 | 13.1 | 92 | WSW |
21 | 9.4 |
|
Rising Slowly | Low | 19:07:07 | |||
| East Sussex | Willingdon | 15.4 | 13.3 | 87 | S |
4 | 7.2 |
|
Steady | Low | 18:37:06 | |||
| Essex | Canvey Island | 13.2 | 12.7 | 97 | E |
3 | 7.0 |
|
Steady | Low | 19:07:08 | |||
| Fife | Lochgelly | 5.2 | 2.9 | 85 | E |
17 | 0.8 |
|
Rising Slowly | Low | 19:07:10 | |||
| Gloucestershire | Cheltenham | 9.8 | 8.9 | 94 | E |
4 | 0.0 |
|
Steady | Low | 19:07:00 | |||
| Gloucestershire | Cirencester | 9.8 | 9.7 | 99 | N |
7 | 48.1 |
|
Rising Slowly | Low | 19:07:11 | |||
| Greater London | Newham | 13.7 | 12.4 | 92 | SSE |
0 | 5.6 |
|
Steady | Low | 19:07:10 | |||
| Hampshire | Ashurst | 14.4 | 12.9 | 91 | SSE |
13 | 7.0 |
|
Rising Slowly | Low | 19:07:08 | |||
| Hampshire | Crondall | 13.3 | 12.5 | 95 | SSE |
1 | 2.9 |
|
Steady | Low | 19:07:11 | |||
| Hampshire | Fordingbridge | 14.3 | 13.2 | 93 | S |
8 | 10.2 |
|
Rising Slowly | Low | 19:07:04 | |||
| Highland | Corran Ferry | 5.9 | 1.5 | 73 | NNE |
2 | 0.0 |
|
Steady | Low | 19:07:11 | |||
| Isle of Wight | Newport | 15.1 | 12.6 | 85 | SSW |
6 | 7.4 |
|
Rising Rapidly | Low | 19:07:14 | |||
| Kent | Broadstairs | 14.0 | 12.9 | 93 | ENE |
4 | 3.9 |
|
Steady | Low | 19:06:54 | |||
| Kent | Faversham | 15.7 | 13.3 | 86 | NNE |
7 | 7.9 |
|
-- | Low | 19:06:58 | |||
| Kent | Hythe | 15.3 | 13.8 | 91 | SSW |
12 | 5.2 |
|
Steady | Low | 19:06:52 | |||
| Kincardineshire | Glenbervie | 3.4 | 0.3 | 80 | ENE |
10 | 2.2 |
|
Steady | Low | 19:07:13 | |||
| Kirkcudbrightshire | Corsock | 5.4 | 0.8 | 72 | E |
15 | 0.0 |
|
Steady | Low | 19:05:01 | |||
| Lincolnshire | Walcot | 8.0 | 3.6 | 74 | N |
13 | 182.6 |
|
Steady | Low | 19:07:17 | |||
| Merseyside | Bebington | 6.9 | 5.3 | 89 | NNE |
0 | 17.2 |
|
Rising Slowly | Low | 19:07:07 | |||
| Midlothian | Edinburgh | 5.3 | 2.8 | 84 | SE |
9 | 2.3 |
|
Steady | Low | 19:07:09 | |||
| Moray | Portgordon | 3.8 | 3.7 | 99 | ENE |
13 | 5.2 |
|
Rising Rapidly | Low | 19:06:31 | |||
| Norfolk | Weeting | 9.9 | 9.4 | 97 | NE |
5 | 27.8 |
|
Steady | Low | 19:07:19 | |||
| North Ayrshire | Brodick | 6.1 | 3.9 | 86 | NE |
20 | 0.0 |
|
Rising Slowly | Low | 19:06:28 | |||
| North Lincolnshire | Winterton | 7.7 | 6.6 | 93 | E |
33 | 28.2 |
|
Steady | Low | 19:07:12 | |||
| Pembrokeshire | Haverfordwest | 9.6 | 8.5 | 93 | W |
32 | 21.6 |
|
Rising Slowly | Low | 19:07:13 | |||
| Ross and Cromarty | Munlochy | 4.4 | 3.2 | 92 | NE |
4 | 8.8 |
|
Rising Slowly | Low | 19:07:20 | |||
| Shropshire | Alcaston | 7.7 | 7.2 | 97 | NE |
12 | 22.4 |
|
Steady | Low | 19:07:23 | |||
| Somerset | Bishop Sutton | 11.4 | 10.8 | 96 | N |
32.8 |
|
Rising Slowly | Low | 19:02:02 | ||||
| Somerset | Clevedon | 10.9 | 10.3 | 96 | NE |
5 | 47.0 |
|
Rising Slowly | Low | 19:07:23 | |||
| Somerset | Porlock | 10.6 | 9.5 | 93 | SSE |
6 | 28.6 |
|
Rising Slowly | Low | 19:07:24 | |||
| Staffordshire | Cheddleton | 6.7 | 6.7 | 100 | NE |
16 | 11.4 |
|
Rising Slowly | Low | 18:47:24 | |||
| Surrey | Godalming | 14.6 | 13.8 | 95 | S |
2 | 0.0 |
|
Rising Slowly | Low | 19:06:17 | |||
| Surrey | Leatherhead | 13.8 | 12.7 | 93 | SSE |
4 | 1.6 |
|
Steady | Low | 19:07:10 | |||
| Tayside | Carse of Gowrie | 5.1 | 2.6 | 84 | SW |
11 | 0.8 |
|
Steady | Low | 19:07:18 | |||
| Warwickshire | Dunchurch | 9.5 | 8.4 | 93 | NE |
21 | 30.2 |
|
Steady | Low | 19:05:45 | |||
| West Lothian | Bathgate | 4.4 | 3.3 | 92 | NE |
1 | 1.4 |
|
Steady | Low | 19:07:29 | |||
| West Midlands | Stourbridge | 8.0 | 7.2 | 95 | NE |
22 | 9.8 |
|
Steady | Low | 19:07:26 | |||
| West Sussex | Hurstpierpoint | 14.3 | 12.3 | 88 | S |
9 | 4.2 |
|
Steady | Low | 19:07:30 | |||
| West Sussex | Worthing | 15.6 | 13.2 | 86 | SW |
19 | 6.6 |
|
Steady | Low | 19:07:29 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Borders
- Peebles [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]