ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-20 22:12:24 GMT to 2025-11-20 22:52:29 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-20 22:12:24 GMT to 2025-11-20 22:52:29 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -1.7 | -2.6 | 93 | NW |
2 | 0.1 |
|
Rising | Low | 22:52:02 | |||
| Angus | Blairgowrie | -1.9 | -3.6 | 88 | NNW |
1 | 0.0 |
|
Rising Slowly | Low | 22:50:47 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 22:52:03 | ||||
| Antrim | Belfast | 0.5 | -0.6 | 92 | NNE |
0 | 0.4 |
|
Steady | Low | 22:51:25 | |||
| Avon | Filton | 2.1 | -1.7 | 76 | NNW |
3 | 0.0 |
|
Steady | Low | 22:52:02 | |||
| Berkshire | Wokingham | 1.5 | -3.8 | 68 | SW |
4 | 0.0 |
|
Steady | Low | 22:52:01 | |||
| Cambridgeshire | Chatteris | 1.8 | -0.1 | 87 | N |
18 | 0.0 |
|
Rising Slowly | Low | 22:47:34 | |||
| Co. Down | Conlig | 4.1 | 1.7 | 85 | N |
2 | 2.2 |
|
Steady | Low | 22:51:59 | |||
| Cornwall | Newquay | 6.0 | 1.1 | 71 | NNE |
14 | 4.8 |
|
Steady | Low | 22:51:59 | |||
| Cornwall | Redruth | 4.5 | 3.0 | 90 | ENE |
11 | 4.2 |
|
Steady | Low | 22:51:53 | |||
| Cumbria | Brampton | -0.8 | -2.2 | 90 | SSW |
6 | 0.0 |
|
Steady | Low | 22:51:39 | |||
| Cumbria | Penrith | 0.9 | -4.7 | 66 | E |
4 | 0.0 |
|
Rising Slowly | Low | 22:51:47 | |||
| Devon | Plymouth | 2.2 | 0.3 | 87 | NE |
2 | 0.8 |
|
Steady | Low | 22:52:02 | |||
| Dorset | Wareham | -0.1 | -2.6 | 84 | NW |
5 | 0.0 |
|
Steady | Low | 22:52:07 | |||
| East Sussex | Willingdon | 2.2 | -1.4 | 77 | W |
6 | 0.0 |
|
Steady | Low | 22:17:08 | |||
| Essex | Canvey Island | 2.0 | -0.3 | 85 | NNW |
3 | 0.0 |
|
Steady | Low | 22:52:05 | |||
| Fife | Lochgelly | -0.5 | -2.9 | 84 | WNW |
7 | 0.0 |
|
Rising Slowly | Low | 22:52:09 | |||
| Gloucestershire | Cheltenham | -1.1 | -2.5 | 90 | ESE |
2 | 0.1 |
|
Rising Slowly | Low | 22:51:55 | |||
| Gloucestershire | Cirencester | 0.8 | -1.6 | 84 | W |
10 | 0.1 |
|
Rising Rapidly | Low | 22:52:10 | |||
| Greater London | Newham | 2.6 | -1.0 | 77 | NW |
4 | 0.0 |
|
Steady | Low | 22:52:07 | |||
| Hampshire | Ashurst | 0.0 | -1.9 | 87 | N |
6 | 0.0 |
|
Steady | Low | 22:52:07 | |||
| Hampshire | Crondall | 0.3 | -2.1 | 84 | NNW |
1 | 0.0 |
|
Steady | Low | 22:52:11 | |||
| Hampshire | Fordingbridge | 1.0 | -1.6 | 83 | NW |
7 | 0.0 |
|
Steady | Low | 22:51:55 | |||
| Highland | Corran Ferry | -2.3 | -3.4 | 92 | ENE |
0 | 0.0 |
|
Steady | Low | 22:52:10 | |||
| Isle of Wight | Newport | 1.6 | -1.3 | 81 | NW |
5 | 0.0 |
|
Rising Slowly | Low | 22:52:13 | |||
| Kent | Broadstairs | 3.7 | 1.6 | 86 | NNE |
16 | 0.0 |
|
Steady | Low | 22:52:14 | |||
| Kent | Faversham | 2.2 | 0.4 | 88 | NE |
10 | 0.2 |
|
-- | Low | 22:51:48 | |||
| Kent | Hythe | 3.0 | 0.7 | 85 | ESE |
3 | 0.0 |
|
Steady | Low | 22:51:48 | |||
| Kincardineshire | Glenbervie | -0.4 | -1.4 | 93 | NNW |
8 | 9.4 |
|
Steady | Low | 22:52:13 | |||
| Kirkcudbrightshire | Corsock | -5.0 | -6.0 | 93 | WNW |
7 | 0.0 |
|
Rising Slowly | Low | 22:50:01 | |||
| Lincolnshire | Walcot | 0.9 | -1.5 | 84 | NW |
12 | 0.0 |
|
Rising Slowly | Low | 22:52:17 | |||
| Merseyside | Bebington | 2.8 | -0.5 | 79 | NNW |
0 | 2.2 |
|
Rising Slowly | Low | 22:52:17 | |||
| Midlothian | Edinburgh | 0.3 | -2.4 | 82 | NW |
3 | 0.0 |
|
Steady | Low | 22:52:10 | |||
| Moray | Portgordon | 1.7 | 1.3 | 97 | W |
14 | 5.8 |
|
Rising Rapidly | Low | 22:51:32 | |||
| Norfolk | Weeting | 1.6 | 0.9 | 95 | NNW |
12 | 0.2 |
|
Steady | Low | 22:52:20 | |||
| North Ayrshire | Brodick | 0.4 | -2.5 | 81 | W |
2 | 0.0 |
|
Rising Slowly | Low | 22:49:28 | |||
| North Lincolnshire | Winterton | 1.5 | 0.6 | 94 | N |
10 | 1.4 |
|
Rising Slowly | Low | 22:52:19 | |||
| Northamptonshire | Rushden | 0.6 | -0.7 | 91 | N |
4 | 0.0 |
|
Rising Slowly | Low | 22:52:12 | |||
| Pembrokeshire | Haverfordwest | 0.3 | -0.1 | 97 | SE |
0 | 22.6 |
|
Steady | Low | 22:52:13 | |||
| Ross and Cromarty | Munlochy | -0.8 | -1.6 | 94 | W |
1 | 0.4 |
|
Rising Slowly | Low | 22:51:29 | |||
| Shropshire | Alcaston | 0.4 | -1.9 | 84 | NNW |
4 | 0.2 |
|
Rising Slowly | Low | 22:52:23 | |||
| Somerset | Bishop Sutton | 0.3 | -2.1 | 84 | NNW |
0.0 |
|
Rising Rapidly | Low | 22:51:59 | ||||
| Somerset | Clevedon | 4.1 | 0.2 | 76 | NE |
2 | 0.0 |
|
Steady | Low | 22:52:22 | |||
| Somerset | Porlock | 3.1 | -0.9 | 75 | NNW |
5 | 0.0 |
|
Rising Slowly | Low | 22:52:20 | |||
| Staffordshire | Cheddleton | -2.5 | -3.8 | 100 | NNE |
0 | 0.0 |
|
Rising Rapidly | Low | 22:12:24 | |||
| Surrey | Godalming | 1.7 | -1.0 | 82 | NNW |
2 | 1.0 |
|
Steady | Low | 22:51:19 | |||
| Surrey | Leatherhead | 1.7 | -1.1 | 82 | WNW |
0 | 0.0 |
|
Steady | Low | 22:52:26 | |||
| Tayside | Carse of Gowrie | 0.4 | -2.3 | 82 | ESE |
0 | 0.0 |
|
Steady | Low | 22:52:20 | |||
| Warwickshire | Dunchurch | 0.6 | -2.2 | 82 | NW |
12 | 0.0 |
|
Rising Rapidly | Low | 22:51:40 | |||
| West Lothian | Bathgate | -3.2 | -4.8 | 89 | ESE |
0 | 0.2 |
|
Steady | Low | 22:52:28 | |||
| West Midlands | Stourbridge | 0.7 | -1.6 | 85 | N |
2 | 0.2 |
|
Steady | Low | 22:52:26 | |||
| West Sussex | Hurstpierpoint | 1.1 | -3.0 | 74 | NW |
9 | 0.0 |
|
Steady | Low | 22:52:29 | |||
| West Sussex | Worthing | 2.2 | -1.7 | 76 | NNW |
10 | 0.0 |
|
Steady | Low | 22:52:28 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]