ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-20 02:32:06 GMT to 2025-11-20 03:27:32 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-20 02:32:06 GMT to 2025-11-20 03:27:32 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -0.6 | -1.5 | 93 | W |
5 | 0.0 |
|
Steady | Low | 03:27:01 | |||
| Angus | Blairgowrie | 0.1 | -2.8 | 81 | N |
4 | 0.0 |
|
Steady | Low | 03:25:57 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 03:27:02 | ||||
| Antrim | Belfast | 0.4 | -1.0 | 90 | N |
6 | 0.0 |
|
Steady | Low | 03:26:39 | |||
| Avon | Filton | -0.3 | -3.0 | 82 | W |
2 | 0.0 |
|
Steady | Low | 03:27:02 | |||
| Berkshire | Wokingham | -0.6 | -5.2 | 71 | SW |
5 | 0.0 |
|
Steady | Low | 03:27:01 | |||
| Cambridgeshire | Chatteris | 0.3 | -3.3 | 77 | N |
16 | 0.0 |
|
Steady | Low | 03:24:43 | |||
| Co. Down | Conlig | 1.6 | 0.5 | 92 | W |
14 | 0.2 |
|
Steady | Low | 03:26:59 | |||
| Cornwall | Newquay | 3.4 | 0.0 | 78 | ENE |
3 | 0.2 |
|
Steady | Low | 03:27:00 | |||
| Cornwall | Redruth | 5.5 | 1.2 | 74 | NE |
15 | 0.0 |
|
Steady | Low | 03:26:52 | |||
| Cumbria | Brampton | -2.0 | -4.4 | 84 | SW |
12 | 0.0 |
|
Steady | Low | 03:26:59 | |||
| Cumbria | Penrith | -0.6 | -7.9 | 58 | E |
11 | 0.0 |
|
Steady | Low | 03:26:47 | |||
| Devon | Plymouth | 0.8 | -0.2 | 93 | NNW |
3 | 0.0 |
|
Steady | Low | 03:26:49 | |||
| Dorset | Wareham | 0.1 | -2.6 | 82 | WNW |
10 | 0.0 |
|
Steady | Low | 03:27:07 | |||
| East Sussex | Willingdon | -0.6 | -3.1 | 83 | NW |
8 | 0.0 |
|
Steady | Low | 02:32:06 | |||
| Essex | Canvey Island | -0.2 | -2.6 | 84 | NW |
4 | 0.0 |
|
Steady | Low | 03:27:07 | |||
| Fife | Lochgelly | 1.1 | -2.7 | 76 | NW |
10 | 0.0 |
|
Steady | Low | 03:27:09 | |||
| Gloucestershire | Cirencester | -0.6 | -2.7 | 86 | W |
3 | 0.0 |
|
Steady | Low | 03:27:10 | |||
| Greater London | Newham | 0.2 | -3.5 | 76 | WNW |
8 | 0.0 |
|
Steady | Low | 03:27:11 | |||
| Hampshire | Ashurst | -1.0 | -3.0 | 86 | WNW |
4 | 1.6 |
|
Steady | Low | 03:27:08 | |||
| Hampshire | Crondall | -2.4 | -4.3 | 87 | NNW |
0 | 0.0 |
|
Steady | Low | 03:27:09 | |||
| Hampshire | Fordingbridge | -1.6 | -3.4 | 87 | N |
3 | 0.0 |
|
Steady | Low | 03:26:54 | |||
| Highland | Corran Ferry | -2.2 | -3.1 | 93 | NE |
3 | 0.0 |
|
Steady | Low | 03:27:08 | |||
| Isle of Wight | Newport | 0.1 | -2.6 | 82 | WNW |
7 | 0.0 |
|
Steady | Low | 03:27:13 | |||
| Kent | Broadstairs | 2.2 | -0.1 | 85 | NE |
16 | 0.0 |
|
Steady | Low | 03:27:14 | |||
| Kent | Faversham | 0.3 | -2.0 | 85 | n/a 6 | 8 | 0.0 |
|
-- | Low | 03:26:06 | |||
| Kent | Hythe | 0.2 | -1.7 | 87 | NE |
6 | 0.0 |
|
Steady | Low | 03:27:11 | |||
| Kincardineshire | Glenbervie | 0.0 | -1.0 | 93 | N |
29 | 0.0 |
|
Steady | Low | 03:27:16 | |||
| Kirkcudbrightshire | Corsock | -5.9 | -6.7 | 94 | NW |
9 | 0.0 |
|
Steady | Low | 03:25:01 | |||
| Lincolnshire | Walcot | -1.8 | -2.9 | 92 | WNW |
6 | 0.0 |
|
Steady | Low | 03:27:17 | |||
| Midlothian | Edinburgh | -0.1 | -3.8 | 76 | NW |
6 | 0.0 |
|
Steady | Low | 03:27:12 | |||
| Moray | Portgordon | 5.3 | 1.8 | 78 | NE |
26 | 0.0 |
|
Rising Rapidly | Low | 03:27:00 | |||
| Norfolk | Weeting | -0.4 | -2.0 | 89 | NNW |
6 | 0.0 |
|
Steady | Low | 03:27:18 | |||
| North Ayrshire | Brodick | 2.7 | -1.5 | 74 | NW |
17 | 0.0 |
|
Steady | Low | 03:26:48 | |||
| North Lincolnshire | Winterton | -0.9 | -3.4 | 83 | WNW |
16 | 0.0 |
|
Steady | Low | 03:27:19 | |||
| Northamptonshire | Rushden | -1.4 | -3.4 | 86 | N |
8 | 0.0 |
|
Steady | Low | 03:27:11 | |||
| Pembrokeshire | Haverfordwest | 0.6 | 0.6 | 100 | NNW |
12 | 0.0 |
|
Steady | Low | 03:27:13 | |||
| Ross and Cromarty | Munlochy | -1.6 | -2.7 | 92 | N |
3 | 0.0 |
|
Steady | Low | 03:27:08 | |||
| Somerset | Bishop Sutton | -1.0 | -3.2 | 85 | WSW |
3 | 0.0 |
|
Steady | Low | 03:17:54 | |||
| Somerset | Clevedon | 3.8 | 0.1 | 77 | WNW |
0 | 0.0 |
|
Steady | Low | 03:27:26 | |||
| Somerset | Porlock | 4.8 | 1.3 | 78 | NNW |
9 | 0.0 |
|
Steady | Low | 03:27:26 | |||
| Staffordshire | Cheddleton | -4.3 | -6.1 | 100 | WSW |
2 | 0.0 |
|
Steady | Low | 03:12:16 | |||
| Surrey | Godalming | -0.6 | -3.1 | 83 | W |
1 | 0.0 |
|
Steady | Low | 03:26:32 | |||
| Surrey | Leatherhead | -1.7 | -3.7 | 86 | W |
2 | 0.0 |
|
Steady | Low | 03:27:19 | |||
| Tayside | Carse of Gowrie | 1.5 | -2.3 | 76 | ESE |
1 | 0.0 |
|
Steady | Low | 03:27:24 | |||
| Warwickshire | Dunchurch | -0.7 | -4.1 | 78 | NW |
10 | 0.0 |
|
Steady | Low | 03:24:24 | |||
| West Lothian | Bathgate | -3.0 | -4.6 | 89 | NNW |
1 | 0.0 |
|
Steady | Low | 03:27:31 | |||
| West Midlands | Stourbridge | -1.3 | -3.5 | 85 | N |
0 | 0.0 |
|
Steady | Low | 03:27:29 | |||
| West Sussex | Hurstpierpoint | -1.5 | -5.3 | 75 | W |
8 | 0.0 |
|
Steady | Low | 03:27:32 | |||
| West Sussex | Worthing | 0.3 | -3.4 | 76 | NW |
9 | 0.0 |
|
Steady | Low | 03:27:32 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]