ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-09 14:07:13 GMT to 2025-11-09 14:52:29 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-09 14:07:13 GMT to 2025-11-09 14:52:29 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 9.9 | 8.9 | 93 | NW |
0.1 |
|
Falling | Low | 14:52:02 | ||||
| Angus | Blairgowrie | 8.9 | 8.6 | 98 | E |
7 | 15.5 |
|
Steady | Low | 14:51:45 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 14:52:03 | ||||
| Avon | Filton | 14.0 | 12.2 | 89 | ESE |
2 | 0.2 |
|
Falling Slowly | Low | 14:51:57 | |||
| Berkshire | Wokingham | 13.7 | 9.5 | 76 | S |
9 | 0.3 |
|
Steady | Low | 14:51:52 | |||
| Borders | Peebles | 12.3 | 10.2 | 87 | WSW |
6 | 0.9 |
|
Steady | Low | 14:51:59 | |||
| Cambridgeshire | Chatteris | 13.6 | 10.8 | 83 | SSE |
6 | 0.0 |
|
Falling Slowly | Low | 14:50:35 | |||
| Co. Down | Conlig | 13.1 | 9.7 | 80 | SW |
7 | 1.8 |
|
Steady | Low | 14:51:58 | |||
| Cornwall | Newquay | 13.9 | 12.2 | 89 | SW |
3 | 3.8 |
|
Steady | Low | 14:51:56 | |||
| Cornwall | Redruth | 13.7 | 13.2 | 97 | SSW |
9 | 12.0 |
|
Steady | Low | 14:52:01 | |||
| Cumbria | Brampton | 11.0 | 9.4 | 90 | S |
24 | 0.4 |
|
Steady | Low | 14:51:40 | |||
| Devon | Plymouth | 13.4 | 12.8 | 96 | SSW |
5 | 18.4 |
|
Steady | Low | 14:51:57 | |||
| Dorset | Wareham | 14.1 | 12.3 | 89 | SSW |
24 | 0.4 |
|
Falling Slowly | Low | 14:52:05 | |||
| East Sussex | Willingdon | 12.8 | 10.5 | 86 | N |
10 | 0.8 |
|
Steady | Low | 14:52:05 | |||
| Essex | Canvey Island | 14.3 | 10.7 | 79 | SW |
7 | 0.0 |
|
Steady | Low | 14:52:07 | |||
| Fife | Lochgelly | 10.3 | 9.8 | 97 | E |
1 | 8.8 |
|
Falling Slowly | Low | 14:52:09 | |||
| Gloucestershire | Cheltenham | 13.5 | 11.0 | 85 | ESE |
7 | 0.0 |
|
Steady | Low | 14:51:57 | |||
| Gloucestershire | Cirencester | 12.6 | 11.7 | 94 | ESE |
6 | 0.2 |
|
Falling Rapidly | Low | 14:52:10 | |||
| Greater London | Newham | 14.0 | 9.4 | 74 | S |
5 | 0.0 |
|
Steady | Low | 14:52:10 | |||
| Hampshire | Ashurst | 13.8 | 11.8 | 88 | N |
14 | 0.0 |
|
Steady | Low | 14:52:08 | |||
| Hampshire | Crondall | 13.2 | 10.9 | 86 | SSW |
11 | 0.0 |
|
Steady | Low | 14:52:11 | |||
| Hampshire | Fordingbridge | 13.6 | 12.1 | 91 | SSE |
14 | 0.4 |
|
Falling Slowly | Low | 14:52:11 | |||
| Highland | Corran Ferry | 11.9 | 10.5 | 91 | SW |
2 | 12.0 |
|
Steady | Low | 14:52:11 | |||
| Inverness-shire | Nethy Bridge | 11.2 | 9.5 | 89 | SSE |
3 | 0.4 |
|
Steady | Low | 14:52:08 | |||
| Isle of Wight | Newport | 13.8 | 11.5 | 86 | SSE |
10 | 0.8 |
|
Falling Rapidly | Low | 14:52:10 | |||
| Kent | Broadstairs | 13.9 | 9.9 | 77 | SW |
13 | 0.0 |
|
Steady | Low | 14:52:08 | |||
| Kent | Faversham | 13.3 | 10.1 | 81 | NE |
12 | 1.2 |
|
-- | Low | 14:50:21 | |||
| Kent | Hythe | 13.1 | 11.0 | 87 | SSW |
29 | 0.2 |
|
Steady | Low | 14:52:02 | |||
| Kincardineshire | Glenbervie | 9.8 | 8.8 | 94 | SW |
7 | 3.6 |
|
Steady | Low | 14:52:14 | |||
| Kirkcudbrightshire | Corsock | 11.6 | 10.7 | 94 | SSE |
10 | 9.6 |
|
Steady | Low | 14:50:01 | |||
| Lincolnshire | Walcot | 11.7 | 8.4 | 80 | SSW |
7 | 0.5 |
|
Falling Slowly | Low | 14:52:16 | |||
| Merseyside | Bebington | 11.6 | 9.7 | 88 | SE |
0 | 2.0 |
|
Falling Slowly | Low | 14:52:16 | |||
| Midlothian | Edinburgh | 11.2 | 9.5 | 89 | SW |
7 | 2.0 |
|
Steady | Low | 14:52:10 | |||
| Moray | Portgordon | 10.7 | 10.5 | 99 | SE |
10 | 1.4 |
|
Rising Rapidly | Low | 14:51:50 | |||
| Norfolk | Weeting | 13.5 | 11.9 | 90 | SSE |
2 | 0.0 |
|
Steady | Low | 14:52:20 | |||
| North Ayrshire | Brodick | 11.9 | 9.8 | 87 | SSW |
4 | 18.6 |
|
Steady | Low | 14:49:08 | |||
| North Lincolnshire | Winterton | 11.7 | 10.1 | 90 | S |
14 | 0.0 |
|
Steady | Low | 14:52:10 | |||
| Pembrokeshire | Haverfordwest | 13.5 | 13.5 | 100 | S |
9 | 17.0 |
|
Falling Slowly | Low | 14:52:13 | |||
| Ross and Cromarty | Munlochy | 12.2 | 12.1 | 99 | SSE |
3 | 0.6 |
|
Steady | Low | 14:52:21 | |||
| Shropshire | Alcaston | 12.3 | 11.4 | 94 | NNE |
8 | 0.6 |
|
Falling Slowly | Low | 14:52:23 | |||
| Somerset | Bishop Sutton | 13.7 | 11.7 | 88 | S |
13 | 0.0 |
|
Falling Rapidly | Low | 14:47:02 | |||
| Somerset | Clevedon | 14.4 | 12.7 | 89 | SE |
6 | 0.2 |
|
Falling Slowly | Low | 14:52:22 | |||
| Somerset | Porlock | 13.7 | 11.6 | 87 | SE |
11 | 1.4 |
|
Falling Slowly | Low | 14:52:22 | |||
| Staffordshire | Cheddleton | 11.1 | 11.1 | 100 | ESE |
2 | 0.0 |
|
Falling Slowly | Low | 14:07:13 | |||
| Surrey | Godalming | 13.4 | 11.1 | 86 | S |
9 | 0.0 |
|
Steady | Low | 14:51:22 | |||
| Surrey | Leatherhead | 13.1 | 10.6 | 85 | SE |
2 | 0.0 |
|
Steady | Low | 14:52:19 | |||
| Sutherland | Brora | 11.2 | 9.5 | 89 | SSE |
9 | 0.4 |
|
Falling Slowly | Low | 14:52:24 | |||
| Tayside | Carse of Gowrie | 10.7 | 4.0 | 63 | WSW |
1 | 3.8 |
|
Steady | Low | 14:52:18 | |||
| Warwickshire | Dunchurch | 12.7 | 5.4 | 61 | SW |
14 | 0.2 |
|
Falling Rapidly | Low | 14:49:22 | |||
| West Lothian | Bathgate | 10.7 | 9.9 | 95 | SSW |
7 | 2.8 |
|
Steady | Low | 14:52:28 | |||
| West Sussex | Hurstpierpoint | 13.1 | 9.4 | 78 | SSW |
17 | 0.0 |
|
Falling Slowly | Low | 14:52:29 | |||
| West Sussex | Worthing | 14.1 | 11.6 | 85 | SSE |
20 | 0.0 |
|
Steady | Low | 14:52:29 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Borders
- Peebles [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]