ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-21 13:47:57 BST to 2026-04-21 13:52:23 BST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-21 13:47:57 BST to 2026-04-21 13:52:23 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 10.4 | 4.2 | 65 | ENE |
10 | 0.0 |
|
Falling | Low | 13:52:02 | |||
| Angus | Blairgowrie | 12.6 | 7.3 | 70 | E |
10 | 0.5 |
|
Falling Slowly | Low | 13:50:21 | |||
| Angus | Monifieth | 11.3 | 1 | 66 | NNE |
8 | 0.4 |
|
Steady | Low | 13:52:02 | |||
| Antrim | Belfast | 11.6 | 5.2 | 65 | SE |
15 | 0.0 |
|
Steady | Low | 13:52:02 | |||
| Avon | Filton | 14.2 | 3.9 | 50 | ESE |
8 | 0.0 |
|
Steady | Low | 13:51:59 | |||
| Berkshire | Wokingham | 14.9 | 3.4 | 46 | NE |
14 | 0.0 |
|
Steady | Low | 13:51:05 | |||
| Cambridgeshire | Chatteris | 14.6 | 4.6 | 51 | ENE |
26 | 0.0 |
|
Steady | Low | 13:51:17 | |||
| Co. Down | Conlig | 12.3 | 6.8 | 69 | ENE |
20 | 0.0 |
|
Steady | Low | 13:52:00 | |||
| Cornwall | Newquay | 15.0 | 6.0 | 55 | E |
10 | 0.0 |
|
Steady | Low | 13:52:03 | |||
| Cumbria | Brampton | 11.6 | 3.1 | 56 | E |
36 | 0.0 |
|
Steady | Low | 13:51:55 | |||
| Cumbria | Penrith | 13.2 | -1.9 | 35 | E |
11 | 0.0 |
|
Steady | Low | 13:51:40 | |||
| Devon | Plymouth | 13.1 | 6.0 | 62 | ENE |
12 | 0.0 |
|
Steady | Low | 13:51:46 | |||
| Dorset | Wareham | 13.3 | 6.3 | 63 | NE |
19 | 0.0 |
|
Steady | Low | 13:52:08 | |||
| East Sussex | Willingdon | 12.2 | 6.4 | 68 | NE |
7 | 0.0 |
|
Steady | Low | 13:52:06 | |||
| Essex | Canvey Island | 12.3 | 7.8 | 74 | E |
15 | 0.0 |
|
Steady | Low | 13:52:09 | |||
| Fife | Lochgelly | 10.3 | 6.1 | 75 | E |
10 | 0.4 |
|
Steady | Low | 13:52:10 | |||
| Gloucestershire | Cheltenham | 14.6 | 3.1 | 46 | ESE |
10 | 0.0 |
|
Steady | Low | 13:52:10 | |||
| Gloucestershire | Cirencester | 13.4 | 5.0 | 57 | ENE |
16 | 0.0 |
|
Steady | Low | 13:52:11 | |||
| Greater London | Newham | 13.3 | 5.4 | 59 | SSW |
10 | 0.0 |
|
Steady | Low | 13:52:07 | |||
| Hampshire | Ashurst | 13.9 | 5.6 | 57 | ENE |
11 | 0.0 |
|
Steady | Low | 13:52:09 | |||
| Hampshire | Crondall | 13.2 | 5.9 | 61 | NE |
7 | 0.0 |
|
Steady | Low | 13:52:10 | |||
| Hampshire | Fordingbridge | 14.2 | 5.8 | 57 | ESE |
17 | 0.0 |
|
Steady | Low | 13:52:04 | |||
| Highland | Corran Ferry | 13.5 | 3.0 | 49 | N |
2 | 0.0 |
|
Steady | Low | 13:52:09 | |||
| Isle of Wight | Newport | 12.9 | 6.1 | 63 | ENE |
6 | 0.0 |
|
Steady | Low | 13:52:12 | |||
| Kent | Broadstairs | 11.0 | 7.5 | 79 | ENE |
19 | 0.0 |
|
Steady | Low | 13:52:13 | |||
| Kent | Faversham | 11.3 | 6.4 | 72 | ENE |
7 | 0.0 |
|
-- | Low | 13:51:09 | |||
| Kent | Hythe | 11.7 | 7.0 | 73 | NE |
22 | 0.0 |
|
Steady | Low | 13:50:08 | |||
| Kincardineshire | Glenbervie | 8.8 | 5.7 | 81 | ENE |
12 | 1.2 |
|
Steady | Low | 13:52:13 | |||
| Kirkcudbrightshire | Corsock | 12.2 | 0.6 | 45 | E |
25 | 0.0 |
|
Falling Slowly | Low | 13:50:01 | |||
| Lincolnshire | Walcot | 12.8 | 1.8 | 47 | NNE |
6 | 0.0 |
|
Steady | Low | 13:52:15 | |||
| Midlothian | Edinburgh | 9.1 | 5.3 | 77 | NNE |
7 | 0.6 |
|
Steady | Low | 13:52:15 | |||
| Moray | Portgordon | 11.4 | 7.7 | 78 | N |
10 | 0.0 |
|
Rising Rapidly | Low | 13:51:56 | |||
| Norfolk | Weeting | 14.0 | 5.4 | 56 | ENE |
16 | 0.0 |
|
Steady | Low | 13:52:15 | |||
| North Lincolnshire | Winterton | 12.3 | 4.8 | 60 | E |
25 | 0.0 |
|
Steady | Low | 13:52:11 | |||
| Northamptonshire | Rushden | 14.2 | 5.3 | 55 | NW |
30 | 0.0 |
|
Steady | Low | 13:52:16 | |||
| Pembrokeshire | Haverfordwest | 12.9 | 6.7 | 66 | NE |
27 | 0.0 |
|
Steady | Low | 13:52:10 | |||
| Ross and Cromarty | Munlochy | 10.9 | 7.2 | 78 | ENE |
3 | 0.0 |
|
Falling Slowly | Low | 13:51:40 | |||
| Shropshire | Alcaston | 12.4 | 3.3 | 54 | NE |
18 | 0.0 |
|
Steady | Low | 13:52:19 | |||
| Somerset | Bishop Sutton | 15.6 | 6.6 | 55 | ENE |
17 | 0.0 |
|
Falling Slowly | Low | 13:47:57 | |||
| Somerset | Clevedon | 14.4 | 5.2 | 54 | ENE |
5 | 0.0 |
|
Steady | Low | 13:52:17 | |||
| Staffordshire | Cheddleton | 13.1 | 2.3 | 48 | NE |
8 | 0.0 |
|
Steady | Low | 13:52:19 | |||
| Staffordshire | Stafford | 16.5 | 5.1 | 47 | ENE |
14 | 0.0 |
|
Steady | Low | 13:52:16 | |||
| Surrey | Godalming | 12.2 | 5.6 | 64 | NE |
2 | 0.0 |
|
Steady | Low | 13:51:51 | |||
| Surrey | Leatherhead | 13.5 | 6.4 | 62 | E |
1 | 0.0 |
|
Steady | Low | 13:52:18 | |||
| Tayside | Carse of Gowrie | 11.1 | 6.8 | 75 | WSW |
0 | 1.3 |
|
Steady | Low | 13:52:12 | |||
| Warwickshire | Dunchurch | 14.7 | 4.4 | 50 | NNE |
12 | 0.0 |
|
Steady | Low | 13:49:41 | |||
| West Lothian | Bathgate | 11.9 | 7.2 | 73 | E |
0 | 0.8 |
|
Steady | Low | 13:52:22 | |||
| West Midlands | Stourbridge | 12.5 | 3.4 | 54 | ENE |
15 | 0.0 |
|
Steady | Low | 13:52:21 | |||
| West Sussex | Hurstpierpoint | 11.7 | 6.0 | 68 | NNW |
20 | 0.0 |
|
Steady | Low | 13:52:23 | |||
| West Sussex | Worthing | 13.3 | 6.1 | 62 | ESE |
18 | 0.0 |
|
Steady | Low | 13:52:22 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Weather, WebCam ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]