ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-09 15:52:20 GMT to 2026-01-09 16:07:36 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-09 15:52:20 GMT to 2026-01-09 16:07:36 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -2.4 | -3.4 | 93 | WSW |
0.0 |
|
Rising | Low | 16:07:03 | ||||
| Angus | Blairgowrie | 0.8 | -0.1 | 94 | NNE |
4 | 4.3 |
|
Rising Rapidly | Low | 16:05:37 | |||
| Angus | Monifieth | 3.4 | 1 | 89 | N |
6 | 1.8 |
|
Rising Slowly | Low | 16:07:04 | |||
| Antrim | Belfast | 3.9 | 2.1 | 88 | NNE |
0 | 0.2 |
|
Steady | Low | 16:06:54 | |||
| Avon | Filton | 5.6 | 1.9 | 77 | WNW |
6 | 1.4 |
|
Rising Slowly | Low | 16:07:00 | |||
| Berkshire | Wokingham | 5.2 | 0.9 | 74 | SW |
13 | 3.9 |
|
Rising Slowly | Low | 16:06:12 | |||
| Cambridgeshire | Chatteris | 3.6 | 2.0 | 89 | N |
27 | 5.6 |
|
Rising Rapidly | Low | 16:05:48 | |||
| Co. Down | Conlig | 3.9 | 2.8 | 93 | WNW |
6 | 0.2 |
|
Steady | Low | 16:07:02 | |||
| Cornwall | Newquay | 7.0 | 2.1 | 71 | NNW |
15 | 0.0 |
|
Steady | Low | 16:06:56 | |||
| Cornwall | Redruth | 6.1 | 1.8 | 74 | E |
9 | 0.4 |
|
Steady | Low | 16:06:56 | |||
| Cumbria | Brampton | 1.9 | 0.7 | 92 | ENE |
7 | 0.2 |
|
Rising Slowly | Low | 16:07:01 | |||
| Cumbria | Penrith | 2.1 | -0.5 | 83 | E |
4 | 0.0 |
|
Rising Slowly | Low | 16:06:09 | |||
| Devon | Plymouth | 5.8 | 2.8 | 81 | NW |
4 | 1.2 |
|
Rising Slowly | Low | 16:06:53 | |||
| Dorset | Wareham | 5.0 | 2.5 | 84 | W |
18 | 1.4 |
|
Rising Slowly | Low | 16:07:08 | |||
| East Sussex | Willingdon | 4.2 | 1.5 | 83 | NW |
14 | 4.8 |
|
Rising Slowly | Low | 16:07:07 | |||
| Essex | Canvey Island | 4.0 | 2.7 | 91 | NW |
9 | 7.6 |
|
Rising Slowly | Low | 16:07:10 | |||
| Fife | Lochgelly | 1.4 | 0.4 | 93 | WNW |
2 | 1.4 |
|
Rising Slowly | Low | 16:07:10 | |||
| Gloucestershire | Cirencester | 3.1 | 2.5 | 96 | WNW |
13 | 5.9 |
|
Rising Rapidly | Low | 16:07:11 | |||
| Greater London | Newham | 4.6 | 1.5 | 80 | N |
7 | 1.4 |
|
Rising Slowly | Low | 16:07:10 | |||
| Hampshire | Ashurst | 5.9 | 2.5 | 79 | W |
18 | 0.2 |
|
Rising Slowly | Low | 16:07:09 | |||
| Hampshire | Crondall | 4.1 | 2.1 | 87 | WNW |
6 | 3.4 |
|
Rising Slowly | Low | 16:07:10 | |||
| Hampshire | Fordingbridge | 5.9 | 3.0 | 82 | W |
15 | 1.4 |
|
Rising Slowly | Low | 16:06:58 | |||
| Highland | Corran Ferry | 0.4 | -1.2 | 89 | NW |
0 | 0.0 |
|
Steady | Low | 16:07:10 | |||
| Isle of Wight | Newport | 5.6 | 2.4 | 80 | W |
14 | 0.4 |
|
Rising Rapidly | Low | 16:07:14 | |||
| Kent | Broadstairs | 3.1 | 2.4 | 95 | NE |
15 | 10.4 |
|
Rising Slowly | Low | 16:07:14 | |||
| Kent | Faversham | 3.5 | 3.1 | 97 | WNW |
1 | 20.3 |
|
-- | Low | 16:07:09 | |||
| Kent | Hythe | 3.4 | 3.1 | 98 | S |
13 | 17.4 |
|
Rising Slowly | Low | 16:07:03 | |||
| Kincardineshire | Glenbervie | 1.4 | -0.2 | 89 | ESE |
4 | 4.8 |
|
Rising Slowly | Low | 16:07:15 | |||
| Kirkcudbrightshire | Corsock | 0.9 | 0.4 | 98 | NNW |
3 | 3.2 |
|
Rising Rapidly | Low | 16:05:01 | |||
| Lincolnshire | Walcot | 2.6 | -1.0 | 77 | NNW |
11 | 14.7 |
|
Rising Slowly | Low | 16:07:19 | |||
| Merseyside | Bebington | 4.0 | 4.0 | 100 | NNW |
0 | 2.6 |
|
Rising Rapidly | Low | 16:07:19 | |||
| Midlothian | Edinburgh | 1.6 | 0.6 | 93 | NW |
1 | 0.1 |
|
Rising Slowly | Low | 16:07:19 | |||
| Moray | Portgordon | -0.6 | -0.9 | 98 | SSW |
1 | 0.0 |
|
Rising Rapidly | Low | 16:06:20 | |||
| Norfolk | Weeting | 3.1 | 2.5 | 96 | N |
12 | 13.4 |
|
Rising Slowly | Low | 16:07:18 | |||
| North Ayrshire | Brodick | 3.1 | 1.6 | 90 | NNW |
3 | 0.0 |
|
Rising Slowly | Low | 16:07:17 | |||
| North Lincolnshire | Winterton | 2.5 | 1.5 | 93 | N |
14 | 15.0 |
|
Rising Slowly | Low | 16:07:18 | |||
| Northamptonshire | Rushden | 3.1 | 2.2 | 94 | WNW |
16 | 3.0 |
|
Rising Slowly | Low | 16:07:07 | |||
| Pembrokeshire | Haverfordwest | 5.8 | 2.8 | 81 | W |
16 | 3.8 |
|
Steady | Low | 16:07:20 | |||
| Ross and Cromarty | Munlochy | -2.1 | -2.5 | 97 | WNW |
0 | 0.0 |
|
Rising Slowly | Low | 16:06:37 | |||
| Shropshire | Alcaston | 2.7 | 1.6 | 92 | NW |
9 | 8.2 |
|
Rising Slowly | Low | 16:07:26 | |||
| Somerset | Bishop Sutton | 4.8 | 2.3 | 84 | WNW |
11 | 3.2 |
|
Rising Rapidly | Low | 16:03:03 | |||
| Somerset | Porlock | 5.4 | 3.6 | 88 | NNW |
10 | 0.4 |
|
Rising Slowly | Low | 16:07:23 | |||
| Staffordshire | Cheddleton | 2.4 | 2.4 | 100 | ENE |
0 | 8.4 |
|
Rising Rapidly | Low | 15:52:20 | |||
| Surrey | Godalming | 4.8 | 2.6 | 86 | NW |
4 | 2.1 |
|
Rising Slowly | Low | 16:05:58 | |||
| Surrey | Leatherhead | 4.7 | 2.0 | 83 | NW |
11 | 1.6 |
|
Rising Slowly | Low | 16:07:21 | |||
| Tayside | Carse of Gowrie | 0.4 | -12.6 | 37 | ESE |
0 | 0.0 |
|
Steady | Low | 16:07:19 | |||
| Warwickshire | Dunchurch | 3.7 | 1.9 | 88 | NW |
19 | 13.4 |
|
Rising Rapidly | Low | 16:04:36 | |||
| West Lothian | Bathgate | 0.4 | -0.3 | 95 | W |
0 | 0.4 |
|
Steady | Low | 16:07:35 | |||
| West Midlands | Stourbridge | 2.7 | 2.0 | 95 | W |
2 | 14.2 |
|
Rising Slowly | Low | 16:07:30 | |||
| West Sussex | Hurstpierpoint | 4.3 | 1.2 | 80 | NW |
21 | 3.6 |
|
Rising Slowly | Low | 16:07:35 | |||
| West Sussex | Worthing | 5.4 | 2.1 | 79 | NW |
18 | 3.2 |
|
Rising Slowly | Low | 16:07:36 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]