ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-23 11:07:20 CET to 2025-11-23 11:57:36 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-23 11:07:20 CET to 2025-11-23 11:57:36 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 2.3 | 1.1 | 92 | SE |
26 | 0.4 |
|
Falling Slowly | Low | 11:57:06 | |||
| Belgium | Beerse | 3.1 | 0.1 | 81 | SSW |
46 | 0.4 |
|
Falling Slowly | Low | 11:57:07 | |||
| Belgium | Comines-Warneton Hainaut | 1.9 | 1.2 | 95 | SSE |
19 | 3.7 |
|
Falling Slowly | Low | 11:57:07 | |||
| Belgium | Duisburg-Tervuren | 2.2 | -0.6 | 82 | S |
37 | 0.2 |
|
Falling Slowly | Low | 11:57:08 | |||
| Belgium | Ekeren | 2.9 | 0.5 | 84 | SE |
21 | 0.0 |
|
Falling Slowly | Low | 11:57:01 | |||
| Belgium | Godarville | 1.6 | - | - | SSE |
22 | 1.3 |
|
Falling Slowly | 11:57:01 | ||||
| Belgium | Haacht | 3.3 | 0.9 | 85 | S |
26 | 0.4 |
|
-- | Low | 11:51:30 | |||
| Belgium | Heist Op Den Berg | 3.5 | 0.9 | 83 | SSW |
24 | 0.2 |
|
Falling Slowly | Low | 11:57:09 | |||
| Belgium | Herent | 3.3 | 0.2 | 80 | ESE |
26 | 0.0 |
|
Falling Slowly | Low | 11:57:10 | |||
| Belgium | Heuseux | 3.8 | -2.8 | 62 | SSE |
21 | 0.0 |
|
Falling Rapidly | Low | 11:57:10 | |||
| Belgium | Izegem | 1.7 | 0.8 | 94 | SSE |
28 | 2.6 |
|
Falling Slowly | Low | 11:57:07 | |||
| Belgium | Kampenhout | 3.2 | -1.0 | 74 | SSW |
19 | 0.4 |
|
Falling Rapidly | Low | 11:55:33 | |||
| Belgium | Kapelle-op-den-Bos | 3.2 | 1.2 | 87 | SSW |
0.6 |
|
Falling Rapidly | Low | 11:57:11 | ||||
| Belgium | Lembeke | 1.9 | 0.7 | 91 | SSE |
47 | 2.0 |
|
Falling Slowly | Low | 11:57:11 | |||
| Belgium | Leuven-Sluispark | 3.0 | -0.6 | 77 | WNW |
10 | 0.2 |
|
Falling Slowly | Low | 11:57:12 | |||
| Belgium | Lincent | 3.1 | -1.1 | 74 | NW |
20 | 0.0 |
|
-- | Low | 11:57:12 | |||
| Belgium | Lobbes | 1.2 | -0.1 | 91 | NW |
2 | 0.4 |
|
Falling Slowly | Low | 11:57:12 | |||
| Belgium | Maaseik | 4.6 | -2.1 | 62 | S |
21 | 0.0 |
|
Falling Slowly | Low | 11:56:57 | |||
| Belgium | Overijse | 1.8 | -0.5 | 85 | ENE |
21 | 0.0 |
|
Falling Slowly | Low | 11:57:13 | |||
| Belgium | Ransberg | 3.7 | -0.9 | 72 | SSW |
0.0 |
|
Falling Rapidly | Low | 11:57:13 | ||||
| Belgium | Schoonaarde | 2.0 | 0.0 | 87 | S |
52 | 0.2 |
|
-- | Low | 11:57:14 | |||
| Belgium | Smeerebbe-Vloerzegem | 1.8 | -1.5 | 79 | S |
18 | 0.2 |
|
Falling Rapidly | Low | 11:57:14 | |||
| Belgium | Tielt | 1.6 | 1.0 | 96 | S |
31 | 0.2 |
|
Falling Slowly | Low | 11:57:14 | |||
| Belgium | Tollembeek | 1.4 | 0.1 | 91 | S |
0.4 |
|
Falling Rapidly | Low | 11:55:39 | ||||
| Belgium | Wingene | 1.6 | 0.5 | 92 | SSE |
1.2 |
|
Falling Rapidly | Low | 11:51:06 | ||||
| Belgium | Wortegem-Petegem | 1.0 | 0.6 | 97 | SE |
42 | 0.0 |
|
Falling Rapidly | Low | 11:55:00 | |||
| Netherlands | 's-Gravenzande | 2.5 | 1.5 | 93 | ESE |
32 | 0.2 |
|
Falling Rapidly | Low | 11:57:15 | |||
| Netherlands | 't Zandt | 1.7 | -2.6 | 73 | SE |
33 | 0.0 |
|
Falling Slowly | Low | 11:57:06 | |||
| Netherlands | Afferden | 3.3 | -1.1 | 73 | SSW |
10 | 0.0 |
|
-- | Low | 11:57:17 | |||
| Netherlands | Almelo | 3.7 | -2.7 | 63 | SSE |
18 | 0.0 |
|
Falling Rapidly | Low | 11:57:17 | |||
| Netherlands | Almere | 2.2 | 0.1 | 86 | WNW |
21 | 0.2 |
|
Falling Slowly | Low | 11:57:18 | |||
| Netherlands | Almere-Buiten | 2.1 | -0.2 | 85 | SSE |
14 | 0.4 |
|
Falling Slowly | Low | 11:57:19 | |||
| Netherlands | Amsterdam | 2.3 | 24.9 | 90 | S |
34 | 1.0 |
|
Falling Slowly | Low | 11:57:19 | |||
| Netherlands | Assen | 2.5 | -2.2 | 71 | S |
11 | 0.0 |
|
Falling Slowly | Low | 11:57:19 | |||
| Netherlands | Bladel | 3.3 | 1.2 | 86 | ESE |
18 | 0.4 |
|
-- | Low | 11:57:19 | |||
| Netherlands | Boskamp | 2.8 | -1.6 | 73 | SE |
18 | 0.0 |
|
Falling Rapidly | Low | 11:56:53 | |||
| Netherlands | Boxtel | 3.9 | -0.3 | 74 | WSW |
10 | 0.0 |
|
Falling Slowly | Low | 11:57:20 | |||
| Netherlands | Coevorden | 2.9 | -2.4 | 68 | SSW |
8 | 0.0 |
|
Falling Rapidly | Low | 11:57:20 | |||
| Netherlands | Culemborg | 3.1 | -0.2 | 79 | -- |
33 | 0.8 |
|
Falling Slowly | Low | 11:57:21 | |||
| Netherlands | Damwoude | 1.1 | -0.7 | 88 | S |
42 | 0.0 |
|
Falling Slowly | Low | 11:57:21 | |||
| Netherlands | Dongjum | 1.4 | 0.5 | 94 | N |
0 | 1.2 |
|
Falling Rapidly | Low | 11:57:19 | |||
| Netherlands | Egmond aan Zee | 2.0 | 1.0 | 93 | SSE |
35 | 0.8 |
|
Falling Slowly | Low | 11:57:22 | |||
| Netherlands | Emmen Zuid-West | 3.2 | -1.7 | 70 | S |
14 | 0.0 |
|
Falling Slowly | Low | 11:57:22 | |||
| Netherlands | Genderen | 3.3 | -0.6 | 76 | SSW |
10 | 0.6 |
|
Falling Slowly | Low | 11:57:22 | |||
| Netherlands | Giethoorn | 2.1 | -1.5 | 77 | S |
0.0 |
|
Falling Rapidly | Low | 11:57:23 | ||||
| Netherlands | Gouda-Bloemendaal | 2.3 | 0.9 | 90 | SSE |
0.8 |
|
Falling Rapidly | Low | 11:57:23 | ||||
| Netherlands | Groningen | 2.2 | -1.3 | 78 | -- |
9 | 0.0 |
|
-- | Low | 11:57:23 | |||
| Netherlands | Hardenberg | 2.5 | -2.4 | 70 | SE |
11 | 0.0 |
|
Falling Rapidly | Low | 11:57:23 | |||
| Netherlands | Heemskerk-Beijerlust | 2.1 | 1.2 | 94 | E |
6 | 1.6 |
|
Falling Slowly | Low | 11:56:53 | |||
| Netherlands | Heinenoord | 2.7 | 1.4 | 91 | SSE |
27 | 1.4 |
|
Falling Slowly | Low | 11:56:11 | |||
| Netherlands | Hellendoorn | 3.2 | -2.1 | 68 | n/a 0 | 0 | 0.0 |
|
Falling Rapidly | Low | 11:57:24 | |||
| Netherlands | Hengelo-Gelderland | 2.6 | -3.2 | 66 | SSE |
0.0 |
|
Falling Rapidly | Low | 11:57:25 | ||||
| Netherlands | Hoogeveen | 2.4 | -2.1 | 72 | SE |
16 | 0.2 |
|
Falling Rapidly | Low | 11:57:22 | |||
| Netherlands | IJsselstein | 2.8 | 0.5 | 85 | S |
0.7 |
|
Falling Slowly | Low | 11:57:25 | ||||
| Netherlands | Julianadorp | 1.7 | 0.1 | 89 | SE |
60 | 0.7 |
|
Falling Rapidly | Low | 11:57:25 | |||
| Netherlands | Kerkrade | 4.6 | -4.2 | 53 | SSW |
11 | 0.0 |
|
Falling Slowly | Low | 11:57:26 | |||
| Netherlands | Leidschendam | 3.0 | 1.2 | 88 | SE |
40 | 0.6 |
|
Falling Rapidly | Low | 11:57:27 | |||
| Netherlands | Lemmer | 2.5 | - | - | SSW |
31 | 0.2 |
|
Falling Rapidly | 11:57:27 | ||||
| Netherlands | Leudal | 4.5 | -1.1 | 67 | SSE |
31 | 0.0 |
|
Falling Slowly | Low | 11:57:27 | |||
| Netherlands | Maastricht | 2.7 | -5.3 | 56 | -- |
0.0 |
|
Falling Rapidly | Low | 11:57:28 | ||||
| Netherlands | Markelo | 3.3 | -2.3 | 67 | SSE |
32 | 0.0 |
|
Falling Slowly | Low | 11:57:28 | |||
| Netherlands | Medemblik | 2.1 | 0.6 | 90 | -- |
20 | 0.6 |
|
Falling Slowly | Low | 11:57:27 | |||
| Netherlands | Naaldwijk | 2.3 | 0.6 | 89 | S |
39 | 1.0 |
|
Falling Slowly | Low | 11:57:29 | |||
| Netherlands | Nieuwkoop | 3.3 | 1.4 | 87 | S |
10 | 0.2 |
|
Falling Slowly | Low | 11:57:26 | |||
| Netherlands | Noordbergum | 1.5 | -1.4 | 81 | SE |
31 | 0.0 |
|
Falling Slowly | Low | 11:57:30 | |||
| Netherlands | Pijnacker | 2.8 | -2.7 | 67 | S |
26 | 1.8 |
|
Falling Slowly | Low | 11:57:30 | |||
| Netherlands | Poeldijk | 2.7 | 0.9 | 88 | SSE |
18 | 1.2 |
|
Falling Slowly | Low | 11:57:30 | |||
| Netherlands | Purmerend | 2.2 | -48.9 | 1 | NE |
18 | 0.2 |
|
Falling Slowly | Extreme | 11:57:30 | |||
| Netherlands | Raalte | 3.4 | -1.8 | 69 | ENE |
0.0 |
|
Falling Rapidly | Low | 11:57:30 | ||||
| Netherlands | Roermond | 5.7 | -1.9 | 59 | SSW |
13 | 0.0 |
|
Falling Rapidly | Low | 11:55:00 | |||
| Netherlands | Rotterdam | 2.7 | 0.9 | 88 | S |
26 | 1.4 |
|
Falling Slowly | Low | 11:57:29 | |||
| Netherlands | Scheemda | 2.2 | -3.1 | 68 | ESE |
26 | 0.0 |
|
Falling Slowly | Low | 11:57:31 | |||
| Netherlands | Scheulder-Margraten | 4.3 | -3.4 | 57 | SW |
10 | 0.0 |
|
Falling Slowly | Low | 11:57:31 | |||
| Netherlands | Schinnen | 5.2 | -1.3 | 63 | SSW |
0.0 |
|
Falling Rapidly | Low | 11:56:13 | ||||
| Netherlands | Sleen | 2.9 | -1.6 | 72 | SSW |
51 | 0.2 |
|
Falling Slowly | Low | 11:57:31 | |||
| Netherlands | Son en Breugel | 4.7 | -0.3 | 70 | S |
5 | 0.0 |
|
Falling Rapidly | Low | 11:57:31 | |||
| Netherlands | St.Hubert | 4.6 | -0.5 | 70 | SSE |
26 | 0.2 |
|
Falling Rapidly | Low | 11:57:32 | |||
| Netherlands | Streefkerk | 3.3 | 1.2 | 86 | SSE |
37 | 1.2 |
|
Falling Slowly | Low | 11:57:32 | |||
| Netherlands | Strijen | 2.8 | 0.9 | 87 | NW |
27 | 0.8 |
|
Steady | Low | 11:57:33 | |||
| Netherlands | Ternaard | 1.1 | -0.4 | 90 | SW |
18 | 0.2 |
|
Falling Rapidly | Low | 11:57:33 | |||
| Netherlands | Tilburg-Reeshof | 3.2 | 0.1 | 80 | SSW |
29 | 1.0 |
|
Falling Slowly | Low | 11:07:20 | |||
| Netherlands | Uithoorn-Meerwijk | 1.8 | 0.0 | 88 | SSE |
19 | 0.4 |
|
Falling Slowly | Low | 11:57:33 | |||
| Netherlands | Vaassen | 2.5 | -1.9 | 73 | SSW |
22 | 0.0 |
|
Falling Slowly | Low | 11:57:33 | |||
| Netherlands | Varsseveld | 2.9 | -2.8 | 66 | SSW |
24 | 0.0 |
|
Falling Slowly | Low | 11:57:33 | |||
| Netherlands | Veghel | 4.3 | -0.7 | 70 | SSE |
0.4 |
|
Falling Rapidly | Low | 11:55:31 | ||||
| Netherlands | Venhuizen | 2.3 | 0.3 | 87 | SSE |
12 | 0.2 |
|
Falling Slowly | Low | 11:57:34 | |||
| Netherlands | Vierhouten | 2.5 | -1.4 | 76 | SW |
10 | 0.0 |
|
Falling Rapidly | Low | 11:57:34 | |||
| Netherlands | Vlaardingen | 3.2 | 0.9 | 85 | -- |
39 | 0.0 |
|
Falling Slowly | Low | 11:57:35 | |||
| Netherlands | Westervoort | 2.3 | -1.3 | 77 | SW |
16 | 0.0 |
|
Falling Slowly | Low | 11:57:35 | |||
| Netherlands | Wijk bij Duurstede | 2.9 | -0.1 | 81 | S |
21 | 0.8 |
|
Falling Rapidly | Low | 11:55:00 | |||
| Netherlands | Woerden | 2.8 | 1.1 | 89 | S |
40 | 0.0 |
|
Falling Rapidly | Low | 11:57:35 | |||
| Netherlands | Wolphaartsdijk | 2.4 | 0.5 | 87 | SSW |
22 | 0.5 |
|
-- | Low | 11:57:36 | |||
| Netherlands | Zaandam | 2.6 | 0.8 | 88 | SSE |
23 | 0.6 |
|
Falling Slowly | Low | 11:57:27 | |||
| Netherlands | Zoetermeer | 2.7 | 0.7 | 87 | SE |
6 | 0.8 |
|
Falling Slowly | Low | 11:57:36 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]