ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-30 19:28:49 CEST to 2026-04-30 20:12:33 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-30 19:28:49 CEST to 2026-04-30 20:12:33 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 19.1 | 0.6 | 29 | ESE |
24 | 0.0 |
|
Steady | Moderate | 20:12:06 | |||
| Belgium | Beerse | 19.1 | -2.0 | 24 | ESE |
44 | 0.0 |
|
Steady | High | 20:12:07 | |||
| Belgium | Comines-Warneton Hainaut | 21.1 | 3.7 | 32 | ENE |
8 | 0.0 |
|
Steady | Moderate | 20:12:08 | |||
| Belgium | Duisburg-Tervuren | 19.1 | -0.9 | 26 | ESE |
14 | 0.0 |
|
Steady | Moderate | 20:12:08 | |||
| Belgium | Ekeren | 19.3 | -1.8 | 24 | ESE |
17 | 0.0 |
|
Steady | High | 20:12:00 | |||
| Belgium | Godarville | 19.2 | - | - | ESE |
16 | 0.0 |
|
Rising Slowly | 20:11:47 | ||||
| Belgium | Haacht | 19.2 | 0.0 | 28 | E |
14 | 0.0 |
|
Steady | Moderate | 20:06:19 | |||
| Belgium | Heist Op Den Berg | 19.7 | -0.3 | 26 | E |
18 | 0.0 |
|
Steady | Moderate | 20:12:09 | |||
| Belgium | Herent | 19.2 | -8.1 | 15 | NNW |
16 | 0.0 |
|
Steady | Extreme | 20:12:10 | |||
| Belgium | Heuseux | 16.5 | -0.3 | 32 | ESE |
6 | 0.0 |
|
Steady | Moderate | 20:12:10 | |||
| Belgium | Izegem | 20.3 | 0.1 | 26 | ENE |
18 | 0.0 |
|
Steady | Moderate | 20:12:07 | |||
| Belgium | Kampenhout | 18.9 | -3.9 | 21 | ESE |
18 | 0.0 |
|
Steady | High | 20:10:28 | |||
| Belgium | Kapelle-op-den-Bos | 19.4 | 0.4 | 28 | ENE |
0.0 |
|
Steady | Moderate | 20:12:11 | ||||
| Belgium | Lembeke | 19.0 | -1.9 | 24 | -- |
23 | 0.0 |
|
Steady | High | 20:12:11 | |||
| Belgium | Leuven-Sluispark | 21.0 | -1.5 | 22 | ENE |
8 | 0.0 |
|
Steady | High | 20:12:12 | |||
| Belgium | Lincent | 17.8 | -0.1 | 30 | SSE |
4 | 0.0 |
|
-- | Moderate | 20:12:12 | |||
| Belgium | Lobbes | 17.9 | -0.4 | 29 | ENE |
5 | 0.0 |
|
Steady | Moderate | 20:12:12 | |||
| Belgium | Maaseik | 18.3 | -2.1 | 25 | ESE |
27 | 0.0 |
|
Steady | Moderate | 20:12:04 | |||
| Belgium | Overijse | 18.1 | -0.8 | 28 | NW |
16 | 0.0 |
|
Steady | Moderate | 20:12:13 | |||
| Belgium | Ransberg | 18.1 | 0.6 | 31 | ENE |
0.0 |
|
Steady | Moderate | 20:12:13 | ||||
| Belgium | Schoonaarde | 18.9 | -1.6 | 25 | E |
48 | 0.0 |
|
-- | Moderate | 20:12:13 | |||
| Belgium | Smeerebbe-Vloerzegem | 19.8 | -6.0 | 17 | NNE |
8 | 0.0 |
|
Steady | Extreme | 20:12:14 | |||
| Belgium | Tielt | 19.9 | 1.3 | 29 | ENE |
14 | 0.0 |
|
Steady | Moderate | 20:12:14 | |||
| Belgium | Tollembeek | 19.4 | 1.8 | 31 | ENE |
0.0 |
|
Steady | Moderate | 20:10:46 | ||||
| Belgium | Wingene | 19.3 | 2.6 | 33 | E |
0.0 |
|
Steady | Low | 19:52:35 | ||||
| Belgium | Wortegem-Petegem | 18.7 | 1.2 | 31 | ENE |
26 | 0.0 |
|
Steady | Moderate | 20:10:00 | |||
| Netherlands | 's-Gravenzande | 19.2 | 1.7 | 31 | ENE |
21 | 0.0 |
|
Steady | Moderate | 20:12:14 | |||
| Netherlands | 't Zandt | 15.9 | 5.5 | 50 | E |
17 | 0.0 |
|
Steady | Low | 20:12:00 | |||
| Netherlands | Afferden | 19.1 | 1.1 | 30 | SE |
0.0 |
|
-- | Moderate | 20:12:15 | ||||
| Netherlands | Almelo | 17.9 | 3.4 | 38 | E |
5 | 0.0 |
|
Steady | Low | 20:12:16 | |||
| Netherlands | Almere | 18.9 | 2.1 | 33 | NE |
11 | 0.0 |
|
Steady | Low | 20:12:17 | |||
| Netherlands | Almere-Buiten | 19.3 | 2.6 | 33 | E |
5 | 0.0 |
|
Steady | Low | 20:12:18 | |||
| Netherlands | Amsterdam | 18.5 | 22.2 | 34 | E |
16 | 0.0 |
|
Steady | Low | 20:12:18 | |||
| Netherlands | Assen | 17.8 | 2.9 | 37 | ESE |
10 | 0.0 |
|
Steady | Low | 20:12:18 | |||
| Netherlands | Bladel | 21.7 | 0.2 | 24 | ENE |
17 | 0.0 |
|
-- | High | 20:12:18 | |||
| Netherlands | Boskamp | 18.3 | 1.9 | 34 | ENE |
8 | 0.0 |
|
Steady | Low | 20:12:10 | |||
| Netherlands | Boxtel | 19.9 | 0.8 | 28 | SE |
0 | 0.0 |
|
Steady | Moderate | 20:12:19 | |||
| Netherlands | Coevorden | 18.0 | 1.0 | 32 | E |
9 | 0.0 |
|
Falling Slowly | Moderate | 20:12:19 | |||
| Netherlands | Culemborg | 19.1 | 0.7 | 29 | ESE |
36 | 0.0 |
|
Steady | Moderate | 20:12:19 | |||
| Netherlands | Damwoude | 17.7 | 3.6 | 39 | ESE |
29 | 0.0 |
|
Steady | Low | 20:12:19 | |||
| Netherlands | Delfzijl | 17.8 | 0 | 48 | ESE |
7 | 0.0 |
|
Steady | Low | 20:12:20 | |||
| Netherlands | Dongjum | 18.3 | 6.1 | 45 | ESE |
3 | 0.0 |
|
Steady | Low | 20:12:19 | |||
| Netherlands | Egmond aan Zee | 19.3 | 1.8 | 31 | SE |
32 | 0.0 |
|
Steady | Moderate | 20:12:21 | |||
| Netherlands | Emmen Zuid-West | 17.9 | 3.4 | 38 | ENE |
9 | 0.0 |
|
Steady | Low | 20:12:21 | |||
| Netherlands | Genderen | 19.2 | -0.3 | 27 | ESE |
8 | 0.0 |
|
Steady | Moderate | 20:12:21 | |||
| Netherlands | Giethoorn | 18.0 | 3.1 | 37 | E |
0.0 |
|
Falling Slowly | Low | 20:12:21 | ||||
| Netherlands | Gouda-Bloemendaal | 17.8 | 2.1 | 35 | NE |
0.0 |
|
Falling Slowly | Low | 20:12:22 | ||||
| Netherlands | Groningen | 18.0 | 4.2 | 40 | SW |
0.0 |
|
-- | Low | 20:12:22 | ||||
| Netherlands | Hardenberg | 18.0 | 2.3 | 35 | S |
2 | 0.0 |
|
Steady | Low | 20:12:22 | |||
| Netherlands | Heinenoord | 18.8 | 2.2 | 33 | ENE |
31 | 0.0 |
|
Steady | Low | 20:12:11 | |||
| Netherlands | Hellendoorn | 0.0 | 0.0 | 0 | n/a 0 | 0 | 0.0 |
|
Steady | n/a | 20:12:22 | |||
| Netherlands | Hengelo(Ov) | 20.5 | 1.4 | 28 | NW |
6 | 0.0 |
|
Steady | Moderate | 19:28:49 | |||
| Netherlands | Hengelo-Gelderland | 17.8 | 2.1 | 35 | E |
0.0 |
|
Steady | Low | 20:12:23 | ||||
| Netherlands | Hoogeveen | 18.3 | 2.1 | 34 | ESE |
5 | 0.0 |
|
Steady | Low | 20:12:23 | |||
| Netherlands | IJsselstein | 18.8 | 0.8 | 30 | S |
0.0 |
|
Steady | Moderate | 20:12:24 | ||||
| Netherlands | Julianadorp | 18.1 | 4.3 | 40 | E |
36 | 0.0 |
|
Falling Slowly | Low | 20:12:24 | |||
| Netherlands | Kerkrade | 17.3 | -6.6 | 19 | ESE |
14 | 0.0 |
|
Steady | Very High | 20:12:24 | |||
| Netherlands | Leidschendam | 18.6 | 4.0 | 38 | NE |
31 | 0.0 |
|
Steady | Low | 20:12:25 | |||
| Netherlands | Leudal | 18.3 | -1.0 | 27 | SE |
13 | 0.0 |
|
Steady | Moderate | 20:12:25 | |||
| Netherlands | Markelo | 18.6 | 2.2 | 34 | E |
18 | 0.0 |
|
Steady | Low | 20:12:26 | |||
| Netherlands | Medemblik | 17.6 | 6.7 | 49 | SE |
11 | 0.0 |
|
Steady | Low | 20:12:23 | |||
| Netherlands | Naaldwijk | 19.2 | 1.0 | 30 | ENE |
23 | 0.0 |
|
Steady | Moderate | 20:12:26 | |||
| Netherlands | Nieuwkoop | 17.9 | 3.4 | 38 | ESE |
10 | 0.0 |
|
Steady | Low | 20:12:25 | |||
| Netherlands | Noordbergum | 18.2 | 3.2 | 37 | -- |
16 | 0.0 |
|
Steady | Low | 20:12:26 | |||
| Netherlands | Pijnacker | 18.5 | -4.9 | 20 | E |
23 | 0.0 |
|
Steady | Very High | 20:12:27 | |||
| Netherlands | Poeldijk | 18.9 | 0.5 | 29 | SE |
14 | 0.0 |
|
Steady | Moderate | 20:12:27 | |||
| Netherlands | Purmerend | 18.4 | 3.4 | 37 | E |
14 | 0.0 |
|
Steady | Low | 20:12:27 | |||
| Netherlands | Raalte | 19.4 | 1.9 | 31 | E |
0.0 |
|
Steady | Moderate | 20:12:27 | ||||
| Netherlands | Roermond | 19.6 | -2.2 | 23 | ENE |
6 | 0.0 |
|
Steady | High | 20:10:00 | |||
| Netherlands | Rotterdam | 21.3 | 1.5 | 27 | E |
24 | 0.0 |
|
Steady | Moderate | 20:12:27 | |||
| Netherlands | Scheemda | 17.4 | 3.7 | 40 | ENE |
2 | 0.0 |
|
Steady | Low | 20:12:28 | |||
| Netherlands | Scheulder-Margraten | 17.2 | -8.9 | 16 | ENE |
5 | 0.0 |
|
Steady | Extreme | 20:12:27 | |||
| Netherlands | Schinnen | 19.4 | -1.7 | 24 | ESE |
0.0 |
|
Steady | High | 20:11:16 | ||||
| Netherlands | Sleen | 18.0 | 4.5 | 41 | -- |
27 | 0.0 |
|
-- | Low | 20:12:28 | |||
| Netherlands | Son en Breugel | 19.4 | -1.7 | 24 | E |
9 | 0.0 |
|
Steady | High | 20:12:28 | |||
| Netherlands | Streefkerk | 16.3 | 5.0 | 47 | NE |
16 | 0.0 |
|
Steady | Low | 20:12:28 | |||
| Netherlands | Strijen | 19.6 | 3.7 | 35 | NNW |
20 | 0.0 |
|
Steady | Low | 20:12:29 | |||
| Netherlands | Ternaard | 17.7 | 5.0 | 43 | ESE |
14 | 0.0 |
|
Steady | Low | 20:12:29 | |||
| Netherlands | Tilburg-Reeshof | 20.4 | -2.7 | 21 | SE |
13 | 0.0 |
|
Steady | Very High | 20:12:29 | |||
| Netherlands | Vaassen | 18.9 | 2.3 | 33 | ESE |
5 | 0.0 |
|
Steady | Low | 20:12:29 | |||
| Netherlands | Varsseveld | 18.0 | 2.7 | 36 | E |
11 | 0.0 |
|
Steady | Low | 20:12:30 | |||
| Netherlands | Veghel | 19.2 | 0.2 | 28 | ENE |
0.0 |
|
Steady | Moderate | 20:10:19 | ||||
| Netherlands | Venhuizen | 17.0 | 7.8 | 55 | ENE |
3 | 0.0 |
|
Steady | Low | 20:12:30 | |||
| Netherlands | Vierhouten | 17.9 | 0.9 | 32 | E |
3 | 0.0 |
|
Steady | Moderate | 20:12:31 | |||
| Netherlands | Vlaardingen | 19.8 | 1.2 | 29 | NE |
26 | 0.0 |
|
Steady | Moderate | 20:12:31 | |||
| Netherlands | Vorden | 18.2 | 2.1 | 34 | ENE |
17 | 0.0 |
|
Steady | Low | 20:12:32 | |||
| Netherlands | Westervoort | 18.3 | 2.2 | 34 | SE |
16 | 0.0 |
|
Steady | Low | 20:12:32 | |||
| Netherlands | Wijk bij Duurstede | 18.9 | 0.9 | 30 | E |
19 | 0.0 |
|
Steady | Moderate | 20:10:00 | |||
| Netherlands | Woerden | 18.6 | 1.9 | 33 | E |
24 | 0.0 |
|
Falling Slowly | Low | 20:12:32 | |||
| Netherlands | Wolphaartsdijk | 17.9 | 1.8 | 34 | ESE |
26 | 0.0 |
|
-- | Low | 20:12:33 | |||
| Netherlands | Zaandam | 18.5 | 3.5 | 37 | ENE |
9 | 0.0 |
|
Steady | Low | 20:12:28 | |||
| Netherlands | Zoetermeer | 18.6 | 0.6 | 30 | E |
14 | 0.0 |
|
Steady | Moderate | 20:12:33 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]