ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-19 09:48:08 CET to 2025-11-19 10:42:36 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-19 09:48:08 CET to 2025-11-19 10:42:36 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 6.3 | 5.6 | 95 | WSW |
10 | 0.4 |
|
Steady | Low | 10:42:06 | |||
| Belgium | Beerse | 6.9 | 4.9 | 87 | WSW |
26 | 0.0 |
|
Steady | Low | 10:42:07 | |||
| Belgium | Comines-Warneton Hainaut | 6.4 | 5.5 | 94 | SSW |
18 | 2.4 |
|
Steady | Low | 10:42:08 | |||
| Belgium | Duisburg-Tervuren | 5.2 | 4.2 | 93 | SSE |
13 | 0.8 |
|
Steady | Low | 10:42:08 | |||
| Belgium | Ekeren | 6.7 | 4.9 | 88 | S |
9 | 0.0 |
|
Steady | Low | 10:42:02 | |||
| Belgium | Godarville | 4.6 | - | - | S |
11 | 5.4 |
|
Falling Slowly | 10:42:01 | ||||
| Belgium | Haacht | 6.0 | 5.2 | 95 | S |
9 | 0.4 |
|
Falling | Low | 10:36:18 | |||
| Belgium | Heist Op Den Berg | 6.1 | 5.4 | 95 | S |
14 | 0.6 |
|
Steady | Low | 10:42:10 | |||
| Belgium | Herent | 5.8 | 1.5 | 74 | S |
19 | 1.2 |
|
Steady | Low | 10:42:10 | |||
| Belgium | Heuseux | 3.3 | 2.4 | 94 | SSE |
10 | 2.0 |
|
Falling Slowly | Low | 10:42:10 | |||
| Belgium | Izegem | 6.8 | 5.4 | 91 | SSW |
7 | 0.2 |
|
Steady | Low | 10:42:03 | |||
| Belgium | Kampenhout | 6.1 | 3.4 | 83 | S |
10 | 0.6 |
|
Falling Slowly | Low | 10:40:49 | |||
| Belgium | Kapelle-op-den-Bos | 6.4 | 5.7 | 95 | SSW |
0.6 |
|
Falling Slowly | Low | 10:42:11 | ||||
| Belgium | Lembeke | 6.7 | 5.2 | 90 | SSW |
16 | 0.0 |
|
Steady | Low | 10:42:11 | |||
| Belgium | Leuven-Sluispark | 5.3 | 3.8 | 90 | NE |
8 | 0.8 |
|
Steady | Low | 10:42:12 | |||
| Belgium | Lincent | 4.4 | 3.7 | 95 | ENE |
10 | 1.6 |
|
-- | Low | 10:42:12 | |||
| Belgium | Lobbes | 4.7 | 4.4 | 98 | SW |
3 | 4.8 |
|
Falling Slowly | Low | 10:42:13 | |||
| Belgium | Maaseik | 5.1 | 2.8 | 85 | S |
22 | 0.0 |
|
Steady | Low | 10:41:57 | |||
| Belgium | Overijse | 4.8 | 3.9 | 94 | E |
13 | 1.2 |
|
Steady | Low | 10:42:13 | |||
| Belgium | Ransberg | 4.9 | 3.4 | 90 | S |
0.0 |
|
Falling Slowly | Low | 10:42:14 | ||||
| Belgium | Schoonaarde | 7.4 | 5.4 | 87 | SW |
41 | 0.2 |
|
-- | Low | 10:42:14 | |||
| Belgium | Smeerebbe-Vloerzegem | 6.2 | 3.5 | 83 | E |
6 | 1.4 |
|
Falling Slowly | Low | 10:42:15 | |||
| Belgium | Tielt | 6.5 | 5.4 | 93 | WSW |
16 | 0.6 |
|
Steady | Low | 10:42:15 | |||
| Belgium | Tollembeek | 5.7 | 5.1 | 96 | S |
2.0 |
|
Falling Slowly | Low | 10:40:33 | ||||
| Belgium | Wingene | 5.6 | 4.4 | 92 | WSW |
1.2 |
|
Falling Slowly | Low | 10:32:32 | ||||
| Belgium | Wortegem-Petegem | 6.0 | 5.2 | 95 | S |
22 | 0.4 |
|
Falling Slowly | Low | 10:40:00 | |||
| Netherlands | 's-Gravenzande | 5.6 | 4.8 | 95 | S |
18 | 11.2 |
|
Steady | Low | 10:42:16 | |||
| Netherlands | 't Zandt | 4.2 | 2.9 | 91 | S |
5 | 13.2 |
|
Steady | Low | 10:42:10 | |||
| Netherlands | Afferden | 6.2 | 4.4 | 89 | SSW |
0.0 |
|
-- | Low | 10:42:17 | ||||
| Netherlands | Almelo | 5.1 | 4.4 | 95 | S |
5 | 2.8 |
|
Steady | Low | 10:42:18 | |||
| Netherlands | Almere | 4.9 | 4.5 | 97 | WNW |
5 | 18.6 |
|
Steady | Low | 10:42:19 | |||
| Netherlands | Almere-Buiten | 5.0 | 4.1 | 94 | WSW |
8 | 14.2 |
|
Steady | Low | 10:42:19 | |||
| Netherlands | Amsterdam | 5.1 | 19.4 | 96 | S |
9 | 24.8 |
|
Steady | Low | 10:42:20 | |||
| Netherlands | Assen | 5.3 | 4.2 | 93 | W |
3 | 10.8 |
|
Steady | Low | 10:42:20 | |||
| Netherlands | Bladel | 5.9 | 5.2 | 95 | NE |
5 | 0.0 |
|
-- | Low | 10:42:20 | |||
| Netherlands | Boskamp | 5.2 | 4.3 | 94 | SSE |
18 | 3.8 |
|
Steady | Low | 10:41:56 | |||
| Netherlands | Boxtel | 6.3 | 4.8 | 90 | SSE |
3 | 0.0 |
|
Steady | Low | 10:42:21 | |||
| Netherlands | Coevorden | 5.1 | 4.7 | 97 | SSE |
5 | 8.4 |
|
Falling Slowly | Low | 10:42:21 | |||
| Netherlands | Culemborg | 6.0 | 5.0 | 93 | -- |
17 | 4.4 |
|
Steady | Low | 10:42:21 | |||
| Netherlands | Damwoude | 4.7 | 4.1 | 96 | NE |
18 | 13.2 |
|
Steady | Low | 10:42:21 | |||
| Netherlands | Dongjum | 5.1 | 4.7 | 97 | NNE |
2 | 12.2 |
|
Steady | Low | 10:42:16 | |||
| Netherlands | Egmond aan Zee | 5.9 | 5.0 | 94 | SSE |
11 | 11.2 |
|
Steady | Low | 10:42:22 | |||
| Netherlands | Emmen Zuid-West | 5.1 | 2.5 | 83 | SW |
3 | 6.0 |
|
Steady | Low | 10:42:23 | |||
| Netherlands | Genderen | 5.2 | 3.6 | 89 | W |
8 | 8.8 |
|
Steady | Low | 10:42:23 | |||
| Netherlands | Giethoorn | 5.3 | 3.9 | 91 | SSW |
9.6 |
|
Steady | Low | 10:42:23 | ||||
| Netherlands | Gouda-Bloemendaal | 5.2 | 4.3 | 94 | S |
10.8 |
|
Falling Slowly | Low | 10:42:23 | ||||
| Netherlands | Groningen | 4.8 | 4.6 | 99 | NNE |
13.9 |
|
-- | Low | 10:42:24 | ||||
| Netherlands | Hardenberg | 5.0 | 4.4 | 96 | SSW |
0 | 14.2 |
|
Steady | Low | 10:42:24 | |||
| Netherlands | Heinenoord | 4.9 | 4.2 | 95 | W |
14 | 10.2 |
|
Steady | Low | 10:38:37 | |||
| Netherlands | Hellendoorn | 5.3 | 4.1 | 92 | n/a 0 | 0 | 7.0 |
|
Steady | Low | 10:42:24 | |||
| Netherlands | Hengelo-Gelderland | 4.9 | 3.7 | 92 | SW |
0.6 |
|
Steady | Low | 10:42:25 | ||||
| Netherlands | Hoogeveen | 5.2 | 4.3 | 94 | SW |
0 | 9.2 |
|
Steady | Low | 10:42:19 | |||
| Netherlands | IJsselstein | 6.3 | 4.8 | 90 | S |
10.6 |
|
Falling Slowly | Low | 10:42:26 | ||||
| Netherlands | Julianadorp | 5.0 | 3.3 | 89 | ENE |
22 | 13.3 |
|
Steady | Low | 10:42:26 | |||
| Netherlands | Kerkrade | 4.6 | 2.9 | 89 | WSW |
8 | 0.6 |
|
Steady | Low | 10:42:27 | |||
| Netherlands | Leidschendam | 5.1 | 4.7 | 97 | SSW |
14 | 24.8 |
|
Steady | Low | 10:42:27 | |||
| Netherlands | Lemmer | 3.5 | - | - | SW |
18 | 0.4 |
|
Steady | 10:42:28 | ||||
| Netherlands | Leudal | 5.2 | 3.9 | 91 | SSW |
34 | 0.4 |
|
Steady | Low | 10:42:28 | |||
| Netherlands | Maastricht | 2.2 | -0.4 | 83 | -- |
0.0 |
|
Falling Slowly | Low | 10:42:29 | ||||
| Netherlands | Markelo | 5.4 | 4.3 | 92 | S |
16 | 0.6 |
|
Steady | Low | 10:42:29 | |||
| Netherlands | Medemblik | 5.6 | 5.0 | 96 | SSW |
5 | 15.0 |
|
Steady | Low | 10:42:26 | |||
| Netherlands | Naaldwijk | 5.6 | 4.6 | 93 | SSE |
21 | 17.4 |
|
Steady | Low | 10:42:30 | |||
| Netherlands | Nieuwkoop | 5.8 | 4.9 | 94 | WSW |
3 | 14.0 |
|
Steady | Low | 10:42:27 | |||
| Netherlands | Noordbergum | 4.9 | 3.4 | 90 | -- |
8 | 9.8 |
|
Steady | Low | 10:42:30 | |||
| Netherlands | Pijnacker | 5.4 | 0.4 | 70 | S |
13 | 13.2 |
|
Steady | Low | 10:42:30 | |||
| Netherlands | Poeldijk | 5.6 | 4.6 | 93 | S |
0 | 20.8 |
|
Steady | Low | 10:42:31 | |||
| Netherlands | Purmerend | 5.3 | -46.9 | 1 | WSW |
6 | 20.0 |
|
Steady | Extreme | 10:42:31 | |||
| Netherlands | Raalte | 5.7 | 4.5 | 92 | SSW |
4.6 |
|
Steady | Low | 10:42:31 | ||||
| Netherlands | Roermond | 5.6 | 3.7 | 88 | SSW |
11 | 0.2 |
|
Falling Slowly | Low | 10:40:00 | |||
| Netherlands | Rotterdam | 4.9 | 4.0 | 94 | SSW |
19 | 9.4 |
|
Steady | Low | 10:42:30 | |||
| Netherlands | Scheemda | 4.6 | 3.6 | 93 | SW |
6 | 11.0 |
|
Steady | Low | 10:42:31 | |||
| Netherlands | Scheulder-Margraten | 3.8 | 1.2 | 83 | SW |
10 | 0.8 |
|
Steady | Low | 10:42:31 | |||
| Netherlands | Schinnen | 5.7 | 4.3 | 91 | WNW |
0.2 |
|
Falling Slowly | Low | 10:41:11 | ||||
| Netherlands | Sleen | 5.2 | 4.8 | 97 | SW |
27 | 0.0 |
|
Steady | Low | 10:42:32 | |||
| Netherlands | Son en Breugel | 6.1 | 4.4 | 89 | SSW |
4 | 0.0 |
|
Falling Slowly | Low | 10:42:32 | |||
| Netherlands | St.Hubert | 5.8 | 4.6 | 92 | S |
20 | 0.0 |
|
Falling Slowly | Low | 10:42:32 | |||
| Netherlands | Streefkerk | 5.4 | 4.4 | 93 | S |
18 | 9.0 |
|
Steady | Low | 10:42:33 | |||
| Netherlands | Strijen | 4.9 | 3.7 | 92 | WNW |
24 | 8.2 |
|
Steady | Low | 10:42:33 | |||
| Netherlands | Ternaard | 4.9 | 4.0 | 94 | NE |
14 | 9.6 |
|
Steady | Low | 10:42:33 | |||
| Netherlands | Tilburg-Reeshof | 6.6 | 5.1 | 90 | SSW |
19 | 0.0 |
|
Steady | Low | 09:48:08 | |||
| Netherlands | Uithoorn-Meerwijk | 4.9 | 4.2 | 95 | SE |
1 | 17.2 |
|
Steady | Low | 10:42:34 | |||
| Netherlands | Vaassen | 4.7 | 2.9 | 88 | SSW |
11 | 5.2 |
|
Steady | Low | 10:42:34 | |||
| Netherlands | Varsseveld | 5.6 | 4.1 | 90 | S |
14 | 0.0 |
|
Steady | Low | 10:42:34 | |||
| Netherlands | Veghel | 6.4 | 4.5 | 88 | SSW |
0.0 |
|
Falling Slowly | Low | 10:40:32 | ||||
| Netherlands | Venhuizen | 5.6 | 4.3 | 91 | S |
0 | 9.0 |
|
Steady | Low | 10:42:34 | |||
| Netherlands | Vierhouten | 4.3 | 2.8 | 90 | SSW |
1 | 12.6 |
|
Steady | Low | 10:42:35 | |||
| Netherlands | Vlaardingen | 5.4 | 3.9 | 90 | WSW |
26 | 11.6 |
|
Steady | Low | 10:42:35 | |||
| Netherlands | Westervoort | 5.4 | 4.5 | 94 | SSW |
10 | 1.0 |
|
Steady | Low | 10:42:36 | |||
| Netherlands | Wijk bij Duurstede | 5.8 | 4.9 | 94 | SSW |
13 | 3.0 |
|
Falling Slowly | Low | 10:40:00 | |||
| Netherlands | Woerden | 5.4 | 4.7 | 95 | SW |
22 | 21.0 |
|
Falling Slowly | Low | 10:42:36 | |||
| Netherlands | Wolphaartsdijk | 5.7 | 4.3 | 91 | SW |
10 | 7.1 |
|
-- | Low | 10:42:36 | |||
| Netherlands | Zaandam | 5.3 | 4.1 | 92 | SSW |
4 | 16.7 |
|
Steady | Low | 10:42:29 | |||
| Netherlands | Zoetermeer | 5.1 | 4.1 | 93 | SW |
11 | 22.4 |
|
Steady | Low | 10:42:36 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]