ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-21 12:52:44 CEST to 2026-04-21 13:17:39 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-21 12:52:44 CEST to 2026-04-21 13:17:39 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 12.8 | 8.1 | 73 | ENE |
23 | 0.0 |
|
Steady | Low | 13:17:06 | |||
| Belgium | Beerse | 14.2 | 6.1 | 58 | -- |
22 | 0.0 |
|
Steady | Low | 13:17:06 | |||
| Belgium | Comines-Warneton Hainaut | 13.2 | 8.4 | 73 | NNE |
18 | 0.0 |
|
Steady | Low | 13:17:07 | |||
| Belgium | Duisburg-Tervuren | 12.8 | 6.8 | 67 | N |
14 | 0.0 |
|
Steady | Low | 13:17:07 | |||
| Belgium | Ekeren | 16.3 | 7.2 | 55 | NNE |
6 | 0.0 |
|
Steady | Low | 13:17:07 | |||
| Belgium | Godarville | 14.4 | - | - | E |
9 | 8.4 |
|
Rising Slowly | 13:17:08 | ||||
| Belgium | Haacht | 15.2 | 9.2 | 67 | N |
20 | 0.0 |
|
Steady | Low | 13:11:36 | |||
| Belgium | Heist Op Den Berg | 13.4 | 7.6 | 68 | N |
13 | 0.0 |
|
Steady | Low | 13:17:09 | |||
| Belgium | Herent | 14.4 | 7.9 | 65 | NNE |
21 | 0.0 |
|
Steady | Low | 13:17:09 | |||
| Belgium | Heuseux | 11.7 | 6.4 | 70 | NE |
11 | 0.0 |
|
Steady | Low | 13:17:09 | |||
| Belgium | Izegem | 13.5 | 7.3 | 66 | NE |
11 | 0.0 |
|
Steady | Low | 13:17:00 | |||
| Belgium | Kampenhout | 14.1 | 6.0 | 58 | ENE |
18 | 0.0 |
|
Steady | Low | 13:15:33 | |||
| Belgium | Kapelle-op-den-Bos | 14.7 | 9.0 | 69 | NNE |
0.0 |
|
Steady | Low | 13:17:10 | ||||
| Belgium | Lembeke | 14.3 | 7.5 | 64 | NE |
24 | 0.0 |
|
Steady | Low | 13:17:11 | |||
| Belgium | Leuven-Sluispark | 12.6 | 6.0 | 64 | W |
18 | 0.0 |
|
Steady | Low | 13:17:11 | |||
| Belgium | Lincent | 15.1 | 9.2 | 68 | SE |
10 | 0.0 |
|
-- | Low | 13:17:12 | |||
| Belgium | Lobbes | 13.2 | 8.2 | 72 | NE |
10 | 0.0 |
|
Steady | Low | 13:17:12 | |||
| Belgium | Maaseik | 15.7 | 6.4 | 54 | NNE |
24 | 0.0 |
|
Steady | Low | 13:17:01 | |||
| Belgium | Overijse | 12.6 | 6.6 | 67 | NNE |
5 | 0.0 |
|
Steady | Low | 13:17:13 | |||
| Belgium | Ransberg | 13.9 | 8.3 | 69 | NNW |
0.0 |
|
Steady | Low | 13:17:13 | ||||
| Belgium | Schoonaarde | 14.2 | 7.0 | 62 | NE |
41 | 0.0 |
|
-- | Low | 13:17:13 | |||
| Belgium | Smeerebbe-Vloerzegem | 13.7 | 5.8 | 59 | NW |
11 | 0.0 |
|
Steady | Low | 13:17:13 | |||
| Belgium | Tielt | 13.4 | 7.8 | 69 | ENE |
23 | 0.0 |
|
Steady | Low | 13:17:13 | |||
| Belgium | Tollembeek | 12.4 | 7.9 | 74 | NE |
0.0 |
|
Steady | Low | 13:15:36 | ||||
| Belgium | Wingene | 12.7 | 8.7 | 77 | ENE |
0.0 |
|
Steady | Low | 13:06:55 | ||||
| Belgium | Wortegem-Petegem | 12.4 | 7.2 | 71 | NNE |
29 | 0.0 |
|
Steady | Low | 13:15:00 | |||
| Netherlands | 's-Gravenzande | 14.5 | 4.2 | 50 | NNE |
18 | 0.0 |
|
Steady | Low | 13:17:14 | |||
| Netherlands | 't Zandt | 13.0 | 3.1 | 51 | NE |
35 | 0.0 |
|
Steady | Low | 13:17:01 | |||
| Netherlands | Afferden | 13.5 | 4.4 | 55 | NE |
3 | 0.0 |
|
-- | Low | 13:17:15 | |||
| Netherlands | Almelo | 13.3 | 4.7 | 56 | NNE |
6 | 0.0 |
|
Steady | Low | 13:17:16 | |||
| Netherlands | Almere | 12.4 | 4.0 | 57 | NE |
13 | 0.0 |
|
Steady | Low | 13:17:17 | |||
| Netherlands | Almere-Buiten | 14.1 | 4.1 | 51 | NNE |
10 | 0.0 |
|
Steady | Low | 13:17:17 | |||
| Netherlands | Amsterdam | 11.8 | 16.7 | 59 | N |
20 | 0.0 |
|
Steady | Low | 13:17:18 | |||
| Netherlands | Assen | 13.1 | -0.9 | 38 | NE |
6 | 0.0 |
|
Steady | Low | 13:17:18 | |||
| Netherlands | Bladel | 15.1 | 10.5 | 74 | NNW |
9 | 0.0 |
|
-- | Low | 13:17:18 | |||
| Netherlands | Boskamp | 13.3 | 4.6 | 55 | NNE |
13 | 0.0 |
|
Steady | Low | 13:17:01 | |||
| Netherlands | Boxtel | 13.7 | 4.6 | 54 | NNE |
1 | 0.0 |
|
Steady | Low | 13:17:19 | |||
| Netherlands | Coevorden | 12.2 | -0.1 | 43 | E |
15 | 0.0 |
|
Steady | Low | 13:17:19 | |||
| Netherlands | Damwoude | 11.8 | 2.2 | 52 | NE |
44 | 0.0 |
|
Steady | Low | 13:17:21 | |||
| Netherlands | Delfzijl | 12.8 | 0 | 46 | E |
6 | 0.0 |
|
Steady | Low | 13:17:22 | |||
| Netherlands | Egmond aan Zee | 11.9 | 0.4 | 45 | NE |
31 | 0.0 |
|
Steady | Low | 13:17:24 | |||
| Netherlands | Emmen Zuid-West | 12.2 | 2.1 | 50 | NE |
10 | 0.0 |
|
Steady | Low | 13:17:25 | |||
| Netherlands | Genderen | 13.1 | 2.9 | 50 | ESE |
3 | 0.0 |
|
Steady | Low | 13:17:25 | |||
| Netherlands | Giethoorn | 11.6 | 1.5 | 50 | NE |
0.0 |
|
Steady | Low | 13:17:25 | ||||
| Netherlands | Gouda-Bloemendaal | 14.8 | 4.4 | 50 | ENE |
0.0 |
|
Steady | Low | 13:17:26 | ||||
| Netherlands | Groningen | 13.3 | 2.2 | 47 | -- |
0.0 |
|
-- | Low | 13:17:26 | ||||
| Netherlands | Hardenberg | 12.1 | 2.5 | 52 | NNE |
10 | 0.0 |
|
Steady | Low | 13:17:26 | |||
| Netherlands | Heinenoord | 12.9 | 5.8 | 62 | NE |
22 | 0.0 |
|
Steady | Low | 13:14:25 | |||
| Netherlands | Hellendoorn | 0.0 | 0.0 | 0 | n/a 0 | 0 | 0.0 |
|
Falling Rapidly | n/a | 13:17:26 | |||
| Netherlands | Hengelo(Ov) | 0.0 | 0.0 | 80 | NNE |
0.7 |
|
Steady | Low | 12:52:44 | ||||
| Netherlands | Hoogeveen | 13.4 | -1.0 | 37 | NE |
3 | 0.0 |
|
Steady | Low | 13:17:27 | |||
| Netherlands | IJsselstein | 12.2 | 5.1 | 62 | S |
0.0 |
|
Rising Slowly | Low | 13:17:28 | ||||
| Netherlands | Julianadorp | 11.4 | 1.4 | 50 | NE |
44 | 0.0 |
|
Steady | Low | 13:17:28 | |||
| Netherlands | Kerkrade | 12.8 | 5.0 | 59 | ENE |
11 | 0.0 |
|
Steady | Low | 13:17:29 | |||
| Netherlands | Leidschendam | 12.6 | 5.5 | 62 | ENE |
24 | 0.0 |
|
Steady | Low | 13:17:29 | |||
| Netherlands | Leudal | 14.1 | 6.5 | 60 | NE |
19 | 0.0 |
|
Steady | Low | 13:17:30 | |||
| Netherlands | Markelo | 12.9 | 4.5 | 56 | ENE |
27 | 0.0 |
|
Steady | Low | 13:17:30 | |||
| Netherlands | Medemblik | 12.3 | 2.4 | 51 | ESE |
13 | 0.0 |
|
Steady | Low | 13:17:29 | |||
| Netherlands | Naaldwijk | 12.8 | 3.3 | 52 | NE |
26 | 0.0 |
|
Steady | Low | 13:17:31 | |||
| Netherlands | Nieuwkoop | 13.1 | 6.0 | 62 | ENE |
6 | 0.0 |
|
Steady | Low | 13:17:28 | |||
| Netherlands | Noordbergum | 12.5 | 2.6 | 51 | NE |
29 | 0.0 |
|
Steady | Low | 13:17:31 | |||
| Netherlands | Pijnacker | 13.8 | -0.6 | 37 | ENE |
19 | 0.0 |
|
Steady | Low | 13:17:31 | |||
| Netherlands | Poeldijk | 13.1 | 3.2 | 51 | E |
11 | 0.0 |
|
Steady | Low | 13:17:32 | |||
| Netherlands | Purmerend | 12.3 | 1.9 | 49 | S |
24 | 0.0 |
|
Steady | Low | 13:17:32 | |||
| Netherlands | Raalte | 13.1 | 3.7 | 53 | E |
0.0 |
|
Steady | Low | 13:17:32 | ||||
| Netherlands | Roermond | 15.2 | 5.5 | 53 | NE |
16 | 0.0 |
|
Steady | Low | 13:15:00 | |||
| Netherlands | Rotterdam | 14.3 | 4.6 | 52 | NE |
22 | 0.0 |
|
Steady | Low | 13:17:32 | |||
| Netherlands | Scheemda | 14.1 | 1.3 | 42 | ENE |
2 | 0.0 |
|
Steady | Low | 13:17:32 | |||
| Netherlands | Scheulder-Margraten | 12.8 | 4.8 | 58 | E |
10 | 0.0 |
|
Steady | Low | 13:17:30 | |||
| Netherlands | Schinnen | 14.1 | 7.8 | 66 | NNW |
0.0 |
|
Steady | Low | 13:16:16 | ||||
| Netherlands | Sleen | 12.0 | 3.7 | 57 | NE |
48 | 0.0 |
|
Steady | Low | 13:17:33 | |||
| Netherlands | Son en Breugel | 13.3 | 4.7 | 56 | NNE |
6 | 0.0 |
|
Steady | Low | 13:17:33 | |||
| Netherlands | Streefkerk | 14.9 | 5.9 | 55 | NNE |
18 | 0.0 |
|
Steady | Low | 13:17:33 | |||
| Netherlands | Strijen | 15.4 | 7.7 | 60 | NNW |
17 | 0.0 |
|
Steady | Low | 13:17:33 | |||
| Netherlands | Ternaard | 11.8 | 3.0 | 55 | ESE |
29 | 0.0 |
|
Steady | Low | 13:17:34 | |||
| Netherlands | Tilburg-Reeshof | 14.7 | 5.2 | 53 | NE |
19 | 0.0 |
|
Steady | Low | 13:17:34 | |||
| Netherlands | Vaassen | 12.7 | 3.9 | 55 | SE |
8 | 0.0 |
|
Steady | Low | 13:17:34 | |||
| Netherlands | Varsseveld | 12.7 | 5.1 | 60 | E |
21 | 0.0 |
|
Steady | Low | 13:17:34 | |||
| Netherlands | Venhuizen | 12.1 | 1.4 | 48 | N |
8 | 0.0 |
|
Steady | Low | 13:17:37 | |||
| Netherlands | Vierhouten | 11.8 | 3.7 | 58 | SSE |
5 | 0.0 |
|
Steady | Low | 13:17:37 | |||
| Netherlands | Vlaardingen | 15.6 | 5.5 | 51 | -- |
17 | 0.0 |
|
Steady | Low | 13:17:38 | |||
| Netherlands | Vorden | 13.0 | 4.7 | 57 | ENE |
20 | 0.0 |
|
Steady | Low | 13:17:39 | |||
| Netherlands | Westervoort | 11.9 | 4.8 | 62 | E |
16 | 0.0 |
|
Steady | Low | 13:17:39 | |||
| Netherlands | Wijk bij Duurstede | 12.8 | 3.0 | 52 | NE |
18 | 0.2 |
|
Steady | Low | 13:15:00 | |||
| Netherlands | Woerden | 10.9 | 3.9 | 62 | NE |
31 | 0.0 |
|
Steady | Low | 13:17:39 | |||
| Netherlands | Wolphaartsdijk | 12.8 | 7.4 | 70 | ENE |
24 | 0.0 |
|
-- | Low | 13:17:39 | |||
| Netherlands | Zaandam | 12.1 | 3.3 | 55 | ENE |
9 | 0.0 |
|
Steady | Low | 13:17:36 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]