ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-05-06 05:20:25 CEST to 2025-05-06 05:42:20 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-05-06 05:20:25 CEST to 2025-05-06 05:42:20 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Assenede | 6.9 | 4.0 | 82 | -- ![]() |
14 | 0.0 |
|
Steady | Low | 05:42:04 | |||
Belgium | Beerse | 4.9 | 2.3 | 83 | NE ![]() |
17 | 0.0 |
|
Steady | Low | 05:42:04 | |||
Belgium | Comines-Warneton Hainaut | 5.8 | 3.0 | 82 | N ![]() |
18 | 0.0 |
|
Steady | Low | 05:42:04 | |||
Belgium | Duisburg-Tervuren | 4.7 | 1.7 | 81 | NNW ![]() |
3 | 0.0 |
|
Steady | Low | 05:42:05 | |||
Belgium | Ekeren | 5.6 | 2.8 | 82 | NW ![]() |
4 | 0.0 |
|
Steady | Low | 05:42:02 | |||
Belgium | Godarville | 5.4 | - | - | E ![]() |
5 | 0.0 |
|
Rising Slowly | 05:42:00 | ||||
Belgium | Haacht | 5.2 | 2.6 | 84 | N ![]() |
0.0 |
|
Steady | Low | 05:35:44 | ||||
Belgium | Heist Op Den Berg | 5.3 | 2.3 | 81 | N ![]() |
0.0 |
|
Steady | Low | 05:42:05 | ||||
Belgium | Herent | 4.1 | 1.8 | 85 | WNW ![]() |
0 | 0.0 |
|
Steady | Low | 05:42:05 | |||
Belgium | Heuseux | 4.7 | 2.8 | 88 | NE ![]() |
3 | 0.0 |
|
Steady | Low | 05:42:05 | |||
Belgium | Izegem | 6.2 | 2.5 | 77 | NNE ![]() |
7 | 0.0 |
|
Steady | Low | 05:42:01 | |||
Belgium | Kampenhout | 4.8 | 0.2 | 72 | NNE ![]() |
6 | 0.0 |
|
Rising Slowly | Low | 05:40:34 | |||
Belgium | Kapelle-op-den-Bos | 6.3 | 3.1 | 80 | N ![]() |
0.0 |
|
Steady | Low | 05:42:06 | ||||
Belgium | Lembeke | 5.8 | 2.9 | 82 | NNW ![]() |
11 | 0.0 |
|
Steady | Low | 05:42:06 | |||
Belgium | Leuven-Sluispark | 4.6 | 1.3 | 79 | WNW ![]() |
3 | 0.0 |
|
Steady | Low | 05:42:06 | |||
Belgium | Lincent | 4.1 | 2.7 | 91 | ESE ![]() |
3 | 0.0 |
|
-- | Low | 05:42:06 | |||
Belgium | Lobbes | 5.7 | 3.6 | 86 | NE ![]() |
0 | 0.0 |
|
Steady | Low | 05:42:07 | |||
Belgium | Maaseik | 4.2 | 1.2 | 81 | N ![]() |
10 | 0.0 |
|
Steady | Low | 05:41:56 | |||
Belgium | Overijse | 4.7 | 2.0 | 83 | SE ![]() |
0 | 0.0 |
|
Steady | Low | 05:42:07 | |||
Belgium | Ransberg | 4.9 | 2.3 | 83 | N ![]() |
0.0 |
|
Rising Slowly | Low | 05:42:07 | ||||
Belgium | Smeerebbe-Vloerzegem | 5.3 | -1.7 | 61 | NNE ![]() |
3 | 0.0 |
|
Rising Slowly | Low | 05:42:07 | |||
Belgium | Tielt | 5.6 | 2.6 | 81 | NNE ![]() |
5 | 0.0 |
|
Steady | Low | 05:42:07 | |||
Belgium | Tollembeek | 5.6 | 2.4 | 80 | NE ![]() |
0.0 |
|
Rising Slowly | Low | 05:41:00 | ||||
Belgium | Wingene | 5.4 | 2.4 | 81 | NNE ![]() |
0.0 |
|
Steady | Low | 05:27:29 | ||||
Belgium | Wortegem-Petegem | 5.4 | 2.8 | 84 | NNE ![]() |
15 | 0.0 |
|
Rising Slowly | Low | 05:40:00 | |||
Netherlands | 's-Gravenzande | 7.6 | 3.8 | 77 | NNW ![]() |
16 | 0.0 |
|
Steady | Low | 05:42:08 | |||
Netherlands | 't Zandt | 3.8 | 2.2 | 89 | NNE ![]() |
3 | 0.0 |
|
Steady | Low | 05:41:39 | |||
Netherlands | Afferden | 5.7 | 2.8 | 82 | NNW ![]() |
0.0 |
|
-- | Low | 05:42:08 | ||||
Netherlands | Almelo | 4.4 | 2.4 | 87 | N ![]() |
0 | 0.0 |
|
Steady | Low | 05:42:08 | |||
Netherlands | Almere | 7.1 | 4.3 | 83 | ENE ![]() |
0.0 |
|
Steady | Low | 05:42:08 | ||||
Netherlands | Almere-Buiten | 7.2 | 4.3 | 82 | NE ![]() |
0 | 0.0 |
|
Steady | Low | 05:42:09 | |||
Netherlands | Amsterdam | 7.5 | 16.5 | 79 | NNW ![]() |
7 | 0.0 |
|
Steady | Low | 05:42:09 | |||
Netherlands | Assen | 3.7 | 0.9 | 82 | NE ![]() |
0 | 0.0 |
|
Steady | Low | 05:42:09 | |||
Netherlands | Bladel | 5.0 | 1.1 | 76 | NW ![]() |
4 | 0.0 |
|
-- | Low | 05:42:09 | |||
Netherlands | Boskamp | 5.6 | 3.7 | 87 | N ![]() |
5 | 0.0 |
|
Steady | Low | 05:20:25 | |||
Netherlands | Boxtel | 5.7 | 3.5 | 0 | N ![]() |
0 | 0.0 |
|
Steady | n/a | 05:42:09 | |||
Netherlands | Culemborg | 7.0 | 3.8 | 80 | NNE ![]() |
13 | 0.0 |
|
Steady | Low | 05:42:10 | |||
Netherlands | Damwoude | 2.8 | 1.5 | 91 | NNE ![]() |
0 | 0.0 |
|
Steady | Low | 05:42:10 | |||
Netherlands | Dongjum | 6.1 | 3.4 | 83 | N ![]() |
2 | 0.0 |
|
Steady | Low | 05:42:06 | |||
Netherlands | Egmond aan Zee | 15.7 | 9.2 | 65 | WNW ![]() |
14 | 0.0 |
|
Steady | Low | 05:42:10 | |||
Netherlands | Emmen HD | 2.3 | 1.3 | 94 | SW ![]() |
0.0 |
|
-- | Low | 05:42:10 | ||||
Netherlands | Emmen Zuid-West | 4.1 | 1.8 | 85 | N ![]() |
0 | 0.0 |
|
Steady | Low | 05:42:11 | |||
Netherlands | Genderen | 5.6 | 2.9 | 83 | NE ![]() |
2 | 0.0 |
|
Steady | Low | 05:42:11 | |||
Netherlands | Giethoorn | 3.0 | 1.7 | 91 | NW ![]() |
3 | 0.0 |
|
Steady | Low | 05:42:11 | |||
Netherlands | Gouda-Bloemendaal | 4.8 | 2.4 | 84 | N ![]() |
0.0 |
|
Steady | Low | 05:42:11 | ||||
Netherlands | Grave | 6.9 | 3.5 | 79 | NE ![]() |
7 | 0.0 |
|
Steady | Low | 05:40:17 | |||
Netherlands | Groningen | 4.0 | 2.9 | 93 | -- ![]() |
0.0 |
|
-- | Low | 05:42:12 | ||||
Netherlands | Hardenberg | 3.9 | 2.8 | 92 | WNW ![]() |
3 | 0.0 |
|
Steady | Low | 05:42:12 | |||
Netherlands | Heemskerk-Beijerlust | 5.3 | 3.2 | 86 | N ![]() |
0 | 0.0 |
|
Steady | Low | 05:41:45 | |||
Netherlands | Heinenoord | 5.7 | 3.4 | 85 | NNW ![]() |
5 | 0.0 |
|
Steady | Low | 05:38:27 | |||
Netherlands | Hellendoorn | 4.6 | 2.6 | 87 | n/a 0 | 0 | 0.0 |
|
Steady | Low | 05:42:12 | |||
Netherlands | Helmond | 5.3 | 2.3 | 81 | S ![]() |
0.0 |
|
Rising Slowly | Low | 05:42:13 | ||||
Netherlands | Hengelo-Gelderland | 4.1 | 2.2 | 88 | N ![]() |
0.0 |
|
Steady | Low | 05:42:13 | ||||
Netherlands | Hoogeveen | 3.9 | 2.3 | 89 | NW ![]() |
2 | 0.0 |
|
Steady | Low | 05:42:12 | |||
Netherlands | IJsselstein | 7.7 | 2.8 | 71 | N ![]() |
3 | 0.0 |
|
Steady | Low | 05:42:13 | |||
Netherlands | Julianadorp | 7.5 | 3.4 | 75 | NNE ![]() |
5 | 0.0 |
|
Steady | Low | 05:42:14 | |||
Netherlands | Kerkrade | 4.9 | 2.6 | 85 | NW ![]() |
5 | 0.0 |
|
Steady | Low | 05:42:14 | |||
Netherlands | Leidschendam | 6.4 | 3.7 | 83 | NNE ![]() |
14 | 0.0 |
|
Steady | Low | 05:42:14 | |||
Netherlands | Lemmer | 5.8 | - | - | N ![]() |
6 | 0.0 |
|
Steady | 05:42:14 | ||||
Netherlands | Leudal | 5.3 | 2.3 | 81 | NNE ![]() |
10 | 0.0 |
|
Steady | Low | 05:42:14 | |||
Netherlands | Maastricht | 4.5 | -1.4 | 66 | -- ![]() |
0.0 |
|
Steady | Low | 05:42:15 | ||||
Netherlands | Markelo | 5.4 | 3.6 | 88 | NNE ![]() |
8 | 0.0 |
|
Steady | Low | 05:42:15 | |||
Netherlands | Medemblik | 9.3 | 4.3 | 71 | ENE ![]() |
7 | 0.0 |
|
Steady | Low | 05:42:14 | |||
Netherlands | Naaldwijk | 7.7 | 3.2 | 73 | N ![]() |
16 | 0.0 |
|
Steady | Low | 05:42:15 | |||
Netherlands | Nieuwkoop | 6.4 | 3.9 | 84 | N ![]() |
3 | 0.0 |
|
Steady | Low | 05:42:13 | |||
Netherlands | Noordbergum | 2.7 | 0.7 | 87 | -- ![]() |
0.0 |
|
Steady | Low | 05:42:16 | ||||
Netherlands | Pijnacker | 6.1 | -1.1 | 60 | N ![]() |
11 | 0.0 |
|
Steady | Low | 05:42:16 | |||
Netherlands | Poeldijk | 7.6 | 3.3 | 74 | N ![]() |
3 | 0.0 |
|
Steady | Low | 05:42:16 | |||
Netherlands | Purmerend | 5.3 | -46.9 | 1 | SW ![]() |
0 | 0.0 |
|
Steady | Extreme | 05:42:16 | |||
Netherlands | Raalte | 5.2 | 2.7 | 84 | N ![]() |
0.0 |
|
Steady | Low | 05:42:16 | ||||
Netherlands | Roermond | 6.1 | 2.9 | 80 | NNE ![]() |
6 | 0.0 |
|
Rising Slowly | Low | 05:40:00 | |||
Netherlands | Rotterdam | 6.6 | 3.7 | 82 | N ![]() |
9 | 0.0 |
|
Steady | Low | 05:42:15 | |||
Netherlands | Scheemda | 3.6 | 2.6 | 93 | NNW ![]() |
0 | 0.0 |
|
Steady | Low | 05:42:17 | |||
Netherlands | Scheulder-Margraten | 4.7 | 2.2 | 84 | E ![]() |
0 | 0.0 |
|
Steady | Low | 05:42:17 | |||
Netherlands | Schinnen | 5.2 | 3.4 | 88 | SSW ![]() |
0.0 |
|
Rising Slowly | Low | 05:41:18 | ||||
Netherlands | Sleen | 1.7 | 0.7 | 93 | -- ![]() |
3 | 0.0 |
|
Steady | Low | 05:42:17 | |||
Netherlands | Son en Breugel | 4.4 | 2.0 | 84 | N ![]() |
2 | 0.0 |
|
Steady | Low | 05:42:17 | |||
Netherlands | St.Hubert | 5.9 | 3.5 | 85 | N ![]() |
9 | 0.0 |
|
Rising Slowly | Low | 05:42:18 | |||
Netherlands | Streefkerk | 6.1 | 3.9 | 86 | N ![]() |
0 | 0.0 |
|
Steady | Low | 05:42:18 | |||
Netherlands | Strijen | 5.7 | 3.2 | 84 | N ![]() |
5 | 0.0 |
|
Steady | Low | 05:42:18 | |||
Netherlands | Stroe | 7.1 | 3.9 | 60 | WSW ![]() |
2 | 0.0 |
|
Steady | Low | 05:40:01 | |||
Netherlands | Ternaard | 7.7 | 4.3 | 79 | -- ![]() |
5 | 0.0 |
|
Steady | Low | 05:42:18 | |||
Netherlands | Tilburg-Reeshof | 6.0 | 3.2 | 82 | NNE ![]() |
6 | 0.0 |
|
Steady | Low | 05:42:13 | |||
Netherlands | Uithoorn-Meerwijk | 6.8 | 4.3 | 84 | NNE ![]() |
6 | 0.0 |
|
Steady | Low | 05:42:18 | |||
Netherlands | Vaassen | 6.1 | 3.2 | 82 | NNW ![]() |
6 | 0.0 |
|
Steady | Low | 05:42:19 | |||
Netherlands | Varsseveld | 4.6 | 2.5 | 86 | NNE ![]() |
6 | 0.0 |
|
Steady | Low | 05:42:19 | |||
Netherlands | Veghel | 4.9 | 2.3 | 83 | WNW ![]() |
0.0 |
|
Rising Slowly | Low | 05:35:39 | ||||
Netherlands | Venhuizen | 7.4 | 3.6 | 77 | NNW ![]() |
2 | 0.0 |
|
Steady | Low | 05:42:19 | |||
Netherlands | Vierhouten | 4.4 | 2.4 | 87 | ENE ![]() |
0.0 |
|
Steady | Low | 05:42:20 | ||||
Netherlands | Vlaardingen | 6.8 | 3.4 | 79 | -- ![]() |
12 | 0.0 |
|
Steady | Low | 05:42:20 | |||
Netherlands | Westervoort | 6.2 | 4.0 | 86 | NE ![]() |
10 | 0.0 |
|
Steady | Low | 05:42:20 | |||
Netherlands | Wijk bij Duurstede | 6.9 | 4.3 | 84 | N ![]() |
6 | 0.0 |
|
Steady | Low | 05:40:00 | |||
Netherlands | Wolphaartsdijk | 7.7 | 3.4 | 74 | ENE ![]() |
21 | 0.0 |
|
-- | Low | 05:42:20 | |||
Netherlands | Zaandam | 5.3 | 3.5 | 88 | N ![]() |
0 | 0.0 |
|
Steady | Low | 05:42:19 | |||
Netherlands | Zoetermeer | 6.4 | 3.4 | 81 | N ![]() |
3 | 0.0 |
|
Steady | Low | 05:42:20 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen HD [ Weather ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Grave [ Weather, Webcam ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Helmond [ Weather, Webcam ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]