ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-15 18:31:52 CET to 2026-02-15 18:42:38 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-02-15 18:31:52 CET to 2026-02-15 18:42:38 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 0.2 | -0.4 | 96 | SSE |
19 | 0.0 |
|
Falling Slowly | Low | 18:42:08 | |||
| Belgium | Beerse | 0.3 | -0.7 | 93 | -- |
30 | 0.0 |
|
Falling Slowly | Low | 18:42:09 | |||
| Belgium | Comines-Warneton Hainaut | 0.5 | -0.2 | 95 | SE |
13 | 0.7 |
|
Falling Slowly | Low | 18:42:09 | |||
| Belgium | Duisburg-Tervuren | 0.2 | -0.5 | 95 | SSE |
0 | 0.0 |
|
Falling Slowly | Low | 18:42:10 | |||
| Belgium | Ekeren | -0.1 | -0.5 | 97 | E |
22 | 0.5 |
|
Falling Slowly | Low | 18:42:06 | |||
| Belgium | Godarville | 0.7 | - | - | SSE |
5 | 18.4 |
|
Falling Rapidly | 18:42:05 | ||||
| Belgium | Haacht | 0.4 | 0.0 | 97 | S |
12 | 0.0 |
|
-- | Low | 18:36:44 | |||
| Belgium | Heist Op Den Berg | 0.5 | 0.2 | 98 | ESE |
11 | 0.0 |
|
Falling Slowly | Low | 18:42:11 | |||
| Belgium | Herent | 0.3 | -3.8 | 74 | ESE |
3 | 0.0 |
|
Falling Rapidly | Low | 18:42:12 | |||
| Belgium | Izegem | 0.3 | -0.5 | 94 | S |
16 | 5.4 |
|
Falling Slowly | Low | 18:42:06 | |||
| Belgium | Kampenhout | 0.3 | -1.9 | 85 | SSW |
6 | 3.6 |
|
Falling Rapidly | Low | 18:40:31 | |||
| Belgium | Kapelle-op-den-Bos | 0.6 | 0.0 | 96 | SE |
0.0 |
|
Falling Rapidly | Low | 18:42:12 | ||||
| Belgium | Lembeke | 0.2 | -0.9 | 92 | SE |
23 | 0.0 |
|
Falling Slowly | Low | 18:42:12 | |||
| Belgium | Leuven-Sluispark | -0.1 | -1.1 | 93 | N |
0.0 |
|
Falling Rapidly | Low | 18:42:13 | ||||
| Belgium | Lincent | 0.0 | -0.1 | 99 | -- |
9 | 0.3 |
|
-- | Low | 18:42:13 | |||
| Belgium | Lobbes | 0.6 | -0.6 | 92 | ESE |
2 | 0.2 |
|
Falling Slowly | Low | 18:42:14 | |||
| Belgium | Maaseik | 0.2 | -1.2 | 90 | ESE |
15 | 0.0 |
|
Falling Rapidly | Low | 18:41:52 | |||
| Belgium | Overijse | -0.2 | -1.2 | 93 | ESE |
0 | 0.0 |
|
Falling Slowly | Low | 18:42:15 | |||
| Belgium | Ransberg | 0.1 | -0.5 | 96 | SE |
0.2 |
|
Falling Rapidly | Low | 18:42:15 | ||||
| Belgium | Schoonaarde | 0.0 | -0.2 | 99 | NNE |
48 | 0.0 |
|
-- | Low | 18:42:16 | |||
| Belgium | Smeerebbe-Vloerzegem | 0.3 | -2.1 | 84 | N |
1 | 0.0 |
|
Falling Rapidly | Low | 18:42:16 | |||
| Belgium | Tielt | 0.5 | -0.1 | 96 | SSE |
21 | 0.0 |
|
Falling Slowly | Low | 18:42:16 | |||
| Belgium | Tollembeek | 0.0 | -0.6 | 96 | SSE |
0.0 |
|
Falling Rapidly | Low | 18:40:33 | ||||
| Belgium | Wingene | 0.3 | -0.6 | 94 | SE |
0.0 |
|
Falling Rapidly | Low | 18:41:53 | ||||
| Belgium | Wortegem-Petegem | -0.1 | -0.2 | 99 | SE |
31 | 3.4 |
|
Falling Rapidly | Low | 18:40:00 | |||
| Netherlands | 's-Gravenzande | 0.4 | -0.6 | 93 | SE |
24 | 2.2 |
|
Falling Rapidly | Low | 18:42:17 | |||
| Netherlands | 't Zandt | 0.6 | -3.1 | 76 | ESE |
20 | 0.0 |
|
Falling Slowly | Low | 18:42:08 | |||
| Netherlands | Afferden | 1.1 | 0.0 | 92 | SE |
6 | 0.0 |
|
-- | Low | 18:42:18 | |||
| Netherlands | Almelo | 2.7 | -2.2 | 70 | SSE |
8 | 0.0 |
|
Falling Slowly | Low | 18:42:19 | |||
| Netherlands | Almere | 0.5 | -0.4 | 93 | E |
16 | 0.0 |
|
Falling Slowly | Low | 18:42:19 | |||
| Netherlands | Almere-Buiten | 0.8 | -0.7 | 90 | ESE |
21 | 0.0 |
|
Falling Slowly | Low | 18:42:20 | |||
| Netherlands | Amsterdam | 0.3 | 20.0 | 97 | SSE |
18 | 0.0 |
|
Falling Slowly | Low | 18:42:20 | |||
| Netherlands | Assen | 1.7 | -2.3 | 75 | E |
5 | 0.0 |
|
Falling Slowly | Low | 18:42:21 | |||
| Netherlands | Bladel | 0.0 | -1.9 | 87 | ENE |
7 | 0.0 |
|
-- | Low | 18:42:21 | |||
| Netherlands | Boskamp | 2.0 | -1.0 | 80 | E |
8 | 0.0 |
|
Falling Slowly | Low | 18:41:58 | |||
| Netherlands | Boxtel | 0.3 | -0.4 | 95 | SSE |
0 | 0.0 |
|
Falling Slowly | Low | 18:42:21 | |||
| Netherlands | Coevorden | 1.9 | -3.4 | 68 | ESE |
0 | 0.0 |
|
Falling Rapidly | Low | 18:42:21 | |||
| Netherlands | Culemborg | 0.3 | -0.7 | 93 | ESE |
23 | 0.0 |
|
Falling Slowly | Low | 18:42:22 | |||
| Netherlands | Damwoude | 1.4 | -2.0 | 78 | SE |
31 | 0.0 |
|
Falling Slowly | Low | 18:42:22 | |||
| Netherlands | Dongjum | 1.3 | -0.8 | 86 | S |
26 | 0.0 |
|
Falling Rapidly | Low | 18:42:18 | |||
| Netherlands | Egmond aan Zee | 0.6 | -0.5 | 92 | SSE |
37 | 0.0 |
|
Falling Slowly | Low | 18:42:23 | |||
| Netherlands | Emmen Zuid-West | 1.7 | -1.7 | 78 | SE |
10 | 0.0 |
|
Falling Slowly | Low | 18:42:23 | |||
| Netherlands | Genderen | 0.3 | -1.3 | 89 | E |
6 | 2.4 |
|
Falling Slowly | Low | 18:42:23 | |||
| Netherlands | Giethoorn | 2.0 | -1.6 | 77 | SE |
0.0 |
|
Falling Rapidly | Low | 18:42:24 | ||||
| Netherlands | Gouda-Bloemendaal | 0.2 | -0.8 | 93 | ENE |
0.0 |
|
Falling Rapidly | Low | 18:42:24 | ||||
| Netherlands | Groningen | 1.2 | -1.7 | 81 | SE |
5 | 0.0 |
|
-- | Low | 18:42:24 | |||
| Netherlands | Hardenberg | 2.0 | -2.2 | 74 | SE |
8 | 0.0 |
|
Falling Rapidly | Low | 18:42:25 | |||
| Netherlands | Heemskerk-Beijerlust | 0.6 | -0.4 | 93 | SSW |
8 | 0.0 |
|
Falling Slowly | Low | 18:42:11 | |||
| Netherlands | Heinenoord | 0.3 | -0.6 | 94 | SSE |
22 | 0.0 |
|
Falling Slowly | Low | 18:41:46 | |||
| Netherlands | Hellendoorn | 2.8 | -2.3 | 69 | n/a 0 | 0 | 0.0 |
|
Falling Slowly | Low | 18:42:25 | |||
| Netherlands | Hengelo(Ov) | 2.4 | -3.3 | 66 | SSE |
7 | 0.0 |
|
Falling | Low | 18:40:21 | |||
| Netherlands | Hengelo-Gelderland | 0.8 | -1.5 | 85 | SSE |
0.0 |
|
Falling Rapidly | Low | 18:42:26 | ||||
| Netherlands | Hoogeveen | 1.9 | -2.3 | 74 | SSE |
6 | 0.0 |
|
Falling Slowly | Low | 18:42:22 | |||
| Netherlands | IJsselstein | 0.4 | -1.4 | 88 | S |
0.0 |
|
Falling Slowly | Low | 18:42:26 | ||||
| Netherlands | Julianadorp | 0.3 | -1.3 | 89 | SE |
38 | 0.0 |
|
Falling Rapidly | Low | 18:42:26 | |||
| Netherlands | Kerkrade | 0.4 | -0.3 | 95 | E |
0 | 0.0 |
|
Falling Slowly | Low | 18:42:27 | |||
| Netherlands | Leidschendam | 0.6 | -0.3 | 94 | SSW |
8 | 0.0 |
|
Falling Rapidly | Low | 18:42:28 | |||
| Netherlands | Lemmer | 1.9 | - | - | ESE |
37 | 0.0 |
|
Falling Rapidly | 18:42:28 | ||||
| Netherlands | Leudal | 0.6 | -0.7 | 91 | NW |
8 | 0.0 |
|
Falling Slowly | Low | 18:42:28 | |||
| Netherlands | Maastricht | -1.9 | -5.1 | 79 | -- |
0.0 |
|
Falling Rapidly | Low | 18:42:29 | ||||
| Netherlands | Markelo | 2.7 | -1.7 | 72 | ESE |
31 | 0.0 |
|
Falling Slowly | Low | 18:42:29 | |||
| Netherlands | Medemblik | 0.9 | -0.4 | 91 | SSE |
20 | 0.0 |
|
Falling Slowly | Low | 18:42:27 | |||
| Netherlands | Naaldwijk | 0.3 | -0.8 | 92 | SSE |
23 | 0.0 |
|
Falling Slowly | Low | 18:42:30 | |||
| Netherlands | Nieuwkoop | 0.4 | -0.4 | 94 | SSE |
8 | 0.2 |
|
Falling Slowly | Low | 18:42:28 | |||
| Netherlands | Noordbergum | 1.7 | -2.0 | 76 | SE |
27 | 0.0 |
|
Falling Slowly | Low | 18:42:30 | |||
| Netherlands | Pijnacker | 0.3 | -3.8 | 74 | SE |
21 | 0.0 |
|
Falling Slowly | Low | 18:42:30 | |||
| Netherlands | Poeldijk | 3.8 | 2.5 | 91 | ESE |
8 | 0.0 |
|
Steady | Low | 18:42:31 | |||
| Netherlands | Purmerend | 0.6 | -49.9 | 1 | ENE |
11 | 0.0 |
|
Falling Slowly | Extreme | 18:42:31 | |||
| Netherlands | Raalte | 2.9 | -1.8 | 71 | ENE |
0.0 |
|
Falling Rapidly | Low | 18:42:31 | ||||
| Netherlands | Roermond | 0.9 | -0.6 | 90 | S |
6 | 0.0 |
|
Falling Rapidly | Low | 18:40:00 | |||
| Netherlands | Rotterdam | 0.4 | -0.7 | 92 | SE |
28 | 2.2 |
|
Falling Slowly | Low | 18:42:36 | |||
| Netherlands | Scheemda | 1.1 | -3.0 | 74 | ESE |
6 | 0.0 |
|
Falling Slowly | Low | 18:42:31 | |||
| Netherlands | Scheulder-Margraten | 0.3 | -1.8 | 86 | SSE |
2 | 0.0 |
|
Falling Slowly | Low | 18:42:31 | |||
| Netherlands | Schinnen | 1.2 | 0.3 | 94 | SSW |
0.0 |
|
Falling Rapidly | Low | 18:41:04 | ||||
| Netherlands | Sleen | 1.8 | -1.3 | 80 | SE |
38 | 0.0 |
|
Falling Slowly | Low | 18:42:32 | |||
| Netherlands | Son en Breugel | 0.2 | -0.9 | 92 | SSE |
4 | 0.0 |
|
Falling Rapidly | Low | 18:42:32 | |||
| Netherlands | St.Hubert | 0.6 | -0.7 | 91 | ESE |
19 | 0.0 |
|
Falling Rapidly | Low | 18:42:32 | |||
| Netherlands | Streefkerk | 0.7 | -0.2 | 94 | SE |
19 | 3.4 |
|
Falling Slowly | Low | 18:42:33 | |||
| Netherlands | Strijen | 0.4 | -0.7 | 92 | NW |
26 | 0.0 |
|
Steady | Low | 18:42:33 | |||
| Netherlands | Stroe | 11.4 | 10.2 | 87 | N |
13 | 0.0 |
|
Steady | Low | 18:42:33 | |||
| Netherlands | Ternaard | 1.3 | -1.3 | 83 | -- |
16 | 0.0 |
|
Falling Slowly | Low | 18:42:34 | |||
| Netherlands | Tilburg-Reeshof | 0.5 | -0.6 | 92 | E |
11 | 0.0 |
|
Falling Slowly | Low | 18:42:34 | |||
| Netherlands | Tilburg-Reeshof-Dalem | 0.0 | 0.0 | 97 | SSE |
3 | 0.0 |
|
Falling Rapidly | Low | 18:42:34 | |||
| Netherlands | Uithoorn-Meerwijk | n/a | ||||||||||||
| Netherlands | Vaassen | 0.8 | -1.5 | 85 | SE |
6 | 0.0 |
|
Falling Slowly | Low | 18:42:35 | |||
| Netherlands | Varsseveld | 2.2 | -1.2 | 78 | SE |
29 | 0.0 |
|
Falling Slowly | Low | 18:42:36 | |||
| Netherlands | Veghel | 0.7 | -0.9 | 89 | SE |
0.0 |
|
Falling Rapidly | Low | 18:31:52 | ||||
| Netherlands | Venhuizen | 1.0 | -0.8 | 88 | SE |
12 | 0.2 |
|
Falling Slowly | Low | 18:42:36 | |||
| Netherlands | Vierhouten | 0.6 | -2.0 | 83 | E |
5 | 0.0 |
|
Falling Rapidly | Low | 18:42:36 | |||
| Netherlands | Vlaardingen | 0.6 | -0.5 | 92 | SSE |
15 | 0.0 |
|
Falling Slowly | Low | 18:42:37 | |||
| Netherlands | Vorden | 1.3 | -0.8 | 86 | -- |
29 | 1.2 |
|
Falling Slowly | Low | 18:42:37 | |||
| Netherlands | Westervoort | 0.7 | -0.6 | 91 | SE |
14 | 0.0 |
|
Falling Slowly | Low | 18:42:38 | |||
| Netherlands | Wijk bij Duurstede | 0.5 | -0.7 | 92 | SSE |
10 | 0.0 |
|
Falling Rapidly | Low | 18:40:00 | |||
| Netherlands | Woerden | 0.0 | -0.3 | 98 | SSE |
27 | 0.2 |
|
Falling Rapidly | Low | 18:42:38 | |||
| Netherlands | Wolphaartsdijk | 0.1 | -1.5 | 89 | -- |
14 | 0.0 |
|
-- | Low | 18:42:38 | |||
| Netherlands | Zaandam | 0.6 | -0.2 | 94 | SE |
11 | 0.0 |
|
Falling Slowly | Low | 18:42:32 | |||
| Netherlands | Zoetermeer | 0.1 | -0.6 | 95 | SE |
6 | 0.0 |
|
Falling Slowly | Low | 18:42:38 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]