ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-07-04 08:41:33 CEST to 2025-07-04 08:47:23 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-07-04 08:41:33 CEST to 2025-07-04 08:47:23 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Assenede | 18.1 | 11.6 | 66 | SW ![]() |
11 | 0.0 |
|
Steady | Low | 08:47:06 | |||
Belgium | Beerse | 18.2 | 11.7 | 66 | SSW ![]() |
13 | 0.0 |
|
Steady | Low | 08:47:06 | |||
Belgium | Comines-Warneton Hainaut | 15.2 | 12.5 | 84 | SW ![]() |
8 | 0.0 |
|
Steady | Low | 08:47:07 | |||
Belgium | Duisburg-Tervuren | 15.7 | 10.9 | 73 | N ![]() |
0 | 0.0 |
|
Steady | Low | 08:47:07 | |||
Belgium | Ekeren | 19.4 | 10.6 | 57 | SSE ![]() |
8 | 0.0 |
|
Steady | Low | 08:47:06 | |||
Belgium | Godarville | 17.9 | - | - | SE ![]() |
0 | 0.0 |
|
Steady | 08:46:58 | ||||
Belgium | Haacht | 18.1 | 12.6 | 70 | S ![]() |
6 | 0.0 |
|
Steady | Low | 08:41:33 | |||
Belgium | Heist Op Den Berg | 17.8 | 11.6 | 67 | N ![]() |
0.0 |
|
Steady | Low | 08:47:07 | ||||
Belgium | Herent | 17.7 | 11.9 | 69 | SE ![]() |
0 | 0.0 |
|
Steady | Low | 08:47:08 | |||
Belgium | Heuseux | 17.0 | 12.7 | 76 | NW ![]() |
2 | 0.0 |
|
Steady | Low | 08:47:08 | |||
Belgium | Izegem | 16.2 | 11.1 | 72 | SW ![]() |
5 | 0.0 |
|
Steady | Low | 08:46:58 | |||
Belgium | Kampenhout | 17.7 | 9.8 | 60 | E ![]() |
5 | 0.0 |
|
Steady | Low | 08:45:32 | |||
Belgium | Kapelle-op-den-Bos | 18.7 | 12.9 | 69 | SE ![]() |
0.0 |
|
Steady | Low | 08:47:08 | ||||
Belgium | Lembeke | 17.5 | 11.5 | 68 | SSW ![]() |
13 | 0.0 |
|
Steady | Low | 08:47:08 | |||
Belgium | Leuven-Sluispark | 18.3 | 10.6 | 61 | W ![]() |
1 | 0.0 |
|
Steady | Low | 08:47:08 | |||
Belgium | Lincent | 15.1 | 11.6 | 80 | SE ![]() |
2 | 0.0 |
|
-- | Low | 08:47:08 | |||
Belgium | Lobbes | 13.3 | 13.0 | 98 | SE ![]() |
0 | 0.0 |
|
Steady | Low | 08:47:09 | |||
Belgium | Maaseik | 17.6 | 11.6 | 68 | N ![]() |
2 | 0.0 |
|
Steady | Low | 08:46:53 | |||
Belgium | Overijse | 16.5 | 11.0 | 70 | E ![]() |
0 | 0.0 |
|
Steady | Low | 08:47:09 | |||
Belgium | Ransberg | 15.8 | 12.6 | 81 | NW ![]() |
0.0 |
|
Steady | Low | 08:47:09 | ||||
Belgium | Smeerebbe-Vloerzegem | 13.7 | 10.7 | 82 | SE ![]() |
0.0 |
|
Rising Slowly | Low | 08:47:09 | ||||
Belgium | Tielt | 17.1 | 11.6 | 70 | SSW ![]() |
13 | 0.0 |
|
Steady | Low | 08:47:10 | |||
Belgium | Tollembeek | 15.8 | 12.4 | 80 | SE ![]() |
0.0 |
|
Steady | Low | 08:46:07 | ||||
Belgium | Wingene | 16.4 | 12.0 | 75 | SSW ![]() |
0.0 |
|
Rising Slowly | Low | 08:45:57 | ||||
Belgium | Wortegem-Petegem | 16.2 | 11.4 | 73 | WSW ![]() |
10 | 0.0 |
|
Rising Slowly | Low | 08:45:00 | |||
Netherlands | 's-Gravenzande | 19.6 | 12.1 | 62 | SE ![]() |
16 | 0.0 |
|
Steady | Low | 08:47:10 | |||
Netherlands | 't Zandt | 16.9 | 13.5 | 80 | W ![]() |
13 | 0.0 |
|
Steady | Low | 08:46:42 | |||
Netherlands | Afferden | 19.3 | 12.8 | 66 | -- ![]() |
0.0 |
|
-- | Low | 08:47:10 | ||||
Netherlands | Almelo | 16.7 | 12.3 | 75 | S ![]() |
0 | 0.0 |
|
Steady | Low | 08:47:11 | |||
Netherlands | Almere | 17.4 | 11.1 | 66 | ENE ![]() |
6 | 0.0 |
|
Steady | Low | 08:47:11 | |||
Netherlands | Almere-Buiten | 18.7 | 11.0 | 61 | SW ![]() |
6 | 0.0 |
|
Steady | Low | 08:47:11 | |||
Netherlands | Amsterdam | 19.1 | 9.9 | 68 | SSW ![]() |
15 | 0.0 |
|
Steady | Low | 08:47:11 | |||
Netherlands | Assen | 16.7 | 12.3 | 75 | S ![]() |
3 | 0.0 |
|
Steady | Low | 08:47:11 | |||
Netherlands | Bladel | 19.7 | 14.7 | 73 | -- ![]() |
7 | 0.0 |
|
-- | Low | 08:47:12 | |||
Netherlands | Boskamp | 16.7 | 12.0 | 74 | SSE ![]() |
6 | 0.0 |
|
Steady | Low | 08:47:03 | |||
Netherlands | Boxtel | 18.8 | 11.6 | 63 | SSE ![]() |
0 | 0.0 |
|
Steady | Low | 08:47:12 | |||
Netherlands | Coevorden | 20.0 | 13.5 | 66 | SSW ![]() |
1 | 0.0 |
|
Steady | Low | 08:47:12 | |||
Netherlands | Culemborg | 17.9 | 10.3 | 61 | -- ![]() |
8 | 0.0 |
|
Steady | Low | 08:47:12 | |||
Netherlands | Damwoude | 23.0 | 14.6 | 59 | SSE ![]() |
1 | 0.0 |
|
Steady | Low | 08:47:12 | |||
Netherlands | Dongjum | 18.4 | 12.4 | 68 | WSW ![]() |
5 | 0.0 |
|
Steady | Low | 08:44:00 | |||
Netherlands | Egmond aan Zee | 19.6 | 14.4 | 72 | SSW ![]() |
26 | 0.0 |
|
Steady | Low | 08:47:13 | |||
Netherlands | Emmen HD | 11.0 | 4.0 | 62 | -- ![]() |
13 | 0.0 |
|
Steady | Low | 08:47:13 | |||
Netherlands | Emmen Zuid-West | 17.1 | 13.2 | 78 | SW ![]() |
0 | 0.0 |
|
Steady | Low | 08:47:13 | |||
Netherlands | Genderen | 18.0 | 10.4 | 61 | SW ![]() |
6 | 0.0 |
|
Steady | Low | 08:47:13 | |||
Netherlands | Giethoorn | 17.8 | 13.1 | 74 | SSW ![]() |
3 | 0.0 |
|
Steady | Low | 08:47:14 | |||
Netherlands | Gouda-Bloemendaal | 15.4 | 13.2 | 87 | ESE ![]() |
0.0 |
|
Steady | Low | 08:47:14 | ||||
Netherlands | Groningen | 16.9 | 11.6 | 71 | -- ![]() |
0.0 |
|
-- | Low | 08:47:14 | ||||
Netherlands | Hardenberg | 18.8 | 13.4 | 71 | WSW ![]() |
0 | 0.0 |
|
Steady | Low | 08:47:15 | |||
Netherlands | Heemskerk-Beijerlust | 19.1 | 12.6 | 66 | SW ![]() |
8 | 0.0 |
|
Steady | Low | 08:46:53 | |||
Netherlands | Heinenoord | 18.0 | 14.3 | 79 | S ![]() |
10 | 0.0 |
|
Steady | Low | 08:44:42 | |||
Netherlands | Hellendoorn | 17.1 | 12.8 | 76 | n/a 0 | 0 | 0.0 |
|
Steady | Low | 08:47:15 | |||
Netherlands | Helmond | 17.5 | 12.9 | 75 | W ![]() |
0.0 |
|
Rising Slowly | Low | 08:47:15 | ||||
Netherlands | Hengelo-Gelderland | 17.2 | 11.9 | 71 | WNW ![]() |
0.0 |
|
Steady | Low | 08:47:15 | ||||
Netherlands | Hoogeveen | 17.7 | 12.6 | 72 | SW ![]() |
2 | 0.0 |
|
Steady | Low | 08:47:11 | |||
Netherlands | IJsselstein | 17.0 | 12.5 | 75 | SSW ![]() |
0.0 |
|
Steady | Low | 08:47:16 | ||||
Netherlands | Julianadorp | 19.4 | 13.3 | 68 | N ![]() |
28 | 0.0 |
|
Steady | Low | 08:47:16 | |||
Netherlands | Kerkrade | 16.6 | 11.1 | 70 | N ![]() |
0 | 0.0 |
|
Steady | Low | 08:47:16 | |||
Netherlands | Leidschendam | 19.3 | 12.6 | 65 | SW ![]() |
16 | 0.0 |
|
Steady | Low | 08:47:16 | |||
Netherlands | Lemmer | 19.0 | - | - | S ![]() |
11 | 0.0 |
|
Steady | 08:47:17 | ||||
Netherlands | Leudal | 17.8 | 13.1 | 74 | ENE ![]() |
5 | 0.0 |
|
Steady | Low | 08:47:17 | |||
Netherlands | Maastricht | 14.6 | 8.9 | 69 | -- ![]() |
0.0 |
|
Rising Slowly | Low | 08:47:17 | ||||
Netherlands | Markelo | 18.1 | 13.7 | 76 | SE ![]() |
10 | 0.0 |
|
Steady | Low | 08:47:17 | |||
Netherlands | Medemblik | 17.8 | 13.9 | 78 | -- ![]() |
8 | 0.0 |
|
Steady | Low | 08:47:17 | |||
Netherlands | Naaldwijk | 19.0 | 10.4 | 58 | SW ![]() |
16 | 0.0 |
|
Steady | Low | 08:47:18 | |||
Netherlands | Nieuwkoop | 18.6 | 13.0 | 70 | SSW ![]() |
6 | 0.0 |
|
Steady | Low | 08:47:16 | |||
Netherlands | Noordbergum | 18.1 | 12.7 | 71 | SSW ![]() |
18 | 0.0 |
|
Steady | Low | 08:47:18 | |||
Netherlands | Pijnacker | 19.4 | 8.1 | 48 | SSW ![]() |
10 | 0.0 |
|
Steady | Low | 08:47:18 | |||
Netherlands | Poeldijk | 20.4 | 10.8 | 54 | SSE ![]() |
8 | 0.0 |
|
Steady | Low | 08:47:18 | |||
Netherlands | Purmerend | 19.2 | 8.5 | 50 | SSW ![]() |
8 | 0.0 |
|
Steady | Low | 08:47:18 | |||
Netherlands | Raalte | 18.2 | 12.9 | 71 | E ![]() |
0.0 |
|
Steady | Low | 08:47:19 | ||||
Netherlands | Roermond | 17.0 | 12.8 | 77 | NNW ![]() |
6 | 0.0 |
|
Rising Slowly | Low | 08:45:00 | |||
Netherlands | Rotterdam | 17.6 | 11.6 | 68 | SSW ![]() |
11 | 0.0 |
|
Steady | Low | 08:47:18 | |||
Netherlands | Scheemda | 16.9 | 12.6 | 76 | SE ![]() |
5 | 0.0 |
|
Steady | Low | 08:47:19 | |||
Netherlands | Scheulder-Margraten | 17.2 | 10.6 | 65 | NW ![]() |
3 | 0.0 |
|
Steady | Low | 08:47:19 | |||
Netherlands | Schinnen | 19.6 | 14.2 | 71 | NNE ![]() |
0.0 |
|
Rising Slowly | Low | 08:46:54 | ||||
Netherlands | Sleen | 17.2 | 13.9 | 81 | SW ![]() |
16 | 0.0 |
|
Steady | Low | 08:47:19 | |||
Netherlands | Son en Breugel | 19.1 | 11.4 | 61 | S ![]() |
0 | 0.0 |
|
Steady | Low | 08:47:20 | |||
Netherlands | St.Hubert | 16.0 | 12.7 | 81 | SSW ![]() |
5 | 0.0 |
|
Rising Slowly | Low | 08:47:20 | |||
Netherlands | Streefkerk | 18.0 | 12.9 | 72 | SSW ![]() |
11 | 0.0 |
|
Steady | Low | 08:47:20 | |||
Netherlands | Strijen | 21.7 | 14.6 | 64 | WNW ![]() |
10 | 0.0 |
|
Steady | Low | 08:47:20 | |||
Netherlands | Stroe | 15.1 | 15.9 | 64 | SW ![]() |
6 | 0.0 |
|
Steady | Low | 08:45:00 | |||
Netherlands | Ternaard | 18.5 | 13.1 | 71 | WNW ![]() |
13 | 0.0 |
|
Steady | Low | 08:47:21 | |||
Netherlands | Tilburg-Reeshof | 16.9 | 10.0 | 64 | SSW ![]() |
10 | 0.0 |
|
Steady | Low | 08:47:15 | |||
Netherlands | Uithoorn-Meerwijk | 18.2 | 13.0 | 72 | SSE ![]() |
0 | 0.0 |
|
Steady | Low | 08:47:21 | |||
Netherlands | Vaassen | 15.9 | 10.3 | 70 | S ![]() |
11 | 0.0 |
|
Steady | Low | 08:47:21 | |||
Netherlands | Varsseveld | 16.9 | 13.6 | 81 | SSW ![]() |
5 | 0.0 |
|
Steady | Low | 08:47:21 | |||
Netherlands | Veghel | 18.6 | 11.8 | 65 | SSW ![]() |
0.0 |
|
Rising Slowly | Low | 08:45:20 | ||||
Netherlands | Venhuizen | 19.9 | 11.9 | 60 | WSW ![]() |
4 | 0.0 |
|
Steady | Low | 08:47:22 | |||
Netherlands | Vierhouten | 17.6 | 11.1 | 66 | S ![]() |
1 | 0.0 |
|
Steady | Low | 08:47:22 | |||
Netherlands | Vlaardingen | 19.1 | 10.9 | 59 | SE ![]() |
14 | 0.0 |
|
Steady | Low | 08:47:22 | |||
Netherlands | Westervoort | 18.1 | 12.3 | 69 | E ![]() |
0.0 |
|
Steady | Low | 08:47:22 | ||||
Netherlands | Wijk bij Duurstede | 18.2 | 11.7 | 66 | S ![]() |
8 | 0.0 |
|
Steady | Low | 08:45:00 | |||
Netherlands | Wolphaartsdijk | 18.5 | 11.1 | 62 | SW ![]() |
13 | 0.0 |
|
-- | Low | 08:47:23 | |||
Netherlands | Zaandam | 20.6 | 12.3 | 59 | SSW ![]() |
4 | 0.0 |
|
Steady | Low | 08:47:17 | |||
Netherlands | Zoetermeer | 18.4 | 11.3 | 63 | SW ![]() |
3 | 0.0 |
|
Steady | Low | 08:47:23 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen HD [ Weather ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Grave [ Weather, Webcam ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Helmond [ Weather, Webcam ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]