ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-17 16:38:48 CEST to 2026-04-17 16:52:42 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-17 16:38:48 CEST to 2026-04-17 16:52:42 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 16.9 | 11.8 | 72 | -- |
14 | 0.0 |
|
Steady | Low | 16:52:06 | |||
| Belgium | Beerse | 20.6 | 7.9 | 43 | SSW |
22 | 0.0 |
|
Steady | Low | 16:52:07 | |||
| Belgium | Comines-Warneton Hainaut | 19.3 | 11.4 | 60 | SSW |
24 | 0.0 |
|
Steady | Low | 16:52:07 | |||
| Belgium | Duisburg-Tervuren | 19.7 | 8.7 | 49 | W |
13 | 0.0 |
|
Steady | Low | 16:52:08 | |||
| Belgium | Ekeren | 20.1 | 8.4 | 47 | SSW |
8 | 0.0 |
|
Steady | Low | 16:52:05 | |||
| Belgium | Godarville | 21.6 | - | - | WSW |
4 | 0.0 |
|
Falling Rapidly | 16:52:07 | ||||
| Belgium | Haacht | 20.0 | 10.1 | 53 | SSW |
6 | 0.0 |
|
Falling | Low | 16:46:24 | |||
| Belgium | Heist Op Den Berg | 20.0 | 9.0 | 49 | SSW |
0.0 |
|
Steady | Low | 16:52:09 | ||||
| Belgium | Herent | 20.1 | 8.1 | 46 | S |
5 | 0.0 |
|
Steady | Low | 16:52:09 | |||
| Belgium | Heuseux | 20.6 | 10.4 | 52 | W |
10 | 0.0 |
|
Steady | Low | 16:52:10 | |||
| Belgium | Izegem | 19.4 | 9.0 | 51 | SW |
11 | 0.0 |
|
Steady | Low | 16:52:06 | |||
| Belgium | Kampenhout | 20.6 | 7.5 | 43 | WSW |
11 | 0.0 |
|
Falling Slowly | Low | 16:50:30 | |||
| Belgium | Kapelle-op-den-Bos | 20.1 | 11.6 | 58 | SSW |
0.0 |
|
Falling Slowly | Low | 16:52:11 | ||||
| Belgium | Lembeke | 19.1 | 10.7 | 58 | -- |
16 | 0.0 |
|
Steady | Low | 16:52:11 | |||
| Belgium | Leuven-Sluispark | 20.6 | 8.2 | 45 | E |
5 | 0.0 |
|
Steady | Low | 16:52:12 | |||
| Belgium | Lincent | 21.4 | 8.6 | 44 | ENE |
3 | 0.0 |
|
-- | Low | 16:52:12 | |||
| Belgium | Lobbes | 20.3 | 11.7 | 58 | NW |
6 | 0.0 |
|
Steady | Low | 16:52:12 | |||
| Belgium | Maaseik | 19.6 | 10.0 | 54 | S |
14 | 0.0 |
|
Steady | Low | 16:51:56 | |||
| Belgium | Overijse | 19.6 | 8.5 | 49 | SE |
0 | 0.0 |
|
Steady | Low | 16:52:13 | |||
| Belgium | Ransberg | 20.6 | 9.8 | 50 | E |
0.0 |
|
Falling Slowly | Low | 16:52:13 | ||||
| Belgium | Schoonaarde | 20.9 | 8.5 | 45 | N |
23 | 0.0 |
|
-- | Low | 16:52:13 | |||
| Belgium | Smeerebbe-Vloerzegem | 20.9 | 6.0 | 38 | SW |
11 | 0.0 |
|
Falling Slowly | Low | 16:52:14 | |||
| Belgium | Tielt | 20.0 | 10.4 | 54 | SSW |
24 | 0.0 |
|
Steady | Low | 16:52:14 | |||
| Belgium | Tollembeek | 21.0 | 11.3 | 54 | SSW |
0.0 |
|
Falling Slowly | Low | 16:50:46 | ||||
| Belgium | Wingene | 19.1 | 11.8 | 63 | WSW |
0.0 |
|
Falling Slowly | Low | 16:38:48 | ||||
| Belgium | Wortegem-Petegem | 18.3 | 10.6 | 61 | SSW |
22 | 0.0 |
|
Falling Slowly | Low | 16:50:00 | |||
| Netherlands | 's-Gravenzande | 16.4 | 9.8 | 65 | WNW |
22 | 0.0 |
|
Falling Slowly | Low | 16:52:14 | |||
| Netherlands | 't Zandt | 17.3 | 11.6 | 69 | NE |
16 | 0.0 |
|
Steady | Low | 16:52:08 | |||
| Netherlands | Afferden | 20.6 | 8.3 | 46 | SW |
0.0 |
|
-- | Low | 16:52:15 | ||||
| Netherlands | Almelo | 20.1 | 9.4 | 50 | N |
2 | 0.0 |
|
Steady | Low | 16:52:16 | |||
| Netherlands | Almere | 20.6 | 9.4 | 49 | E |
3 | 0.0 |
|
Steady | Low | 16:52:17 | |||
| Netherlands | Almere-Buiten | 20.6 | 9.5 | 49 | SW |
5 | 0.0 |
|
Steady | Low | 16:52:18 | |||
| Netherlands | Amsterdam | 19.1 | 13.0 | 54 | SSW |
13 | 0.0 |
|
Steady | Low | 16:52:18 | |||
| Netherlands | Assen | 19.3 | 8.3 | 49 | WNW |
3 | 0.0 |
|
Steady | Low | 16:52:18 | |||
| Netherlands | Bladel | 21.5 | 10.9 | 51 | ENE |
7 | 0.0 |
|
-- | Low | 16:52:18 | |||
| Netherlands | Boskamp | 19.6 | 10.1 | 54 | NE |
6 | 0.0 |
|
Steady | Low | 16:51:52 | |||
| Netherlands | Boxtel | 22.2 | 8.0 | 40 | SSW |
0 | 0.0 |
|
Steady | Low | 16:52:19 | |||
| Netherlands | Coevorden | 18.8 | 6.3 | 44 | E |
0 | 0.0 |
|
Falling Slowly | Low | 16:52:19 | |||
| Netherlands | Damwoude | 18.1 | 9.5 | 57 | SSW |
10 | 0.0 |
|
Steady | Low | 16:52:22 | |||
| Netherlands | Delfzijl | 16.1 | 0 | 68 | NNE |
2 | 0.0 |
|
Steady | Low | 16:52:23 | |||
| Netherlands | Egmond aan Zee | 18.4 | 9.2 | 55 | WSW |
14 | 0.0 |
|
Steady | Low | 16:52:25 | |||
| Netherlands | Emmen Zuid-West | 0.0 | 0.0 | 0 | W |
2 | 0.0 |
|
Steady | n/a | 16:52:25 | |||
| Netherlands | Genderen | 20.2 | 7.9 | 45 | WNW |
3 | 0.0 |
|
Steady | Low | 16:52:25 | |||
| Netherlands | Giethoorn | 19.1 | 9.3 | 53 | E |
0.0 |
|
Falling Slowly | Low | 16:52:26 | ||||
| Netherlands | Gouda-Bloemendaal | 20.0 | 8.3 | 47 | SSW |
0.0 |
|
Falling Slowly | Low | 16:52:26 | ||||
| Netherlands | Groningen | 18.6 | 9.9 | 57 | SE |
0.0 |
|
-- | Low | 16:52:27 | ||||
| Netherlands | Hardenberg | 19.6 | 8.2 | 48 | WNW |
3 | 0.0 |
|
Falling Slowly | Low | 16:52:27 | |||
| Netherlands | Heinenoord | 19.7 | 10.1 | 54 | S |
12 | 0.0 |
|
Steady | Low | 16:47:31 | |||
| Netherlands | Hellendoorn | 0.0 | 0.0 | 0 | n/a 0 | 0 | 0.0 |
|
Falling Rapidly | n/a | 16:52:27 | |||
| Netherlands | Hengelo(Ov) | 22.0 | 9.2 | 44 | W |
10 | 0.0 |
|
Steady | Low | 16:40:22 | |||
| Netherlands | Hoogeveen | 19.8 | 7.8 | 46 | ENE |
0 | 0.0 |
|
Steady | Low | 16:52:22 | |||
| Netherlands | IJsselstein | 20.3 | 10.1 | 52 | S |
0.0 |
|
Falling Slowly | Low | 16:52:29 | ||||
| Netherlands | Julianadorp | 18.1 | 10.2 | 60 | WSW |
24 | 0.0 |
|
Falling Slowly | Low | 16:52:29 | |||
| Netherlands | Kerkrade | 19.3 | 6.7 | 44 | SW |
5 | 0.0 |
|
Steady | Low | 16:52:30 | |||
| Netherlands | Leidschendam | 18.6 | 11.2 | 62 | SW |
24 | 0.0 |
|
Falling Slowly | Low | 16:52:30 | |||
| Netherlands | Leudal | 19.4 | 9.9 | 54 | WSW |
13 | 0.0 |
|
Steady | Low | 16:52:30 | |||
| Netherlands | Markelo | 20.3 | 8.7 | 47 | SSE |
8 | 0.0 |
|
Steady | Low | 16:52:31 | |||
| Netherlands | Medemblik | 18.4 | 10.5 | 60 | -- |
5 | 0.0 |
|
Steady | Low | 16:52:30 | |||
| Netherlands | Naaldwijk | 17.3 | 9.7 | 61 | W |
14 | 0.0 |
|
Steady | Low | 16:52:31 | |||
| Netherlands | Nieuwkoop | 18.3 | 10.4 | 60 | S |
8 | 0.0 |
|
Steady | Low | 16:52:29 | |||
| Netherlands | Noordbergum | 18.9 | 8.4 | 50 | SE |
11 | 0.0 |
|
Steady | Low | 16:52:32 | |||
| Netherlands | Pijnacker | 19.6 | 4.1 | 36 | SSW |
19 | 0.0 |
|
Steady | Low | 16:52:32 | |||
| Netherlands | Poeldijk | 17.2 | 9.9 | 62 | WSW |
11 | 0.0 |
|
Steady | Low | 16:52:32 | |||
| Netherlands | Purmerend | 18.8 | 9.8 | 56 | W |
10 | 0.0 |
|
Steady | Low | 16:52:32 | |||
| Netherlands | Raalte | 20.6 | 8.3 | 45 | W |
0.0 |
|
Falling Slowly | Low | 16:52:32 | ||||
| Netherlands | Roermond | 21.3 | 8.4 | 44 | SW |
5 | 0.0 |
|
Falling Slowly | Low | 16:50:00 | |||
| Netherlands | Scheemda | 19.2 | 10.0 | 55 | N |
3 | 0.0 |
|
Steady | Low | 16:52:36 | |||
| Netherlands | Scheulder-Margraten | 19.1 | 8.1 | 49 | WNW |
11 | 0.0 |
|
Steady | Low | 16:52:36 | |||
| Netherlands | Schinnen | 20.8 | 10.6 | 52 | WSW |
0.0 |
|
Falling Slowly | Low | 16:51:05 | ||||
| Netherlands | Sleen | 19.8 | 10.8 | 56 | -- |
13 | 0.0 |
|
Steady | Low | 16:52:36 | |||
| Netherlands | Son en Breugel | 20.5 | 7.5 | 43 | SSE |
2 | 0.0 |
|
Falling Slowly | Low | 16:52:36 | |||
| Netherlands | Streefkerk | 19.8 | 8.8 | 49 | SSE |
16 | 0.0 |
|
Steady | Low | 16:52:37 | |||
| Netherlands | Strijen | 21.4 | 10.8 | 51 | WSW |
15 | 0.0 |
|
Steady | Low | 16:52:37 | |||
| Netherlands | Ternaard | 17.5 | 10.4 | 63 | ESE |
14 | 0.0 |
|
Steady | Low | 16:52:37 | |||
| Netherlands | Tilburg-Reeshof | 20.6 | 7.5 | 43 | SSW |
16 | 0.0 |
|
Steady | Low | 16:52:37 | |||
| Netherlands | Vaassen | 20.3 | 8.7 | 47 | E |
4 | 0.0 |
|
Steady | Low | 16:52:38 | |||
| Netherlands | Varsseveld | 20.1 | 9.6 | 51 | W |
6 | 0.0 |
|
Steady | Low | 16:52:38 | |||
| Netherlands | Venhuizen | 19.7 | 10.4 | 55 | SSE |
5 | 0.0 |
|
Steady | Low | 16:52:40 | |||
| Netherlands | Vierhouten | 19.9 | 8.2 | 47 | SW |
5 | 0.0 |
|
Falling Slowly | Low | 16:52:40 | |||
| Netherlands | Vlaardingen | 19.5 | 10.5 | 56 | SW |
15 | 0.0 |
|
Steady | Low | 16:52:41 | |||
| Netherlands | Vorden | 19.9 | 9.2 | 50 | SSW |
10 | 0.0 |
|
Steady | Low | 16:52:42 | |||
| Netherlands | Westervoort | 19.7 | 9.9 | 53 | WSW |
6 | 0.0 |
|
Steady | Low | 16:52:42 | |||
| Netherlands | Wijk bij Duurstede | 21.6 | 9.2 | 45 | S |
10 | 0.0 |
|
Falling Slowly | Low | 16:50:00 | |||
| Netherlands | Woerden | 10.6 | 8.2 | 85 | SW |
5 | 0.0 |
|
Steady | Low | 16:52:42 | |||
| Netherlands | Wolphaartsdijk | 16.2 | 10.3 | 68 | WNW |
11 | 0.0 |
|
-- | Low | 16:52:42 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]