ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-05-01 16:45:33 CEST to 2026-05-01 16:57:33 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-05-01 16:45:33 CEST to 2026-05-01 16:57:33 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 26.0 | 6.6 | 29 | -- |
18 | 0.0 |
|
Steady | Moderate | 16:57:06 | |||
| Belgium | Beerse | 25.6 | 0.2 | 19 | SW |
35 | 0.0 |
|
Steady | Extreme | 16:57:07 | |||
| Belgium | Comines-Warneton Hainaut | 24.7 | 9.0 | 37 | SE |
13 | 0.0 |
|
Steady | Low | 16:57:07 | |||
| Belgium | Duisburg-Tervuren | 25.4 | 3.4 | 24 | SSE |
5 | 0.0 |
|
Steady | High | 16:57:08 | |||
| Belgium | Ekeren | 24.3 | 1.2 | 22 | E |
18 | 0.0 |
|
Falling Slowly | High | 16:57:00 | |||
| Belgium | Godarville | 29.5 | - | - | W |
0 | 0.0 |
|
Steady | 16:57:04 | ||||
| Belgium | Haacht | 25.6 | 4.3 | 26 | S |
12 | 0.0 |
|
Falling | Moderate | 16:51:19 | |||
| Belgium | Heist Op Den Berg | 25.4 | 3.4 | 24 | SSE |
8 | 0.0 |
|
Falling Slowly | High | 16:57:09 | |||
| Belgium | Herent | 25.9 | -2.7 | 15 | NE |
11 | 0.0 |
|
Steady | Extreme | 16:57:10 | |||
| Belgium | Heuseux | 25.7 | 1.7 | 21 | S |
2 | 0.0 |
|
Steady | Very High | 16:57:10 | |||
| Belgium | Izegem | 25.2 | 6.9 | 31 | SSW |
11 | 0.0 |
|
Steady | Moderate | 16:57:03 | |||
| Belgium | Kampenhout | 27.6 | -0.5 | 16 | S |
10 | 0.0 |
|
Falling Slowly | Extreme | 16:55:45 | |||
| Belgium | Kapelle-op-den-Bos | 25.8 | 5.9 | 28 | SSE |
0.0 |
|
Falling Slowly | Moderate | 16:57:11 | ||||
| Belgium | Lembeke | 25.7 | 5.0 | 27 | SE |
23 | 0.0 |
|
Steady | Moderate | 16:57:11 | |||
| Belgium | Leuven-Sluispark | 26.1 | 3.3 | 23 | E |
5 | 0.0 |
|
Falling Slowly | High | 16:57:12 | |||
| Belgium | Lincent | 27.6 | 4.6 | 23 | NNW |
5 | 0.0 |
|
-- | High | 16:57:12 | |||
| Belgium | Lobbes | 25.8 | 8.3 | 33 | W |
0 | 0.0 |
|
Steady | Moderate | 16:57:12 | |||
| Belgium | Maaseik | 25.2 | 4.9 | 27 | ESE |
26 | 0.0 |
|
Steady | Moderate | 16:56:52 | |||
| Belgium | Overijse | 24.6 | 1.5 | 22 | NNE |
3 | 0.0 |
|
Steady | High | 16:57:13 | |||
| Belgium | Ransberg | 24.8 | 6.5 | 31 | SE |
0.0 |
|
Falling Slowly | Moderate | 16:57:13 | ||||
| Belgium | Schoonaarde | 25.9 | 1.9 | 21 | SE |
26 | 0.0 |
|
-- | Very High | 16:57:13 | |||
| Belgium | Smeerebbe-Vloerzegem | 26.0 | -3.5 | 14 | SW |
5 | 0.0 |
|
Falling Slowly | Extreme | 16:57:14 | |||
| Belgium | Tielt | 25.8 | 6.4 | 29 | SE |
18 | 0.0 |
|
Steady | Moderate | 16:57:14 | |||
| Belgium | Tollembeek | 26.4 | 7.0 | 29 | S |
0.0 |
|
Falling Slowly | Moderate | 16:55:33 | ||||
| Belgium | Wingene | 24.2 | 9.3 | 39 | SE |
0.0 |
|
Falling Slowly | Low | 16:55:30 | ||||
| Belgium | Wortegem-Petegem | 24.4 | 5.7 | 30 | SSE |
13 | 0.0 |
|
Falling Slowly | Moderate | 16:55:00 | |||
| Netherlands | 's-Gravenzande | 27.4 | 1.7 | 19 | ESE |
16 | 0.0 |
|
Falling Slowly | Extreme | 16:57:14 | |||
| Netherlands | 't Zandt | 23.8 | 7.8 | 36 | SW |
24 | 0.0 |
|
Falling Slowly | Low | 16:57:00 | |||
| Netherlands | Afferden | 25.9 | 4.4 | 25 | SSE |
0.0 |
|
-- | High | 16:57:15 | ||||
| Netherlands | Almelo | 24.1 | 5.9 | 31 | ESE |
23 | 0.0 |
|
Falling Slowly | Moderate | 16:57:16 | |||
| Netherlands | Almere | 23.7 | 4.4 | 29 | E |
14 | 0.0 |
|
Falling Slowly | Moderate | 16:57:17 | |||
| Netherlands | Almere-Buiten | 24.9 | 5.1 | 28 | E |
16 | 0.0 |
|
Steady | Moderate | 16:57:17 | |||
| Netherlands | Amsterdam | 23.9 | 17.9 | 32 | S |
21 | 0.0 |
|
Steady | Moderate | 16:57:18 | |||
| Netherlands | Assen | 25.1 | 6.3 | 30 | ESE |
14 | 0.0 |
|
Steady | Moderate | 16:57:18 | |||
| Netherlands | Bladel | 26.2 | 6.3 | 28 | ESE |
17 | 0.0 |
|
-- | Moderate | 16:57:18 | |||
| Netherlands | Boskamp | 25.2 | 4.0 | 26 | S |
21 | 0.0 |
|
Steady | Moderate | 16:57:03 | |||
| Netherlands | Boxtel | 25.4 | 3.4 | 24 | WSW |
0 | 0.0 |
|
Falling Slowly | High | 16:57:19 | |||
| Netherlands | Coevorden | 23.9 | 3.2 | 26 | S |
4 | 0.0 |
|
Falling Rapidly | Moderate | 16:57:19 | |||
| Netherlands | Culemborg | 24.7 | 2.1 | 23 | SE |
27 | 0.0 |
|
Steady | High | 16:57:19 | |||
| Netherlands | Damwoude | 11.2 | 4.4 | 63 | E |
8 | 0.0 |
|
Steady | Low | 16:57:19 | |||
| Netherlands | Delfzijl | 23.9 | 0 | 35 | SW |
5 | 0.0 |
|
Steady | Low | 16:57:20 | |||
| Netherlands | Dongjum | 23.0 | 7.1 | 36 | SSE |
11 | 0.0 |
|
Steady | Low | 16:57:20 | |||
| Netherlands | Egmond aan Zee | 15.8 | 4.8 | 48 | SSE |
32 | 0.0 |
|
Steady | Low | 16:57:20 | |||
| Netherlands | Emmen Zuid-West | 24.1 | 7.3 | 34 | ESE |
7 | 0.0 |
|
Steady | Low | 16:57:21 | |||
| Netherlands | Genderen | 24.2 | 2.9 | 25 | WNW |
3 | 0.0 |
|
Steady | High | 16:57:21 | |||
| Netherlands | Giethoorn | 23.4 | 7.1 | 35 | SSE |
0.0 |
|
Falling Rapidly | Low | 16:57:21 | ||||
| Netherlands | Gouda-Bloemendaal | 23.8 | 2.6 | 25 | E |
0.0 |
|
Falling Slowly | High | 16:57:21 | ||||
| Netherlands | Groningen | 24.9 | 7.6 | 33 | SSE |
5 | 0.0 |
|
-- | Moderate | 16:57:22 | |||
| Netherlands | Hardenberg | 23.7 | 6.0 | 32 | S |
10 | 0.0 |
|
Falling Rapidly | Moderate | 16:57:22 | |||
| Netherlands | Heinenoord | 23.8 | 6.1 | 32 | SSE |
21 | 0.0 |
|
Steady | Moderate | 16:52:24 | |||
| Netherlands | Hellendoorn | 0.0 | 0.0 | 0 | n/a 0 | 0 | 0.0 |
|
Falling Rapidly | n/a | 16:57:22 | |||
| Netherlands | Hengelo-Gelderland | 25.2 | 4.3 | 26 | S |
0.0 |
|
Falling Rapidly | Moderate | 16:57:23 | ||||
| Netherlands | Hoogeveen | 25.2 | 6.4 | 30 | E |
10 | 0.0 |
|
Falling Slowly | Moderate | 16:57:23 | |||
| Netherlands | IJsselstein | 23.2 | 4.2 | 29 | S |
0.0 |
|
Steady | Moderate | 16:57:23 | ||||
| Netherlands | Julianadorp | 22.8 | 5.7 | 33 | ESE |
40 | 0.0 |
|
Falling Rapidly | Moderate | 16:57:24 | |||
| Netherlands | Kerkrade | 26.4 | -2.3 | 15 | SSE |
5 | 0.0 |
|
Steady | Extreme | 16:57:24 | |||
| Netherlands | Leidschendam | 24.7 | 6.0 | 30 | SE |
27 | 0.0 |
|
Falling Slowly | Moderate | 16:57:25 | |||
| Netherlands | Leudal | 25.1 | 4.8 | 27 | E |
18 | 0.0 |
|
Falling Slowly | Moderate | 16:57:25 | |||
| Netherlands | Markelo | 25.0 | 5.0 | 28 | ESE |
22 | 0.0 |
|
Falling Slowly | Moderate | 16:57:25 | |||
| Netherlands | Medemblik | 24.0 | 4.9 | 29 | SSE |
11 | 0.0 |
|
Falling Slowly | Moderate | 16:57:26 | |||
| Netherlands | Naaldwijk | 26.1 | -0.2 | 18 | ESE |
18 | 0.0 |
|
Steady | Extreme | 16:57:26 | |||
| Netherlands | Nieuwkoop | 22.6 | 4.6 | 31 | SE |
21 | 0.0 |
|
Steady | Moderate | 16:57:26 | |||
| Netherlands | Noordbergum | 24.2 | 6.1 | 31 | SE |
21 | 0.0 |
|
Falling Slowly | Moderate | 16:57:26 | |||
| Netherlands | Pijnacker | 24.6 | -6.7 | 12 | ESE |
14 | 0.0 |
|
Steady | Extreme | 16:57:26 | |||
| Netherlands | Poeldijk | 25.2 | 1.3 | 21 | ESE |
11 | 0.0 |
|
Steady | Very High | 16:57:27 | |||
| Netherlands | Purmerend | 24.1 | 5.0 | 29 | SW |
19 | 0.0 |
|
Falling Slowly | Moderate | 16:57:27 | |||
| Netherlands | Raalte | 25.2 | 4.8 | 27 | SE |
0.0 |
|
Falling Rapidly | Moderate | 16:57:27 | ||||
| Netherlands | Roermond | 26.2 | 2.6 | 22 | SE |
14 | 0.0 |
|
Falling Rapidly | High | 16:55:00 | |||
| Netherlands | Rotterdam | 27.9 | 2.2 | 19 | SSE |
17 | 0.0 |
|
Steady | Extreme | 16:57:27 | |||
| Netherlands | Scheemda | 24.4 | 5.2 | 29 | SE |
18 | 0.0 |
|
Steady | Moderate | 16:57:27 | |||
| Netherlands | Scheulder-Margraten | 25.0 | -1.8 | 17 | S |
5 | 0.0 |
|
Steady | Extreme | 16:57:26 | |||
| Netherlands | Schinnen | 28.2 | 2.4 | 19 | SSE |
0.0 |
|
Falling Slowly | Extreme | 16:56:07 | ||||
| Netherlands | Sleen | 24.7 | 8.2 | 35 | ESE |
34 | 0.0 |
|
-- | Low | 16:57:28 | |||
| Netherlands | Son en Breugel | 25.1 | 2.5 | 23 | SE |
6 | 0.0 |
|
Falling Rapidly | High | 16:57:28 | |||
| Netherlands | Streefkerk | 25.5 | 4.6 | 26 | ENE |
14 | 0.0 |
|
Steady | Moderate | 16:57:28 | |||
| Netherlands | Strijen | 26.6 | 4.4 | 24 | W |
15 | 0.0 |
|
Steady | High | 16:57:29 | |||
| Netherlands | Ternaard | 24.5 | 7.6 | 34 | SSW |
19 | 0.0 |
|
Steady | Low | 16:57:29 | |||
| Netherlands | Tilburg-Reeshof | 26.8 | 3.3 | 22 | SSW |
18 | 0.0 |
|
Falling Slowly | High | 16:57:29 | |||
| Netherlands | Vaassen | 25.3 | 4.7 | 26 | S |
7 | 0.0 |
|
Falling Slowly | Moderate | 16:57:29 | |||
| Netherlands | Varsseveld | 25.1 | 6.3 | 30 | SSW |
13 | 0.0 |
|
Steady | Moderate | 16:57:29 | |||
| Netherlands | Veghel | 25.8 | 3.1 | 23 | SE |
0.0 |
|
Falling Rapidly | High | 16:45:33 | ||||
| Netherlands | Venhuizen | 22.5 | 7.1 | 37 | ESE |
11 | 0.0 |
|
Falling Slowly | Low | 16:57:30 | |||
| Netherlands | Vierhouten | 23.8 | 3.1 | 26 | ESE |
5 | 0.0 |
|
Falling Rapidly | Moderate | 16:57:31 | |||
| Netherlands | Vlaardingen | 24.8 | 1.6 | 22 | SSE |
20 | 0.0 |
|
Steady | High | 16:57:31 | |||
| Netherlands | Vorden | 24.8 | 4.5 | 27 | SSE |
20 | 0.0 |
|
Steady | Moderate | 16:57:32 | |||
| Netherlands | Westervoort | 24.0 | 4.9 | 29 | SE |
19 | 0.0 |
|
Steady | Moderate | 16:57:32 | |||
| Netherlands | Wijk bij Duurstede | 25.0 | 3.1 | 24 | SE |
13 | 0.0 |
|
Falling Slowly | High | 16:55:00 | |||
| Netherlands | Woerden | 23.8 | 5.0 | 30 | SE |
22 | 0.0 |
|
Falling Slowly | Moderate | 16:57:32 | |||
| Netherlands | Wolphaartsdijk | 24.2 | 4.0 | 27 | ESE |
16 | 0.0 |
|
-- | Moderate | 16:57:33 | |||
| Netherlands | Zaandam | 23.3 | 5.2 | 31 | SSE |
14 | 0.0 |
|
Steady | Moderate | 16:57:32 | |||
| Netherlands | Zoetermeer | 23.3 | 2.2 | 25 | ESE |
19 | 0.0 |
|
Falling Slowly | High | 16:57:32 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]