ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-14 17:31:25 CET to 2026-02-14 17:37:37 CET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-02-14 17:31:25 CET to 2026-02-14 17:37:37 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 2.2 | -0.9 | 80 | NNE |
13 | 0.0 |
|
Rising Slowly | Low | 17:37:07 | |||
| Belgium | Beerse | 1.0 | -3.5 | 72 | NNE |
22 | 0.0 |
|
Steady | Low | 17:37:08 | |||
| Belgium | Comines-Warneton Hainaut | 3.4 | -0.1 | 78 | NW |
16 | 0.0 |
|
Rising Slowly | Low | 17:37:08 | |||
| Belgium | Duisburg-Tervuren | 2.2 | -2.9 | 69 | N |
6 | 0.0 |
|
Steady | Low | 17:37:09 | |||
| Belgium | Ekeren | 2.4 | -2.1 | 72 | SSW |
4 | 0.0 |
|
Rising Slowly | Low | 17:37:02 | |||
| Belgium | Godarville | 2.0 | - | - | NNW |
3 | 0.0 |
|
Steady | 17:37:02 | ||||
| Belgium | Haacht | 2.4 | -1.9 | 73 | NE |
6 | 0.0 |
|
Rising | Low | 17:31:25 | |||
| Belgium | Heist Op Den Berg | 2.4 | -2.3 | 71 | NE |
13 | 0.0 |
|
Steady | Low | 17:37:10 | |||
| Belgium | Herent | 2.1 | -2.4 | 72 | WNW |
8 | 0.0 |
|
Steady | Low | 17:37:10 | |||
| Belgium | Izegem | 3.0 | -0.6 | 77 | NW |
9 | 0.0 |
|
Rising Slowly | Low | 17:37:04 | |||
| Belgium | Kampenhout | 2.2 | -4.2 | 63 | NNW |
18 | 0.0 |
|
Rising Slowly | Low | 17:35:35 | |||
| Belgium | Kapelle-op-den-Bos | 2.7 | -2.3 | 70 | NE |
0.0 |
|
Rising Rapidly | Low | 17:37:11 | ||||
| Belgium | Lembeke | 2.6 | -1.8 | 73 | -- |
13 | 0.0 |
|
Rising Slowly | Low | 17:37:11 | |||
| Belgium | Leuven-Sluispark | 1.9 | -3.0 | 70 | ESE |
5 | 0.0 |
|
Steady | Low | 17:37:12 | |||
| Belgium | Lincent | 0.3 | -2.0 | 85 | ESE |
6 | 0.0 |
|
-- | Low | 17:37:12 | |||
| Belgium | Lobbes | 1.6 | -1.4 | 81 | ENE |
2 | 0.0 |
|
Steady | Low | 17:37:13 | |||
| Belgium | Maaseik | 0.3 | -2.7 | 80 | NE |
19 | 0.0 |
|
Steady | Low | 17:36:56 | |||
| Belgium | Overijse | 1.3 | -2.8 | 74 | NW |
2 | 0.0 |
|
Steady | Low | 17:37:13 | |||
| Belgium | Ransberg | 0.9 | -2.1 | 80 | NE |
0.0 |
|
Rising Slowly | Low | 17:37:14 | ||||
| Belgium | Smeerebbe-Vloerzegem | 3.0 | -2.6 | 67 | WNW |
5 | 0.0 |
|
Rising Slowly | Low | 17:37:15 | |||
| Belgium | Tielt | 2.8 | -0.3 | 80 | NNW |
16 | 0.0 |
|
Rising Slowly | Low | 17:37:15 | |||
| Belgium | Tollembeek | 2.6 | -2.1 | 71 | NNW |
0.0 |
|
Rising Slowly | Low | 17:35:46 | ||||
| Belgium | Wingene | 3.1 | 0.2 | 81 | NNE |
0.0 |
|
Rising Slowly | Low | 17:32:15 | ||||
| Belgium | Wortegem-Petegem | 2.1 | -1.0 | 80 | NNW |
18 | 0.0 |
|
Rising Rapidly | Low | 17:35:00 | |||
| Netherlands | 's-Gravenzande | 2.3 | -1.3 | 77 | N |
13 | 0.0 |
|
Rising Slowly | Low | 17:37:16 | |||
| Netherlands | 't Zandt | -2.3 | -5.3 | 80 | NNE |
9 | 0.0 |
|
Steady | Low | 17:37:11 | |||
| Netherlands | Afferden | 0.3 | -3.3 | 78 | NE |
0.0 |
|
-- | Low | 17:37:17 | ||||
| Netherlands | Almelo | -0.4 | -3.9 | 77 | NNE |
2 | 0.0 |
|
Steady | Low | 17:37:17 | |||
| Netherlands | Almere | 1.0 | -2.2 | 79 | NNW |
1 | 0.0 |
|
Steady | Low | 17:37:18 | |||
| Netherlands | Almere-Buiten | 1.2 | -2.2 | 78 | NNW |
0 | 0.0 |
|
Steady | Low | 17:37:19 | |||
| Netherlands | Amsterdam | 0.8 | 22.2 | 77 | NNE |
11 | 0.0 |
|
Steady | Low | 17:37:19 | |||
| Netherlands | Assen | 0.4 | -3.5 | 75 | NE |
0 | 0.0 |
|
Rising Slowly | Low | 17:37:19 | |||
| Netherlands | Bladel | 1.3 | -1.5 | 82 | NW |
0.0 |
|
-- | Low | 17:37:20 | ||||
| Netherlands | Boskamp | 0.8 | -2.8 | 77 | NNW |
3 | 0.0 |
|
Steady | Low | 17:37:15 | |||
| Netherlands | Boxtel | 1.3 | -3.2 | 72 | NNE |
0 | 0.0 |
|
Steady | Low | 17:37:20 | |||
| Netherlands | Coevorden | -1.0 | -4.4 | 78 | NE |
0 | 0.0 |
|
Rising Rapidly | Low | 17:37:20 | |||
| Netherlands | Culemborg | 1.3 | -3.2 | 72 | WSW |
8 | 0.0 |
|
Steady | Low | 17:37:20 | |||
| Netherlands | Damwoude | -0.9 | -3.6 | 82 | NNE |
0 | 0.0 |
|
Steady | Low | 17:37:21 | |||
| Netherlands | Dongjum | 0.2 | 0.5 | 85 | NE |
0 | 6.2 |
|
Steady | Low | 17:37:18 | |||
| Netherlands | Egmond aan Zee | 1.5 | -1.9 | 78 | ENE |
6 | 0.0 |
|
Steady | Low | 17:37:22 | |||
| Netherlands | Emmen Zuid-West | 0.1 | -3.3 | 78 | NE |
0 | 0.0 |
|
Steady | Low | 17:37:22 | |||
| Netherlands | Genderen | 1.2 | -3.5 | 71 | NE |
2 | 0.2 |
|
Steady | Low | 17:37:22 | |||
| Netherlands | Giethoorn | 0.2 | -3.0 | 79 | NE |
0.0 |
|
Rising Slowly | Low | 17:37:22 | ||||
| Netherlands | Gouda-Bloemendaal | 1.2 | -2.4 | 77 | ENE |
0.0 |
|
Rising Slowly | Low | 17:37:23 | ||||
| Netherlands | Groningen | -0.9 | -3.3 | 84 | NNE |
0.0 |
|
-- | Low | 17:37:23 | ||||
| Netherlands | Hardenberg | -0.3 | -3.7 | 78 | WNW |
2 | 0.0 |
|
Rising Rapidly | Low | 17:37:23 | |||
| Netherlands | Heemskerk-Beijerlust | 2.2 | -1.9 | 74 | NE |
3 | 0.2 |
|
Steady | Low | 17:37:09 | |||
| Netherlands | Heinenoord | 2.0 | -2.3 | 73 | NE |
3 | 0.0 |
|
Steady | Low | 17:34:26 | |||
| Netherlands | Hellendoorn | 0.4 | -3.7 | 74 | n/a 0 | 0 | 0.0 |
|
Steady | Low | 17:37:24 | |||
| Netherlands | Hengelo-Gelderland | -0.2 | -3.6 | 78 | NE |
0.0 |
|
Rising Rapidly | Low | 17:37:24 | ||||
| Netherlands | Hoogeveen | 0.1 | -3.8 | 75 | N |
0 | 0.0 |
|
Rising Slowly | Low | 17:37:21 | |||
| Netherlands | IJsselstein | 1.2 | -2.7 | 75 | S |
0.0 |
|
Rising Slowly | Low | 17:37:25 | ||||
| Netherlands | Julianadorp | 1.3 | -1.7 | 80 | ENE |
8 | 0.0 |
|
Rising Slowly | Low | 17:37:25 | |||
| Netherlands | Kerkrade | -0.1 | -3.0 | 81 | NNE |
1 | 0.0 |
|
Steady | Low | 17:37:26 | |||
| Netherlands | Leidschendam | 2.8 | -0.8 | 77 | ENE |
1 | 0.0 |
|
Rising Slowly | Low | 17:37:26 | |||
| Netherlands | Lemmer | 1.2 | - | - | N |
6 | 0.0 |
|
Rising Slowly | 17:37:27 | ||||
| Netherlands | Leudal | 0.3 | -2.6 | 81 | NE |
10 | 0.0 |
|
Steady | Low | 17:37:27 | |||
| Netherlands | Maastricht | -1.4 | -5.7 | 73 | -- |
0.0 |
|
Rising Rapidly | Low | 17:37:28 | ||||
| Netherlands | Markelo | 0.1 | -3.3 | 78 | NE |
8 | 0.0 |
|
Rising Slowly | Low | 17:37:28 | |||
| Netherlands | Medemblik | 0.8 | -2.3 | 80 | -- |
3 | 0.0 |
|
Rising Slowly | Low | 17:37:24 | |||
| Netherlands | Naaldwijk | 2.7 | -1.7 | 73 | N |
10 | 0.0 |
|
Rising Slowly | Low | 17:37:29 | |||
| Netherlands | Nieuwkoop | 1.0 | -2.0 | 80 | ENE |
2 | 0.0 |
|
Steady | Low | 17:37:28 | |||
| Netherlands | Noordbergum | 0.1 | -3.4 | 78 | -- |
5 | 0.0 |
|
Steady | Low | 17:37:29 | |||
| Netherlands | Pijnacker | 2.5 | -4.9 | 58 | NE |
8 | 0.0 |
|
Rising Slowly | Low | 17:37:29 | |||
| Netherlands | Poeldijk | 3.8 | 2.5 | 91 | ESE |
8 | 0.0 |
|
Steady | Low | 17:37:29 | |||
| Netherlands | Purmerend | 1.6 | -2.9 | 72 | ESE |
0 | 0.0 |
|
Rising Slowly | Low | 17:37:29 | |||
| Netherlands | Raalte | 1.0 | -2.9 | 75 | E |
0.0 |
|
Rising Slowly | Low | 17:37:30 | ||||
| Netherlands | Roermond | 0.7 | -2.2 | 81 | NE |
18 | 0.0 |
|
Rising Rapidly | Low | 17:35:00 | |||
| Netherlands | Rotterdam | 2.9 | -2.8 | 66 | NE |
9 | 0.0 |
|
Steady | Low | 17:37:33 | |||
| Netherlands | Scheemda | -0.8 | -4.2 | 78 | NNE |
0 | 0.6 |
|
Steady | Low | 17:37:30 | |||
| Netherlands | Scheulder-Margraten | -0.2 | -3.5 | 78 | ENE |
5 | 0.0 |
|
Steady | Low | 17:37:30 | |||
| Netherlands | Schinnen | 1.3 | -1.3 | 83 | SE |
0.0 |
|
Rising Rapidly | Low | 17:36:11 | ||||
| Netherlands | Sleen | -0.8 | -3.3 | 83 | NE |
16 | 0.2 |
|
Steady | Low | 17:37:31 | |||
| Netherlands | Son en Breugel | 1.1 | -3.1 | 74 | NNE |
7 | 0.0 |
|
Rising Rapidly | Low | 17:37:31 | |||
| Netherlands | St.Hubert | -0.3 | -3.0 | 82 | NE |
9 | 0.0 |
|
Rising Rapidly | Low | 17:37:31 | |||
| Netherlands | Streefkerk | 0.9 | -2.0 | 81 | N |
10 | 0.0 |
|
Steady | Low | 17:37:32 | |||
| Netherlands | Strijen | 2.4 | -1.2 | 77 | N |
19 | 0.0 |
|
Steady | Low | 17:37:32 | |||
| Netherlands | Stroe | 11.4 | 10.2 | 87 | N |
13 | 0.0 |
|
Steady | Low | 17:37:32 | |||
| Netherlands | Ternaard | -0.2 | -2.7 | 83 | NE |
1 | 0.0 |
|
Rising Slowly | Low | 17:37:33 | |||
| Netherlands | Tilburg-Reeshof | 1.7 | -2.8 | 72 | NNE |
13 | 0.0 |
|
Steady | Low | 17:37:33 | |||
| Netherlands | Tilburg-Reeshof-Dalem | 1.0 | -2.0 | 76 | NNE |
5 | 0.0 |
|
Rising Slowly | Low | 17:37:33 | |||
| Netherlands | Uithoorn-Meerwijk | n/a | ||||||||||||
| Netherlands | Vaassen | 0.9 | -3.6 | 72 | N |
2 | 0.0 |
|
Steady | Low | 17:37:34 | |||
| Netherlands | Varsseveld | 0.1 | -3.5 | 77 | ENE |
5 | 0.0 |
|
Rising Slowly | Low | 17:37:34 | |||
| Netherlands | Veghel | 1.8 | -3.1 | 70 | N |
0.0 |
|
Rising Rapidly | Low | 17:35:21 | ||||
| Netherlands | Venhuizen | 0.8 | -2.7 | 77 | WNW |
0 | 0.0 |
|
Steady | Low | 17:37:35 | |||
| Netherlands | Vierhouten | 0.2 | -3.9 | 74 | NNE |
0.0 |
|
Rising Slowly | Low | 17:37:35 | ||||
| Netherlands | Vlaardingen | 4.6 | -1.4 | 65 | -- |
9 | 0.0 |
|
Rising Slowly | Low | 17:37:36 | |||
| Netherlands | Vorden | 0.0 | -3.5 | 77 | NE |
7 | 0.4 |
|
Steady | Low | 17:37:36 | |||
| Netherlands | Westervoort | 0.5 | -3.1 | 77 | NNE |
6 | 0.0 |
|
Steady | Low | 17:37:36 | |||
| Netherlands | Wijk bij Duurstede | 1.4 | -2.5 | 76 | N |
6 | 0.0 |
|
Rising Slowly | Low | 17:35:00 | |||
| Netherlands | Woerden | 0.8 | -2.0 | 82 | NE |
10 | 0.0 |
|
Rising Slowly | Low | 17:37:37 | |||
| Netherlands | Wolphaartsdijk | 2.0 | -1.8 | 76 | -- |
10 | 0.0 |
|
-- | Low | 17:37:37 | |||
| Netherlands | Zaandam | 1.1 | -2.5 | 77 | NNE |
5 | 0.0 |
|
Steady | Low | 17:37:35 | |||
| Netherlands | Zoetermeer | 2.2 | -2.4 | 72 | NNE |
0 | 0.0 |
|
Rising Slowly | Low | 17:37:37 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heemskerk-Beijerlust [ Weather ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Lemmer [ Weather, Lightning ]
- Leudal [ Weather, Webcam, Lightning ]
- Maastricht [ Weather ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- St.Hubert [ Weather, Webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Stroe [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Tilburg-Reeshof-Dalem [ Weather, lightning, webcam ]
- Uithoorn-Meerwijk [ Weather, Webcam, Lightning ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]