ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-24 03:33:05 CST to 2026-01-24 03:38:18 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-24 03:33:05 CST to 2026-01-24 03:38:18 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 3 | -10 | 53 | N |
0.00 |
|
Steady | Low | 03:35:01 | ||||
| Illinois | Batavia | -7 | -23 | 46 | NNW |
6 | 0.00 |
|
Falling | Low | 03:35:12 | |||
| Illinois | Centralia | 4 | -11 | 50 | NE |
0.00 |
|
Steady | Low | 03:35:10 | ||||
| Illinois | Danville | -2 | -12 | 63 | NNE |
0 | 0.00 |
|
Steady | Low | 03:38:01 | |||
| Illinois | Milan | -7 | -17 | 59 | NNE |
7 | 0.00 |
|
Steady | Low | 03:37:00 | |||
| Illinois | Morris | -6 | -18 | 55 | NW |
4 | 0.00 |
|
Steady | Low | 03:37:59 | |||
| Illinois | Towanda | -7 | -18 | 60 | NNE |
12 | 0.00 |
|
Steady | Low | 03:38:05 | |||
| Illinois | Westmont | -8 | -18 | 60 | WNW |
0 | 0.00 |
|
Falling Slowly | Low | 03:38:02 | |||
| Indiana | Gosport | 4 | -5 | 65 | NE |
15 | 0.00 |
|
Steady | Low | 03:38:03 | |||
| Indiana | Mishawaka | -8 | -11 | 83 | SE |
1 | 0.00 |
|
Steady | Low | 03:38:06 | |||
| Iowa | Carter Lake | 0 | -6 | 75 | ENE |
3 | 0.00 |
|
Falling Slowly | Low | 03:38:04 | |||
| Iowa | Olin | -9 | -17 | 66 | NE |
4 | 0.00 |
|
Steady | Low | 03:38:04 | |||
| Kentucky | Bowling Green | 15 | 4 | 61 | NNW |
11 | 0.00 |
|
Steady | Low | 03:37:51 | |||
| Kentucky | Fairfield | 10 | 0 | 64 | SSW |
12 | 0.00 |
|
Steady | Low | 03:38:05 | |||
| Kentucky | Frankfort | 9 | 0 | 65 | NE |
0.00 |
|
Steady | Low | 03:33:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 03:38:10 | |||
| Kentucky | Williamsburg | 16 | 3 | 55 | SE |
7 | 0.00 |
|
Steady | Low | 03:38:04 | |||
| Michigan | Big Bay | -9 | -13 | 82 | NW |
2 | 0.00 |
|
Steady | Low | 03:38:11 | |||
| Michigan | Cheboygan | -5 | -9 | 84 | SSW |
2 | 0.00 |
|
Steady | Low | 03:38:05 | |||
| Michigan | Hersey | -29 | -33 | 78 | NW |
0.00 |
|
Steady | Low | 03:38:12 | ||||
| Michigan | Sand Point | -3 | -8 | 79 | W |
10 | 0.00 |
|
-- | Low | 03:37:18 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 03:38:13 | |||
| Minnesota | Sartell | -20 | -25 | 76 | WSW |
0 | 0.00 |
|
Steady | Low | 03:38:12 | |||
| Minnesota | Zumbrota | -21 | -27 | 75 | WNW |
0 | 0.00 |
|
Steady | Low | 03:38:10 | |||
| Missouri | Jackson | 7 | -8 | 48 | ENE |
5 | 0.00 |
|
Steady | Low | 03:38:04 | |||
| Missouri | Lebanon | 4 | -3 | 72 | NE |
17 | 0.00 |
|
Steady | Low | 03:37:50 | |||
| Missouri | Lee's Summit | 1 | -5 | 73 | ENE |
3 | 0.00 |
|
Steady | Low | 03:38:11 | |||
| Missouri | OFallon | 2 | -12 | 50 | E |
12 | 0.00 |
|
Steady | Low | 03:38:15 | |||
| Missouri | Rea | -2 | -6 | 81 | NNE |
13 | 0.00 |
|
Steady | Low | 03:38:13 | |||
| Missouri | St. Louis | 4 | -18 | 35 | S |
0 | 0.00 |
|
Steady | Low | 03:38:05 | |||
| Nebraska | Friend | -1 | -6 | 81 | ENE |
7 | 0.01 |
|
Falling Slowly | Low | 03:38:15 | |||
| Nebraska | Lincoln | 0 | -5 | 80 | E |
4 | 0.00 |
|
Falling Slowly | Low | 03:38:15 | |||
| Nebraska | Nebraska City | 0 | -6 | 75 | ESE |
2 | 0.00 |
|
Steady | Low | 03:34:58 | |||
| Ohio | Avon | 0 | -8 | 67 | WNW |
0 | 0.00 |
|
Steady | Low | 03:37:53 | |||
| Ohio | Hamilton | 5 | -5 | 63 | N |
0.00 |
|
Steady | Low | 03:38:08 | ||||
| Ohio | Lancaster | 3 | -9 | 58 | NNE |
2 | 0.00 |
|
Steady | Low | 03:38:14 | |||
| Ohio | Lebanon | 5 | -5 | 64 | NE |
2 | 0.00 |
|
Steady | Low | 03:38:14 | |||
| Ohio | Newcomerstown | 2 | -6 | 68 | E |
1 | 0.00 |
|
Steady | Low | 03:38:12 | |||
| Ohio | Newton Falls | -5 | -9 | 80 | WNW |
0 | 0.00 |
|
Steady | Low | 03:38:18 | |||
| Wisconsin | Athelstane | -19 | -25 | 73 | NW |
5 | 0.00 |
|
Steady | Low | 03:38:15 | |||
| Wisconsin | De Pere | -16 | -22 | 72 | SSW |
4 | 0.00 |
|
Steady | Low | 03:38:07 | |||
| Wisconsin | DeSoto | -17 | -22 | 77 | SE |
0 | 0.00 |
|
Steady | Low | 03:38:16 | |||
| Wisconsin | Green Bay | -15 | -22 | 72 | WSW |
2 | 0.00 |
|
Steady | Low | 03:38:08 | |||
| Wisconsin | Plover | -21 | -27 | 73 | WSW |
1 | 0.00 |
|
Falling Slowly | Low | 03:38:17 | |||
| Wisconsin | Winter | -26 | -33 | 68 | WSW |
0 | 0.00 |
|
Steady | Low | 03:38:16 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]