ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-16 19:31:12 CDT to 2026-10-16 19:43:16 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-10-16 19:31:12 CDT to 2026-10-16 19:43:16 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 51 | 49 | 91 | WNW |
0.00 |
|
Rising | Low | 19:40:09 | ||||
| Illinois | Batavia | 49 | 41 | 72 | NW |
4 | 0.02 |
|
Rising | Low | 19:40:22 | |||
| Illinois | Danville | 49 | 46 | 91 | NE |
0 | 0.23 |
|
Rising Slowly | Low | 19:43:01 | |||
| Illinois | Milan | 48 | 40 | 74 | N |
22 | 0.12 |
|
Steady | Low | 19:33:00 | |||
| Illinois | Morris | 50 | 42 | 74 | N |
3 | 0.00 |
|
Rising Slowly | Low | 19:42:59 | |||
| Illinois | Peotone | 51 | 44 | 79 | WNW |
0.02 |
|
Rising | Low | 19:38:32 | ||||
| Illinois | Towanda | 49 | 45 | 85 | WNW |
0 | 0.00 |
|
Steady | Low | 19:43:04 | |||
| Illinois | Westmont | 49 | 42 | 78 | NW |
1 | 0.04 |
|
Rising Slowly | Low | 19:43:04 | |||
| Indiana | Gosport | 50 | 47 | 89 | SW |
2 | 0.09 |
|
Rising Slowly | Low | 19:42:58 | |||
| Indiana | Mishawaka | 49 | 43 | 80 | NNE |
14 | 0.26 |
|
Rising Slowly | Low | 19:43:08 | |||
| Iowa | Carter Lake | 49 | 34 | 58 | NW |
0 | 0.00 |
|
Steady | Low | 19:43:06 | |||
| Iowa | Olin | 45 | 37 | 72 | NNW |
5 | 0.02 |
|
Rising Slowly | Low | 19:43:08 | |||
| Kentucky | Fairfield | 50 | 46 | 86 | SSW |
0 | 0.03 |
|
Rising Slowly | Low | 19:43:08 | |||
| Kentucky | Frankfort | 49 | 45 | 85 | WSW |
0.07 |
|
Steady | Low | 19:43:01 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 19:43:11 | |||
| Michigan | Cheboygan | 45 | 38 | 79 | NNE |
3 | 0.18 |
|
Rising Slowly | Low | 19:42:57 | |||
| Michigan | Hersey | 42 | 38 | 86 | NNE |
5 | 0.17 |
|
Rising Rapidly | Low | 19:43:11 | |||
| Michigan | Sand Point | 50 | 44 | 80 | W |
9 | 0.14 |
|
-- | Low | 19:42:20 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 19:43:12 | |||
| Minnesota | Sartell | 45 | 31 | 58 | NW |
0 | 0.01 |
|
Steady | Low | 19:43:11 | |||
| Minnesota | Zumbrota | 39 | 29 | 68 | NW |
0 | 0.06 |
|
Steady | Low | 19:43:07 | |||
| Missouri | Jackson | 52 | 49 | 89 | NNW |
3 | 0.02 |
|
Rising Slowly | Low | 19:42:57 | |||
| Missouri | Lebanon | 49 | 39 | 68 | ENE |
16 | 0.00 |
|
Steady | Low | 19:42:59 | |||
| Missouri | OFallon | 52 | 47 | 82 | N |
17 | 0.03 |
|
Rising Slowly | Low | 19:43:12 | |||
| Missouri | Rea | 46 | 37 | 69 | W |
10 | 0.00 |
|
Steady | Low | 19:43:08 | |||
| Missouri | St. Louis | 43 | 38 | 85 | N |
3 | 0.08 |
|
Rising Slowly | Low | 19:31:12 | |||
| Nebraska | Friend | 44 | 34 | 67 | NNW |
3 | 0.00 |
|
Steady | Low | 19:43:09 | |||
| Nebraska | Lincoln | 48 | 34 | 58 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 19:43:09 | |||
| Nebraska | Nebraska City | 49 | 34 | 57 | NW |
0 | 0.00 |
|
Steady | Low | 19:40:00 | |||
| Ohio | Avon | 50 | 47 | 90 | NE |
14 | 0.89 |
|
Steady | Low | 19:43:02 | |||
| Ohio | Hamilton | 50 | 45 | 83 | S |
0.17 |
|
Rising | Low | 19:43:10 | ||||
| Ohio | Lancaster | 52 | 50 | 94 | WSW |
1 | 0.22 |
|
Steady | Low | 19:43:06 | |||
| Ohio | Lebanon | 51 | 47 | 88 | SSE |
0 | 0.23 |
|
Steady | Low | 19:43:06 | |||
| Ohio | Newcomerstown | 54 | 52 | 92 | WNW |
2 | 0.14 |
|
Rising Slowly | Low | 19:43:09 | |||
| Ohio | Newton Falls | 50 | 48 | 93 | E |
0 | 0.56 |
|
Rising Slowly | Low | 19:43:15 | |||
| Wisconsin | Athelstane | 37 | 30 | 74 | NE |
0 | 0.13 |
|
Rising Slowly | Low | 19:43:15 | |||
| Wisconsin | De Pere | 43 | 32 | 66 | N |
3 | 0.11 |
|
Rising Slowly | Low | 19:43:16 | |||
| Wisconsin | DeSoto | 43 | 39 | 86 | SW |
0 | 0.14 |
|
Rising Slowly | Low | 19:43:13 | |||
| Wisconsin | Green Bay | 43 | 33 | 69 | S |
3 | 0.03 |
|
Rising Slowly | Low | 19:43:05 | |||
| Wisconsin | Plover | 44 | 30 | 59 | N |
6 | 0.02 |
|
Rising Slowly | Low | 19:43:16 | |||
| Wisconsin | Waupaca | 43 | 31 | 63 | N |
8 | 0.05 |
|
Rising | Low | 19:42:34 | |||
| Wisconsin | Winter | 36 | 29 | 78 | N |
0 | 0.07 |
|
Rising Slowly | Low | 19:43:16 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]