ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-01 18:55:01 CDT to 2026-10-01 19:43:12 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-10-01 18:55:01 CDT to 2026-10-01 19:43:12 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 84 | 68 | 59 | SSE |
0.00 |
|
Steady | Low | 18:55:01 | ||||
| Illinois | Batavia | 62 | 61 | 96 | N |
3 | 1.28 |
|
Rising | Low | 19:40:17 | |||
| Illinois | Centralia | 84 | 68 | 58 | SSW |
0.00 |
|
Steady | Low | 19:40:17 | ||||
| Illinois | Danville | 75 | 71 | 86 | NNE |
0 | 0.04 |
|
Steady | Low | 19:43:00 | |||
| Illinois | Milan | 62 | 62 | 99 | NNW |
11 | 1.71 |
|
Steady | Low | 19:42:00 | |||
| Illinois | Morris | 64 | 62 | 95 | NE |
2 | 0.84 |
|
Rising Slowly | Low | 19:42:56 | |||
| Illinois | Peotone | 67 | 64 | 90 | N |
0.16 |
|
Rising | Low | 19:38:40 | ||||
| Illinois | Towanda | 70 | 68 | 92 | WNW |
0 | 0.28 |
|
Steady | Low | 19:43:04 | |||
| Illinois | Westmont | 63 | 62 | 96 | N |
0 | 1.27 |
|
Rising Slowly | Low | 19:43:02 | |||
| Indiana | Gosport | 74 | 68 | 82 | ESE |
0 | 0.00 |
|
Steady | Low | 19:43:04 | |||
| Indiana | Mishawaka | 70 | 67 | 92 | E |
0 | 0.03 |
|
Steady | Low | 19:43:03 | |||
| Iowa | Carter Lake | 61 | 49 | 64 | NNE |
0 | 0.12 |
|
Rising Slowly | Low | 19:43:04 | |||
| Iowa | Olin | 62 | 60 | 94 | NW |
3 | 0.85 |
|
Rising Slowly | Low | 19:42:54 | |||
| Kentucky | Fairfield | 74 | 65 | 75 | SSW |
0 | 0.00 |
|
Steady | Low | 19:43:03 | |||
| Kentucky | Frankfort | 71 | 63 | 76 | WSW |
0.00 |
|
Steady | Low | 19:41:02 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 19:43:07 | |||
| Michigan | Cheboygan | 58 | 53 | 84 | WNW |
1 | 0.12 |
|
Rising Slowly | Low | 19:43:05 | |||
| Michigan | Hersey | 60 | 59 | 97 | WNW |
1.26 |
|
Rising Slowly | Low | 19:43:08 | ||||
| Michigan | Sand Point | 63 | 62 | 97 | WNW |
4 | 0.83 |
|
-- | Low | 19:42:46 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 19:43:08 | |||
| Minnesota | Sartell | 58 | 39 | 50 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 19:43:08 | |||
| Minnesota | Zumbrota | 54 | 40 | 58 | NW |
0 | 0.02 |
|
Rising Slowly | Low | 19:43:00 | |||
| Missouri | Jackson | 82 | 69 | 65 | SE |
0 | 0.00 |
|
Steady | Low | 19:42:50 | |||
| Missouri | Lebanon | 71 | 69 | 93 | ESE |
0 | 0.02 |
|
Rising Slowly | Low | 19:42:36 | |||
| Missouri | OFallon | 71 | 65 | 80 | NW |
3 | 0.22 |
|
Rising Slowly | Low | 19:43:09 | |||
| Missouri | Rea | 62 | 62 | 98 | WNW |
14 | 0.74 |
|
Rising Slowly | Low | 19:43:00 | |||
| Missouri | St. Louis | 71 | 69 | 93 | ENE |
4 | 0.00 |
|
Rising Rapidly | Low | 19:31:16 | |||
| Nebraska | Friend | 59 | 49 | 70 | NNE |
6 | 0.01 |
|
Steady | Low | 19:43:05 | |||
| Nebraska | Lincoln | 61 | 48 | 62 | E |
1 | 0.03 |
|
Rising Slowly | Low | 19:43:00 | |||
| Nebraska | Nebraska City | 61 | 49 | 64 | NNW |
3 | 0.12 |
|
Rising Slowly | Low | 19:39:58 | |||
| Ohio | Avon | 76 | 65 | 68 | SSE |
7 | 0.00 |
|
Steady | Low | 19:42:45 | |||
| Ohio | Hamilton | 76 | 66 | 70 | S |
0.00 |
|
Steady | Low | 19:43:08 | ||||
| Ohio | Lancaster | 72 | 67 | 84 | SW |
0 | 0.00 |
|
Steady | Low | 19:43:02 | |||
| Ohio | Lebanon | 71 | 65 | 84 | NW |
0 | 0.00 |
|
Steady | Low | 19:43:08 | |||
| Ohio | Newcomerstown | 76 | 67 | 75 | SW |
1 | 0.00 |
|
Steady | Low | 19:43:06 | |||
| Ohio | Newton Falls | 73 | 65 | 75 | SW |
0 | 0.00 |
|
Steady | Low | 19:43:12 | |||
| Wisconsin | Athelstane | 55 | 45 | 69 | NNW |
0 | 0.00 |
|
Steady | Low | 19:43:09 | |||
| Wisconsin | De Pere | 64 | 55 | 72 | NW |
4 | 0.22 |
|
Rising Slowly | Low | 19:43:09 | |||
| Wisconsin | DeSoto | 54 | 53 | 95 | SSE |
0 | 0.56 |
|
Rising Slowly | Low | 19:43:08 | |||
| Wisconsin | Green Bay | 63 | 55 | 75 | ESE |
2 | 0.14 |
|
Rising Slowly | Low | 19:43:07 | |||
| Wisconsin | Plover | 60 | 46 | 60 | NW |
7 | 0.16 |
|
Rising Slowly | Low | 19:42:16 | |||
| Wisconsin | Waupaca | 60 | 50 | 69 | N |
3 | 0.11 |
|
Rising | Low | 19:42:39 | |||
| Wisconsin | Winter | 56 | 40 | 54 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 19:43:05 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]