ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-24 08:05:00 CST to 2025-11-24 08:28:15 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-24 08:05:00 CST to 2025-11-24 08:28:15 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 46 | 45 | 98 | SE |
0.00 |
|
Steady | Low | 08:05:00 | ||||
| Illinois | Batavia | 38 | 35 | 89 | SE |
6 | 0.00 |
|
Falling | Low | 08:25:14 | |||
| Illinois | Centralia | 46 | 45 | 96 | ESE |
0.00 |
|
Steady | Low | 08:25:10 | ||||
| Illinois | Danville | 40 | 39 | 94 | SSE |
4 | 0.01 |
|
Steady | Low | 08:28:00 | |||
| Illinois | Milan | 41 | 41 | 98 | ESE |
9 | 0.00 |
|
Steady | Low | 08:27:00 | |||
| Illinois | Morris | 38 | 37 | 96 | S |
0 | 0.00 |
|
Steady | Low | 08:27:58 | |||
| Illinois | Peotone | 37 | 36 | 94 | SE |
0.00 |
|
Steady | Low | 08:26:24 | ||||
| Illinois | Towanda | 40 | 39 | 96 | SSE |
14 | 0.00 |
|
Steady | Low | 08:28:05 | |||
| Illinois | Westmont | 42 | 38 | 87 | ESE |
0 | 0.00 |
|
Steady | Low | 08:28:03 | |||
| Indiana | Gosport | 38 | 38 | 98 | NNE |
3 | 0.00 |
|
Steady | Low | 08:27:56 | |||
| Indiana | Mishawaka | 33 | 31 | 95 | N |
0 | 0.00 |
|
Steady | Low | 08:28:07 | |||
| Iowa | Carter Lake | 48 | 46 | 91 | SE |
5 | 0.09 |
|
Steady | Low | 08:28:01 | |||
| Iowa | Olin | 39 | 37 | 93 | S |
6 | 0.00 |
|
Steady | Low | 08:28:05 | |||
| Kentucky | Bowling Green | 47 | 47 | 100 | E |
2 | 0.01 |
|
Steady | Low | 08:28:05 | |||
| Kentucky | Fairfield | 42 | 42 | 98 | SSW |
6 | 0.01 |
|
Steady | Low | 08:28:03 | |||
| Kentucky | Frankfort | 38 | 36 | 95 | SW |
0.01 |
|
Steady | Low | 08:15:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 08:28:09 | |||
| Kentucky | Williamsburg | 45 | 44 | 97 | ESE |
6 | 0.00 |
|
Steady | Low | 08:28:03 | |||
| Michigan | Big Bay | 46 | 33 | 61 | S |
3 | 0.00 |
|
Steady | Low | 08:28:09 | |||
| Michigan | Cheboygan | 38 | 33 | 81 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 08:27:55 | |||
| Michigan | East Tawas | 38 | 36 | 93 | WSW |
0.00 |
|
Steady | Low | 08:10:10 | ||||
| Michigan | Hersey | 32 | 31 | 95 | SSE |
2 | 0.00 |
|
Steady | Low | 08:28:10 | |||
| Michigan | Sand Point | 38 | 34 | 88 | S |
8 | 0.00 |
|
-- | Low | 08:27:24 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 08:28:11 | |||
| Minnesota | Sartell | 33 | 30 | 89 | S |
0 | 0.00 |
|
Steady | Low | 08:28:11 | |||
| Minnesota | Zumbrota | 41 | 41 | 100 | WSW |
2 | 0.00 |
|
Steady | Low | 08:28:07 | |||
| Missouri | Fulton | 49 | 48 | 96 | NNE |
0 | 0.00 |
|
Falling Slowly | Low | 08:28:00 | |||
| Missouri | Jackson | 44 | 44 | 100 | E |
1 | 0.00 |
|
Steady | Low | 08:27:32 | |||
| Missouri | Lebanon | 51 | 48 | 89 | SSE |
13 | 0.03 |
|
Steady | Low | 08:27:36 | |||
| Missouri | Lee's Summit | 49 | 47 | 94 | WSW |
1 | 0.00 |
|
Steady | Low | 08:28:09 | |||
| Missouri | OFallon | 47 | 41 | 79 | SE |
8 | 0.00 |
|
Steady | Low | 08:28:11 | |||
| Missouri | Rea | 48 | 47 | 97 | SE |
9 | 0.03 |
|
Steady | Low | 08:28:13 | |||
| Missouri | St. Louis | 46 | 44 | 92 | E |
0 | 0.00 |
|
Steady | Low | 08:28:07 | |||
| Nebraska | Friend | 48 | 47 | 96 | SSE |
5 | 0.09 |
|
Steady | Low | 08:28:11 | |||
| Nebraska | Lincoln | 49 | 47 | 91 | SSE |
1 | 0.01 |
|
Steady | Low | 08:28:08 | |||
| Nebraska | Nebraska City | 48 | 46 | 90 | SSE |
3 | 0.09 |
|
Steady | Low | 08:25:01 | |||
| Ohio | Avon | 37 | 34 | 87 | SSW |
0 | 0.00 |
|
Steady | Low | 08:27:41 | |||
| Ohio | Hamilton | 39 | 38 | 95 | SSE |
0.00 |
|
Steady | Low | 08:28:06 | ||||
| Ohio | Lancaster | 42 | 36 | 80 | SE |
2 | 0.00 |
|
Steady | Low | 08:28:14 | |||
| Ohio | Lebanon | 40 | 38 | 96 | ENE |
0 | 0.00 |
|
Steady | Low | 08:28:05 | |||
| Ohio | Newcomerstown | 34 | 32 | 93 | SSE |
1 | 0.00 |
|
Steady | Low | 08:28:11 | |||
| Ohio | Newton Falls | 33 | 32 | 93 | W |
0 | 0.00 |
|
Steady | Low | 08:28:15 | |||
| Wisconsin | Athelstane | 38 | 31 | 76 | WNW |
4 | 0.00 |
|
Steady | Low | 08:28:14 | |||
| Wisconsin | De Pere | 42 | 36 | 78 | SSE |
5 | 0.00 |
|
Steady | Low | 08:28:12 | |||
| Wisconsin | DeSoto | 44 | 40 | 86 | NNW |
2 | 0.00 |
|
Steady | Low | 08:28:07 | |||
| Wisconsin | Green Bay | 42 | 37 | 83 | NW |
0 | 0.00 |
|
Steady | Low | 08:28:12 | |||
| Wisconsin | Plover | 37 | 32 | 83 | S |
5 | 0.00 |
|
Steady | Low | 08:27:59 | |||
| Wisconsin | Waupaca | 29 | 25 | 88 | SSW |
0.00 |
|
Steady | Low | 08:28:07 | ||||
| Wisconsin | Winter | 42 | 37 | 83 | SW |
0 | 0.00 |
|
Steady | Low | 08:28:15 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]