ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-09 20:50:11 CST to 2025-11-09 21:33:20 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-09 20:50:11 CST to 2025-11-09 21:33:20 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 31 | 18 | 59 | WNW |
0.00 |
|
Steady | Low | 21:20:09 | ||||
| Illinois | Batavia | 27 | 21 | 78 | WNW |
18 | 0.02 |
|
Falling | Low | 21:30:20 | |||
| Illinois | Centralia | 31 | 17 | 56 | NNW |
0.00 |
|
Steady | Low | 21:30:26 | ||||
| Illinois | Danville | 27 | 19 | 71 | WNW |
4 | 0.13 |
|
Steady | Low | 21:33:00 | |||
| Illinois | Milan | 27 | 20 | 73 | W |
22 | 0.07 |
|
Steady | Low | 21:32:00 | |||
| Illinois | Morris | 28 | 20 | 73 | NW |
6 | 0.30 |
|
Steady | Low | 21:33:04 | |||
| Illinois | Peotone | 28 | 24 | 86 | WNW |
0.34 |
|
Steady | Low | 21:31:28 | ||||
| Illinois | Towanda | 27 | 20 | 75 | WNW |
20 | 0.34 |
|
Steady | Low | 21:33:06 | |||
| Illinois | Westmont | 26 | 24 | 90 | WNW |
4 | 0.04 |
|
Steady | Low | 21:33:05 | |||
| Indiana | Gosport | 29 | 22 | 75 | WNW |
18 | 0.13 |
|
Steady | Low | 21:32:54 | |||
| Indiana | Mishawaka | 31 | 30 | 93 | NNW |
0 | 0.60 |
|
Steady | Low | 21:33:10 | |||
| Iowa | Carter Lake | 25 | 17 | 71 | NNW |
2 | 0.00 |
|
Steady | Low | 21:33:06 | |||
| Iowa | Olin | 26 | 18 | 73 | NW |
11 | 0.00 |
|
Steady | Low | 21:33:06 | |||
| Kentucky | Bowling Green | 34 | 28 | 79 | WSW |
8 | 0.00 |
|
Steady | Low | 21:32:48 | |||
| Kentucky | Fairfield | 33 | 25 | 74 | SSW |
14 | 0.28 |
|
Steady | Low | 21:33:06 | |||
| Kentucky | Frankfort | 33 | 27 | 78 | WSW |
0.18 |
|
Steady | Low | 21:32:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 21:33:10 | |||
| Kentucky | Williamsburg | 33 | 32 | 95 | NNW |
5 | 0.05 |
|
Rising Slowly | Low | 21:33:05 | |||
| Michigan | Big Bay | 24 | 22 | 93 | W |
1 | 0.00 |
|
Steady | Low | 21:33:11 | |||
| Michigan | Cheboygan | 26 | 22 | 82 | E |
1 | 0.00 |
|
Steady | Low | 21:32:52 | |||
| Michigan | East Tawas | 30 | 23 | 78 | ENE |
0.02 |
|
Steady | Low | 20:50:11 | ||||
| Michigan | Hersey | 22 | 19 | 86 | N |
2 | 0.00 |
|
Rising Slowly | Low | 21:33:12 | |||
| Michigan | Sand Point | 33 | 29 | 83 | WNW |
18 | 0.05 |
|
-- | Low | 21:32:25 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 21:33:12 | |||
| Minnesota | Madelia | 26 | 19 | 74 | SW |
9 | 0.00 |
|
Steady | Low | 21:30:00 | |||
| Minnesota | Sartell | 24 | 17 | 74 | WNW |
3 | 0.00 |
|
Steady | Low | 21:30:16 | |||
| Minnesota | Zumbrota | 24 | 19 | 81 | NNW |
5 | 0.00 |
|
Steady | Low | 21:33:06 | |||
| Missouri | Fulton | 28 | 15 | 58 | N |
0 | 0.00 |
|
Steady | Low | 21:33:00 | |||
| Missouri | Jackson | 32 | 19 | 58 | WNW |
3 | 0.00 |
|
Steady | Low | 21:32:51 | |||
| Missouri | Lebanon | 27 | 15 | 60 | SE |
8 | 0.00 |
|
Steady | Low | 21:32:42 | |||
| Missouri | Lee's Summit | 27 | 16 | 61 | NW |
1 | 0.00 |
|
Steady | Low | 21:33:07 | |||
| Missouri | OFallon | 28 | 17 | 63 | NW |
17 | 0.00 |
|
Steady | Low | 21:33:14 | |||
| Missouri | Rea | 22 | 16 | 80 | WSW |
7 | 0.00 |
|
Steady | Low | 21:33:16 | |||
| Missouri | St. Louis | 29 | 14 | 55 | E |
0 | 0.00 |
|
Steady | Low | 21:33:05 | |||
| Nebraska | Friend | 24 | 16 | 72 | NW |
5 | 0.00 |
|
Steady | Low | 21:33:13 | |||
| Nebraska | Lincoln | 27 | 15 | 61 | NNW |
1 | 0.00 |
|
Steady | Low | 21:33:09 | |||
| Nebraska | Nebraska City | 25 | 17 | 71 | NNW |
4 | 0.00 |
|
Steady | Low | 21:30:00 | |||
| Ohio | Avon | 34 | 31 | 91 | N |
0 | 0.69 |
|
Steady | Low | 21:33:11 | |||
| Ohio | Hamilton | 31 | 28 | 88 | W |
0.09 |
|
Steady | Low | 21:33:06 | ||||
| Ohio | Lancaster | 33 | 33 | 99 | WNW |
2 | 1.23 |
|
Steady | Low | 21:33:12 | |||
| Ohio | Lebanon | 32 | 30 | 90 | NW |
1 | 0.17 |
|
Steady | Low | 21:33:13 | |||
| Ohio | Newcomerstown | 35 | 33 | 93 | NW |
5 | 0.49 |
|
Steady | Low | 21:33:17 | |||
| Ohio | Newton Falls | 34 | 32 | 91 | ENE |
0 | 0.28 |
|
Steady | Low | 21:33:19 | |||
| Wisconsin | Athelstane | 19 | 16 | 88 | N |
2 | 0.00 |
|
Steady | Low | 21:33:15 | |||
| Wisconsin | De Pere | 27 | 17 | 66 | NNW |
13 | 0.00 |
|
Steady | Low | 21:33:19 | |||
| Wisconsin | DeSoto | 27 | 21 | 77 | S |
0 | 0.00 |
|
Steady | Low | 21:33:11 | |||
| Wisconsin | Green Bay | 27 | 17 | 67 | SSE |
3 | 0.00 |
|
Steady | Low | 21:33:19 | |||
| Wisconsin | Plover | 24 | 20 | 82 | NW |
4 | 0.00 |
|
Steady | Low | 21:33:20 | |||
| Wisconsin | Waupaca | 26 | 20 | 77 | NW |
5 | 0.00 |
|
Steady | Low | 21:33:01 | |||
| Wisconsin | Winter | 22 | 18 | 84 | NE |
0 | 0.00 |
|
Steady | Low | 21:33:12 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]