ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-05 09:30:09 CST to 2025-12-05 10:13:21 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-05 09:30:09 CST to 2025-12-05 10:13:21 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 22 | 21 | 95 | SSE |
0.00 |
|
Steady | Low | 09:30:09 | ||||
| Illinois | Batavia | 17 | 12 | 79 | SSW |
10 | 0.00 |
|
Falling | Low | 10:10:16 | |||
| Illinois | Centralia | 27 | 22 | 81 | SE |
0.00 |
|
Steady | Low | 10:10:17 | ||||
| Illinois | Danville | 25 | 19 | 77 | WSW |
0 | 0.00 |
|
Steady | Low | 10:13:00 | |||
| Illinois | Milan | 22 | 12 | 65 | S |
9 | 0.00 |
|
Steady | Low | 10:12:00 | |||
| Illinois | Morris | 19 | 14 | 80 | S |
4 | 0.00 |
|
Falling Slowly | Low | 10:12:59 | |||
| Illinois | Peotone | 17 | 14 | 87 | SSE |
0.00 |
|
Steady | Low | 10:10:54 | ||||
| Illinois | Towanda | 21 | 14 | 74 | SSW |
17 | 0.00 |
|
Steady | Low | 10:13:06 | |||
| Indiana | Gosport | 31 | 24 | 74 | SW |
0 | 0.00 |
|
Steady | Low | 10:13:01 | |||
| Indiana | Mishawaka | 17 | 13 | 84 | SSE |
5 | 0.00 |
|
Steady | Low | 10:13:10 | |||
| Iowa | Carter Lake | 31 | 25 | 77 | SSW |
1 | 0.00 |
|
Steady | Low | 10:13:05 | |||
| Iowa | Olin | 21 | 15 | 77 | SSE |
12 | 0.00 |
|
Steady | Low | 10:13:09 | |||
| Kentucky | Bowling Green | 34 | 31 | 89 | N |
2 | 0.00 |
|
Steady | Low | 10:12:44 | |||
| Kentucky | Fairfield | 32 | 29 | 88 | SSW |
0 | 0.00 |
|
Steady | Low | 10:13:08 | |||
| Kentucky | Frankfort | 30 | 27 | 87 | NNE |
0.00 |
|
Steady | Low | 10:12:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 10:13:12 | |||
| Kentucky | Williamsburg | 33 | 33 | 99 | NW |
0 | 0.00 |
|
Steady | Low | 10:13:10 | |||
| Michigan | Big Bay | 21 | 16 | 81 | SW |
2 | 0.00 |
|
Steady | Low | 10:13:13 | |||
| Michigan | Cheboygan | 25 | 22 | 86 | NE |
0 | 0.00 |
|
Steady | Low | 10:13:09 | |||
| Michigan | East Tawas | 22 | 18 | 83 | N |
0.00 |
|
Falling | Low | 10:05:10 | ||||
| Michigan | Hersey | 21 | 17 | 83 | S |
0.00 |
|
Falling Slowly | Low | 10:13:14 | ||||
| Michigan | Sand Point | 20 | 15 | 79 | SSW |
27 | 0.00 |
|
-- | Low | 10:12:22 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 10:13:15 | |||
| Minnesota | Sartell | 26 | 22 | 87 | ESE |
0 | 0.00 |
|
Steady | Low | 10:13:09 | |||
| Minnesota | Zumbrota | 22 | 18 | 85 | SW |
3 | 0.01 |
|
Steady | Low | 10:13:11 | |||
| Missouri | Fulton | 29 | 22 | 75 | S |
0 | 0.00 |
|
Steady | Low | 10:13:02 | |||
| Missouri | Jackson | 29 | 25 | 87 | SW |
3 | 0.00 |
|
Steady | Low | 10:13:13 | |||
| Missouri | Lebanon | 37 | 28 | 69 | SW |
16 | 0.00 |
|
Steady | Low | 10:12:25 | |||
| Missouri | Lee's Summit | 35 | 27 | 72 | SSW |
6 | 0.00 |
|
Steady | Low | 10:13:09 | |||
| Missouri | OFallon | 29 | 20 | 68 | SW |
6 | 0.00 |
|
Steady | Low | 10:13:16 | |||
| Missouri | Rea | 34 | 27 | 75 | S |
13 | 0.00 |
|
Steady | Low | 10:13:14 | |||
| Missouri | St. Louis | 27 | 15 | 62 | NNE |
0 | 0.00 |
|
Steady | Low | 10:13:08 | |||
| Nebraska | Friend | 34 | 29 | 83 | WSW |
8 | 0.00 |
|
Steady | Low | 10:13:17 | |||
| Nebraska | Lincoln | 33 | 27 | 77 | WSW |
5 | 0.00 |
|
Steady | Low | 10:13:17 | |||
| Nebraska | Nebraska City | 30 | 24 | 77 | SSW |
2 | 0.00 |
|
Steady | Low | 10:09:59 | |||
| Ohio | Avon | 26 | 16 | 65 | WSW |
0 | 0.00 |
|
Steady | Low | 10:12:54 | |||
| Ohio | Hamilton | 26 | 19 | 74 | SW |
0.00 |
|
Steady | Low | 10:13:06 | ||||
| Ohio | Lancaster | 28 | 18 | 67 | WSW |
1 | 0.00 |
|
Steady | Low | 10:13:16 | |||
| Ohio | Lebanon | 26 | 20 | 76 | WSW |
0 | 0.00 |
|
Steady | Low | 10:13:17 | |||
| Ohio | Newcomerstown | 25 | 19 | 75 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 10:13:19 | |||
| Ohio | Newton Falls | 24 | 15 | 69 | S |
0 | 0.00 |
|
Falling Slowly | Low | 10:13:21 | |||
| Wisconsin | Athelstane | 15 | 10 | 77 | WSW |
3 | 0.00 |
|
Steady | Low | 10:13:17 | |||
| Wisconsin | De Pere | 19 | 10 | 69 | S |
9 | 0.00 |
|
Falling Slowly | Low | 10:13:18 | |||
| Wisconsin | DeSoto | 25 | 17 | 71 | SSE |
0 | 0.00 |
|
Steady | Low | 10:13:17 | |||
| Wisconsin | Plover | 20 | 12 | 73 | SSW |
7 | 0.00 |
|
Falling Slowly | Low | 10:13:16 | |||
| Wisconsin | Waupaca | 19 | 10 | 68 | S |
6 | 0.00 |
|
Steady | Low | 10:12:59 | |||
| Wisconsin | Winter | 21 | 17 | 85 | W |
0 | 0.01 |
|
Steady | Low | 10:13:13 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]