ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-15 06:30:13 CST to 2025-11-15 06:53:18 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-15 06:30:13 CST to 2025-11-15 06:53:18 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 58 | 54 | 89 | SW |
6 | 0.00 |
|
Falling | Low | 06:50:17 | |||
| Illinois | Centralia | 64 | 58 | 80 | SSW |
0.00 |
|
Steady | Low | 06:50:16 | ||||
| Illinois | Danville | 59 | 56 | 90 | S |
0 | 0.00 |
|
Falling Slowly | Low | 06:53:02 | |||
| Illinois | Milan | 61 | 56 | 85 | SW |
12 | 0.00 |
|
Steady | Low | 06:52:00 | |||
| Illinois | Morris | 60 | 56 | 86 | SSW |
6 | 0.00 |
|
Steady | Low | 06:53:03 | |||
| Illinois | Towanda | 60 | 56 | 88 | SSW |
32 | 0.00 |
|
Steady | Low | 06:53:05 | |||
| Indiana | Gosport | 61 | 56 | 85 | WSW |
21 | 0.00 |
|
Falling Slowly | Low | 06:53:00 | |||
| Indiana | Mishawaka | 58 | 55 | 90 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 06:53:06 | |||
| Iowa | Carter Lake | 54 | 42 | 62 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 06:53:04 | |||
| Iowa | Olin | 58 | 54 | 85 | WSW |
13 | 0.00 |
|
Rising Slowly | Low | 06:53:05 | |||
| Kentucky | Bowling Green | 58 | 55 | 88 | SW |
4 | 0.00 |
|
Steady | Low | 06:52:46 | |||
| Kentucky | Fairfield | 59 | 55 | 85 | SSW |
6 | 0.00 |
|
Steady | Low | 06:53:06 | |||
| Kentucky | Frankfort | 58 | 53 | 83 | SSW |
0.00 |
|
Steady | Low | 06:52:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 06:53:09 | |||
| Kentucky | Williamsburg | 59 | 51 | 75 | NW |
8 | 0.00 |
|
Falling Slowly | Low | 06:53:07 | |||
| Michigan | Big Bay | 47 | 44 | 89 | W |
2 | 0.00 |
|
Steady | Low | 06:53:10 | |||
| Michigan | Cheboygan | 46 | 42 | 86 | S |
1 | 0.00 |
|
Falling Slowly | Low | 06:53:08 | |||
| Michigan | East Tawas | 46 | 43 | 92 | SSE |
0.00 |
|
Falling | Low | 06:30:13 | ||||
| Michigan | Hersey | 47 | 46 | 96 | SE |
4 | 0.00 |
|
Falling Rapidly | Low | 06:53:11 | |||
| Michigan | Sand Point | 47 | 43 | 88 | SE |
14 | 0.00 |
|
-- | Low | 06:52:18 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 06:53:11 | |||
| Minnesota | Sartell | 49 | 42 | 76 | WNW |
3 | 0.00 |
|
Rising Slowly | Low | 06:53:10 | |||
| Minnesota | Zumbrota | 50 | 40 | 68 | N |
2 | 0.00 |
|
Rising Slowly | Low | 06:53:09 | |||
| Missouri | Fulton | 58 | 55 | 89 | SE |
0 | 0.00 |
|
Steady | Low | 06:53:05 | |||
| Missouri | Jackson | 56 | 54 | 93 | SE |
0 | 0.00 |
|
Steady | Low | 06:52:55 | |||
| Missouri | Lebanon | 63 | 58 | 85 | W |
14 | 0.00 |
|
Steady | Low | 06:52:16 | |||
| Missouri | Lee's Summit | 59 | 57 | 91 | WSW |
2 | 0.00 |
|
Steady | Low | 06:53:13 | |||
| Missouri | OFallon | 62 | 57 | 84 | WSW |
8 | 0.00 |
|
Steady | Low | 06:53:14 | |||
| Missouri | Rea | 55 | 51 | 89 | S |
6 | 0.00 |
|
Steady | Low | 06:53:11 | |||
| Missouri | St. Louis | 58 | 56 | 92 | E |
0 | 0.00 |
|
Steady | Low | 06:53:04 | |||
| Nebraska | Friend | 50 | 40 | 70 | N |
9 | 0.00 |
|
Rising Slowly | Low | 06:53:14 | |||
| Nebraska | Lincoln | 53 | 40 | 63 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 06:53:13 | |||
| Nebraska | Nebraska City | 55 | 42 | 62 | N |
2 | 0.00 |
|
Rising Slowly | Low | 06:49:58 | |||
| Ohio | Avon | 55 | 51 | 88 | SSW |
0 | 0.00 |
|
Steady | Low | 06:52:48 | |||
| Ohio | Hamilton | 58 | 54 | 87 | WSW |
0.00 |
|
Falling | Low | 06:53:07 | ||||
| Ohio | Lancaster | 60 | 54 | 81 | ENE |
3 | 0.00 |
|
Steady | Low | 06:53:11 | |||
| Ohio | Lebanon | 58 | 54 | 87 | WSW |
2 | 0.00 |
|
Falling Slowly | Low | 06:53:13 | |||
| Ohio | Newcomerstown | 47 | 43 | 86 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 06:53:11 | |||
| Ohio | Newton Falls | 42 | 38 | 85 | SSW |
0 | 0.00 |
|
Steady | Low | 06:53:18 | |||
| Wisconsin | Athelstane | 41 | 41 | 99 | WNW |
1 | 0.00 |
|
Steady | Low | 06:53:15 | |||
| Wisconsin | De Pere | 56 | 54 | 93 | S |
8 | 0.00 |
|
Steady | Low | 06:53:15 | |||
| Wisconsin | DeSoto | 57 | 50 | 79 | S |
0 | 0.00 |
|
Steady | Low | 06:53:12 | |||
| Wisconsin | Green Bay | 55 | 54 | 98 | WSW |
0 | 0.00 |
|
Steady | Low | 06:53:07 | |||
| Wisconsin | Plover | 53 | 50 | 90 | WNW |
1 | 0.00 |
|
Steady | Low | 06:53:05 | |||
| Wisconsin | Waupaca | 58 | 53 | 83 | NNE |
6 | 0.00 |
|
Steady | Low | 06:53:14 | |||
| Wisconsin | Winter | 49 | 44 | 83 | N |
0 | 0.00 |
|
Steady | Low | 06:53:12 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]