ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-23 10:50:12 CST to 2025-11-23 11:48:16 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-23 10:50:12 CST to 2025-11-23 11:48:16 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 50 | 47 | 87 | S |
0.00 |
|
Steady | Low | 11:45:00 | ||||
| Illinois | Batavia | 50 | 32 | 49 | W |
8 | 0.00 |
|
Falling | Low | 11:45:19 | |||
| Illinois | Centralia | 50 | 46 | 86 | NE |
0.01 |
|
Steady | Low | 11:45:14 | ||||
| Illinois | Danville | 51 | 42 | 72 | N |
2 | 0.00 |
|
Steady | Low | 11:48:02 | |||
| Illinois | Milan | 53 | 35 | 51 | SW |
6 | 0.00 |
|
Steady | Low | 11:47:00 | |||
| Illinois | Morris | 54 | 39 | 57 | WNW |
6 | 0.00 |
|
Steady | Low | 11:47:56 | |||
| Illinois | Peotone | 53 | 38 | 58 | W |
0.00 |
|
Steady | Low | 11:46:19 | ||||
| Illinois | Towanda | 53 | 41 | 65 | NW |
10 | 0.00 |
|
Steady | Low | 11:48:05 | |||
| Illinois | Westmont | 54 | 35 | 49 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 11:47:58 | |||
| Indiana | Gosport | 49 | 44 | 83 | NE |
9 | 0.00 |
|
Steady | Low | 11:48:02 | |||
| Indiana | Mishawaka | 54 | 40 | 57 | NW |
7 | 0.00 |
|
Steady | Low | 11:48:06 | |||
| Iowa | Carter Lake | 54 | 42 | 65 | SSE |
9 | 0.00 |
|
Falling Rapidly | Low | 11:48:02 | |||
| Iowa | Olin | 50 | 36 | 58 | SE |
1 | 0.00 |
|
Falling Slowly | Low | 11:48:06 | |||
| Kentucky | Bowling Green | 56 | 52 | 86 | SW |
2 | 0.01 |
|
Steady | Low | 11:48:06 | |||
| Kentucky | Fairfield | 56 | 51 | 84 | SSW |
4 | 0.00 |
|
Steady | Low | 11:48:03 | |||
| Kentucky | Frankfort | 57 | 49 | 76 | WSW |
0.00 |
|
Steady | Low | 11:47:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 11:48:08 | |||
| Kentucky | Williamsburg | 60 | 45 | 59 | SW |
5 | 0.00 |
|
Falling Slowly | Low | 11:48:05 | |||
| Michigan | Big Bay | 46 | 35 | 64 | W |
3 | 0.00 |
|
Steady | Low | 11:48:09 | |||
| Michigan | Cheboygan | 41 | 37 | 86 | SE |
2 | 0.01 |
|
Rising Slowly | Low | 11:48:08 | |||
| Michigan | East Tawas | 49 | 38 | 65 | W |
0.00 |
|
Steady | Low | 10:50:12 | ||||
| Michigan | Hersey | 49 | 33 | 53 | WNW |
14 | 0.00 |
|
Steady | Low | 11:48:10 | |||
| Michigan | Sand Point | 47 | 41 | 79 | WSW |
18 | 0.00 |
|
-- | Low | 11:47:20 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 11:48:10 | |||
| Minnesota | Sartell | 53 | 32 | 44 | SSE |
4 | 0.00 |
|
Falling Slowly | Low | 11:48:03 | |||
| Minnesota | Zumbrota | 51 | 38 | 61 | SSW |
1 | 0.00 |
|
Falling Slowly | Low | 11:48:09 | |||
| Missouri | Fulton | 48 | 47 | 95 | S |
0 | 0.00 |
|
Falling Slowly | Low | 11:47:48 | |||
| Missouri | Jackson | 47 | 47 | 100 | ENE |
0 | 0.00 |
|
Steady | Low | 11:48:03 | |||
| Missouri | Lebanon | 53 | 46 | 78 | SW |
5 | 0.00 |
|
Steady | Low | 11:47:49 | |||
| Missouri | Lee's Summit | 49 | 47 | 94 | W |
2 | 0.00 |
|
Falling Slowly | Low | 11:48:10 | |||
| Missouri | OFallon | 47 | 41 | 79 | NW |
4 | 0.00 |
|
Steady | Low | 11:48:11 | |||
| Missouri | Rea | 56 | 49 | 77 | SE |
8 | 0.00 |
|
Falling Slowly | Low | 11:48:10 | |||
| Missouri | St. Louis | 49 | 46 | 91 | W |
0 | 0.00 |
|
Steady | Low | 11:10:16 | |||
| Nebraska | Friend | 57 | 46 | 67 | SE |
8 | 0.00 |
|
Falling Slowly | Low | 11:48:08 | |||
| Nebraska | Lincoln | 58 | 44 | 60 | ESE |
2 | 0.00 |
|
Falling Slowly | Low | 11:48:04 | |||
| Nebraska | Nebraska City | 54 | 43 | 66 | ESE |
3 | 0.00 |
|
Falling Slowly | Low | 11:45:02 | |||
| Ohio | Avon | 49 | 40 | 71 | WSW |
0 | 0.00 |
|
Steady | Low | 11:46:22 | |||
| Ohio | Hamilton | 58 | 45 | 61 | WNW |
0.00 |
|
Falling | Low | 11:48:08 | ||||
| Ohio | Lancaster | 53 | 39 | 60 | W |
3 | 0.00 |
|
Steady | Low | 11:48:11 | |||
| Ohio | Lebanon | 55 | 44 | 65 | NNW |
0 | 0.00 |
|
Steady | Low | 11:48:07 | |||
| Ohio | Newcomerstown | 52 | 40 | 64 | NW |
5 | 0.00 |
|
Steady | Low | 11:48:09 | |||
| Ohio | Newton Falls | 51 | 36 | 58 | SW |
2 | 0.00 |
|
Steady | Low | 11:48:07 | |||
| Wisconsin | Athelstane | 46 | 30 | 55 | W |
3 | 0.00 |
|
Steady | Low | 11:48:10 | |||
| Wisconsin | De Pere | 42 | 34 | 73 | SSW |
9 | 0.00 |
|
Steady | Low | 11:48:15 | |||
| Wisconsin | DeSoto | 49 | 38 | 65 | SSW |
0 | 0.01 |
|
Falling Slowly | Low | 11:48:06 | |||
| Wisconsin | Green Bay | 42 | 34 | 72 | NNE |
1 | 0.00 |
|
Steady | Low | 11:47:51 | |||
| Wisconsin | Plover | 44 | 33 | 66 | WSW |
4 | 0.00 |
|
Steady | Low | 11:48:16 | |||
| Wisconsin | Waupaca | 43 | 33 | 66 | SSW |
4 | 0.00 |
|
Steady | Low | 11:48:08 | |||
| Wisconsin | Winter | 39 | 33 | 78 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 11:48:09 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]