ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-08 18:45:01 CST to 2025-11-08 19:43:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-08 18:45:01 CST to 2025-11-08 19:43:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 53 | 46 | 77 | NE |
0.00 |
|
Steady | Low | 18:45:01 | ||||
| Illinois | Batavia | 42 | 37 | 85 | NNE |
9 | 0.14 |
|
Falling | Low | 19:40:14 | |||
| Illinois | Centralia | 55 | 44 | 67 | WSW |
0.00 |
|
Steady | Low | 19:40:19 | ||||
| Illinois | Danville | 48 | 45 | 89 | NW |
0 | 0.01 |
|
Falling Slowly | Low | 19:43:01 | |||
| Illinois | Milan | 39 | 38 | 96 | NNW |
10 | 0.49 |
|
Steady | Low | 19:42:00 | |||
| Illinois | Morris | 42 | 40 | 92 | E |
3 | 0.19 |
|
Steady | Low | 19:42:56 | |||
| Illinois | Peotone | 41 | 39 | 93 | E |
0.10 |
|
Steady | Low | 19:41:24 | ||||
| Illinois | Towanda | 46 | 44 | 92 | ENE |
7 | 0.11 |
|
Steady | Low | 19:43:05 | |||
| Illinois | Westmont | 42 | 39 | 91 | N |
0 | 0.18 |
|
Steady | Low | 19:42:58 | |||
| Indiana | Gosport | 49 | 42 | 75 | SE |
0 | 0.00 |
|
Steady | Low | 19:43:05 | |||
| Indiana | Mishawaka | 39 | 35 | 85 | ESE |
0 | 0.01 |
|
Steady | Low | 19:43:07 | |||
| Iowa | Carter Lake | 35 | 30 | 83 | NW |
7 | 0.11 |
|
Rising Slowly | Low | 19:43:01 | |||
| Iowa | Olin | 35 | 32 | 90 | NNE |
12 | 0.62 |
|
Rising Slowly | Low | 19:43:02 | |||
| Kentucky | Fairfield | 50 | 47 | 89 | SSW |
0 | 0.01 |
|
Steady | Low | 19:43:06 | |||
| Kentucky | Frankfort | 47 | 44 | 90 | ESE |
0.01 |
|
Steady | Low | 19:42:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 19:43:09 | |||
| Kentucky | Williamsburg | 53 | 53 | 99 | WSW |
0 | 0.01 |
|
Steady | Low | 19:42:58 | |||
| Michigan | Big Bay | 30 | 26 | 84 | W |
1 | 0.00 |
|
Steady | Low | 19:43:10 | |||
| Michigan | Cheboygan | 29 | 24 | 83 | S |
0 | 0.00 |
|
Steady | Low | 19:42:56 | |||
| Michigan | East Tawas | 32 | 25 | 74 | NNE |
0.08 |
|
Steady | Low | 19:25:11 | ||||
| Michigan | Hersey | 31 | 23 | 74 | NE |
1 | 0.00 |
|
Rising Slowly | Low | 19:43:11 | |||
| Michigan | Sand Point | 35 | 32 | 88 | E |
8 | 0.00 |
|
-- | Low | 19:42:29 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 19:43:11 | |||
| Minnesota | Madelia | 33 | 26 | 76 | WSW |
9 | 0.07 |
|
Rising Rapidly | Low | 19:40:00 | |||
| Minnesota | Sartell | 27 | 18 | 69 | NNW |
2 | 0.00 |
|
Steady | Low | 19:43:05 | |||
| Minnesota | Zumbrota | 32 | 22 | 66 | NNW |
6 | 0.00 |
|
Rising Slowly | Low | 19:43:03 | |||
| Missouri | Fulton | 49 | 38 | 66 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 19:43:11 | |||
| Missouri | Jackson | 55 | 49 | 80 | E |
0 | 0.00 |
|
Steady | Low | 19:42:53 | |||
| Missouri | Lebanon | 52 | 38 | 59 | NE |
11 | 0.00 |
|
Rising Slowly | Low | 19:42:30 | |||
| Missouri | Lee's Summit | 44 | 36 | 73 | NW |
1 | 0.00 |
|
Rising Slowly | Low | 19:43:12 | |||
| Missouri | OFallon | 56 | 45 | 66 | W |
21 | 0.00 |
|
Steady | Low | 19:43:09 | |||
| Missouri | Rea | 39 | 34 | 81 | W |
23 | 0.00 |
|
Rising Slowly | Low | 19:43:05 | |||
| Missouri | St. Louis | 55 | 44 | 67 | WSW |
0 | 0.00 |
|
Steady | Low | 19:43:07 | |||
| Nebraska | Friend | 38 | 33 | 85 | NNW |
16 | 0.01 |
|
Rising Rapidly | Low | 19:43:09 | |||
| Nebraska | Lincoln | 38 | 33 | 82 | NNW |
5 | 0.01 |
|
Rising Slowly | Low | 19:42:55 | |||
| Nebraska | Nebraska City | 35 | 30 | 83 | NNW |
5 | 0.11 |
|
Rising Slowly | Low | 19:40:01 | |||
| Ohio | Avon | 44 | 40 | 87 | ESE |
0 | 0.01 |
|
Steady | Low | 19:42:53 | |||
| Ohio | Hamilton | 51 | 44 | 78 | ENE |
0.00 |
|
Steady | Low | 19:43:05 | ||||
| Ohio | Lancaster | 44 | 44 | 97 | W |
0 | 0.01 |
|
Steady | Low | 19:43:13 | |||
| Ohio | Lebanon | 46 | 43 | 90 | NNW |
0 | 0.01 |
|
Steady | Low | 19:43:17 | |||
| Ohio | Newcomerstown | 44 | 43 | 94 | N |
0 | 0.01 |
|
Steady | Low | 19:43:13 | |||
| Ohio | Newton Falls | 42 | 38 | 85 | NNE |
0 | 0.01 |
|
Steady | Low | 19:43:17 | |||
| Wisconsin | Athelstane | 29 | 20 | 69 | NNE |
0 | 0.00 |
|
Steady | Low | 19:43:17 | |||
| Wisconsin | De Pere | 34 | 26 | 70 | ESE |
2 | 0.00 |
|
Rising Slowly | Low | 19:43:17 | |||
| Wisconsin | DeSoto | 36 | 34 | 92 | ENE |
0 | 0.09 |
|
Rising Slowly | Low | 19:43:12 | |||
| Wisconsin | Green Bay | 35 | 25 | 65 | WNW |
0 | 0.00 |
|
Steady | Low | 19:42:54 | |||
| Wisconsin | Plover | 31 | 27 | 86 | WNW |
1 | 0.00 |
|
Rising Slowly | Low | 19:42:58 | |||
| Wisconsin | Waupaca | 34 | 26 | 73 | NNW |
4 | 0.00 |
|
Steady | Low | 19:43:01 | |||
| Wisconsin | Winter | 28 | 21 | 75 | SE |
3 | 0.01 |
|
Rising Slowly | Low | 19:43:14 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]