ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-22 23:35:10 CST to 2025-12-23 00:23:14 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-22 23:35:10 CST to 2025-12-23 00:23:14 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 40 | 28 | 64 | S |
4 | 0.00 |
|
Falling | Low | 00:20:16 | |||
| Illinois | Centralia | 51 | 47 | 88 | SW |
0.00 |
|
Steady | Low | 00:20:15 | ||||
| Illinois | Danville | 47 | 42 | 83 | W |
2 | 0.00 |
|
Steady | Low | 00:23:01 | |||
| Illinois | Milan | 41 | 32 | 71 | SSW |
6 | 0.00 |
|
Steady | Low | 00:20:00 | |||
| Illinois | Morris | 41 | 32 | 72 | S |
5 | 0.00 |
|
Steady | Low | 00:22:58 | |||
| Illinois | Peotone | 42 | 34 | 74 | SW |
0.00 |
|
Steady | Low | 00:20:58 | ||||
| Illinois | Towanda | 40 | 35 | 84 | SSW |
19 | 0.00 |
|
Steady | Low | 00:23:04 | |||
| Illinois | Westmont | 43 | 33 | 68 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 00:23:01 | |||
| Indiana | Gosport | 52 | 48 | 88 | SW |
16 | 0.00 |
|
Steady | Low | 00:23:04 | |||
| Indiana | Mishawaka | 42 | 34 | 72 | SW |
1 | 0.00 |
|
Steady | Low | 00:23:05 | |||
| Iowa | Carter Lake | 44 | 38 | 79 | E |
2 | 0.00 |
|
Steady | Low | 00:23:04 | |||
| Iowa | Olin | 35 | 30 | 83 | SSW |
4 | 0.00 |
|
Steady | Low | 00:23:01 | |||
| Kentucky | Fairfield | 55 | 45 | 70 | SSW |
6 | 0.00 |
|
Steady | Low | 00:23:02 | |||
| Kentucky | Frankfort | 53 | 45 | 73 | SSW |
0.00 |
|
Steady | Low | 00:21:00 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 00:23:07 | |||
| Kentucky | Williamsburg | 56 | 38 | 50 | NW |
11 | 0.00 |
|
Falling Slowly | Low | 00:23:02 | |||
| Michigan | Big Bay | 28 | 26 | 93 | SSE |
0 | 0.00 |
|
Steady | Low | 00:23:08 | |||
| Michigan | Cheboygan | 35 | 31 | 84 | S |
2 | 0.00 |
|
Steady | Low | 00:22:47 | |||
| Michigan | East Tawas | 34 | 32 | 93 | SSE |
0.00 |
|
Falling | Low | 23:35:10 | ||||
| Michigan | Hersey | 35 | 29 | 79 | SE |
5 | 0.00 |
|
Falling Rapidly | Low | 00:23:09 | |||
| Michigan | Sand Point | 34 | 32 | 93 | SE |
11 | 0.02 |
|
-- | Low | 00:22:30 | |||
| Minnesota | Sartell | 26 | 22 | 84 | NW |
0 | 0.00 |
|
Steady | Low | 00:23:09 | |||
| Minnesota | Zumbrota | 25 | 24 | 95 | ENE |
0 | 0.00 |
|
Steady | Low | 00:23:06 | |||
| Missouri | Fulton | 47 | 42 | 82 | S |
0 | 0.00 |
|
Steady | Low | 00:22:52 | |||
| Missouri | Jackson | 52 | 52 | 97 | SE |
0 | 0.00 |
|
Steady | Low | 00:23:05 | |||
| Missouri | Lebanon | 54 | 51 | 89 | NNW |
6 | 0.00 |
|
Steady | Low | 00:22:12 | |||
| Missouri | Lee's Summit | 49 | 44 | 83 | SSW |
2 | 0.00 |
|
Steady | Low | 00:23:02 | |||
| Missouri | OFallon | 48 | 43 | 83 | SSW |
8 | 0.00 |
|
Steady | Low | 00:23:11 | |||
| Missouri | Rea | 46 | 42 | 86 | S |
6 | 0.00 |
|
Rising Slowly | Low | 00:23:06 | |||
| Missouri | St. Louis | 43 | 39 | 87 | E |
0 | 0.00 |
|
Falling Slowly | Low | 00:23:07 | |||
| Nebraska | Friend | 39 | 34 | 82 | SW |
4 | 0.00 |
|
Steady | Low | 00:23:12 | |||
| Nebraska | Lincoln | 47 | 40 | 75 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 00:23:08 | |||
| Nebraska | Nebraska City | 44 | 38 | 79 | E |
1 | 0.00 |
|
Steady | Low | 00:19:58 | |||
| Ohio | Hamilton | 46 | 35 | 65 | S |
0.00 |
|
Falling | Low | 00:23:05 | ||||
| Ohio | Lancaster | 40 | 24 | 53 | SSW |
2 | 0.00 |
|
Falling Slowly | Low | 00:23:09 | |||
| Ohio | Lebanon | 45 | 37 | 72 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 00:23:13 | |||
| Ohio | Newcomerstown | 42 | 24 | 49 | SE |
1 | 0.00 |
|
Falling Slowly | Low | 00:23:05 | |||
| Ohio | Newton Falls | 37 | 30 | 77 | SSE |
0 | 0.01 |
|
Falling Slowly | Low | 00:23:14 | |||
| Wisconsin | Athelstane | 29 | 28 | 96 | ESE |
2 | 0.00 |
|
Falling Slowly | Low | 00:20:12 | |||
| Wisconsin | De Pere | 33 | 31 | 93 | E |
2 | 0.00 |
|
Steady | Low | 00:23:10 | |||
| Wisconsin | DeSoto | 31 | 28 | 85 | NE |
0 | 0.00 |
|
Steady | Low | 00:23:05 | |||
| Wisconsin | Green Bay | 33 | 32 | 97 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 00:23:09 | |||
| Wisconsin | Plover | 33 | 29 | 84 | SSE |
2 | 0.00 |
|
Falling Slowly | Low | 00:23:10 | |||
| Wisconsin | Waupaca | 32 | 28 | 84 | SSW |
0.00 |
|
Falling | Low | 00:23:09 | ||||
| Wisconsin | Winter | 32 | 26 | 79 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 00:22:59 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]