ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-05-23 07:44:00 CDT to 2026-05-23 07:48:09 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-05-23 07:44:00 CDT to 2026-05-23 07:48:09 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 59 | 52 | 76 | NE |
10 | 0.00 |
|
Rising | Low | 07:45:21 | |||
| Illinois | Danville | 60 | 56 | 86 | ENE |
4 | 0.00 |
|
Rising Slowly | Low | 07:47:59 | |||
| Illinois | Milan | 62 | 55 | 78 | SSW |
4 | 0.00 |
|
Steady | Low | 07:44:00 | |||
| Illinois | Morris | 61 | 55 | 79 | ENE |
0 | 0.00 |
|
Rising Slowly | Low | 07:48:00 | |||
| Illinois | Peotone | 60 | 55 | 85 | NNE |
0.00 |
|
Rising | Low | 07:47:52 | ||||
| Illinois | Towanda | 62 | 57 | 82 | WNW |
0 | 0.00 |
|
Steady | Low | 07:48:04 | |||
| Illinois | Westmont | 57 | 54 | 89 | WNW |
0 | 0.00 |
|
Steady | Low | 07:48:02 | |||
| Indiana | Gosport | 59 | 58 | 97 | SW |
0 | 0.00 |
|
Steady | Low | 07:47:52 | |||
| Indiana | Mishawaka | 57 | 55 | 94 | NNW |
6 | 0.45 |
|
Steady | Low | 07:48:03 | |||
| Iowa | Carter Lake | 56 | 53 | 91 | NNW |
0 | 0.00 |
|
Steady | Low | 07:47:15 | |||
| Iowa | Olin | 60 | 60 | 100 | E |
3 | 0.00 |
|
Steady | Low | 07:48:00 | |||
| Kentucky | Bowling Green | 70 | 68 | 94 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 07:48:04 | |||
| Kentucky | Fairfield | 69 | 68 | 98 | SSW |
0 | 0.57 |
|
Rising Slowly | Low | 07:48:04 | |||
| Kentucky | Frankfort | 69 | 66 | 93 | SSW |
0.36 |
|
Steady | Low | 07:47:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 07:48:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 07:48:06 | |||
| Michigan | Cheboygan | 49 | 41 | 74 | E |
6 | 0.00 |
|
Steady | Low | 07:47:54 | |||
| Michigan | Hersey | 51 | 48 | 92 | ESE |
8 | 0.27 |
|
Steady | Low | 07:48:07 | |||
| Michigan | Sand Point | 55 | 52 | 88 | ESE |
27 | 0.00 |
|
-- | Low | 07:47:18 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 07:48:07 | |||
| Minnesota | Sartell | 54 | 52 | 91 | ENE |
1 | 0.00 |
|
Steady | Low | 07:47:57 | |||
| Minnesota | Zumbrota | 54 | 51 | 91 | SSW |
0 | 0.07 |
|
Steady | Low | 07:47:56 | |||
| Missouri | Jackson | 64 | 63 | 98 | W |
0 | 0.02 |
|
Rising Slowly | Low | 07:45:31 | |||
| Missouri | Lebanon | 63 | 62 | 96 | ESE |
9 | 0.00 |
|
Steady | Low | 07:48:03 | |||
| Missouri | OFallon | 64 | 59 | 85 | WSW |
8 | 0.00 |
|
Rising Slowly | Low | 07:48:07 | |||
| Missouri | Rea | 62 | 61 | 96 | SSW |
6 | 0.00 |
|
Rising Slowly | Low | 07:47:59 | |||
| Missouri | St. Louis | 66 | 61 | 86 | SSW |
2 | 0.00 |
|
Rising Slowly | Low | 07:48:07 | |||
| Nebraska | Friend | 54 | 50 | 87 | WNW |
1 | 0.00 |
|
Rising Slowly | Low | 07:48:05 | |||
| Nebraska | Lincoln | 54 | 52 | 92 | WSW |
0 | 0.00 |
|
Steady | Low | 07:48:06 | |||
| Nebraska | Nebraska City | 55 | 53 | 91 | NNW |
0 | 0.00 |
|
Steady | Low | 07:44:37 | |||
| Ohio | Avon | 59 | 56 | 92 | ESE |
13 | 0.41 |
|
Steady | Low | 07:47:43 | |||
| Ohio | Hamilton | 67 | 67 | 97 | SW |
1.07 |
|
Rising | Low | 07:48:05 | ||||
| Ohio | Lancaster | 64 | 62 | 94 | S |
6 | 0.24 |
|
Steady | Low | 07:48:01 | |||
| Ohio | Lebanon | 69 | 67 | 96 | WNW |
0 | 0.66 |
|
Rising Slowly | Low | 07:48:02 | |||
| Ohio | Newcomerstown | 63 | 60 | 92 | SE |
5 | 0.44 |
|
Steady | Low | 07:48:05 | |||
| Ohio | Newton Falls | 53 | 51 | 92 | SW |
0 | 0.76 |
|
Steady | Low | 07:48:09 | |||
| Wisconsin | Athelstane | 52 | 40 | 65 | NE |
3 | 0.00 |
|
Steady | Low | 07:48:05 | |||
| Wisconsin | De Pere | 60 | 44 | 55 | E |
4 | 0.00 |
|
Steady | Low | 07:48:07 | |||
| Wisconsin | DeSoto | 57 | 49 | 75 | NNW |
0 | 0.00 |
|
Steady | Low | 07:48:03 | |||
| Wisconsin | Green Bay | 58 | 44 | 60 | WSW |
5 | 0.00 |
|
Steady | Low | 07:47:46 | |||
| Wisconsin | Plover | 56 | 42 | 60 | E |
3 | 0.00 |
|
Steady | Low | 07:48:01 | |||
| Wisconsin | Waupaca | 54 | 43 | 65 | NE |
4 | 0.00 |
|
Steady | Low | 07:48:09 | |||
| Wisconsin | Winter | 49 | 45 | 85 | WNW |
0 | 0.30 |
|
Steady | Low | 07:48:04 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]