ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-18 03:10:09 CST to 2026-01-18 03:18:16 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-18 03:10:09 CST to 2026-01-18 03:18:16 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 15 | 7 | 69 | WSW |
0.00 |
|
Steady | Low | 03:10:09 | ||||
| Illinois | Batavia | 11 | 4 | 74 | WSW |
15 | 0.00 |
|
Falling | Low | 03:15:17 | |||
| Illinois | Centralia | 14 | 5 | 67 | WNW |
0.00 |
|
Steady | Low | 03:15:14 | ||||
| Illinois | Danville | 13 | 5 | 72 | ENE |
0 | 0.00 |
|
Steady | Low | 03:18:02 | |||
| Illinois | Milan | 5 | 0 | 77 | SW |
14 | 0.00 |
|
Steady | Low | 03:17:00 | |||
| Illinois | Morris | 10 | 5 | 79 | W |
3 | 0.00 |
|
Steady | Low | 03:17:56 | |||
| Illinois | Peotone | 11 | 7 | 83 | SW |
0.00 |
|
Steady | Low | 03:16:14 | ||||
| Illinois | Towanda | 11 | 5 | 79 | W |
16 | 0.00 |
|
Steady | Low | 03:18:05 | |||
| Illinois | Westmont | 10 | 6 | 84 | WSW |
0 | 0.00 |
|
Steady | Low | 03:18:04 | |||
| Indiana | Gosport | 12 | 6 | 75 | W |
9 | 0.00 |
|
Steady | Low | 03:18:00 | |||
| Indiana | Mishawaka | 14 | 9 | 81 | NNW |
10 | 0.00 |
|
Steady | Low | 03:18:05 | |||
| Iowa | Carter Lake | 11 | 2 | 69 | SW |
5 | 0.00 |
|
Steady | Low | 03:18:02 | |||
| Iowa | Olin | 1 | -4 | 77 | WSW |
8 | 0.00 |
|
Steady | Low | 03:18:02 | |||
| Kentucky | Bowling Green | 20 | 16 | 85 | W |
3 | 0.00 |
|
Steady | Low | 03:18:02 | |||
| Kentucky | Fairfield | 19 | 12 | 75 | SSW |
2 | 0.00 |
|
Steady | Low | 03:18:05 | |||
| Kentucky | Frankfort | 17 | 10 | 72 | SSW |
0.00 |
|
Steady | Low | 03:18:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 03:18:09 | |||
| Kentucky | Williamsburg | 22 | 13 | 68 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 03:18:05 | |||
| Michigan | Big Bay | 19 | 17 | 90 | W |
1 | 0.00 |
|
Steady | Low | 03:18:10 | |||
| Michigan | Cheboygan | 21 | 17 | 84 | SSW |
3 | 0.00 |
|
Steady | Low | 03:18:06 | |||
| Michigan | Hersey | 19 | 17 | 91 | S |
6 | 0.00 |
|
Steady | Low | 03:18:11 | |||
| Michigan | Sand Point | 16 | 14 | 90 | SW |
27 | 0.00 |
|
-- | Low | 03:17:39 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 03:18:12 | |||
| Minnesota | Sartell | -4 | -9 | 77 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 03:18:12 | |||
| Minnesota | Zumbrota | -2 | -6 | 82 | W |
0 | 0.00 |
|
Steady | Low | 03:18:11 | |||
| Missouri | Jackson | 14 | 4 | 64 | WNW |
0 | 0.00 |
|
Steady | Low | 03:17:53 | |||
| Missouri | Lebanon | 10 | 2 | 68 | WSW |
5 | 0.00 |
|
Falling Slowly | Low | 03:17:46 | |||
| Missouri | Lee's Summit | 10 | 3 | 73 | WNW |
4 | 0.00 |
|
Falling Slowly | Low | 03:18:07 | |||
| Missouri | OFallon | 12 | 6 | 74 | WSW |
10 | 0.00 |
|
Falling Slowly | Low | 03:18:11 | |||
| Missouri | Rea | 8 | 3 | 79 | SSE |
7 | 0.00 |
|
Steady | Low | 03:18:10 | |||
| Missouri | St. Louis | 12 | 2 | 63 | NE |
0 | 0.00 |
|
Falling Slowly | Low | 03:18:09 | |||
| Nebraska | Friend | 16 | 8 | 71 | SSW |
9 | 0.00 |
|
Falling Rapidly | Low | 03:18:11 | |||
| Nebraska | Lincoln | 13 | 4 | 67 | S |
6 | 0.00 |
|
Falling Slowly | Low | 03:18:14 | |||
| Nebraska | Nebraska City | 11 | 2 | 69 | SW |
1 | 0.00 |
|
Steady | Low | 03:14:56 | |||
| Ohio | Avon | 12 | 2 | 63 | SSW |
0 | 0.00 |
|
Steady | Low | 03:17:49 | |||
| Ohio | Hamilton | 18 | 11 | 75 | WNW |
0.00 |
|
Steady | Low | 03:18:05 | ||||
| Ohio | Lancaster | 18 | 12 | 77 | NW |
1 | 0.00 |
|
Steady | Low | 03:18:13 | |||
| Ohio | Lebanon | 18 | 12 | 77 | NNE |
0 | 0.00 |
|
Steady | Low | 03:18:10 | |||
| Ohio | Newcomerstown | 19 | 13 | 77 | NW |
3 | 0.00 |
|
Steady | Low | 03:18:08 | |||
| Ohio | Newton Falls | 16 | 5 | 62 | W |
0 | 0.00 |
|
Steady | Low | 03:18:16 | |||
| Wisconsin | Athelstane | 15 | 12 | 91 | WSW |
4 | 0.00 |
|
Falling Slowly | Low | 03:18:13 | |||
| Wisconsin | De Pere | 16 | 13 | 88 | SSW |
15 | 0.00 |
|
Steady | Low | 03:18:15 | |||
| Wisconsin | DeSoto | 0 | -5 | 77 | SSW |
3 | 0.00 |
|
Steady | Low | 03:18:10 | |||
| Wisconsin | Green Bay | 17 | 15 | 92 | SW |
0 | 0.00 |
|
Steady | Low | 03:17:54 | |||
| Wisconsin | Winter | 5 | 0 | 79 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 03:18:13 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]