ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-20 18:45:00 CST to 2025-12-20 19:13:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-20 18:45:00 CST to 2025-12-20 19:13:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 42 | 33 | 71 | NNW |
0.00 |
|
Rising | Low | 18:45:00 | ||||
| Illinois | Batavia | 32 | 23 | 69 | WNW |
9 | 0.00 |
|
Rising | Low | 19:10:14 | |||
| Illinois | Centralia | 42 | 32 | 66 | W |
0.00 |
|
Rising | Low | 19:10:17 | ||||
| Illinois | Danville | 39 | 30 | 69 | W |
2 | 0.00 |
|
Rising Slowly | Low | 19:12:59 | |||
| Illinois | Milan | 33 | 20 | 58 | WSW |
17 | 0.00 |
|
Steady | Low | 19:12:00 | |||
| Illinois | Morris | 35 | 23 | 59 | WSW |
7 | 0.00 |
|
Rising Slowly | Low | 19:13:03 | |||
| Illinois | Peotone | 34 | 28 | 77 | WSW |
0.00 |
|
Rising | Low | 19:10:56 | ||||
| Illinois | Towanda | 34 | 26 | 73 | W |
12 | 0.00 |
|
Steady | Low | 19:13:07 | |||
| Illinois | Westmont | 35 | 25 | 66 | SW |
3 | 0.00 |
|
Rising Slowly | Low | 19:13:02 | |||
| Indiana | Gosport | 41 | 33 | 73 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 19:13:07 | |||
| Indiana | Mishawaka | 38 | 27 | 66 | W |
9 | 0.00 |
|
Steady | Low | 19:13:09 | |||
| Iowa | Carter Lake | 31 | 19 | 61 | NNW |
1 | 0.00 |
|
Rising Slowly | Low | 19:13:05 | |||
| Iowa | Olin | 30 | 21 | 69 | WNW |
14 | 0.00 |
|
Rising Slowly | Low | 19:13:05 | |||
| Kentucky | Bowling Green | 45 | 31 | 59 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 19:12:40 | |||
| Kentucky | Fairfield | 44 | 29 | 54 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 19:13:07 | |||
| Kentucky | Frankfort | 41 | 27 | 58 | S |
0.00 |
|
Rising | Low | 19:13:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 19:13:10 | |||
| Kentucky | Williamsburg | 49 | 19 | 30 | NNE |
5 | 0.00 |
|
Rising Slowly | Moderate | 19:12:56 | |||
| Michigan | Big Bay | 14 | 11 | 88 | WSW |
5 | 0.00 |
|
Steady | Low | 19:13:11 | |||
| Michigan | Cheboygan | 22 | 19 | 89 | N |
2 | 0.00 |
|
Rising Rapidly | Low | 19:13:05 | |||
| Michigan | East Tawas | 34 | 27 | 74 | N |
0.00 |
|
Steady | Low | 18:55:09 | ||||
| Michigan | Hersey | 33 | 20 | 58 | WNW |
16 | 0.02 |
|
Rising Rapidly | Low | 19:13:12 | |||
| Michigan | Sand Point | 35 | 29 | 78 | WSW |
37 | 0.00 |
|
-- | Low | 19:12:17 | |||
| Minnesota | Sartell | 6 | -1 | 71 | W |
3 | 0.00 |
|
Rising Slowly | Low | 19:13:04 | |||
| Minnesota | Zumbrota | 10 | 1 | 69 | WNW |
5 | 0.00 |
|
Rising Slowly | Low | 19:13:08 | |||
| Missouri | Fulton | 38 | 24 | 55 | N |
0 | 0.00 |
|
Rising Slowly | Low | 19:12:54 | |||
| Missouri | Jackson | 43 | 40 | 89 | N |
1 | 0.00 |
|
Steady | Low | 19:13:04 | |||
| Missouri | Lebanon | 44 | 30 | 58 | NE |
3 | 0.00 |
|
Rising Slowly | Low | 19:12:40 | |||
| Missouri | Lee's Summit | 38 | 18 | 44 | N |
0 | 0.00 |
|
Rising Slowly | Low | 19:13:08 | |||
| Missouri | OFallon | 40 | 22 | 48 | NNW |
5 | 0.00 |
|
Rising Slowly | Low | 19:13:13 | |||
| Missouri | Rea | 35 | 20 | 54 | W |
0 | 0.00 |
|
Rising Slowly | Low | 19:13:11 | |||
| Missouri | St. Louis | 43 | 28 | 54 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 19:13:07 | |||
| Nebraska | Friend | 34 | 19 | 53 | S |
0 | 0.00 |
|
Steady | Low | 19:13:12 | |||
| Nebraska | Lincoln | 32 | 20 | 60 | NNE |
0 | 0.00 |
|
Rising Slowly | Low | 19:13:05 | |||
| Nebraska | Nebraska City | 31 | 19 | 60 | NNW |
1 | 0.00 |
|
Rising Slowly | Low | 19:09:59 | |||
| Ohio | Avon | 43 | 30 | 61 | WSW |
0 | 0.00 |
|
Steady | Low | 19:13:01 | |||
| Ohio | Hamilton | 43 | 31 | 64 | WNW |
0.01 |
|
Rising | Low | 19:13:07 | ||||
| Ohio | Lancaster | 48 | 24 | 40 | SW |
3 | 0.00 |
|
Steady | Low | 19:13:06 | |||
| Ohio | Lebanon | 43 | 32 | 65 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 19:13:10 | |||
| Ohio | Newcomerstown | 46 | 28 | 50 | W |
7 | 0.00 |
|
Steady | Low | 19:13:09 | |||
| Wisconsin | Athelstane | 9 | -4 | 54 | NW |
10 | 0.00 |
|
Rising Rapidly | Low | 19:10:11 | |||
| Wisconsin | De Pere | 17 | 2 | 53 | WNW |
14 | 0.00 |
|
Rising Rapidly | Low | 19:13:15 | |||
| Wisconsin | DeSoto | 24 | 14 | 65 | S |
8 | 0.00 |
|
Rising Rapidly | Low | 19:13:10 | |||
| Wisconsin | Green Bay | 17 | 4 | 55 | NNE |
4 | 0.01 |
|
Rising Rapidly | Low | 19:13:07 | |||
| Wisconsin | Plover | 13 | -1 | 53 | WNW |
18 | 0.00 |
|
Rising Rapidly | Low | 19:13:17 | |||
| Wisconsin | Waupaca | 16 | 0 | 48 | N |
14 | 0.00 |
|
Rising | Low | 19:13:10 | |||
| Wisconsin | Winter | 7 | -3 | 64 | WSW |
2 | 0.05 |
|
Rising Slowly | Low | 19:13:11 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]