ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-08 06:50:10 CST to 2025-12-08 07:13:21 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-08 06:50:10 CST to 2025-12-08 07:13:21 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 20 | 17 | 87 | NW |
0.00 |
|
Steady | Low | 06:55:01 | ||||
| Illinois | Batavia | 16 | 9 | 75 | NNE |
0.00 |
|
Rising | Low | 07:10:18 | ||||
| Illinois | Centralia | 20 | 16 | 85 | NNW |
0.00 |
|
Steady | Low | 07:10:19 | ||||
| Illinois | Danville | 14 | 10 | 81 | NNE |
0 | 0.00 |
|
Steady | Low | 07:13:02 | |||
| Illinois | Milan | 10 | 5 | 79 | NE |
6 | 0.00 |
|
Steady | Low | 07:12:00 | |||
| Illinois | Morris | 4 | 0 | 86 | NNW |
0 | 0.00 |
|
Steady | Low | 07:12:48 | |||
| Illinois | Peotone | 12 | 8 | 84 | E |
0.00 |
|
Steady | Low | 07:10:55 | ||||
| Illinois | Towanda | 4 | 1 | 89 | N |
3 | 0.00 |
|
Steady | Low | 07:13:06 | |||
| Illinois | Westmont | 17 | 13 | 87 | WSW |
0 | 0.00 |
|
Steady | Low | 07:13:05 | |||
| Indiana | Gosport | 22 | 16 | 78 | E |
8 | 0.00 |
|
Steady | Low | 07:12:57 | |||
| Indiana | Mishawaka | 5 | 2 | 87 | ENE |
0 | 0.00 |
|
Steady | Low | 07:13:06 | |||
| Iowa | Olin | 7 | 3 | 81 | E |
2 | 0.00 |
|
Steady | Low | 07:13:04 | |||
| Kentucky | Bowling Green | 33 | 33 | 97 | WSW |
3 | 0.03 |
|
Rising Slowly | Low | 07:11:44 | |||
| Kentucky | Fairfield | 29 | 28 | 94 | SSW |
8 | 0.02 |
|
Steady | Low | 07:13:08 | |||
| Kentucky | Frankfort | 28 | 25 | 91 | NNE |
0.00 |
|
Steady | Low | 07:11:00 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 07:13:11 | |||
| Kentucky | Williamsburg | 36 | 36 | 98 | W |
5 | 0.04 |
|
Rising Slowly | Low | 07:13:02 | |||
| Michigan | Big Bay | 2 | -1 | 87 | SW |
0 | 0.00 |
|
Steady | Low | 07:13:12 | |||
| Michigan | Cheboygan | 14 | 10 | 83 | S |
2 | 0.00 |
|
Steady | Low | 07:12:52 | |||
| Michigan | East Tawas | 6 | 3 | 88 | N |
0.00 |
|
Steady | Low | 06:50:10 | ||||
| Michigan | Hersey | -9 | -13 | 85 | NNW |
0.00 |
|
Steady | Low | 07:13:13 | ||||
| Michigan | Sand Point | 20 | 14 | 76 | NW |
6 | 0.00 |
|
-- | Low | 07:12:26 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 07:13:14 | |||
| Minnesota | Sartell | 8 | 4 | 86 | ESE |
3 | 0.00 |
|
Steady | Low | 07:13:10 | |||
| Minnesota | Zumbrota | 10 | 3 | 73 | ESE |
4 | 0.00 |
|
Falling Slowly | Low | 07:13:14 | |||
| Missouri | Fulton | 22 | 18 | 86 | NNE |
0 | 0.00 |
|
Steady | Low | 07:12:58 | |||
| Missouri | Jackson | 26 | 23 | 88 | NNW |
2 | 0.00 |
|
Steady | Low | 07:13:04 | |||
| Missouri | Lebanon | 29 | 25 | 86 | NE |
3 | 0.00 |
|
Steady | Low | 07:12:18 | |||
| Missouri | Lee's Summit | 19 | 15 | 82 | N |
0 | 0.00 |
|
Steady | Low | 07:13:07 | |||
| Missouri | OFallon | 22 | 18 | 81 | NNW |
3 | 0.00 |
|
Steady | Low | 07:13:16 | |||
| Missouri | Rea | 18 | 13 | 81 | ESE |
9 | 0.00 |
|
Steady | Low | 07:13:10 | |||
| Missouri | St. Louis | 24 | 17 | 73 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 07:13:07 | |||
| Nebraska | Friend | 28 | 27 | 94 | SSW |
13 | 0.00 |
|
Steady | Low | 07:13:13 | |||
| Nebraska | Lincoln | 28 | 25 | 91 | S |
1 | 0.00 |
|
Steady | Low | 07:13:17 | |||
| Ohio | Avon | 24 | 13 | 62 | ENE |
0 | 0.00 |
|
Steady | Low | 07:12:55 | |||
| Ohio | Lancaster | 24 | 17 | 74 | NNW |
2 | 0.00 |
|
Steady | Low | 07:13:17 | |||
| Ohio | Lebanon | 22 | 17 | 80 | NE |
0 | 0.00 |
|
Steady | Low | 07:13:18 | |||
| Ohio | Newcomerstown | 24 | 14 | 67 | SE |
5 | 0.00 |
|
Steady | Low | 07:13:14 | |||
| Ohio | Newton Falls | 17 | 12 | 82 | NE |
0 | 0.00 |
|
Steady | Low | 07:13:19 | |||
| Wisconsin | Athelstane | -6 | -8 | 88 | N |
3 | 0.00 |
|
Steady | Low | 07:13:16 | |||
| Wisconsin | De Pere | 3 | 1 | 90 | W |
2 | 0.00 |
|
Steady | Low | 07:13:20 | |||
| Wisconsin | DeSoto | 8 | 5 | 85 | S |
0 | 0.00 |
|
Steady | Low | 07:13:19 | |||
| Wisconsin | Green Bay | 2 | 0 | 92 | SSW |
0 | 0.00 |
|
Steady | Low | 07:13:21 | |||
| Wisconsin | Plover | 3 | -1 | 82 | E |
2 | 0.00 |
|
Steady | Low | 07:13:17 | |||
| Wisconsin | Waupaca | -3 | -8 | 79 | N |
0.00 |
|
Steady | Low | 07:12:41 | ||||
| Wisconsin | Winter | 2 | -3 | 79 | NNW |
0 | 0.00 |
|
Steady | Low | 07:13:16 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]