ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-01 06:05:01 CST to 2025-12-01 07:03:22 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-01 06:05:01 CST to 2025-12-01 07:03:22 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 25 | 21 | 87 | NNW |
0.00 |
|
Steady | Low | 06:05:01 | ||||
| Illinois | Batavia | 17 | 14 | 85 | W |
1 | 0.00 |
|
Falling | Low | 07:00:21 | |||
| Illinois | Centralia | 24 | 20 | 85 | NE |
0.00 |
|
Steady | Low | 07:00:30 | ||||
| Illinois | Danville | 17 | 15 | 91 | NNW |
0 | 0.00 |
|
Steady | Low | 07:02:59 | |||
| Illinois | Milan | 17 | 16 | 95 | S |
2 | 0.00 |
|
Steady | Low | 07:02:00 | |||
| Illinois | Morris | 18 | 16 | 93 | WSW |
0 | 0.00 |
|
Steady | Low | 07:03:01 | |||
| Illinois | Peotone | 16 | 15 | 94 | SE |
0.00 |
|
Steady | Low | 07:01:51 | ||||
| Illinois | Towanda | 20 | 18 | 94 | NW |
2 | 0.00 |
|
Steady | Low | 07:03:06 | |||
| Illinois | Westmont | 17 | 15 | 92 | SW |
0 | 0.00 |
|
Steady | Low | 07:02:59 | |||
| Indiana | Gosport | 23 | 21 | 92 | ESE |
0 | 0.00 |
|
Steady | Low | 07:02:53 | |||
| Indiana | Mishawaka | 18 | 16 | 91 | SW |
0 | 0.00 |
|
Steady | Low | 07:03:08 | |||
| Iowa | Carter Lake | 19 | 15 | 84 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 07:03:02 | |||
| Iowa | Olin | 13 | 11 | 90 | SSE |
0 | 0.00 |
|
Steady | Low | 07:03:07 | |||
| Kentucky | Bowling Green | 22 | 20 | 90 | W |
1 | 0.00 |
|
Steady | Low | 07:02:33 | |||
| Kentucky | Fairfield | 27 | 23 | 86 | SSW |
8 | 0.00 |
|
Steady | Low | 07:03:08 | |||
| Kentucky | Frankfort | 27 | 23 | 84 | NE |
0.00 |
|
Steady | Low | 07:02:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 07:03:11 | |||
| Kentucky | Williamsburg | 22 | 21 | 97 | NNW |
3 | 0.00 |
|
Steady | Low | 07:03:04 | |||
| Michigan | Big Bay | 16 | 10 | 79 | WNW |
1 | 0.00 |
|
Steady | Low | 07:03:12 | |||
| Michigan | Cheboygan | 24 | 20 | 87 | SSE |
1 | 0.00 |
|
Steady | Low | 07:03:08 | |||
| Michigan | East Tawas | 23 | 20 | 88 | W |
0.00 |
|
Steady | Low | 06:30:14 | ||||
| Michigan | Hersey | 19 | 16 | 90 | SE |
0.00 |
|
Falling Slowly | Low | 07:03:13 | ||||
| Michigan | Sand Point | 28 | 19 | 68 | WNW |
9 | 0.00 |
|
-- | Low | 07:02:33 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 07:03:14 | |||
| Minnesota | Sartell | 4 | 2 | 88 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 07:03:08 | |||
| Minnesota | Zumbrota | 13 | 13 | 98 | S |
2 | 0.00 |
|
Falling Slowly | Low | 07:03:11 | |||
| Missouri | Fulton | 24 | 19 | 81 | ESE |
0 | 0.00 |
|
Steady | Low | 07:03:14 | |||
| Missouri | Jackson | 25 | 20 | 83 | E |
2 | 0.00 |
|
Steady | Low | 07:03:02 | |||
| Missouri | Lebanon | 21 | 17 | 84 | ENE |
9 | 0.00 |
|
Steady | Low | 07:03:06 | |||
| Missouri | Lee's Summit | 23 | 19 | 84 | NW |
2 | 0.00 |
|
Steady | Low | 07:03:10 | |||
| Missouri | OFallon | 23 | 20 | 85 | N |
7 | 0.00 |
|
Steady | Low | 07:03:16 | |||
| Missouri | Rea | 21 | 19 | 90 | SE |
1 | 0.00 |
|
Steady | Low | 07:03:09 | |||
| Missouri | St. Louis | 24 | 20 | 85 | NNE |
0 | 0.00 |
|
Steady | Low | 07:03:07 | |||
| Nebraska | Friend | 18 | 16 | 92 | SSE |
4 | 0.02 |
|
Steady | Low | 07:03:16 | |||
| Nebraska | Lincoln | 19 | 16 | 88 | E |
1 | 0.00 |
|
Steady | Low | 07:03:15 | |||
| Nebraska | Nebraska City | 19 | 15 | 84 | SSE |
2 | 0.00 |
|
Steady | Low | 06:59:56 | |||
| Ohio | Avon | 29 | 21 | 72 | WNW |
0 | 0.00 |
|
Steady | Low | 07:03:02 | |||
| Ohio | Hamilton | 28 | 24 | 84 | ENE |
0.00 |
|
Steady | Low | 07:03:06 | ||||
| Ohio | Lancaster | 23 | 21 | 94 | WNW |
0 | 0.00 |
|
Steady | Low | 07:03:11 | |||
| Ohio | Lebanon | 28 | 23 | 83 | ESE |
0 | 0.00 |
|
Steady | Low | 07:03:14 | |||
| Ohio | Newcomerstown | 26 | 24 | 91 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 07:03:15 | |||
| Ohio | Newton Falls | 21 | 18 | 87 | ENE |
0 | 0.00 |
|
Rising Slowly | Low | 07:03:21 | |||
| Wisconsin | Athelstane | 8 | 6 | 92 | SW |
1 | 0.00 |
|
Steady | Low | 07:03:20 | |||
| Wisconsin | De Pere | 11 | 10 | 93 | S |
2 | 0.00 |
|
Steady | Low | 07:03:22 | |||
| Wisconsin | DeSoto | 11 | 9 | 91 | SE |
0 | 0.00 |
|
Steady | Low | 07:03:18 | |||
| Wisconsin | Green Bay | 35 | 34 | 98 | SW |
1 | 0.00 |
|
Steady | Low | 07:03:03 | |||
| Wisconsin | Plover | 6 | 3 | 86 | S |
2 | 0.00 |
|
Steady | Low | 07:03:16 | |||
| Wisconsin | Waupaca | 5 | 1 | 83 | NE |
0.00 |
|
Steady | Low | 07:03:02 | ||||
| Wisconsin | Winter | 14 | 10 | 85 | W |
0 | 0.00 |
|
Steady | Low | 07:03:14 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]