ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-07 03:01:17 CDT to 2026-09-07 03:13:21 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-09-07 03:01:17 CDT to 2026-09-07 03:13:21 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 61 | 58 | 90 | ENE |
0.00 |
|
Steady | Low | 03:05:00 | ||||
| Illinois | Batavia | 65 | 60 | 83 | NNE |
0.00 |
|
Rising | Low | 03:10:11 | ||||
| Illinois | Centralia | 67 | 59 | 74 | ENE |
0.00 |
|
Steady | Low | 03:10:19 | ||||
| Illinois | Danville | 63 | 60 | 88 | NW |
0 | 0.00 |
|
Steady | Low | 03:12:59 | |||
| Illinois | Milan | 64 | 59 | 85 | ESE |
8 | 0.00 |
|
Steady | Low | 03:07:00 | |||
| Illinois | Morris | 63 | 61 | 92 | ENE |
0 | 0.00 |
|
Steady | Low | 03:13:01 | |||
| Illinois | Peotone | 62 | 60 | 92 | NE |
0.00 |
|
Steady | Low | 03:08:22 | ||||
| Illinois | Towanda | 59 | 57 | 92 | WNW |
0 | 0.00 |
|
Steady | Low | 03:13:04 | |||
| Illinois | Westmont | 63 | 62 | 96 | SSW |
0 | 0.00 |
|
Steady | Low | 03:12:57 | |||
| Indiana | Gosport | 59 | 57 | 95 | N |
0 | 0.00 |
|
Steady | Low | 03:12:55 | |||
| Indiana | Mishawaka | 56 | 54 | 94 | ESE |
0 | 0.00 |
|
Steady | Low | 03:13:05 | |||
| Iowa | Carter Lake | 72 | 67 | 83 | SSE |
0 | 0.00 |
|
Steady | Low | 03:13:04 | |||
| Iowa | Olin | 65 | 59 | 82 | E |
4 | 0.00 |
|
Steady | Low | 03:13:01 | |||
| Kentucky | Fairfield | 62 | 59 | 88 | SSW |
2 | 0.00 |
|
Steady | Low | 03:13:05 | |||
| Kentucky | Frankfort | 59 | 56 | 90 | ENE |
0.00 |
|
Steady | Low | 03:12:02 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 03:13:07 | |||
| Kentucky | Williamsburg | 66 | 65 | 97 | SSW |
0 | 0.00 |
|
Steady | Low | 03:13:02 | |||
| Michigan | Cheboygan | 56 | 54 | 92 | SSW |
2 | 0.00 |
|
Steady | Low | 03:13:03 | |||
| Michigan | Hersey | 54 | 52 | 95 | S |
0.00 |
|
Rising Slowly | Low | 03:13:16 | ||||
| Michigan | Sand Point | 64 | 61 | 90 | ENE |
1 | 0.00 |
|
-- | Low | 03:12:27 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 03:13:17 | |||
| Minnesota | Sartell | 67 | 64 | 90 | E |
0 | 0.00 |
|
Steady | Low | 03:13:08 | |||
| Minnesota | Zumbrota | 65 | 65 | 100 | E |
0 | 0.00 |
|
Steady | Low | 03:13:06 | |||
| Missouri | Jackson | 73 | 65 | 77 | ENE |
1 | 0.00 |
|
Steady | Low | 03:13:07 | |||
| Missouri | Lebanon | 76 | 64 | 67 | E |
8 | 0.00 |
|
Steady | Low | 03:12:52 | |||
| Missouri | OFallon | 70 | 60 | 71 | E |
7 | 0.00 |
|
Steady | Low | 03:13:15 | |||
| Missouri | Rea | 71 | 69 | 91 | WNW |
9 | 0.00 |
|
Rising Slowly | Low | 03:13:08 | |||
| Missouri | St. Louis | 70 | 54 | 57 | SE |
0 | 0.00 |
|
Steady | Low | 03:01:17 | |||
| Nebraska | Friend | 69 | 67 | 91 | SE |
7 | 0.00 |
|
Steady | Low | 03:13:13 | |||
| Nebraska | Lincoln | 70 | 67 | 89 | SE |
0 | 0.00 |
|
Steady | Low | 03:13:09 | |||
| Nebraska | Nebraska City | 72 | 67 | 83 | SE |
2 | 0.00 |
|
Steady | Low | 03:09:58 | |||
| Ohio | Avon | 57 | 55 | 94 | SE |
0 | 0.00 |
|
Steady | Low | 03:12:47 | |||
| Ohio | Hamilton | 63 | 60 | 90 | NE |
0.00 |
|
Steady | Low | 03:13:14 | ||||
| Ohio | Lancaster | 61 | 59 | 93 | N |
3 | 0.00 |
|
Rising Slowly | Low | 03:13:12 | |||
| Ohio | Lebanon | 63 | 60 | 89 | N |
0 | 0.00 |
|
Steady | Low | 03:13:16 | |||
| Ohio | Newcomerstown | 59 | 58 | 98 | ESE |
1 | 0.00 |
|
Steady | Low | 03:13:18 | |||
| Ohio | Newton Falls | 58 | 56 | 94 | E |
0 | 0.00 |
|
Steady | Low | 03:13:20 | |||
| Wisconsin | Athelstane | 55 | 54 | 99 | NNE |
1 | 0.00 |
|
Steady | Low | 03:13:19 | |||
| Wisconsin | De Pere | 58 | 57 | 98 | ESE |
2 | 0.00 |
|
Steady | Low | 03:13:20 | |||
| Wisconsin | DeSoto | 68 | 65 | 91 | NW |
0 | 0.00 |
|
Steady | Low | 03:13:12 | |||
| Wisconsin | Plover | 61 | 58 | 90 | ESE |
3 | 0.00 |
|
Steady | Low | 03:13:15 | |||
| Wisconsin | Waupaca | 60 | 56 | 89 | NNW |
0.00 |
|
Steady | Low | 03:12:47 | ||||
| Wisconsin | Winter | 65 | 60 | 84 | W |
0 | 0.00 |
|
Steady | Low | 03:13:21 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]