ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-18 11:45:01 CST to 2026-01-18 11:48:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-18 11:45:01 CST to 2026-01-18 11:48:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 22 | 12 | 65 | SW |
0.00 |
|
Falling | Low | 11:45:01 | ||||
| Illinois | Batavia | 15 | 5 | 64 | WNW |
11 | 0.00 |
|
Falling | Low | 11:45:18 | |||
| Illinois | Centralia | 20 | 9 | 63 | SSW |
0.00 |
|
Falling | Low | 11:45:13 | ||||
| Illinois | Danville | 20 | 11 | 68 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 11:48:02 | |||
| Illinois | Milan | 17 | 7 | 62 | SSW |
14 | 0.00 |
|
Steady | Low | 11:47:00 | |||
| Illinois | Morris | 20 | 10 | 66 | S |
8 | 0.00 |
|
Falling Slowly | Low | 11:48:01 | |||
| Illinois | Peotone | 18 | 12 | 76 | SW |
0.00 |
|
Falling | Low | 11:46:13 | ||||
| Illinois | Towanda | 18 | 10 | 71 | WSW |
21 | 0.00 |
|
Steady | Low | 11:48:05 | |||
| Illinois | Westmont | 17 | 8 | 67 | SW |
3 | 0.00 |
|
Falling Slowly | Low | 11:47:56 | |||
| Indiana | Gosport | 19 | 11 | 69 | SSW |
15 | 0.00 |
|
Falling Slowly | Low | 11:48:01 | |||
| Indiana | Mishawaka | 14 | 8 | 78 | SW |
6 | 0.00 |
|
Falling Slowly | Low | 11:48:07 | |||
| Iowa | Carter Lake | 31 | 19 | 61 | NNW |
11 | 0.00 |
|
Steady | Low | 11:48:02 | |||
| Iowa | Olin | 13 | 6 | 74 | SSW |
10 | 0.00 |
|
Falling Slowly | Low | 11:48:04 | |||
| Kentucky | Bowling Green | 26 | 15 | 63 | ESE |
5 | 0.00 |
|
Steady | Low | 11:48:02 | |||
| Kentucky | Fairfield | 25 | 12 | 58 | SSW |
8 | 0.00 |
|
Falling Slowly | Low | 11:48:05 | |||
| Kentucky | Frankfort | 24 | 10 | 54 | W |
0.00 |
|
Falling | Low | 11:48:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 11:48:08 | |||
| Kentucky | Williamsburg | 29 | 15 | 54 | W |
8 | 0.00 |
|
Falling Slowly | Low | 11:48:00 | |||
| Michigan | Big Bay | 21 | 19 | 91 | N |
0 | 0.00 |
|
Steady | Low | 11:48:10 | |||
| Michigan | Cheboygan | 24 | 19 | 79 | S |
2 | 0.00 |
|
Falling Slowly | Low | 11:48:04 | |||
| Michigan | Hersey | 20 | 17 | 89 | SSW |
13 | 0.00 |
|
Falling Slowly | Low | 11:48:11 | |||
| Michigan | Sand Point | 20 | 17 | 88 | SW |
28 | 0.00 |
|
-- | Low | 11:47:25 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 11:48:12 | |||
| Minnesota | Sartell | 7 | 3 | 83 | W |
0 | 0.00 |
|
Steady | Low | 11:48:06 | |||
| Minnesota | Zumbrota | 11 | 7 | 86 | SSW |
1 | 0.00 |
|
Steady | Low | 11:48:04 | |||
| Missouri | Jackson | 23 | 8 | 52 | W |
7 | 0.00 |
|
Steady | Low | 11:48:04 | |||
| Missouri | Lebanon | 27 | 6 | 40 | W |
19 | 0.00 |
|
Steady | Low | 11:47:40 | |||
| Missouri | Lee's Summit | 27 | 10 | 47 | W |
11 | 0.00 |
|
Falling Slowly | Low | 11:48:06 | |||
| Missouri | OFallon | 20 | 8 | 59 | SSW |
12 | 0.00 |
|
Falling Slowly | Low | 11:48:11 | |||
| Missouri | Rea | 27 | 15 | 58 | SSW |
21 | 0.00 |
|
Steady | Low | 11:48:08 | |||
| Missouri | St. Louis | 21 | 6 | 52 | SE |
4 | 0.00 |
|
Falling Rapidly | Low | 11:48:09 | |||
| Nebraska | Friend | 37 | 27 | 66 | NW |
16 | 0.00 |
|
Steady | Low | 11:48:13 | |||
| Nebraska | Lincoln | 35 | 24 | 63 | NW |
3 | 0.00 |
|
Steady | Low | 11:48:14 | |||
| Nebraska | Nebraska City | 31 | 19 | 61 | W |
2 | 0.00 |
|
Steady | Low | 11:45:02 | |||
| Ohio | Avon | 18 | 7 | 62 | WSW |
0 | 0.00 |
|
Steady | Low | 11:48:11 | |||
| Ohio | Hamilton | 21 | 11 | 64 | WSW |
0.00 |
|
Falling | Low | 11:48:05 | ||||
| Ohio | Lancaster | 20 | 12 | 70 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 11:48:09 | |||
| Ohio | Lebanon | 22 | 11 | 63 | WNW |
3 | 0.00 |
|
Falling Slowly | Low | 11:48:06 | |||
| Ohio | Newcomerstown | 19 | 13 | 76 | NW |
3 | 0.00 |
|
Falling Slowly | Low | 11:48:08 | |||
| Ohio | Newton Falls | 21 | 8 | 55 | SW |
2 | 0.00 |
|
Falling Slowly | Low | 11:48:17 | |||
| Wisconsin | Athelstane | 13 | 7 | 77 | W |
7 | 0.00 |
|
Falling Slowly | Low | 11:48:15 | |||
| Wisconsin | De Pere | 10 | 4 | 79 | WSW |
14 | 0.00 |
|
Falling Slowly | Low | 11:48:13 | |||
| Wisconsin | DeSoto | 9 | 3 | 76 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 11:48:11 | |||
| Wisconsin | Green Bay | 13 | 6 | 75 | W |
2 | 0.00 |
|
Falling Slowly | Low | 11:48:15 | |||
| Wisconsin | Plover | 4 | -3 | 72 | WSW |
8 | 0.00 |
|
Falling Slowly | Low | 11:48:17 | |||
| Wisconsin | Winter | 2 | -3 | 78 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 11:48:13 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]