ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-05 02:01:16 CST to 2026-11-05 02:13:09 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-11-05 02:01:16 CST to 2026-11-05 02:13:09 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 48 | 47 | 94 | SSE |
0.00 |
|
Steady | Low | 02:10:03 | ||||
| Illinois | Batavia | 51 | 48 | 89 | SW |
5 | 0.00 |
|
Falling | Low | 02:10:13 | |||
| Illinois | Centralia | 49 | 46 | 90 | WSW |
0.00 |
|
Steady | Low | 02:10:18 | ||||
| Illinois | Danville | 54 | 48 | 80 | SSW |
0 | 0.00 |
|
Steady | Low | 02:12:58 | |||
| Illinois | Morris | 53 | 49 | 85 | SSW |
1 | 0.00 |
|
Steady | Low | 02:13:00 | |||
| Illinois | Peotone | 53 | 50 | 92 | SW |
0.03 |
|
Steady | Low | 02:08:51 | ||||
| Illinois | Towanda | 51 | 48 | 87 | WNW |
0 | 0.00 |
|
Steady | Low | 02:13:02 | |||
| Illinois | Westmont | 52 | 50 | 91 | SSE |
0 | 0.00 |
|
Steady | Low | 02:12:56 | |||
| Indiana | Gosport | 53 | 49 | 88 | SSE |
2 | 0.00 |
|
Steady | Low | 02:12:56 | |||
| Indiana | Mishawaka | 52 | 49 | 90 | S |
4 | 0.00 |
|
Steady | Low | 02:13:03 | |||
| Iowa | Carter Lake | 49 | 44 | 81 | WSW |
4 | 0.00 |
|
Steady | Low | 02:13:01 | |||
| Iowa | Olin | 48 | 44 | 87 | SSW |
9 | 0.00 |
|
Steady | Low | 02:13:02 | |||
| Kentucky | Fairfield | 53 | 52 | 99 | SSW |
0 | 0.00 |
|
Steady | Low | 02:13:02 | |||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 02:13:05 | |||
| Michigan | Cheboygan | 53 | 51 | 95 | SSE |
1 | 0.01 |
|
Steady | Low | 02:13:00 | |||
| Michigan | Hersey | 51 | 49 | 92 | WSW |
9 | 0.00 |
|
Steady | Low | 02:13:05 | |||
| Michigan | Sand Point | 58 | 54 | 87 | WSW |
28 | 0.00 |
|
-- | Low | 02:12:31 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 02:13:06 | |||
| Minnesota | Sartell | 48 | 46 | 95 | NNW |
3 | 0.00 |
|
Rising Slowly | Low | 02:13:04 | |||
| Minnesota | Zumbrota | 48 | 48 | 100 | N |
1 | 0.01 |
|
Rising Slowly | Low | 02:12:58 | |||
| Missouri | Jackson | 47 | 46 | 97 | S |
0 | 0.00 |
|
Steady | Low | 02:13:01 | |||
| Missouri | Lebanon | 47 | 40 | 75 | ESE |
4 | 0.00 |
|
Steady | Low | 02:12:57 | |||
| Missouri | OFallon | 49 | 45 | 87 | WSW |
10 | 0.00 |
|
Steady | Low | 02:13:05 | |||
| Missouri | Rea | 46 | 44 | 92 | SSW |
10 | 0.00 |
|
Steady | Low | 02:13:07 | |||
| Missouri | St. Louis | 49 | 47 | 93 | WSW |
0 | 0.00 |
|
Steady | Low | 02:01:16 | |||
| Nebraska | Friend | 47 | 43 | 85 | WNW |
9 | 0.00 |
|
Steady | Low | 02:13:01 | |||
| Nebraska | Lincoln | 49 | 43 | 79 | NNW |
1 | 0.00 |
|
Steady | Low | 02:13:03 | |||
| Nebraska | Nebraska City | 49 | 44 | 82 | WNW |
2 | 0.00 |
|
Steady | Low | 02:10:01 | |||
| Ohio | Avon | 60 | 56 | 88 | WNW |
7 | 0.01 |
|
Steady | Low | 02:13:00 | |||
| Ohio | Hamilton | 57 | 52 | 84 | W |
0.00 |
|
Rising | Low | 02:13:06 | ||||
| Ohio | Lancaster | 62 | 62 | 98 | WNW |
2 | 0.00 |
|
Steady | Low | 02:13:07 | |||
| Ohio | Lebanon | 58 | 55 | 91 | WSW |
0 | 0.01 |
|
Steady | Low | 02:12:58 | |||
| Ohio | Newcomerstown | 63 | 62 | 94 | W |
1 | 0.07 |
|
Steady | Low | 02:13:05 | |||
| Ohio | Newton Falls | 61 | 60 | 94 | SW |
0 | 0.03 |
|
Steady | Low | 02:13:07 | |||
| Wisconsin | Athelstane | 47 | 47 | 99 | WNW |
2 | 0.00 |
|
Steady | Low | 02:13:09 | |||
| Wisconsin | De Pere | 50 | 48 | 92 | WNW |
2 | 0.00 |
|
Steady | Low | 02:13:07 | |||
| Wisconsin | DeSoto | 49 | 46 | 92 | SSW |
1 | 0.00 |
|
Steady | Low | 02:13:05 | |||
| Wisconsin | Green Bay | 51 | 49 | 95 | SE |
1 | 0.00 |
|
Steady | Low | 02:12:50 | |||
| Wisconsin | Plover | 49 | 46 | 88 | SW |
10 | 0.00 |
|
Steady | Low | 02:12:13 | |||
| Wisconsin | Waupaca | 49 | 45 | 87 | S |
5 | 0.00 |
|
Steady | Low | 02:08:28 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Fairfield [ Weather ]
- Rineyville [ Weather ]
- Michigan
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]