ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-13 06:45:01 CDT to 2026-03-13 06:58:14 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-13 06:45:01 CDT to 2026-03-13 06:58:14 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 46 | 34 | 63 | SSW |
0.00 |
|
Steady | Low | 06:45:01 | ||||
| Illinois | Batavia | 44 | 32 | 61 | W |
43 | 0.02 |
|
Falling | Low | 06:55:16 | |||
| Illinois | Centralia | 46 | 33 | 61 | SW |
0.00 |
|
Steady | Low | 06:55:12 | ||||
| Illinois | Danville | 44 | 32 | 62 | SSE |
2 | 0.00 |
|
Steady | Low | 06:58:01 | |||
| Illinois | Milan | 37 | 27 | 67 | W |
33 | 0.00 |
|
Steady | Low | 06:57:00 | |||
| Illinois | Morris | 45 | 33 | 64 | WSW |
13 | 0.01 |
|
Steady | Low | 06:58:02 | |||
| Illinois | Peotone | 45 | 34 | 67 | SW |
0.04 |
|
Falling | Low | 06:56:55 | ||||
| Illinois | Towanda | 43 | 32 | 66 | WSW |
34 | 0.00 |
|
Steady | Low | 06:58:06 | |||
| Illinois | Westmont | 45 | 35 | 67 | SSE |
3 | 0.05 |
|
Steady | Low | 06:58:00 | |||
| Indiana | Gosport | 46 | 27 | 47 | S |
35 | 0.00 |
|
Falling Slowly | Low | 06:58:04 | |||
| Indiana | Mishawaka | 43 | 31 | 61 | S |
21 | 0.04 |
|
Falling Rapidly | Low | 06:58:08 | |||
| Iowa | Carter Lake | 35 | 25 | 65 | WNW |
3 | 0.00 |
|
Rising Slowly | Low | 06:58:02 | |||
| Iowa | Olin | 36 | 26 | 68 | WNW |
35 | 0.01 |
|
Rising Slowly | Low | 06:58:04 | |||
| Kentucky | Bowling Green | 41 | 32 | 70 | SSW |
3 | 0.00 |
|
Steady | Low | 06:57:45 | |||
| Kentucky | Fairfield | 39 | 28 | 65 | SSW |
10 | 0.00 |
|
Steady | Low | 06:58:05 | |||
| Kentucky | Frankfort | 38 | 26 | 63 | SSW |
0.00 |
|
Falling | Low | 06:58:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 06:58:10 | |||
| Kentucky | Williamsburg | 34 | 21 | 59 | NW |
3 | 0.00 |
|
Falling Slowly | Low | 06:58:00 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 06:58:10 | |||
| Michigan | Cheboygan | 28 | 27 | 94 | SSE |
11 | 0.00 |
|
Falling Rapidly | Low | 06:58:06 | |||
| Michigan | Hersey | 32 | 31 | 95 | S |
11 | 0.00 |
|
Falling Rapidly | Low | 06:58:11 | |||
| Michigan | Sand Point | 34 | 30 | 87 | SE |
0.00 |
|
-- | Low | 06:57:22 | ||||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 06:58:11 | |||
| Minnesota | Sartell | 29 | 23 | 78 | NNW |
9 | 0.01 |
|
Rising Rapidly | Low | 06:58:11 | |||
| Minnesota | Zumbrota | 31 | 26 | 80 | NW |
22 | 0.04 |
|
Rising Rapidly | Low | 06:58:03 | |||
| Missouri | Jackson | 46 | 34 | 64 | WSW |
8 | 0.00 |
|
Steady | Low | 06:58:02 | |||
| Missouri | Lebanon | 49 | 30 | 49 | W |
7 | 0.00 |
|
Steady | Low | 06:58:06 | |||
| Missouri | OFallon | 49 | 30 | 48 | SW |
19 | 0.00 |
|
Steady | Low | 06:58:11 | |||
| Missouri | Rea | 44 | 25 | 46 | W |
31 | 0.00 |
|
Rising Slowly | Low | 06:58:03 | |||
| Missouri | St. Louis | 50 | 27 | 40 | S |
18 | 0.00 |
|
Steady | Low | 06:58:08 | |||
| Nebraska | Friend | 36 | 25 | 63 | NNW |
12 | 0.00 |
|
Rising Slowly | Low | 06:58:10 | |||
| Nebraska | Lincoln | 38 | 24 | 57 | W |
1 | 0.00 |
|
Rising Slowly | Low | 06:58:13 | |||
| Nebraska | Nebraska City | 35 | 25 | 65 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 06:55:02 | |||
| Ohio | Avon | 40 | 27 | 58 | SSW |
0 | 0.00 |
|
Steady | Low | 06:57:51 | |||
| Ohio | Hamilton | 44 | 25 | 46 | WSW |
0.00 |
|
Falling | Low | 06:58:06 | ||||
| Ohio | Lancaster | 39 | 23 | 52 | S |
1 | 0.00 |
|
Falling Slowly | Low | 06:58:13 | |||
| Ohio | Lebanon | 43 | 26 | 51 | SW |
4 | 0.00 |
|
Falling Slowly | Low | 06:58:09 | |||
| Ohio | Newcomerstown | 37 | 26 | 65 | W |
3 | 0.00 |
|
Steady | Low | 06:58:05 | |||
| Ohio | Newton Falls | 36 | 26 | 66 | SW |
3 | 0.00 |
|
Falling Slowly | Low | 06:58:14 | |||
| Wisconsin | Athelstane | 31 | 31 | 99 | E |
2 | 0.00 |
|
Falling Slowly | Low | 06:55:11 | |||
| Wisconsin | De Pere | 39 | 37 | 94 | SSW |
10 | 0.00 |
|
Steady | Low | 06:58:11 | |||
| Wisconsin | DeSoto | 38 | 30 | 72 | S |
9 | 0.03 |
|
Rising Rapidly | Low | 06:58:12 | |||
| Wisconsin | Green Bay | 36 | 36 | 99 | SW |
0 | 0.12 |
|
Falling Slowly | Low | 06:57:56 | |||
| Wisconsin | Plover | 35 | 33 | 89 | W |
10 | 0.01 |
|
Rising Slowly | Low | 06:58:01 | |||
| Wisconsin | Waupaca | 35 | 32 | 89 | SSW |
12 | 0.16 |
|
Steady | Low | 06:57:17 | |||
| Wisconsin | Winter | 31 | 26 | 82 | NW |
0 | 0.23 |
|
Rising Rapidly | Low | 06:58:09 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]