ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-04 14:27:00 CDT to 2026-10-04 14:38:18 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-10-04 14:27:00 CDT to 2026-10-04 14:38:18 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 81 | 52 | 37 | NNW |
0.00 |
|
Falling | Low | 14:35:01 | ||||
| Illinois | Batavia | 71 | 45 | 39 | WNW |
6 | 0.00 |
|
Falling | Low | 14:35:13 | |||
| Illinois | Centralia | 81 | 52 | 37 | E |
0.00 |
|
Steady | Low | 14:35:09 | ||||
| Illinois | Danville | 77 | 56 | 48 | NNE |
4 | 0.00 |
|
Steady | Low | 14:38:00 | |||
| Illinois | Milan | 75 | 49 | 40 | NNW |
11 | 0.00 |
|
Steady | Low | 14:27:00 | |||
| Illinois | Morris | 77 | 51 | 40 | NW |
5 | 0.00 |
|
Steady | Low | 14:37:57 | |||
| Illinois | Peotone | 78 | 52 | 40 | WNW |
0.00 |
|
Steady | Low | 14:33:50 | ||||
| Illinois | Towanda | 77 | 53 | 43 | WNW |
0 | 0.00 |
|
Steady | Low | 14:38:09 | |||
| Illinois | Westmont | 74 | 50 | 44 | WNW |
0 | 0.00 |
|
Steady | Low | 14:38:03 | |||
| Indiana | Gosport | 77 | 56 | 49 | NE |
6 | 0.00 |
|
Steady | Low | 14:38:09 | |||
| Indiana | Mishawaka | 73 | 56 | 56 | E |
11 | 0.00 |
|
Steady | Low | 14:38:10 | |||
| Iowa | Carter Lake | 71 | 48 | 44 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 14:38:06 | |||
| Iowa | Olin | 73 | 45 | 37 | N |
5 | 0.00 |
|
Steady | Low | 14:38:08 | |||
| Kentucky | Fairfield | 76 | 60 | 57 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 14:38:13 | |||
| Kentucky | Frankfort | 78 | 58 | 50 | NNW |
0.00 |
|
Steady | Low | 14:37:02 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 14:38:14 | |||
| Michigan | Cheboygan | 60 | 51 | 71 | NNW |
0 | 0.10 |
|
Steady | Low | 14:38:11 | |||
| Michigan | Hersey | 64 | 54 | 69 | WSW |
7 | 0.08 |
|
Steady | Low | 14:38:15 | |||
| Michigan | Sand Point | 67 | 57 | 71 | WSW |
14 | 0.01 |
|
-- | Low | 14:37:33 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 14:38:15 | |||
| Minnesota | Sartell | 67 | 45 | 45 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 14:38:12 | |||
| Minnesota | Zumbrota | 67 | 45 | 45 | NNW |
13 | 0.00 |
|
Falling Slowly | Low | 14:38:12 | |||
| Missouri | Jackson | 79 | 50 | 36 | E |
1 | 0.00 |
|
Steady | Low | 14:37:59 | |||
| Missouri | Lebanon | 80 | 56 | 44 | NW |
10 | 0.00 |
|
Steady | Low | 14:37:18 | |||
| Missouri | OFallon | 81 | 56 | 42 | ESE |
8 | 0.00 |
|
Falling Slowly | Low | 14:38:14 | |||
| Missouri | Rea | 75 | 48 | 39 | NNE |
12 | 0.00 |
|
Steady | Low | 14:38:16 | |||
| Missouri | St. Louis | 85 | 55 | 36 | SW |
6 | 0.00 |
|
Falling Slowly | Low | 14:31:31 | |||
| Nebraska | Friend | 74 | 42 | 32 | NNE |
7 | 0.00 |
|
Falling Slowly | Moderate | 14:38:14 | |||
| Nebraska | Lincoln | 76 | 47 | 37 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 14:38:12 | |||
| Nebraska | Nebraska City | 71 | 48 | 44 | WNW |
0 | 0.00 |
|
Steady | Low | 14:35:00 | |||
| Ohio | Avon | 72 | 56 | 56 | NNE |
7 | 0.00 |
|
Steady | Low | 14:38:02 | |||
| Ohio | Hamilton | 77 | 55 | 46 | NW |
0.00 |
|
Falling | Low | 14:38:09 | ||||
| Ohio | Lancaster | 74 | 48 | 40 | WNW |
1 | 0.00 |
|
Steady | Low | 14:38:08 | |||
| Ohio | Lebanon | 73 | 56 | 54 | NE |
0 | 0.00 |
|
Steady | Low | 14:38:11 | |||
| Ohio | Newcomerstown | 72 | 52 | 50 | NW |
1 | 0.01 |
|
Steady | Low | 14:38:10 | |||
| Ohio | Newton Falls | 69 | 51 | 52 | SSW |
0 | 0.00 |
|
Steady | Low | 14:38:18 | |||
| Wisconsin | Athelstane | 64 | 43 | 46 | NNW |
6 | 0.03 |
|
Steady | Low | 14:38:16 | |||
| Wisconsin | De Pere | 65 | 44 | 46 | NW |
16 | 0.00 |
|
Falling Slowly | Low | 14:38:15 | |||
| Wisconsin | DeSoto | 72 | 51 | 48 | SSE |
3 | 0.00 |
|
Steady | Low | 14:38:15 | |||
| Wisconsin | Green Bay | 67 | 47 | 50 | NNE |
5 | 0.00 |
|
Steady | Low | 14:38:10 | |||
| Wisconsin | Plover | 64 | 44 | 48 | W |
9 | 0.00 |
|
Steady | Low | 14:38:16 | |||
| Wisconsin | Waupaca | 64 | 42 | 45 | NW |
10 | 0.00 |
|
Steady | Low | 14:37:38 | |||
| Wisconsin | Winter | 64 | 45 | 51 | WSW |
3 | 0.00 |
|
Steady | Low | 14:38:13 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]