ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-05-26 06:20:09 CDT to 2026-05-26 07:13:10 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-05-26 06:20:09 CDT to 2026-05-26 07:13:10 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 63 | 60 | 90 | SSE |
0.00 |
|
Steady | Low | 06:20:09 | ||||
| Illinois | Batavia | 60 | 54 | 80 | S |
0.00 |
|
Rising | Low | 07:10:15 | ||||
| Illinois | Centralia | 65 | 61 | 85 | E |
0.00 |
|
Steady | Low | 07:10:17 | ||||
| Illinois | Danville | 60 | 55 | 83 | SE |
0 | 0.00 |
|
Steady | Low | 07:13:00 | |||
| Illinois | Milan | 62 | 54 | 75 | S |
1 | 0.00 |
|
Steady | Low | 07:00:00 | |||
| Illinois | Morris | 59 | 56 | 91 | ESE |
0 | 0.00 |
|
Steady | Low | 07:12:56 | |||
| Illinois | Peotone | 59 | 54 | 83 | ESE |
0.00 |
|
Steady | Low | 07:12:59 | ||||
| Illinois | Towanda | 61 | 53 | 77 | WNW |
0 | 0.00 |
|
Steady | Low | 07:13:04 | |||
| Illinois | Westmont | 66 | 56 | 71 | SE |
0 | 0.00 |
|
Steady | Low | 07:12:58 | |||
| Indiana | Gosport | 60 | 58 | 95 | ESE |
0 | 0.00 |
|
Steady | Low | 07:12:58 | |||
| Indiana | Mishawaka | 57 | 56 | 95 | SSW |
1 | 0.00 |
|
Steady | Low | 07:13:05 | |||
| Iowa | Carter Lake | 66 | 60 | 82 | SE |
1 | 0.00 |
|
Steady | Low | 07:13:01 | |||
| Iowa | Olin | 61 | 61 | 100 | SE |
1 | 0.00 |
|
Steady | Low | 07:13:03 | |||
| Kentucky | Bowling Green | 70 | 70 | 100 | E |
3 | 0.00 |
|
Steady | Low | 07:12:47 | |||
| Kentucky | Fairfield | 68 | 68 | 98 | SSW |
2 | 0.16 |
|
Steady | Low | 07:13:04 | |||
| Kentucky | Frankfort | 67 | 65 | 94 | NNE |
0.14 |
|
Steady | Low | 07:12:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 07:13:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 07:13:07 | |||
| Michigan | Cheboygan | 70 | 54 | 58 | SW |
5 | 0.00 |
|
Steady | Low | 07:12:58 | |||
| Michigan | Hersey | 64 | 55 | 73 | SW |
4 | 0.00 |
|
Rising Slowly | Low | 07:13:07 | |||
| Michigan | Sand Point | 64 | 57 | 78 | SW |
20 | 0.00 |
|
-- | Low | 07:12:23 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 07:13:07 | |||
| Minnesota | Sartell | 62 | 59 | 91 | E |
0 | 0.00 |
|
Rising Slowly | Low | 07:12:57 | |||
| Minnesota | Zumbrota | 68 | 58 | 72 | SW |
1 | 0.00 |
|
Steady | Low | 07:13:03 | |||
| Missouri | Jackson | 68 | 67 | 95 | NE |
0 | 0.00 |
|
Steady | Low | 07:10:25 | |||
| Missouri | Lebanon | 59 | 55 | 86 | NE |
2 | 0.00 |
|
Steady | Low | 07:12:36 | |||
| Missouri | OFallon | 62 | 57 | 85 | N |
2 | 0.00 |
|
Steady | Low | 07:13:07 | |||
| Missouri | Rea | 65 | 58 | 78 | ESE |
7 | 0.00 |
|
Steady | Low | 07:12:59 | |||
| Missouri | St. Louis | 67 | 60 | 76 | SE |
0 | 0.00 |
|
Steady | Low | 07:13:07 | |||
| Nebraska | Friend | 61 | 58 | 88 | ENE |
2 | 0.00 |
|
Rising Slowly | Low | 07:13:06 | |||
| Nebraska | Lincoln | 64 | 59 | 82 | E |
0 | 0.00 |
|
Rising Slowly | Low | 07:12:50 | |||
| Nebraska | Nebraska City | 66 | 60 | 82 | SE |
2 | 0.00 |
|
Steady | Low | 07:10:01 | |||
| Ohio | Avon | 59 | 57 | 93 | SSW |
0 | 0.01 |
|
Steady | Low | 07:13:01 | |||
| Ohio | Hamilton | 65 | 61 | 88 | NE |
0.00 |
|
Steady | Low | 07:13:08 | ||||
| Ohio | Lancaster | 67 | 61 | 82 | ENE |
1 | 0.00 |
|
Steady | Low | 07:13:04 | |||
| Ohio | Lebanon | 64 | 61 | 90 | E |
0 | 0.00 |
|
Steady | Low | 07:13:05 | |||
| Ohio | Newcomerstown | 59 | 58 | 97 | ESE |
0 | 0.00 |
|
Steady | Low | 07:13:09 | |||
| Ohio | Newton Falls | 55 | 54 | 95 | NNE |
0 | 0.00 |
|
Steady | Low | 07:13:09 | |||
| Wisconsin | Athelstane | 67 | 58 | 72 | W |
3 | 0.00 |
|
Steady | Low | 07:13:07 | |||
| Wisconsin | De Pere | 68 | 57 | 69 | SSW |
4 | 0.00 |
|
Steady | Low | 07:13:10 | |||
| Wisconsin | DeSoto | 64 | 58 | 82 | NNE |
0 | 0.00 |
|
Steady | Low | 07:13:04 | |||
| Wisconsin | Green Bay | 69 | 59 | 70 | SSW |
0 | 0.00 |
|
Steady | Low | 07:12:41 | |||
| Wisconsin | Plover | 65 | 56 | 73 | SE |
3 | 0.00 |
|
Steady | Low | 07:12:51 | |||
| Wisconsin | Winter | 62 | 53 | 75 | SSW |
0 | 0.00 |
|
Steady | Low | 07:13:10 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]