ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-27 21:50:10 CDT to 2026-04-27 22:38:12 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-27 21:50:10 CDT to 2026-04-27 22:38:12 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 62 | 61 | 96 | SE |
2.61 |
|
Rising | Low | 21:50:10 | ||||
| Illinois | Batavia | 61 | 58 | 90 | SSW |
9 | 0.71 |
|
Rising | Low | 22:35:12 | |||
| Illinois | Centralia | 63 | 62 | 95 | SW |
0.91 |
|
Rising | Low | 22:35:11 | ||||
| Illinois | Danville | 59 | 58 | 96 | S |
0 | 2.10 |
|
Steady | Low | 22:38:00 | |||
| Illinois | Milan | 58 | 52 | 81 | NW |
32 | 0.85 |
|
Steady | Low | 22:37:00 | |||
| Illinois | Morris | 59 | 56 | 91 | SSW |
1 | 1.00 |
|
Rising Slowly | Low | 22:38:00 | |||
| Illinois | Peotone | 59 | 58 | 97 | S |
1.30 |
|
Steady | Low | 22:37:57 | ||||
| Illinois | Towanda | 58 | 56 | 95 | WNW |
5 | 1.22 |
|
Steady | Low | 22:38:05 | |||
| Illinois | Westmont | 61 | 59 | 94 | ESE |
1 | 1.26 |
|
Steady | Low | 22:38:01 | |||
| Indiana | Gosport | 60 | 59 | 96 | E |
11 | 2.82 |
|
Rising Slowly | Low | 22:37:57 | |||
| Indiana | Mishawaka | 60 | 58 | 93 | S |
12 | 0.86 |
|
Steady | Low | 22:38:04 | |||
| Iowa | Carter Lake | 48 | 41 | 78 | WSW |
2 | 0.02 |
|
Rising Slowly | Low | 22:38:02 | |||
| Iowa | Olin | 54 | 54 | 100 | W |
15 | 0.95 |
|
Rising Slowly | Low | 22:38:06 | |||
| Kentucky | Bowling Green | 77 | 68 | 75 | SSW |
5 | 0.00 |
|
Steady | Low | 22:37:48 | |||
| Kentucky | Fairfield | 63 | 61 | 95 | SSW |
6 | 0.32 |
|
Steady | Low | 22:38:06 | |||
| Kentucky | Frankfort | 61 | 59 | 92 | SW |
0.79 |
|
Falling | Low | 22:36:00 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 22:38:08 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 22:38:08 | |||
| Michigan | Cheboygan | 50 | 43 | 78 | NE |
4 | 0.00 |
|
Falling Slowly | Low | 22:37:50 | |||
| Michigan | Hersey | 63 | 57 | 81 | S |
12 | 0.00 |
|
Falling Slowly | Low | 22:38:09 | |||
| Michigan | Sand Point | 63 | 52 | 67 | SSE |
28 | 0.00 |
|
-- | Low | 22:37:30 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 22:38:09 | |||
| Minnesota | Sartell | 42 | 39 | 88 | SW |
4 | 1.46 |
|
Rising Slowly | Low | 22:38:05 | |||
| Minnesota | Zumbrota | 47 | 46 | 99 | N |
5 | 0.48 |
|
Rising Slowly | Low | 22:38:04 | |||
| Missouri | Jackson | 75 | 71 | 86 | WNW |
3 | 0.03 |
|
Rising Rapidly | Low | 22:38:08 | |||
| Missouri | Lebanon | 65 | 58 | 77 | NE |
8 | 0.13 |
|
Rising Slowly | Low | 22:37:18 | |||
| Missouri | OFallon | 64 | 59 | 85 | WSW |
9 | 1.46 |
|
Rising Slowly | Low | 22:38:07 | |||
| Missouri | Rea | 51 | 46 | 80 | WSW |
26 | 0.66 |
|
Rising Slowly | Low | 22:38:00 | |||
| Missouri | St. Louis | 66 | 62 | 89 | SSE |
0 | 0.57 |
|
Rising Slowly | Low | 22:37:17 | |||
| Nebraska | Friend | 46 | 42 | 85 | NNW |
14 | 0.14 |
|
Rising Slowly | Low | 22:38:06 | |||
| Nebraska | Lincoln | 48 | 41 | 77 | NNW |
2 | 0.10 |
|
Rising Slowly | Low | 22:38:09 | |||
| Nebraska | Nebraska City | 48 | 41 | 78 | WNW |
4 | 0.02 |
|
Rising Slowly | Low | 22:34:56 | |||
| Ohio | Hamilton | 61 | 59 | 93 | SE |
0.98 |
|
Falling | Low | 22:38:09 | ||||
| Ohio | Lancaster | 61 | 60 | 97 | SW |
1 | 0.12 |
|
Steady | Low | 22:38:08 | |||
| Ohio | Lebanon | 62 | 60 | 92 | SSW |
0 | 1.11 |
|
Falling Slowly | Low | 22:38:07 | |||
| Ohio | Newcomerstown | 66 | 50 | 57 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 22:38:09 | |||
| Ohio | Newton Falls | 65 | 45 | 48 | SE |
0 | 0.00 |
|
Steady | Low | 22:38:12 | |||
| Wisconsin | Athelstane | 54 | 54 | 99 | SW |
2 | 0.21 |
|
Falling Slowly | Low | 22:38:10 | |||
| Wisconsin | De Pere | 59 | 57 | 93 | SE |
9 | 0.00 |
|
Falling Slowly | Low | 22:38:10 | |||
| Wisconsin | DeSoto | 54 | 50 | 86 | S |
4 | 0.35 |
|
Rising Slowly | Low | 22:38:12 | |||
| Wisconsin | Green Bay | 58 | 57 | 97 | ESE |
3 | 0.00 |
|
Falling Slowly | Low | 22:38:07 | |||
| Wisconsin | Plover | 58 | 56 | 93 | SSW |
5 | 0.29 |
|
Steady | Low | 22:37:54 | |||
| Wisconsin | Waupaca | 55 | 52 | 91 | NE |
0.14 |
|
Steady | Low | 22:38:11 | ||||
| Wisconsin | Winter | 44 | 38 | 80 | NW |
0 | 1.04 |
|
Rising Slowly | Low | 22:38:12 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]