ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-22 15:05:09 CST to 2025-12-22 15:43:14 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-22 15:05:09 CST to 2025-12-22 15:43:14 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 41 | 23 | 48 | SSE |
5 | 0.00 |
|
Falling | Low | 15:40:14 | |||
| Illinois | Centralia | 51 | 31 | 45 | S |
0.00 |
|
Falling | Low | 15:40:17 | ||||
| Illinois | Danville | 47 | 27 | 46 | S |
2 | 0.00 |
|
Steady | Low | 15:43:02 | |||
| Illinois | Milan | 42 | 27 | 56 | SW |
14 | 0.00 |
|
Steady | Low | 15:42:00 | |||
| Illinois | Morris | 45 | 28 | 52 | S |
5 | 0.00 |
|
Falling Slowly | Low | 15:42:59 | |||
| Illinois | Peotone | 43 | 30 | 60 | SE |
0.00 |
|
Falling | Low | 15:40:58 | ||||
| Illinois | Towanda | 44 | 30 | 58 | S |
18 | 0.00 |
|
Steady | Low | 15:43:05 | |||
| Illinois | Westmont | 44 | 25 | 47 | E |
0 | 0.00 |
|
Steady | Low | 15:43:05 | |||
| Indiana | Gosport | 47 | 29 | 49 | SE |
4 | 0.00 |
|
Falling Slowly | Low | 15:43:03 | |||
| Indiana | Mishawaka | 43 | 26 | 51 | SSE |
8 | 0.00 |
|
Falling Slowly | Low | 15:43:07 | |||
| Iowa | Carter Lake | 59 | 45 | 60 | SSW |
2 | 0.00 |
|
Steady | Low | 15:43:03 | |||
| Iowa | Olin | 38 | 28 | 68 | SE |
7 | 0.00 |
|
Steady | Low | 15:43:03 | |||
| Kentucky | Bowling Green | 56 | 41 | 58 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 15:41:40 | |||
| Kentucky | Fairfield | 55 | 39 | 54 | SSW |
8 | 0.00 |
|
Falling Slowly | Low | 15:43:02 | |||
| Kentucky | Frankfort | 49 | 28 | 44 | NNE |
0.00 |
|
Falling | Low | 15:43:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 15:43:08 | |||
| Kentucky | Williamsburg | 56 | 28 | 34 | ESE |
10 | 0.00 |
|
Falling Slowly | Low | 15:43:08 | |||
| Michigan | Big Bay | 28 | 23 | 80 | ESE |
0 | 0.02 |
|
Steady | Low | 15:43:09 | |||
| Michigan | Cheboygan | 35 | 32 | 90 | W |
0 | 0.01 |
|
Steady | Low | 15:43:06 | |||
| Michigan | East Tawas | 32 | 29 | 90 | SE |
0.00 |
|
Falling | Low | 15:05:09 | ||||
| Michigan | Hersey | 36 | 23 | 60 | ESE |
6 | 0.00 |
|
Falling Rapidly | Low | 15:43:10 | |||
| Michigan | Sand Point | 35 | 33 | 90 | SSE |
10 | 0.00 |
|
-- | Low | 15:42:27 | |||
| Minnesota | Sartell | 40 | 29 | 64 | E |
1 | 0.00 |
|
Steady | Low | 15:43:08 | |||
| Minnesota | Zumbrota | 38 | 33 | 83 | SSE |
2 | 0.07 |
|
Steady | Low | 15:43:01 | |||
| Missouri | Fulton | 61 | 46 | 58 | S |
0 | 0.00 |
|
Falling Slowly | Low | 15:43:03 | |||
| Missouri | Jackson | 50 | 38 | 63 | SSE |
0 | 0.00 |
|
Steady | Low | 15:43:05 | |||
| Missouri | Lebanon | 61 | 48 | 62 | SE |
16 | 0.00 |
|
Steady | Low | 15:43:07 | |||
| Missouri | Lee's Summit | 59 | 45 | 60 | WSW |
4 | 0.00 |
|
Steady | Low | 15:43:09 | |||
| Missouri | OFallon | 56 | 38 | 52 | SE |
8 | 0.00 |
|
Falling Slowly | Low | 15:43:11 | |||
| Missouri | Rea | 58 | 44 | 61 | SSE |
13 | 0.00 |
|
Steady | Low | 15:42:59 | |||
| Missouri | St. Louis | 56 | 37 | 49 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 15:43:07 | |||
| Nebraska | Friend | 58 | 42 | 56 | SSW |
11 | 0.00 |
|
Steady | Low | 15:43:10 | |||
| Nebraska | Lincoln | 60 | 44 | 55 | S |
5 | 0.00 |
|
Steady | Low | 15:43:08 | |||
| Nebraska | Nebraska City | 59 | 45 | 60 | SSW |
2 | 0.00 |
|
Steady | Low | 15:39:57 | |||
| Ohio | Hamilton | 45 | 25 | 45 | SSE |
0.00 |
|
Falling | Low | 15:43:09 | ||||
| Ohio | Lancaster | 37 | 19 | 49 | ESE |
3 | 0.00 |
|
Falling Slowly | Low | 15:43:06 | |||
| Ohio | Lebanon | 43 | 25 | 49 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 15:43:09 | |||
| Ohio | Newcomerstown | 40 | 28 | 62 | ESE |
1 | 0.00 |
|
Falling Slowly | Low | 15:43:10 | |||
| Ohio | Newton Falls | 35 | 28 | 74 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 15:43:14 | |||
| Wisconsin | Athelstane | 28 | 26 | 90 | ENE |
3 | 0.00 |
|
Steady | Low | 15:40:11 | |||
| Wisconsin | De Pere | 37 | 31 | 77 | ESE |
6 | 0.02 |
|
Steady | Low | 15:43:11 | |||
| Wisconsin | DeSoto | 38 | 28 | 66 | NE |
4 | 0.00 |
|
Falling Slowly | Low | 15:43:10 | |||
| Wisconsin | Green Bay | 37 | 32 | 82 | SSE |
0 | 0.05 |
|
Steady | Low | 15:43:01 | |||
| Wisconsin | Plover | 34 | 26 | 72 | SSE |
1 | 0.06 |
|
Steady | Low | 15:43:12 | |||
| Wisconsin | Waupaca | 34 | 27 | 77 | SSW |
0.01 |
|
Falling | Low | 15:43:09 | ||||
| Wisconsin | Winter | 38 | 29 | 72 | W |
0 | 0.00 |
|
Steady | Low | 15:43:08 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]