ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-28 15:17:21 GMT to 2025-11-28 16:02:34 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-28 15:17:21 GMT to 2025-11-28 16:02:34 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 7.1 | 2.7 | 74 | WSW |
6 | 0.0 |
|
Rising | Low | 16:02:02 | |||
| Angus | Blairgowrie | 5.4 | 3.9 | 90 | S |
16 | 1.5 |
|
Steady | Low | 16:01:30 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 16:02:03 | ||||
| Antrim | Belfast | 8.3 | 4.7 | 78 | NE |
12 | 0.0 |
|
Steady | Low | 16:01:49 | |||
| Avon | Filton | 9.9 | 7.9 | 87 | W |
9 | 0.2 |
|
Steady | Low | 16:02:04 | |||
| Berkshire | Wokingham | 12.1 | 6.6 | 69 | W |
11 | 0.0 |
|
Steady | Low | 16:01:38 | |||
| Cambridgeshire | Chatteris | 9.7 | 7.5 | 86 | N |
27 | 0.6 |
|
Steady | Low | 15:57:18 | |||
| Co. Down | Conlig | 8.3 | 5.2 | 81 | SW |
19 | 0.0 |
|
Steady | Low | 16:01:59 | |||
| Cornwall | Newquay | 11.7 | 8.4 | 80 | W |
8 | 0.2 |
|
Steady | Low | 16:02:04 | |||
| Cornwall | Redruth | 11.3 | 9.7 | 90 | SE |
11 | 0.0 |
|
Steady | Low | 16:02:08 | |||
| Cumbria | Brampton | 7.6 | 4.4 | 80 | WSW |
40 | 2.2 |
|
Steady | Low | 16:01:59 | |||
| Cumbria | Penrith | 7.1 | 1.0 | 65 | SE |
18 | 10.5 |
|
Steady | Low | 16:01:50 | |||
| Devon | Plymouth | 11.3 | 8.5 | 83 | WSW |
7 | 0.2 |
|
Steady | Low | 16:02:01 | |||
| Dorset | Wareham | 12.3 | 10.1 | 86 | WSW |
23 | 0.2 |
|
Steady | Low | 16:02:06 | |||
| East Sussex | Willingdon | 11.3 | 9.0 | 86 | SW |
8 | 0.4 |
|
Steady | Low | 15:57:05 | |||
| Essex | Canvey Island | 11.5 | 8.7 | 83 | WSW |
5 | 0.0 |
|
Steady | Low | 16:02:09 | |||
| Fife | Lochgelly | 7.0 | 4.8 | 86 | SSW |
24 | 0.4 |
|
Falling Slowly | Low | 16:02:11 | |||
| Gloucestershire | Cheltenham | 9.9 | 6.8 | 81 | ESE |
8 | 0.4 |
|
Steady | Low | 16:02:00 | |||
| Gloucestershire | Cirencester | 8.1 | 7.7 | 97 | WSW |
6 | 0.9 |
|
Rising Slowly | Low | 16:02:12 | |||
| Greater London | Newham | 12.5 | 7.6 | 72 | S |
1 | 0.0 |
|
Steady | Low | 16:02:12 | |||
| Hampshire | Ashurst | 11.9 | 9.3 | 84 | WSW |
12 | 0.0 |
|
Steady | Low | 16:02:12 | |||
| Hampshire | Crondall | 11.3 | 8.4 | 82 | SW |
11 | 0.0 |
|
Steady | Low | 16:02:11 | |||
| Hampshire | Fordingbridge | 11.9 | 9.7 | 86 | SW |
16 | 0.4 |
|
Steady | Low | 16:02:06 | |||
| Inverness-shire | Nethy Bridge | 5.9 | 3.4 | 84 | SE |
1 | 14.2 |
|
Rising Slowly | Low | 16:02:14 | |||
| Isle of Wight | Newport | 11.8 | 9.3 | 85 | WSW |
10 | 0.0 |
|
Steady | Low | 16:02:13 | |||
| Kent | Broadstairs | 11.1 | 8.1 | 82 | SSW |
9 | 0.0 |
|
Steady | Low | 16:02:14 | |||
| Kent | Faversham | 11.4 | 8.6 | 83 | NE |
11 | 0.6 |
|
-- | Low | 16:00:52 | |||
| Kent | Hythe | 11.4 | 9.7 | 89 | SW |
5 | 0.3 |
|
Steady | Low | 16:02:06 | |||
| Kincardineshire | Glenbervie | 5.9 | 3.9 | 87 | WSW |
28 | 0.6 |
|
Steady | Low | 16:02:18 | |||
| Kirkcudbrightshire | Corsock | 7.5 | 3.5 | 77 | SW |
23 | 0.0 |
|
Rising Slowly | Low | 16:00:01 | |||
| Lincolnshire | Walcot | 7.6 | 5.2 | 85 | SW |
8 | 2.8 |
|
Steady | Low | 16:02:20 | |||
| Merseyside | Bebington | 7.9 | 4.3 | 78 | SSW |
0 | 3.6 |
|
Rising Slowly | Low | 16:02:21 | |||
| Midlothian | Edinburgh | 7.0 | 3.8 | 80 | W |
13 | 5.3 |
|
Steady | Low | 16:02:17 | |||
| Moray | Portgordon | 8.3 | 4.1 | 75 | WSW |
15 | 1.0 |
|
Rising Rapidly | Low | 16:01:52 | |||
| Norfolk | Weeting | 11.9 | 9.3 | 84 | SSW |
7 | 0.0 |
|
Steady | Low | 16:02:22 | |||
| North Ayrshire | Brodick | 8.4 | 5.2 | 80 | SSW |
32 | 0.4 |
|
Falling Slowly | Low | 15:58:49 | |||
| North Lincolnshire | Winterton | 6.7 | 4.7 | 87 | SW |
19 | 1.8 |
|
Steady | Low | 16:02:19 | |||
| Northamptonshire | Rushden | 9.4 | 7.5 | 88 | NNE |
20 | 0.2 |
|
Steady | Low | 16:02:22 | |||
| Pembrokeshire | Haverfordwest | 10.2 | 5.8 | 74 | WSW |
37 | 4.9 |
|
Steady | Low | 16:02:13 | |||
| Ross and Cromarty | Munlochy | 7.2 | 6.1 | 93 | W |
4 | 3.2 |
|
Rising Rapidly | Low | 16:01:29 | |||
| Shropshire | Alcaston | 7.8 | 4.9 | 82 | WSW |
22 | 3.2 |
|
Steady | Low | 16:02:26 | |||
| Somerset | Bishop Sutton | 9.9 | 7.8 | 87 | WSW |
18 | 0.4 |
|
Steady | Low | 15:59:43 | |||
| Somerset | Clevedon | 11.2 | 9.4 | 89 | WSW |
0 | 0.0 |
|
Steady | Low | 16:02:25 | |||
| Somerset | Porlock | 10.8 | 7.5 | 80 | WSW |
10 | 0.4 |
|
Steady | Low | 16:02:27 | |||
| Staffordshire | Cheddleton | 6.0 | 6.0 | 100 | SW |
0 | 5.2 |
|
Rising Slowly | Low | 15:17:21 | |||
| Surrey | Godalming | 11.8 | 8.6 | 81 | W |
4 | 0.0 |
|
Steady | Low | 16:01:25 | |||
| Surrey | Leatherhead | 11.5 | 8.4 | 81 | SW |
1 | 0.0 |
|
Steady | Low | 16:02:13 | |||
| Sutherland | Brora | 5.9 | 3.4 | 84 | SE |
14 | 14.2 |
|
Rising Rapidly | Low | 16:02:24 | |||
| Tayside | Carse of Gowrie | 7.5 | 4.6 | 82 | ENE |
5 | 3.0 |
|
Rising Slowly | Low | 16:02:28 | |||
| Warwickshire | Dunchurch | 8.7 | 7.1 | 90 | WSW |
18 | 2.6 |
|
Rising Slowly | Low | 16:00:14 | |||
| West Lothian | Bathgate | 6.8 | 4.3 | 84 | S |
9 | 0.8 |
|
Steady | Low | 16:02:32 | |||
| West Midlands | Stourbridge | 8.6 | 5.8 | 83 | N |
2 | 1.6 |
|
Steady | Low | 16:02:28 | |||
| West Sussex | Hurstpierpoint | 10.6 | 7.7 | 82 | SW |
15 | 0.3 |
|
Steady | Low | 16:02:33 | |||
| West Sussex | Worthing | 11.8 | 9.1 | 84 | SW |
19 | 0.2 |
|
Steady | Low | 16:02:34 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]