ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-20 22:17:08 GMT to 2025-11-20 23:12:31 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-20 22:17:08 GMT to 2025-11-20 23:12:31 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -0.9 | -2.2 | 91 | WSW |
0.1 |
|
Steady | Low | 23:12:01 | ||||
| Angus | Blairgowrie | -1.6 | -3.2 | 89 | N |
5 | 0.0 |
|
Rising Slowly | Low | 23:11:01 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 23:12:02 | ||||
| Antrim | Belfast | 0.0 | -1.0 | 93 | NNE |
0 | 0.4 |
|
Steady | Low | 23:11:40 | |||
| Avon | Filton | 1.9 | -1.7 | 77 | NNW |
0 | 0.0 |
|
Steady | Low | 23:12:00 | |||
| Berkshire | Wokingham | 1.5 | -3.6 | 69 | N |
8 | 0.0 |
|
Steady | Low | 23:12:01 | |||
| Cambridgeshire | Chatteris | 1.6 | -0.3 | 87 | N |
14 | 0.0 |
|
Rising Slowly | Low | 23:07:41 | |||
| Co. Down | Conlig | 3.6 | 1.5 | 86 | WNW |
5 | 2.2 |
|
Steady | Low | 23:11:59 | |||
| Cornwall | Newquay | 5.8 | 0.7 | 70 | NNE |
11 | 4.8 |
|
Steady | Low | 23:12:00 | |||
| Cornwall | Redruth | 5.0 | 2.9 | 86 | NE |
16 | 4.2 |
|
Steady | Low | 23:11:53 | |||
| Cumbria | Brampton | -1.4 | -2.9 | 89 | S |
5 | 0.0 |
|
Steady | Low | 23:11:40 | |||
| Cumbria | Penrith | 0.6 | -4.8 | 67 | E |
4 | 0.0 |
|
Rising Slowly | Low | 23:11:47 | |||
| Devon | Plymouth | 2.2 | 0.1 | 86 | NE |
2 | 0.8 |
|
Steady | Low | 23:11:45 | |||
| Dorset | Wareham | -0.1 | -2.5 | 84 | NW |
7 | 0.0 |
|
Steady | Low | 23:12:05 | |||
| East Sussex | Willingdon | 2.2 | -1.4 | 77 | W |
6 | 0.0 |
|
Steady | Low | 22:17:08 | |||
| Essex | Canvey Island | 1.8 | -0.1 | 87 | NW |
4 | 0.0 |
|
Rising Slowly | Low | 23:12:07 | |||
| Fife | Lochgelly | -0.8 | -3.2 | 84 | W |
3 | 0.0 |
|
Rising Slowly | Low | 23:12:09 | |||
| Gloucestershire | Cheltenham | -1.0 | -2.4 | 90 | ESE |
3 | 0.1 |
|
Rising Slowly | Low | 23:11:55 | |||
| Gloucestershire | Cirencester | 0.7 | -1.7 | 84 | WNW |
10 | 0.1 |
|
Rising Rapidly | Low | 23:12:10 | |||
| Greater London | Newham | 2.3 | -0.9 | 79 | NW |
4 | 0.0 |
|
Steady | Low | 23:12:07 | |||
| Hampshire | Ashurst | 0.1 | -2.0 | 86 | N |
6 | 0.0 |
|
Steady | Low | 23:12:07 | |||
| Hampshire | Crondall | 0.3 | -2.1 | 84 | NNW |
3 | 0.0 |
|
Steady | Low | 23:12:10 | |||
| Hampshire | Fordingbridge | 0.6 | -1.7 | 85 | NNW |
7 | 0.0 |
|
Steady | Low | 23:11:55 | |||
| Highland | Corran Ferry | -2.5 | -3.6 | 92 | ENE |
0 | 0.0 |
|
Steady | Low | 23:12:10 | |||
| Isle of Wight | Newport | 1.6 | -1.4 | 81 | NW |
5 | 0.0 |
|
Rising Slowly | Low | 23:12:13 | |||
| Kent | Broadstairs | 3.7 | 1.6 | 86 | N |
16 | 0.0 |
|
Steady | Low | 23:12:14 | |||
| Kent | Faversham | 2.3 | 0.7 | 89 | NE |
11 | 0.2 |
|
-- | Low | 23:11:58 | |||
| Kent | Hythe | 2.8 | 0.5 | 85 | E |
4 | 0.0 |
|
Steady | Low | 23:12:15 | |||
| Kincardineshire | Glenbervie | -0.2 | -1.4 | 92 | NNW |
17 | 9.4 |
|
Steady | Low | 23:12:15 | |||
| Kirkcudbrightshire | Corsock | -4.7 | -5.3 | 96 | NNW |
7 | 0.0 |
|
Rising Slowly | Low | 23:10:01 | |||
| Lincolnshire | Walcot | 1.0 | -1.6 | 83 | NNW |
9 | 0.0 |
|
Rising Slowly | Low | 23:12:18 | |||
| Merseyside | Bebington | 2.8 | -0.5 | 79 | NNW |
0 | 2.2 |
|
Rising Rapidly | Low | 23:12:19 | |||
| Midlothian | Edinburgh | 0.1 | -2.6 | 82 | NW |
4 | 0.0 |
|
Rising Slowly | Low | 23:12:15 | |||
| Moray | Portgordon | 1.4 | 1.0 | 97 | WSW |
11 | 5.9 |
|
Rising Rapidly | Low | 23:11:17 | |||
| Norfolk | Weeting | 1.7 | 1.0 | 95 | NNW |
7 | 0.4 |
|
Rising Slowly | Low | 23:12:21 | |||
| North Ayrshire | Brodick | 0.2 | -2.7 | 81 | WNW |
2 | 0.0 |
|
Rising Slowly | Low | 23:09:27 | |||
| North Lincolnshire | Winterton | 1.4 | 0.5 | 94 | N |
11 | 1.4 |
|
Rising Slowly | Low | 23:12:19 | |||
| Northamptonshire | Rushden | 0.3 | -1.0 | 91 | N |
6 | 0.0 |
|
Steady | Low | 23:12:12 | |||
| Pembrokeshire | Haverfordwest | 0.0 | -0.4 | 97 | S |
0 | 22.6 |
|
Steady | Low | 23:12:13 | |||
| Ross and Cromarty | Munlochy | -1.1 | -2.0 | 93 | WNW |
0 | 0.4 |
|
Steady | Low | 23:11:28 | |||
| Shropshire | Alcaston | 0.1 | -2.3 | 84 | ESE |
3 | 0.2 |
|
Steady | Low | 23:12:24 | |||
| Somerset | Bishop Sutton | 0.0 | -2.5 | 83 | NNW |
2 | 0.0 |
|
Rising Slowly | Low | 23:12:02 | |||
| Somerset | Clevedon | 3.9 | 0.3 | 77 | NE |
0 | 0.0 |
|
Steady | Low | 23:12:25 | |||
| Somerset | Porlock | 3.6 | -0.6 | 74 | NW |
5 | 0.0 |
|
Rising Slowly | Low | 23:12:22 | |||
| Staffordshire | Cheddleton | -2.9 | -4.2 | 91 | SW |
2 | 0.0 |
|
Rising Rapidly | Low | 23:12:23 | |||
| Surrey | Godalming | 1.5 | -1.2 | 82 | NNW |
3 | 1.0 |
|
Steady | Low | 23:11:05 | |||
| Surrey | Leatherhead | 1.7 | -1.1 | 82 | NNW |
0 | 0.0 |
|
Steady | Low | 23:12:26 | |||
| Tayside | Carse of Gowrie | 0.3 | -2.4 | 82 | E |
2 | 0.0 |
|
Steady | Low | 23:12:21 | |||
| Warwickshire | Dunchurch | 0.4 | -2.2 | 83 | WNW |
12 | 0.0 |
|
Rising Rapidly | Low | 23:11:49 | |||
| West Lothian | Bathgate | -3.3 | -4.9 | 89 | ESE |
0 | 0.2 |
|
Steady | Low | 23:12:30 | |||
| West Midlands | Stourbridge | 0.7 | -1.5 | 85 | NE |
2 | 0.2 |
|
Steady | Low | 23:12:26 | |||
| West Sussex | Hurstpierpoint | 1.1 | -3.0 | 74 | W |
8 | 0.0 |
|
Steady | Low | 23:12:31 | |||
| West Sussex | Worthing | 2.4 | -1.5 | 76 | NW |
6 | 0.0 |
|
Steady | Low | 23:12:30 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]