ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-16 13:12:18 GMT to 2025-11-16 13:47:28 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-16 13:12:18 GMT to 2025-11-16 13:47:28 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 4.3 | 2.8 | 90 | SSW |
2 | 0.0 |
|
Falling | Low | 13:47:02 | |||
| Angus | Blairgowrie | 7.2 | 4.3 | 82 | N |
7 | 0.0 |
|
Steady | Low | 13:46:53 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 13:47:03 | ||||
| Antrim | Belfast | 8.3 | 4.0 | 74 | NE |
4 | 0.0 |
|
Steady | Low | 13:46:50 | |||
| Avon | Filton | 9.7 | 6.8 | 82 | NNE |
6 | 0.2 |
|
Steady | Low | 13:46:54 | |||
| Berkshire | Wokingham | 10.5 | 4.4 | 66 | NE |
11 | 0.0 |
|
Steady | Low | 13:47:01 | |||
| Cambridgeshire | Chatteris | 9.2 | 4.4 | 72 | NE |
15 | 0.2 |
|
Steady | Low | 13:42:28 | |||
| Co. Down | Conlig | 8.6 | 5.1 | 78 | NNW |
10 | 0.0 |
|
Steady | Low | 13:46:57 | |||
| Cornwall | Newquay | 10.8 | 7.9 | 82 | N |
3 | 0.0 |
|
Steady | Low | 13:47:04 | |||
| Cornwall | Redruth | 11.8 | 11.3 | 97 | NNE |
7 | 0.0 |
|
Steady | Low | 13:46:51 | |||
| Cumbria | Brampton | 6.1 | 2.4 | 77 | NNE |
8 | 0.0 |
|
Steady | Low | 13:46:59 | |||
| Cumbria | Penrith | 6.0 | -0.3 | 64 | ESE |
6 | 0.0 |
|
Steady | Low | 13:46:46 | |||
| Devon | Plymouth | 10.9 | 8.3 | 84 | NE |
3 | 0.0 |
|
Steady | Low | 13:46:38 | |||
| Dorset | Wareham | 10.6 | 8.6 | 87 | NE |
12 | 0.0 |
|
Steady | Low | 13:47:06 | |||
| East Sussex | Willingdon | 9.0 | 7.9 | 93 | ESE |
2 | 0.4 |
|
Steady | Low | 13:47:07 | |||
| Essex | Canvey Island | 10.0 | 7.1 | 82 | NE |
5 | 1.2 |
|
Steady | Low | 13:47:04 | |||
| Fife | Lochgelly | 5.9 | 2.0 | 76 | WNW |
4 | 0.0 |
|
Falling Slowly | Low | 13:47:09 | |||
| Gloucestershire | Cheltenham | 9.6 | 5.0 | 73 | WSW |
4 | 0.6 |
|
Steady | Low | 13:47:02 | |||
| Gloucestershire | Cirencester | 9.4 | 5.9 | 79 | NNW |
10 | 0.0 |
|
Steady | Low | 13:47:10 | |||
| Greater London | Newham | 10.2 | 5.1 | 71 | N |
1 | 0.0 |
|
Steady | Low | 13:47:06 | |||
| Hampshire | Ashurst | 10.6 | 7.5 | 81 | NNE |
9 | 0.0 |
|
Steady | Low | 13:47:06 | |||
| Hampshire | Crondall | 9.4 | 6.7 | 83 | NNE |
3 | 0.2 |
|
Steady | Low | 13:47:10 | |||
| Hampshire | Fordingbridge | 10.2 | 7.6 | 84 | ENE |
11 | 0.0 |
|
Steady | Low | 13:46:57 | |||
| Highland | Corran Ferry | 4.2 | 3.3 | 94 | NNE |
0 | 0.0 |
|
Steady | Low | 13:47:09 | |||
| Isle of Wight | Newport | 10.6 | 7.5 | 81 | N |
4 | 0.0 |
|
Steady | Low | 13:47:13 | |||
| Kent | Broadstairs | 10.5 | 7.2 | 80 | N |
19 | 0.3 |
|
Steady | Low | 13:47:04 | |||
| Kent | Faversham | 10.0 | 7.6 | 85 | NE |
11 | 2.2 |
|
-- | Low | 13:46:15 | |||
| Kent | Hythe | 9.8 | 9.2 | 96 | E |
10 | 0.5 |
|
Steady | Low | 13:46:42 | |||
| Kincardineshire | Glenbervie | 6.4 | 3.6 | 82 | N |
17 | 0.0 |
|
Steady | Low | 13:47:15 | |||
| Kirkcudbrightshire | Corsock | 6.5 | -0.3 | 62 | N |
15 | 0.0 |
|
Steady | Low | 13:45:01 | |||
| Lincolnshire | Walcot | 7.3 | 5.4 | 88 | N |
6 | 6.6 |
|
Steady | Low | 13:47:16 | |||
| Merseyside | Bebington | 9.4 | 4.4 | 71 | NNW |
0 | 0.0 |
|
Steady | Low | 13:47:17 | |||
| Midlothian | Edinburgh | 5.7 | 1.6 | 75 | WNW |
4 | 0.0 |
|
Steady | Low | 13:47:12 | |||
| Moray | Portgordon | 6.6 | 5.5 | 93 | ESE |
15 | 0.6 |
|
Rising Rapidly | Low | 13:46:38 | |||
| Norfolk | Weeting | 9.2 | 5.5 | 78 | NE |
3 | 0.0 |
|
Steady | Low | 13:47:17 | |||
| North Ayrshire | Brodick | 6.8 | 2.1 | 72 | NNE |
8 | 0.0 |
|
Steady | Low | 13:47:14 | |||
| North Lincolnshire | Winterton | 7.9 | 2.8 | 70 | NNE |
13 | 0.2 |
|
Steady | Low | 13:47:18 | |||
| Northamptonshire | Rushden | 7.3 | 6.2 | 93 | WNW |
14 | 1.4 |
|
Steady | Low | 13:47:13 | |||
| Pembrokeshire | Haverfordwest | 11.2 | 8.4 | 83 | NNE |
12 | 0.0 |
|
Steady | Low | 13:47:13 | |||
| Ross and Cromarty | Munlochy | 5.3 | 4.1 | 92 | WSW |
0 | 0.0 |
|
Steady | Low | 13:46:22 | |||
| Shropshire | Alcaston | 7.5 | 4.4 | 81 | NE |
12 | 0.0 |
|
Steady | Low | 13:47:22 | |||
| Somerset | Bishop Sutton | 10.1 | 7.0 | 81 | NE |
13 | 0.0 |
|
Steady | Low | 13:40:31 | |||
| Somerset | Clevedon | 10.8 | 8.2 | 84 | N |
4 | 0.2 |
|
Steady | Low | 13:47:21 | |||
| Somerset | Porlock | 10.0 | 7.2 | 83 | NE |
9 | 0.0 |
|
Steady | Low | 13:47:21 | |||
| Staffordshire | Cheddleton | 7.5 | 4.4 | 81 | NNE |
1 | 0.0 |
|
Steady | Low | 13:12:18 | |||
| Surrey | Godalming | 10.0 | 6.9 | 81 | NNE |
3 | 0.0 |
|
Steady | Low | 13:46:17 | |||
| Surrey | Leatherhead | 9.8 | 6.7 | 81 | NW |
0 | 0.2 |
|
Steady | Low | 13:47:03 | |||
| Tayside | Carse of Gowrie | 6.6 | 2.7 | 76 | ESE |
0 | 0.0 |
|
Steady | Low | 13:47:26 | |||
| Warwickshire | Dunchurch | 8.6 | 4.0 | 73 | NNW |
11 | 0.4 |
|
Steady | Low | 13:44:37 | |||
| West Lothian | Bathgate | 5.3 | 1.0 | 74 | NW |
4 | 0.0 |
|
Steady | Low | 13:47:27 | |||
| West Midlands | Stourbridge | 8.0 | 4.4 | 78 | NNE |
4 | 0.0 |
|
Steady | Low | 13:47:27 | |||
| West Sussex | Hurstpierpoint | 9.9 | 6.2 | 78 | N |
16 | 0.0 |
|
Steady | Low | 13:47:28 | |||
| West Sussex | Worthing | 11.1 | 7.5 | 79 | N |
17 | 0.0 |
|
Steady | Low | 13:47:27 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]