ROCKY MOUNTAIN WEATHER NETWORK - Colorado, Wyoming, New Mexico
United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-11 17:57:19 GMT to 2025-11-11 18:52:30 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-11 17:57:19 GMT to 2025-11-11 18:52:30 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 7.1 | 6.6 | 97 | SE |
3 | 0.0 |
|
Falling | Low | 18:52:02 | |||
| Angus | Blairgowrie | 8.8 | 8.5 | 98 | SE |
4 | 12.5 |
|
Falling Rapidly | Low | 18:50:14 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 18:52:03 | ||||
| Avon | Filton | 14.5 | 12.4 | 87 | S |
5 | 1.8 |
|
Steady | Low | 18:52:02 | |||
| Berkshire | Wokingham | 15.1 | 11.9 | 81 | S |
16 | 0.3 |
|
Steady | Low | 18:51:53 | |||
| Borders | Peebles | 12.5 | 12.0 | 97 | SSE |
7 | 9.0 |
|
Steady | Low | 18:51:51 | |||
| Cambridgeshire | Chatteris | 13.8 | 11.3 | 85 | S |
18 | 0.2 |
|
Steady | Low | 18:50:09 | |||
| Co. Down | Conlig | 12.8 | 11.6 | 93 | SSW |
14 | 18.2 |
|
Steady | Low | 18:51:58 | |||
| Cornwall | Newquay | 14.2 | 11.7 | 85 | S |
11 | 2.6 |
|
Steady | Low | 18:52:04 | |||
| Cornwall | Redruth | 13.5 | 13.0 | 97 | WSW |
21 | 3.7 |
|
Steady | Low | 18:52:04 | |||
| Cumbria | Brampton | 12.5 | 11.3 | 92 | S |
36 | 5.1 |
|
Steady | Low | 18:51:58 | |||
| Devon | Plymouth | 13.8 | 13.0 | 95 | S |
10 | 10.2 |
|
Steady | Low | 18:51:41 | |||
| Dorset | Wareham | 14.8 | 12.9 | 88 | S |
29 | 0.8 |
|
Steady | Low | 18:52:08 | |||
| East Sussex | Willingdon | 13.9 | 12.2 | 89 | SE |
4 | 1.4 |
|
Steady | Low | 18:42:09 | |||
| Essex | Canvey Island | 13.9 | 12.1 | 89 | SSW |
10 | 0.2 |
|
Steady | Low | 18:52:08 | |||
| Fife | Lochgelly | 10.8 | 10.5 | 98 | SE |
9 | 11.6 |
|
Falling Rapidly | Low | 18:52:10 | |||
| Gloucestershire | Cheltenham | 13.8 | 12.0 | 89 | S |
13 | 0.1 |
|
Steady | Low | 18:51:58 | |||
| Gloucestershire | Cirencester | 12.9 | 12.6 | 98 | SE |
14 | 1.8 |
|
Steady | Low | 18:52:11 | |||
| Greater London | Newham | 14.7 | 11.5 | 81 | S |
2 | 0.0 |
|
Falling Slowly | Low | 18:52:08 | |||
| Hampshire | Ashurst | 14.6 | 12.4 | 87 | SSE |
19 | 0.4 |
|
Steady | Low | 18:52:09 | |||
| Hampshire | Crondall | 13.7 | 12.1 | 90 | SSE |
10 | 0.2 |
|
Steady | Low | 18:52:11 | |||
| Hampshire | Fordingbridge | 14.3 | 12.7 | 90 | SW |
18 | 1.2 |
|
Steady | Low | 18:52:05 | |||
| Highland | Corran Ferry | 8.8 | 8.0 | 95 | N |
7 | 10.6 |
|
Falling Slowly | Low | 18:52:13 | |||
| Inverness-shire | Nethy Bridge | 7.3 | 6.7 | 96 | E |
4 | 0.8 |
|
Falling Slowly | Low | 18:52:08 | |||
| Isle of Wight | Newport | 15.2 | 12.4 | 83 | S |
4 | 1.0 |
|
Falling Slowly | Low | 18:52:13 | |||
| Kent | Broadstairs | 13.5 | 11.7 | 89 | S |
24 | 0.1 |
|
Steady | Low | 18:52:14 | |||
| Kent | Faversham | 14.0 | 11.8 | 87 | NNE |
14 | 0.7 |
|
-- | Low | 18:50:19 | |||
| Kent | Hythe | 14.3 | 13.0 | 92 | SW |
25 | 0.3 |
|
Steady | Low | 18:52:15 | |||
| Kincardineshire | Glenbervie | 10.7 | 9.7 | 94 | SE |
15 | 8.4 |
|
Falling Slowly | Low | 18:52:14 | |||
| Kirkcudbrightshire | Corsock | 12.4 | 11.7 | 96 | SSE |
35 | 27.7 |
|
Falling Slowly | Low | 18:50:01 | |||
| Lincolnshire | Walcot | 13.2 | 10.4 | 83 | SSW |
11 | 2.3 |
|
Steady | Low | 18:52:17 | |||
| Merseyside | Bebington | 11.9 | 9.8 | 87 | SE |
0 | 6.2 |
|
Steady | Low | 18:52:16 | |||
| Midlothian | Edinburgh | 11.3 | 10.5 | 95 | S |
11 | 8.5 |
|
Falling Slowly | Low | 18:52:18 | |||
| Moray | Portgordon | 8.3 | 8.0 | 98 | E |
7 | 3.1 |
|
Rising Rapidly | Low | 18:52:10 | |||
| Norfolk | Weeting | 13.9 | 12.8 | 93 | S |
14 | 0.2 |
|
Steady | Low | 18:52:19 | |||
| North Ayrshire | Brodick | 12.5 | 11.9 | 96 | SW |
24 | 28.4 |
|
Falling Rapidly | Low | 18:49:26 | |||
| North Lincolnshire | Winterton | 13.3 | 11.5 | 89 | SSW |
21 | 2.0 |
|
Steady | Low | 18:52:17 | |||
| Pembrokeshire | Haverfordwest | 13.5 | 13.0 | 97 | S |
21 | 20.3 |
|
Steady | Low | 18:52:13 | |||
| Ross and Cromarty | Munlochy | 7.7 | 7.4 | 98 | NE |
3 | 1.2 |
|
Falling Rapidly | Low | 18:52:20 | |||
| Shropshire | Alcaston | 13.3 | 12.1 | 92 | NW |
20 | 3.2 |
|
Steady | Low | 18:52:23 | |||
| Somerset | Bishop Sutton | 14.1 | 12.7 | 91 | ESE |
22 | 4.6 |
|
Steady | Low | 18:47:22 | |||
| Somerset | Clevedon | 14.8 | 13.5 | 92 | NW |
4 | 1.8 |
|
Steady | Low | 18:52:23 | |||
| Somerset | Porlock | 14.3 | 12.2 | 87 | ENE |
16 | 5.8 |
|
Steady | Low | 18:52:24 | |||
| Staffordshire | Cheddleton | 12.6 | 12.6 | 100 | S |
2 | 3.4 |
|
Falling Slowly | Low | 17:57:19 | |||
| Surrey | Godalming | 14.4 | 12.9 | 91 | SSW |
13 | 0.0 |
|
Steady | Low | 18:51:21 | |||
| Surrey | Leatherhead | 14.2 | 12.2 | 88 | SSE |
4 | 0.4 |
|
Steady | Low | 18:52:20 | |||
| Sutherland | Brora | 7.3 | 6.7 | 96 | SE |
7 | 0.8 |
|
Falling Rapidly | Low | 18:52:25 | |||
| Tayside | Carse of Gowrie | 10.4 | -16.9 | 13 | SW |
1 | 12.2 |
|
Falling Slowly | Extreme | 18:52:12 | |||
| Warwickshire | Dunchurch | 13.8 | 1.4 | 43 | SW |
17 | 1.0 |
|
Falling Slowly | Low | 18:51:16 | |||
| West Lothian | Bathgate | 11.4 | 11.0 | 97 | SSE |
17 | 10.8 |
|
Falling Slowly | Low | 18:52:29 | |||
| West Sussex | Hurstpierpoint | 14.4 | 10.8 | 79 | SE |
19 | 0.3 |
|
Steady | Low | 18:52:30 | |||
| West Sussex | Worthing | 15.5 | 12.4 | 82 | SE |
26 | 0.2 |
|
Steady | Low | 18:52:29 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Borders
- Peebles [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]